#00 Pye, Taysha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/21/11    23  5-10  .500  0-0  .000  5-6  .833  3.0  15  15.0 
at Norfolk State  11/28/11    32  4-14  .286  0-1  .000  4-6  .667  3.5  12  13.5 
LONGWOOD  11/30/11    19  7-10  .700  0-0  .000  1-3  .333  3.7  15  14.0 
at Delaware  12/4/11     17  3-7  .429  0-0  .000  2-4  .500  3.3  12.5 
NORTH CAROLINA A&T  12/15/11    18  2-5  .400  0-0  .000  0-0  .000  3.0  10.8 
at Long Island  12/19/11    33  11-24  .458  0-0  .000  7-8  .875  3.3  29  13.8 
at Seton Hall  12/21/11    11  1-5  .200  0-0  .000  0-0  .000  3.3  12.1 
GEORGE WASHINGTON  12/28/11    13  2-4  .500  0-0  .000  0-0  .000  3.4  11.1 
ELIZABETH CITY STATE  12/30/11    25  5-12  .417  0-0  .000  10-12  .833  3.7  20  12.1 
GEORGE MASON  1/5/12     26  8-16  .500  0-0  .000  5-5  1.000  3.5  21  13.0 
HOFSTRA  1/8/12   37  11-21  .524  0-0  .000  10-11  .909  3.5  32  14.7 
at Towson  1/12/12     31  5-10  .500  0-0  .000  2-3  .667  3.3  12  14.5 
VCU  1/15/12   25  7-12  .583  0-0  .000  2-4  .500  3.6  16  14.6 
at Mason  1/19/12     19  4-10  .400  0-0  .000  4-9  .444  3.6  12  14.4 
JAMES MADISON  1/22/12     22  2-8  .250  0-0  .000  4-6  .667  3.6  14.0 
OLD DOMINION  1/26/12     23  6-13  .462  0-0  .000  11-14  .786  3.8  23  14.6 
at Northeastern  1/29/12     27  4-9  .444  0-0  .000  1-2  .500  3.9  14.2 
at Hofstra  2/2/12   19  5-7  .714  0-0  .000  2-6  .333  3.9  12  14.1 
at UNCW  2/5/12     25  4-12  .333  0-0  .000  5-7  .714  4.1  13  14.1 
TOWSON  2/9/12     0-6  .000  0-1  .000  0-0  .000  4.0  13.4 
DREXEL  2/12/12   30  7-16  .438  0-0  .000  11-14  .786  4.0  25  13.9 
at VCU  2/16/12   31  5-18  .278  0-0  .000  5-8  .625  4.1  15  14.0 
UNCW  2/19/12   28  5-14  .357  0-0  .000  5-6  .833  4.2  15  14.0 
at Drexel  2/23/12   15  3-7  .429  0-0  .000  0-0  .000  4.0  13.7 
at Georgia State  2/26/12     28  7-17  .412  0-0  .000  8-10  .800  4.0  22  14.0 
DELAWARE  2/29/12   33  7-23  .304  0-0  .000  0-4  .000  4.1  14  14.0 
vs VCU  3/8/12   32  5-11  .455  0-0  .000  2-3  .667  4.2  12  13.9 
Totals     651  135-321  .421  0-2  .000  106-151  .702  42  71  113  4.2  47  48  80  31  376  13.9 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 13.9      Assists/game: 1.8 
FG Pct: 42.1      Turnovers/game: 3.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 70.2      Steals/game: 1.1 
       Blocks/game: 0.2