Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wisconsin | 12-Pye, Taysha | 7-Mathieu, Kait | 5-Pye, Taysha | 2-Aldridge, Jan | 1-Correal, Emil |
11/14/10 | Mathieu, Kait | ||||
L 38-65 | |||||
at Davidson | 19-Pye, Taysha | 6-Correal, Emil | 2-DeHenzel, Kat | 5-Mathieu, Kait | 2-Correal, Emil |
11/19/10 | |||||
L 47-69 | |||||
at Wake Forest | 14-McKenna, Jacl | 9-Pye, Taysha | 5-DeHenzel, Kat | 2-Aldridge, Jan | 2-Correal, Emil |
11/21/10 | Mathieu, Kait | ||||
L 64-82 | DeHenzel, Kat | ||||
vs Bradley | 19-Mathieu, Kait | 8-Mathieu, Kait | 3-DeHenzel, Kat | 3-Aldridge, Jan | 2-Mathieu, Kait |
11/26/10 | Pye, Taysha | ||||
L 62-65 | |||||
vs Buffalo | 19-Mathieu, Kait | 6-Correal, Emil | 3-Moller, Linds | 2-Moller, Linds | 3-Mathieu, Kait |
11/27/10 | DeHenzel, Kat | Mathieu, Kait | |||
L 56-66 | Aldridge, Jan | Hilton, Taylo | |||
Aldridge, Jan | |||||
SETON HALL | 21-Pye, Taysha | 13-Mathieu, Kait | 4-DeHenzel, Kat | 3-McKenna, Jacl | 1-Aldridge, Jan |
12/5/10 | Aldridge, Jan | Correal, Emil | |||
OL 67-73 | McKenna, Jacl | ||||
NORFOLK STATE | 28-Pye, Taysha | 11-Mathieu, Kait | 2-Mathieu, Kait | 2-Aldridge, Jan | 3-Mathieu, Kait |
12/15/10 | Pye, Taysha | McKenna, Jacl | |||
W 74-59 | DeHenzel, Kat | ||||
Moller, Linds | |||||
VIRGINIA TECH | 18-Mathieu, Kait | 12-Hilton, Taylo | 6-Pye, Taysha | 3-Mathieu, Kait | 3-Mathieu, Kait |
12/18/10 | DeHenzel, Kat | ||||
OL 78-94 | |||||
RICHMOND | 18-Pye, Taysha | 10-Correal, Emil | 4-Moller, Linds | 2-Moller, Linds | 1-Correal, Emil |
12/20/10 | Mathieu, Kait | ||||
L 59-69 | Pye, Taysha | ||||
at Longwood | 27-Pye, Taysha | 7-Mathieu, Kait | 4-DeHenzel, Kat | 5-DeHenzel, Kat | None |
12/29/10 | Pye, Taysha | Pye, Taysha | |||
L 77-82 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
VCU | 13-Hilton, Taylo | 7-Moller, Linds | 5-DeHenzel, Kat | 3-DeHenzel, Kat | 1-Pye, Taysha |
1/2/11 | Pye, Taysha | Moller, Linds | McKenna, Jacl | ||
L 61-73 | |||||
JAMES MADISON | 25-Correal, Emil | 12-Correal, Emil | 4-DeHenzel, Kat | 2-Hilton, Taylo | 2-Correal, Emil |
1/6/11 | Pye, Taysha | Correal, Emil | |||
L 75-89 | |||||
at Northeastern | 20-Pye, Taysha | 7-DeHenzel, Kat | 4-McKenna, Jacl | 2-Pye, Taysha | 2-Correal, Emil |
1/9/11 | |||||
L 56-69 | |||||
at Delaware | 19-Pye, Taysha | 7-Correal, Emil | 5-DeHenzel, Kat | 4-DeHenzel, Kat | None |
1/13/11 | Pye, Taysha | ||||
L 51-60 | |||||
DREXEL | 19-Pye, Taysha | 4-Correal, Emil | 4-DeHenzel, Kat | 2-Hilton, Taylo | 1-Correal, Emil |
1/16/11 | Pye, Taysha | Pye, Taysha | |||
L 58-59 | Oblinger, Kat | ||||
at James Madison | 22-Pye, Taysha | 7-Pye, Taysha | 7-DeHenzel, Kat | 4-DeHenzel, Kat | 1-McKenna, Jacl |
1/20/11 | Moller, Linds | ||||
L 59-72 | DeHenzel, Kat | ||||
GEORGE MASON | 25-Pye, Taysha | 9-McKenna, Jacl | 3-McKenna, Jacl | 3-Correal, Emil | 1-Correal, Emil |
1/23/11 | |||||
W 69-57 | |||||
OLD DOMINION | 29-Pye, Taysha | 11-Pye, Taysha | 3-Pye, Taysha | 3-Pye, Taysha | 2-McKenna, Jacl |
1/27/11 | Moller, Linds | ||||
L 55-68 | |||||
at UNC Wilmington | 16-Correal, Emil | 9-Pye, Taysha | 3-Pye, Taysha | 2-Hilton, Taylo | 2-Correal, Emil |
1/30/11 | Pye, Taysha | Correal, Emil | |||
L 59-82 | |||||
at Hofstra | 15-Hilton, Taylo | 7-Hilton, Taylo | 8-Oblinger, Kat | 4-Correal, Emil | 2-Correal, Emil |
2/3/11 | Correal, Emil | ||||
L 65-79 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Towson | 18-Pye, Taysha | 7-McKenna, Jacl | 6-DeHenzel, Kat | 2-Correal, Emil | 2-Correal, Emil |
2/6/11 | Moller, Linds | ||||
L 55-66 | |||||
UNC WILMINGTON | 15-Mathieu, Kait | 6-McKenna, Jacl | 3-DeHenzel, Kat | 2-Pye, Taysha | 2-Correal, Emil |
2/10/11 | Oblinger, Kat | Hilton, Taylo | |||
L 48-72 | DeHenzel, Kat | ||||
DELAWARE | 13-Correal, Emil | 7-Pye, Taysha | 4-DeHenzel, Kat | 3-DeHenzel, Kat | 2-Correal, Emil |
2/13/11 | Oblinger, Kat | ||||
OL 66-70 | |||||
at Drexel | 22-Hilton, Taylo | 5-Pye, Taysha | 7-DeHenzel, Kat | 2-Pye, Taysha | 1-Hilton, Taylo |
2/17/11 | Oblinger, Kat | ||||
OL 74-80 | |||||
GEORGIA STATE | 20-Pye, Taysha | 9-Mathieu, Kait | 4-Pye, Taysha | 3-Correal, Emil | 2-McKenna, Jacl |
2/20/11 | Oblinger, Kat | ||||
W 76-66 | |||||
at Old Dominion | 17-Pye, Taysha | 8-Mathieu, Kait | 5-DeHenzel, Kat | 4-DeHenzel, Kat | None |
2/24/11 | |||||
L 65-70 | |||||
at VCU | 24-McKenna, Jacl | 9-Correal, Emil | 10-DeHenzel, Kat | 3-DeHenzel, Kat | 1-McKenna, Jacl |
2/27/11 | Correal, Emil | ||||
L 56-62 | |||||
HOFSTRA | 26-Pye, Taysha | 9-Pye, Taysha | 3-Pye, Taysha | 1-Mathieu, Kait | 1-McKenna, Jacl |
3/2/11 | DeHenzel, Kat | Pye, Taysha | Hilton, Taylo | ||
L 84-91 | Moller, Linds | ||||
vs Hofstra | 15-Correal, Emil | 10-Correal, Emil | 4-DeHenzel, Kat | 4-DeHenzel, Kat | 1-Correal, Emil |
3/10/11 | Pye, Taysha | Pye, Taysha | |||
L 67-89 | |||||
Team High/Low Analysis |
POINTS | 84 | HOFSTRA (3/2/11) | |
78 | VIRGINIA TECH (12/18/10) | ||
77 | at Longwood (12/29/10) | ||
76 | GEORGIA STATE (2/20/11) | ||
75 | JAMES MADISON (1/6/11) | ||
FIELD GOALS MADE | 30 | HOFSTRA (3/2/11) | |
29 | NORFOLK STATE (12/15/10) | ||
FIELD GOAL ATTEMPTS | 75 | VIRGINIA TECH (12/18/10) | |
74 | at Wake Forest (11/21/10) | ||
FIELD GOAL PERCENTAGE | .500 | 30-60 | HOFSTRA (3/2/11) |
.500 | 27-54 | at Drexel (2/17/11) | |
3 PT FIELD GOALS MADE | 10 | at Drexel (2/17/11) | |
10 | VIRGINIA TECH (12/18/10) | ||
3 PT FG ATTEMPTS | 23 | vs Buffalo (11/27/10) | |
23 | at Wake Forest (11/21/10) | ||
3 PT FG PERCENTAGE | .500 | 10-20 | at Drexel (2/17/11) |
.500 | 4-8 | GEORGE MASON (1/23/11) | |
FREE THROWS MADE | 23 | at Longwood (12/29/10) | |
22 | GEORGIA STATE (2/20/11) | ||
FREE THROW ATTEMPTS | 29 | at Longwood (12/29/10) | |
27 | at Old Dominion (2/24/11) | ||
27 | GEORGE MASON (1/23/11) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | at VCU (2/27/11) |
1.000 | 6-6 | at Towson (2/6/11) | |
REBOUNDS | 54 | RICHMOND (12/20/10) | |
52 | at Wake Forest (11/21/10) | ||
ASSISTS | 20 | at Hofstra (2/3/11) | |
18 | at VCU (2/27/11) | ||
STEALS | 16 | at Davidson (11/19/10) | |
11 | vs Hofstra (3/10/11) | ||
11 | at Hofstra (2/3/11) | ||
BLOCKED SHOTS | 6 | UNC WILMINGTON (2/10/11) | |
5 | VIRGINIA TECH (12/18/10) | ||
5 | NORFOLK STATE (12/15/10) | ||
5 | at Wake Forest (11/21/10) | ||
TURNOVERS | 31 | UNC WILMINGTON (2/10/11) | |
28 | at Hofstra (2/3/11) | ||
28 | at Longwood (12/29/10) | ||
FOULS | 28 | DELAWARE (2/13/11) | |
26 | at Drexel (2/17/11) | ||
26 | VIRGINIA TECH (12/18/10) | ||
26 | at Davidson (11/19/10) |
POINTS | 94 | VIRGINIA TECH (12/18/10) | |
91 | HOFSTRA (3/2/11) | ||
89 | vs Hofstra (3/10/11) | ||
89 | JAMES MADISON (1/6/11) | ||
82 | at UNC Wilmington (1/30/11) | ||
82 | at Longwood (12/29/10) | ||
82 | at Wake Forest (11/21/10) | ||
FIELD GOALS MADE | 34 | at UNC Wilmington (1/30/11) | |
34 | VIRGINIA TECH (12/18/10) | ||
FIELD GOAL ATTEMPTS | 80 | at Wake Forest (11/21/10) | |
79 | at James Madison (1/20/11) | ||
FIELD GOAL PERCENTAGE | .566 | 30-53 | UNC WILMINGTON (2/10/11) |
.548 | 34-62 | at UNC Wilmington (1/30/11) | |
3 PT FIELD GOALS MADE | 10 | at Drexel (2/17/11) | |
9 | HOFSTRA (3/2/11) | ||
9 | at Hofstra (2/3/11) | ||
9 | RICHMOND (12/20/10) | ||
3 PT FG ATTEMPTS | 22 | vs Hofstra (3/10/11) | |
22 | at Drexel (2/17/11) | ||
22 | at Hofstra (2/3/11) | ||
22 | at James Madison (1/20/11) | ||
22 | JAMES MADISON (1/6/11) | ||
3 PT FG PERCENTAGE | .700 | 7-10 | DREXEL (1/16/11) |
.625 | 5-8 | at Towson (2/6/11) | |
FREE THROWS MADE | 27 | DELAWARE (2/13/11) | |
24 | HOFSTRA (3/2/11) | ||
24 | JAMES MADISON (1/6/11) | ||
FREE THROW ATTEMPTS | 39 | VCU (1/2/11) | |
33 | VIRGINIA TECH (12/18/10) | ||
FREE THROW PERCENTAGE | .952 | 20-21 | at Longwood (12/29/10) |
.923 | 24-26 | HOFSTRA (3/2/11) | |
REBOUNDS | 59 | at James Madison (1/20/11) | |
57 | VIRGINIA TECH (12/18/10) | ||
ASSISTS | 27 | at UNC Wilmington (1/30/11) | |
24 | VIRGINIA TECH (12/18/10) | ||
STEALS | 21 | UNC WILMINGTON (2/10/11) | |
19 | at Hofstra (2/3/11) | ||
BLOCKED SHOTS | 9 | at UNC Wilmington (1/30/11) | |
7 | DELAWARE (2/13/11) | ||
TURNOVERS | 28 | vs Bradley (11/26/10) | |
27 | at Davidson (11/19/10) | ||
FOULS | 24 | at Longwood (12/29/10) | |
22 | SETON HALL (12/5/10) |
POINTS | 38 | at Wisconsin (11/14/10) | |
47 | at Davidson (11/19/10) | ||
48 | UNC WILMINGTON (2/10/11) | ||
51 | at Delaware (1/13/11) | ||
55 | OLD DOMINION (1/27/11) | ||
55 | at Towson (2/6/11) | ||
FIELD GOALS MADE | 14 | at Wisconsin (11/14/10) | |
16 | at Davidson (11/19/10) | ||
FIELD GOAL ATTEMPTS | 40 | UNC WILMINGTON (2/10/11) | |
43 | DREXEL (1/16/11) | ||
FIELD GOAL PERCENTAGE | .254 | 16-63 | at Davidson (11/19/10) |
.269 | 14-52 | at Wisconsin (11/14/10) | |
3 PT FIELD GOALS MADE | 1 | at Davidson (11/19/10) | |
1 | NORFOLK STATE (12/15/10) | ||
3 PT FG ATTEMPTS | 8 | DREXEL (1/16/11) | |
8 | GEORGE MASON (1/23/11) | ||
3 PT FG PERCENTAGE | .063 | 1-16 | at Davidson (11/19/10) |
.111 | 1-9 | NORFOLK STATE (12/15/10) | |
FREE THROWS MADE | 5 | vs Buffalo (11/27/10) | |
5 | DELAWARE (2/13/11) | ||
FREE THROW ATTEMPTS | 6 | at Towson (2/6/11) | |
8 | DELAWARE (2/13/11) | ||
8 | at VCU (2/27/11) | ||
FREE THROW PERCENTAGE | .500 | 7-14 | at Wisconsin (11/14/10) |
.550 | 11-20 | RICHMOND (12/20/10) | |
REBOUNDS | 22 | DREXEL (1/16/11) | |
26 | UNC WILMINGTON (2/10/11) | ||
ASSISTS | 6 | at Davidson (11/19/10) | |
8 | at Wisconsin (11/14/10) | ||
8 | SETON HALL (12/5/10) | ||
8 | GEORGE MASON (1/23/11) | ||
8 | at UNC Wilmington (1/30/11) | ||
STEALS | 3 | HOFSTRA (3/2/11) | |
4 | at Wisconsin (11/14/10) | ||
BLOCKED SHOTS | 0 | at Longwood (12/29/10) | |
0 | at Delaware (1/13/11) | ||
0 | at Old Dominion (2/24/11) | ||
TURNOVERS | 11 | at Wisconsin (11/14/10) | |
13 | DREXEL (1/16/11) | ||
13 | vs Hofstra (3/10/11) | ||
FOULS | 9 | OLD DOMINION (1/27/11) | |
10 | GEORGIA STATE (2/20/11) |
POINTS | 57 | GEORGE MASON (1/23/11) | |
59 | NORFOLK STATE (12/15/10) | ||
59 | DREXEL (1/16/11) | ||
60 | at Delaware (1/13/11) | ||
62 | at VCU (2/27/11) | ||
FIELD GOALS MADE | 20 | vs Bradley (11/26/10) | |
21 | at Wisconsin (11/14/10) | ||
21 | DREXEL (1/16/11) | ||
21 | GEORGE MASON (1/23/11) | ||
21 | DELAWARE (2/13/11) | ||
FIELD GOAL ATTEMPTS | 43 | at Delaware (1/13/11) | |
45 | DREXEL (1/16/11) | ||
FIELD GOAL PERCENTAGE | .329 | 26-79 | at James Madison (1/20/11) |
.333 | 21-63 | DELAWARE (2/13/11) | |
3 PT FIELD GOALS MADE | 1 | DELAWARE (2/13/11) | |
2 | at Delaware (1/13/11) | ||
3 PT FG ATTEMPTS | 5 | at Delaware (1/13/11) | |
7 | at Davidson (11/19/10) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | DELAWARE (2/13/11) |
.222 | 4-18 | at Wisconsin (11/14/10) | |
.222 | 4-18 | SETON HALL (12/5/10) | |
FREE THROWS MADE | 2 | GEORGIA STATE (2/20/11) | |
4 | NORFOLK STATE (12/15/10) | ||
FREE THROW ATTEMPTS | 7 | GEORGIA STATE (2/20/11) | |
8 | OLD DOMINION (1/27/11) | ||
FREE THROW PERCENTAGE | .286 | 2-7 | GEORGIA STATE (2/20/11) |
.364 | 4-11 | NORFOLK STATE (12/15/10) | |
REBOUNDS | 26 | UNC WILMINGTON (2/10/11) | |
28 | at Delaware (1/13/11) | ||
ASSISTS | 6 | DELAWARE (2/13/11) | |
11 | at Davidson (11/19/10) | ||
11 | vs Bradley (11/26/10) | ||
11 | NORFOLK STATE (12/15/10) | ||
11 | VCU (1/2/11) | ||
11 | GEORGE MASON (1/23/11) | ||
11 | at Towson (2/6/11) | ||
STEALS | 3 | JAMES MADISON (1/6/11) | |
3 | at James Madison (1/20/11) | ||
BLOCKED SHOTS | 0 | vs Bradley (11/26/10) | |
0 | UNC WILMINGTON (2/10/11) | ||
0 | HOFSTRA (3/2/11) | ||
0 | vs Hofstra (3/10/11) | ||
TURNOVERS | 8 | at Wisconsin (11/14/10) | |
11 | JAMES MADISON (1/6/11) | ||
FOULS | 9 | OLD DOMINION (1/27/11) | |
11 | at Northeastern (1/9/11) | ||
11 | at Towson (2/6/11) | ||
11 | at VCU (2/27/11) |
Player High/Low Analysis |
Points....................... | 29 | Pye, Taysha vs Old Dominion (1/27/11) | |
28 | Pye, Taysha vs Norfolk State (12/15/10) | ||
27 | Pye, Taysha at Longwood (12/29/10) | ||
26 | Pye, Taysha vs Hofstra (3/2/11) | ||
25 | Pye, Taysha vs George Mason (1/23/11) | ||
25 | Correal, Emily vs James Madison (1/6/11) | ||
Field Goals Made............. | 11 | Pye, Taysha vs Old Dominion (1/27/11) | |
11 | Pye, Taysha vs Norfolk State (12/15/10) | ||
Field Goal Att............... | 29 | Pye, Taysha vs Old Dominion (1/27/11) | |
24 | Pye, Taysha vs Norfolk State (12/15/10) | ||
FG Pct (min 5 made).......... | .750 | 9-12 | Mathieu, Kaitlyn vs Bradley (11/26/10) |
.750 | 6-8 | Mathieu, Kaitlyn vs UNC Wilmington (2/10/11) | |
.750 | 6-8 | McKenna, Jaclyn at Wake Forest (11/21/10) | |
3-Point FG Made.............. | 5 | DeHenzel, Katherine vs Virginia Tech (12/18/10) | |
4 | McKenna, Jaclyn at VCU (2/27/11) | ||
4 | Hilton, Taylor at Drexel (2/17/11) | ||
4 | Oblinger, Katy vs Delaware (2/13/11) | ||
4 | Aldridge, Janine vs Seton Hall (12/5/10) | ||
4 | DeHenzel, Katherine vs Bradley (11/26/10) | ||
3-Point FG Att............... | 16 | Aldridge, Janine vs Seton Hall (12/5/10) | |
11 | Aldridge, Janine at Wake Forest (11/21/10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Hilton, Taylor at Drexel (2/17/11) |
1.000 | 3-3 | Oblinger, Katy at Towson (2/6/11) | |
1.000 | 2-2 | DeHenzel, Katherine vs Delaware (2/13/11) | |
Free Throws Made............. | 10 | Pye, Taysha vs Georgia State (2/20/11) | |
8 | Pye, Taysha vs Hofstra (3/2/11) | ||
8 | Pye, Taysha at UNC Wilmington (1/30/11) | ||
8 | Correal, Emily at UNC Wilmington (1/30/11) | ||
8 | Pye, Taysha at Northeastern (1/9/11) | ||
Free Throw Att............... | 13 | Pye, Taysha vs Norfolk State (12/15/10) | |
11 | Pye, Taysha vs George Mason (1/23/11) | ||
11 | Pye, Taysha at Longwood (12/29/10) | ||
11 | McKenna, Jaclyn vs Bradley (11/26/10) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Pye, Taysha vs Georgia State (2/20/11) |
1.000 | 8-8 | Correal, Emily at UNC Wilmington (1/30/11) | |
1.000 | 7-7 | Pye, Taysha at Delaware (1/13/11) | |
1.000 | 7-7 | Pye, Taysha vs VCU (1/2/11) | |
1.000 | 6-6 | McKenna, Jaclyn vs Hofstra (3/10/11) | |
1.000 | 6-6 | Hilton, Taylor at Longwood (12/29/10) | |
1.000 | 6-6 | DeHenzel, Katherine at Longwood (12/29/10) | |
1.000 | 6-6 | Pye, Taysha vs Virginia Tech (12/18/10) | |
1.000 | 6-6 | Correal, Emily vs Seton Hall (12/5/10) | |
1.000 | 4-4 | Oblinger, Katy vs Hofstra (3/10/11) | |
1.000 | 4-4 | Correal, Emily at VCU (2/27/11) | |
1.000 | 4-4 | DeHenzel, Katherine at Old Dominion (2/24/11) | |
1.000 | 4-4 | Oblinger, Katy vs Georgia State (2/20/11) | |
1.000 | 4-4 | DeHenzel, Katherine at Towson (2/6/11) | |
1.000 | 4-4 | McKenna, Jaclyn vs George Mason (1/23/11) | |
1.000 | 4-4 | Pye, Taysha vs Richmond (12/20/10) | |
1.000 | 4-4 | Mathieu, Kaitlyn vs Virginia Tech (12/18/10) | |
1.000 | 3-3 | Pye, Taysha at Hofstra (2/3/11) | |
1.000 | 3-3 | McKenna, Jaclyn at Hofstra (2/3/11) | |
1.000 | 3-3 | McKenna, Jaclyn at Northeastern (1/9/11) | |
1.000 | 3-3 | McKenna, Jaclyn at Longwood (12/29/10) | |
Rebounds..................... | 13 | Mathieu, Kaitlyn vs Seton Hall (12/5/10) | |
12 | Correal, Emily vs James Madison (1/6/11) | ||
12 | Hilton, Taylor vs Virginia Tech (12/18/10) | ||
Assists...................... | 10 | DeHenzel, Katherine at VCU (2/27/11) | |
8 | Oblinger, Katy at Hofstra (2/3/11) | ||
Steals....................... | 5 | DeHenzel, Katherine at Longwood (12/29/10) | |
5 | Mathieu, Kaitlyn at Davidson (11/19/10) | ||
Blocked Shots................ | 3 | Mathieu, Kaitlyn vs Virginia Tech (12/18/10) | |
3 | Mathieu, Kaitlyn vs Norfolk State (12/15/10) | ||
3 | Mathieu, Kaitlyn vs Buffalo (11/27/10) | ||
Turnovers.................... | 10 | Pye, Taysha at Delaware (1/13/11) | |
8 | Pye, Taysha at Drexel (2/17/11) | ||
8 | Pye, Taysha at Hofstra (2/3/11) | ||
Fouls........................ | 5 | Pye, Taysha at Drexel (2/17/11) | |
5 | Moller, Lindsey at Drexel (2/17/11) | ||
5 | Hilton, Taylor at Drexel (2/17/11) | ||
5 | Hilton, Taylor vs Delaware (2/13/11) | ||
5 | Moller, Lindsey vs Delaware (2/13/11) | ||
5 | Correal, Emily vs Delaware (2/13/11) | ||
5 | McKenna, Jaclyn vs George Mason (1/23/11) | ||
5 | Hilton, Taylor at Delaware (1/13/11) | ||
5 | Moller, Lindsey at Northeastern (1/9/11) | ||
5 | DeHenzel, Katherine vs James Madison (1/6/11) | ||
5 | DeHenzel, Katherine vs VCU (1/2/11) | ||
5 | Mathieu, Kaitlyn at Longwood (12/29/10) | ||
5 | Moller, Lindsey vs Richmond (12/20/10) | ||
5 | Pye, Taysha vs Virginia Tech (12/18/10) | ||
5 | Correal, Emily vs Virginia Tech (12/18/10) | ||
5 | Moller, Lindsey vs Virginia Tech (12/18/10) | ||
5 | Mathieu, Kaitlyn vs Seton Hall (12/5/10) | ||
5 | McKenna, Jaclyn vs Buffalo (11/27/10) | ||
5 | McKenna, Jaclyn vs Bradley (11/26/10) | ||
5 | Moller, Lindsey at Davidson (11/19/10) | ||
5 | McKenna, Jaclyn at Davidson (11/19/10) |
Points....................... | 36 | Evans, Shante vs Hofstra (3/2/11) | |
33 | Delle Donne, Elena vs Delaware (2/13/11) | ||
31 | GREEN, Kandice vs Seton Hall (12/5/10) | ||
29 | Evans, Dawn vs James Madison (1/6/11) | ||
26 | Loper, Kate vs Hofstra (3/2/11) | ||
26 | MURRAY, Laura at Davidson (11/19/10) | ||
Field Goals Made............. | 11 | Evans, Shante vs Hofstra (3/2/11) | |
11 | Burtts, Angelique vs Georgia State (2/20/11) | ||
11 | Shanel Harrison vs Virginia Tech (12/18/10) | ||
11 | LONG,Whitney vs Norfolk State (12/15/10) | ||
Field Goal Att............... | 24 | Delle Donne, Elena vs Delaware (2/13/11) | |
22 | Evans, Dawn vs James Madison (1/6/11) | ||
22 | LONG,Whitney vs Norfolk State (12/15/10) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Hanzer, Kristen vs UNC Wilmington (2/10/11) |
.857 | 6-7 | White, Martha at UNC Wilmington (1/30/11) | |
3-Point FG Made.............. | 6 | Loper, Kate vs Hofstra (3/2/11) | |
6 | Rosseel, Jasmina at Drexel (2/17/11) | ||
3-Point FG Att............... | 11 | Loper, Kate vs Hofstra (3/2/11) | |
11 | Rosseel, Jasmina at Drexel (2/17/11) | ||
11 | Evans, Dawn at James Madison (1/20/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Bond, Candace vs Hofstra (3/2/11) |
1.000 | 2-2 | Gamby, Brittany at UNC Wilmington (1/30/11) | |
1.000 | 2-2 | Nacickaite, Kamile vs Drexel (1/16/11) | |
Free Throws Made............. | 17 | Delle Donne, Elena vs Delaware (2/13/11) | |
14 | Evans, Shante vs Hofstra (3/2/11) | ||
Free Throw Att............... | 19 | Delle Donne, Elena vs Delaware (2/13/11) | |
18 | GREEN, Kandice vs Seton Hall (12/5/10) | ||
FT Pct (min 3 made).......... | 1.000 | 14-14 | Evans, Shante vs Hofstra (3/2/11) |
1.000 | 8-8 | Evans, Shante vs Hofstra (3/10/11) | |
1.000 | 6-6 | Hislop, Tarik vs James Madison (1/6/11) | |
1.000 | 6-6 | Krystal Garrison at Longwood (12/29/10) | |
1.000 | 6-6 | Niemiera, Lauren vs Bradley (11/26/10) | |
1.000 | 6-6 | JOHNSEN, Kristen at Davidson (11/19/10) | |
1.000 | 5-5 | Parker, Jasmine at Old Dominion (2/24/11) | |
1.000 | 5-5 | Bailey, Jocelyn at Delaware (1/13/11) | |
1.000 | 5-5 | Brittanni Billups at Longwood (12/29/10) | |
1.000 | 5-5 | Nikki Davis vs Virginia Tech (12/18/10) | |
1.000 | 4-4 | Terry, Aamira vs Hofstra (3/2/11) | |
1.000 | 4-4 | Mershon, Hollie at Drexel (2/17/11) | |
1.000 | 4-4 | White, Martha at UNC Wilmington (1/30/11) | |
1.000 | 4-4 | Crystal Smith at Longwood (12/29/10) | |
1.000 | 4-4 | Paige, Morgan at Wisconsin (11/14/10) | |
1.000 | 4-4 | Wurtz, Taylor at Wisconsin (11/14/10) | |
Rebounds..................... | 23 | GREEN, Kandice vs Seton Hall (12/5/10) | |
18 | Hurt, Courtney vs VCU (1/2/11) | ||
Assists...................... | 12 | Nikki Davis vs Virginia Tech (12/18/10) | |
8 | Parker, Jasmine vs Old Dominion (1/27/11) | ||
Steals....................... | 7 | Bond, Candace at Hofstra (2/3/11) | |
6 | White, Martha vs UNC Wilmington (2/10/11) | ||
6 | Nikki Davis vs Virginia Tech (12/18/10) | ||
6 | SIMMONS, Ka-Deidre vs Seton Hall (12/5/10) | ||
Blocked Shots................ | 6 | Delle Donne, Elena vs Delaware (2/13/11) | |
5 | ALEKSANDRAVICIUS, S. at Davidson (11/19/10) | ||
Turnovers.................... | 8 | Tolbert, Afreyea at Northeastern (1/9/11) | |
7 | Harris, Chan vs Georgia State (2/20/11) | ||
Fouls........................ | 5 | Burtts, Angelique vs Georgia State (2/20/11) | |
5 | Huber, Christine at Northeastern (1/9/11) | ||
5 | Taylor, Jalissa vs James Madison (1/6/11) | ||
5 | Erin Neal at Longwood (12/29/10) | ||
5 | OKORO, Genevieve vs Richmond (12/20/10) | ||
5 | Shanel Harrison vs Virginia Tech (12/18/10) | ||
5 | Nia Evans vs Virginia Tech (12/18/10) | ||
5 | CORBO,Rae vs Norfolk State (12/15/10) | ||
5 | MASEKO, Alexandra vs Seton Hall (12/5/10) | ||
5 | Thomas, Ashley at Wisconsin (11/14/10) |