Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
RADFORD | 17-Pye, Taysha | 15-Correal, Emil | 5-DeHenzel, Kat | 3-Hilton, Taylo | 2-Hilton, Taylo |
11/15/09 | Aldridge, Jan | Correal, Emil | |||
W 70-40 | |||||
at Hampton | 20-McKenna, Jacl | 12-Correal, Emil | 4-Aldridge, Jan | 2-Pye, Taysha | 1-Pye, Taysha |
11/19/09 | |||||
L 66-71 | |||||
DAVIDSON | 18-Aldridge, Jan | 11-Correal, Emil | 4-DeHenzel, Kat | 6-Aldridge, Jan | 2-McKenna, Jacl |
11/22/09 | |||||
W 74-63 | |||||
at Iowa | 18-Pye, Taysha | 7-Hilton, Taylo | 5-DeHenzel, Kat | 3-DeHenzel, Kat | 1-Correal, Emil |
11/24/09 | DeHenzel, Kat | ||||
L 54-78 | |||||
vs South Ala. | 17-Pye, Taysha | 7-Benson, Tiffa | 3-Aldridge, Jan | 3-DeHenzel, Kat | None |
11/27/09 | DeHenzel, Kat | DeHenzel, Kat | |||
W 46-40 | |||||
at Seattle | 22-Pye, Taysha | 11-Pye, Taysha | 3-Pye, Taysha | 5-DeHenzel, Kat | 1-Aldridge, Jan |
11/28/09 | DeHenzel, Kat | ||||
W 69-58 | |||||
RICHMOND | 18-Pye, Taysha | 8-Benson, Tiffa | 2-DeHenzel, Kat | 3-DeHenzel, Kat | 2-McKenna, Jacl |
12/3/09 | Aldridge, Jan | Benson, Tiffa | |||
L 47-60 | Benson, Tiffa | Correal, Emil | |||
McKenna, Jacl | |||||
at Norfolk State | 16-Heath, Kelly | 11-Correal, Emil | 3-Moller, Linds | 4-Pye, Taysha | 4-Benson, Tiffa |
12/18/09 | |||||
W 80-52 | |||||
vs High Point | 14-Benson, Tiffa | 12-Benson, Tiffa | 3-DeHenzel, Kat | 3-DeHenzel, Kat | 2-McKenna, Jacl |
12/20/09 | Pye, Taysha | ||||
L 58-66 | |||||
vs Southern U. | 16-Hilton, Taylo | 10-Hilton, Taylo | 5-DeHenzel, Kat | 3-Pye, Taysha | 1-McKenna, Jacl |
12/21/09 | DeHenzel, Kat | Heath, Kelly | |||
W 67-41 | Hilton, Taylo | ||||
Murchison, Ch | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Delaware St. | 17-Aldridge, Jan | 10-Benson, Tiffa | 2-Murchison, Ch | 3-Benson, Tiffa | 5-Benson, Tiffa |
12/30/09 | Aldridge, Jan | ||||
W 55-47 | Benson, Tiffa | ||||
HOFSTRA | 20-Pye, Taysha | 11-Benson, Tiffa | 5-DeHenzel, Kat | 6-Aldridge, Jan | 5-Correal, Emil |
1/3/10 | |||||
W 55-48 | |||||
at Drexel | 17-Pye, Taysha | 8-Pye, Taysha | 4-DeHenzel, Kat | 2-DeHenzel, Kat | 3-Benson, Tiffa |
1/7/10 | DeHenzel, Kat | Aldridge, Jan | |||
L 43-46 | |||||
at UNC Wilmington | 15-Pye, Taysha | 13-Correal, Emil | 7-Pye, Taysha | 3-Pye, Taysha | 1-Benson, Tiffa |
1/10/10 | Aldridge, Jan | Correal, Emil | |||
L 63-70 | |||||
NORTHEASTERN | 20-DeHenzel, Kat | 11-Benson, Tiffa | 7-Aldridge, Jan | 5-Aldridge, Jan | 3-Benson, Tiffa |
1/14/10 | Pye, Taysha | ||||
W 74-65 | |||||
VCU | 17-Pye, Taysha | 7-Benson, Tiffa | 4-Pye, Taysha | 4-DeHenzel, Kat | 2-Hilton, Taylo |
1/17/10 | Pye, Taysha | DeHenzel, Kat | |||
L 77-85 | Aldridge, Jan | ||||
at Hofstra | 14-Pye, Taysha | 13-Benson, Tiffa | 4-Aldridge, Jan | 3-Aldridge, Jan | 2-McKenna, Jacl |
1/21/10 | |||||
L 51-68 | |||||
at George Mason | 20-Pye, Taysha | 17-Correal, Emil | 4-DeHenzel, Kat | 3-DeHenzel, Kat | 1-Benson, Tiffa |
1/24/10 | Correal, Emil | ||||
W 69-55 | |||||
OLD DOMINION | 21-Benson, Tiffa | 9-Benson, Tiffa | 6-Aldridge, Jan | 5-Aldridge, Jan | 2-Benson, Tiffa |
1/28/10 | |||||
L 65-88 | |||||
UNC WILMINGTON | 17-Pye, Taysha | 15-Benson, Tiffa | 4-DeHenzel, Kat | 3-McKenna, Jacl | 2-Correal, Emil |
1/31/10 | Aldridge, Jan | Benson, Tiffa | |||
L 59-69 | McKenna, Jacl | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Delaware | 22-Pye, Taysha | 9-Correal, Emil | 3-DeHenzel, Kat | 1-Pye, Taysha | 1-Correal, Emil |
2/4/10 | Aldridge, Jan | Hilton, Taylo | |||
L 55-84 | Benson, Tiffa | ||||
at Georgia State | 23-Aldridge, Jan | 13-Benson, Tiffa | 5-Benson, Tiffa | 1-Aldridge, Jan | 1-McKenna, Jacl |
2/7/10 | Hilton, Taylo | ||||
L 60-63 | Correal, Emil | ||||
Pye, Taysha | |||||
Benson, Tiffa | |||||
JAMES MADISON | 33-Pye, Taysha | 9-Benson, Tiffa | 3-Pye, Taysha | 5-Pye, Taysha | 1-Murchison, Ch |
2/11/10 | Correal, Emil | ||||
W 64-56 | Benson, Tiffa | ||||
TOWSON | 25-Pye, Taysha | 12-Benson, Tiffa | 3-Aldridge, Jan | 2-Moller, Linds | 2-Benson, Tiffa |
2/14/10 | Pye, Taysha | McKenna, Jacl | |||
L 60-63 | Correal, Emil | ||||
at VCU | 25-Pye, Taysha | 4-Pye, Taysha | 3-Aldridge, Jan | 2-McKenna, Jacl | None |
2/18/10 | Correal, Emil | Aldridge, Jan | |||
L 58-83 | |||||
DELAWARE | 18-Pye, Taysha | 8-Benson, Tiffa | 5-DeHenzel, Kat | 4-Aldridge, Jan | 4-Benson, Tiffa |
2/21/10 | |||||
L 52-65 | |||||
at Old Dominion | 23-Aldridge, Jan | 8-Benson, Tiffa | 4-Heath, Kelly | 1-Hilton, Taylo | 6-Benson, Tiffa |
2/25/10 | Hilton, Taylo | Pye, Taysha | DeHenzel, Kat | ||
L 52-70 | Aldridge, Jan | ||||
McKenna, Jacl | |||||
Pye, Taysha | |||||
Benson, Tiffa | |||||
Heath, Kelly | |||||
at James Madison | 26-Pye, Taysha | 10-Hilton, Taylo | 3-Benson, Tiffa | 2-DeHenzel, Kat | 1-Aldridge, Jan |
2/28/10 | DeHenzel, Kat | Hilton, Taylo | |||
L 59-71 | Correal, Emil | ||||
Benson, Tiffa | |||||
Pye, Taysha | |||||
DREXEL | 21-Pye, Taysha | 6-DeHenzel, Kat | 4-Pye, Taysha | 2-Aldridge, Jan | 2-Correal, Emil |
3/3/10 | Barton, Robyn | ||||
W 71-65 | |||||
vs Hofstra | 11-Pye, Taysha | 8-Benson, Tiffa | 4-DeHenzel, Kat | 3-Moller, Linds | 1-Hilton, Taylo |
3/11/10 | Correal, Emil | DeHenzel, Kat | Correal, Emil | ||
L 50-66 | Benson, Tiffa | ||||
Pye, Taysha | |||||
Team High/Low Analysis |
POINTS | 80 | at Norfolk State (12/18/09) | |
77 | VCU (1/17/10) | ||
74 | NORTHEASTERN (1/14/10) | ||
74 | DAVIDSON (11/22/09) | ||
71 | DREXEL (3/3/10) | ||
FIELD GOALS MADE | 32 | RADFORD (11/15/09) | |
30 | NORTHEASTERN (1/14/10) | ||
30 | at Norfolk State (12/18/09) | ||
FIELD GOAL ATTEMPTS | 73 | at Norfolk State (12/18/09) | |
71 | at James Madison (2/28/10) | ||
FIELD GOAL PERCENTAGE | .500 | 32-64 | RADFORD (11/15/09) |
.483 | 28-58 | DREXEL (3/3/10) | |
3 PT FIELD GOALS MADE | 9 | DAVIDSON (11/22/09) | |
8 | at Old Dominion (2/25/10) | ||
8 | at Georgia State (2/7/10) | ||
8 | NORTHEASTERN (1/14/10) | ||
3 PT FG ATTEMPTS | 23 | at Old Dominion (2/25/10) | |
22 | DELAWARE (2/21/10) | ||
22 | UNC WILMINGTON (1/31/10) | ||
3 PT FG PERCENTAGE | .667 | 2-3 | vs South Ala. (11/27/09) |
.583 | 7-12 | at Delaware St. (12/30/09) | |
FREE THROWS MADE | 27 | vs Southern U. (12/21/09) | |
19 | JAMES MADISON (2/11/10) | ||
19 | at Seattle (11/28/09) | ||
19 | DAVIDSON (11/22/09) | ||
19 | at Hampton (11/19/09) | ||
FREE THROW ATTEMPTS | 37 | at Hampton (11/19/09) | |
35 | vs Southern U. (12/21/09) | ||
FREE THROW PERCENTAGE | .771 | 27-35 | vs Southern U. (12/21/09) |
.750 | 12-16 | at James Madison (2/28/10) | |
.750 | 6-8 | at Delaware St. (12/30/09) | |
REBOUNDS | 58 | at Hampton (11/19/09) | |
55 | RADFORD (11/15/09) | ||
ASSISTS | 22 | NORTHEASTERN (1/14/10) | |
21 | RADFORD (11/15/09) | ||
STEALS | 19 | HOFSTRA (1/3/10) | |
15 | vs Southern U. (12/21/09) | ||
BLOCKED SHOTS | 10 | at Delaware St. (12/30/09) | |
9 | HOFSTRA (1/3/10) | ||
TURNOVERS | 30 | vs Southern U. (12/21/09) | |
30 | at Hampton (11/19/09) | ||
FOULS | 29 | VCU (1/17/10) | |
24 | at George Mason (1/24/10) | ||
24 | at Hofstra (1/21/10) |
POINTS | 88 | OLD DOMINION (1/28/10) | |
85 | VCU (1/17/10) | ||
84 | at Delaware (2/4/10) | ||
83 | at VCU (2/18/10) | ||
78 | at Iowa (11/24/09) | ||
FIELD GOALS MADE | 33 | OLD DOMINION (1/28/10) | |
31 | at Iowa (11/24/09) | ||
FIELD GOAL ATTEMPTS | 73 | at Hampton (11/19/09) | |
70 | RADFORD (11/15/09) | ||
FIELD GOAL PERCENTAGE | .550 | 33-60 | OLD DOMINION (1/28/10) |
.538 | 28-52 | at VCU (2/18/10) | |
3 PT FIELD GOALS MADE | 9 | NORTHEASTERN (1/14/10) | |
9 | at Iowa (11/24/09) | ||
3 PT FG ATTEMPTS | 24 | vs South Ala. (11/27/09) | |
22 | at Seattle (11/28/09) | ||
3 PT FG PERCENTAGE | .571 | 4-7 | vs Hofstra (3/11/10) |
.500 | 8-16 | at VCU (2/18/10) | |
.500 | 3-6 | at Hofstra (1/21/10) | |
FREE THROWS MADE | 27 | VCU (1/17/10) | |
24 | at Delaware (2/4/10) | ||
FREE THROW ATTEMPTS | 35 | VCU (1/17/10) | |
31 | at Delaware (2/4/10) | ||
31 | vs High Point (12/20/09) | ||
FREE THROW PERCENTAGE | .889 | 16-18 | OLD DOMINION (1/28/10) |
.875 | 14-16 | DREXEL (3/3/10) | |
REBOUNDS | 55 | vs High Point (12/20/09) | |
51 | at Hampton (11/19/09) | ||
ASSISTS | 21 | at Iowa (11/24/09) | |
20 | OLD DOMINION (1/28/10) | ||
STEALS | 17 | VCU (1/17/10) | |
17 | at Hampton (11/19/09) | ||
BLOCKED SHOTS | 8 | at Old Dominion (2/25/10) | |
7 | vs Hofstra (3/11/10) | ||
7 | at Iowa (11/24/09) | ||
TURNOVERS | 28 | HOFSTRA (1/3/10) | |
27 | vs Southern U. (12/21/09) | ||
FOULS | 26 | at Hampton (11/19/09) | |
25 | DAVIDSON (11/22/09) |
POINTS | 43 | at Drexel (1/7/10) | |
46 | vs South Ala. (11/27/09) | ||
47 | RICHMOND (12/3/09) | ||
50 | vs Hofstra (3/11/10) | ||
51 | at Hofstra (1/21/10) | ||
FIELD GOALS MADE | 17 | vs South Ala. (11/27/09) | |
18 | RICHMOND (12/3/09) | ||
18 | HOFSTRA (1/3/10) | ||
FIELD GOAL ATTEMPTS | 42 | vs South Ala. (11/27/09) | |
44 | at Delaware St. (12/30/09) | ||
FIELD GOAL PERCENTAGE | .299 | 20-67 | at Old Dominion (2/25/10) |
.311 | 19-61 | at Drexel (1/7/10) | |
3 PT FIELD GOALS MADE | 0 | vs Hofstra (3/11/10) | |
1 | at George Mason (1/24/10) | ||
1 | at James Madison (2/28/10) | ||
3 PT FG ATTEMPTS | 3 | vs South Ala. (11/27/09) | |
7 | RADFORD (11/15/09) | ||
7 | vs Hofstra (3/11/10) | ||
3 PT FG PERCENTAGE | .000 | 0-7 | vs Hofstra (3/11/10) |
.083 | 1-12 | at James Madison (2/28/10) | |
FREE THROWS MADE | 2 | at Drexel (1/7/10) | |
2 | at UNC Wilmington (1/10/10) | ||
FREE THROW ATTEMPTS | 8 | at Delaware St. (12/30/09) | |
8 | at Drexel (1/7/10) | ||
8 | at Delaware (2/4/10) | ||
FREE THROW PERCENTAGE | .222 | 2-9 | at UNC Wilmington (1/10/10) |
.250 | 2-8 | at Drexel (1/7/10) | |
REBOUNDS | 29 | at VCU (2/18/10) | |
32 | DELAWARE (2/21/10) | ||
ASSISTS | 7 | JAMES MADISON (2/11/10) | |
8 | at Hampton (11/19/09) | ||
8 | vs High Point (12/20/09) | ||
8 | TOWSON (2/14/10) | ||
8 | at James Madison (2/28/10) | ||
STEALS | 2 | at Delaware (2/4/10) | |
4 | at Drexel (1/7/10) | ||
BLOCKED SHOTS | 0 | vs South Ala. (11/27/09) | |
0 | at VCU (2/18/10) | ||
TURNOVERS | 12 | at Delaware (2/4/10) | |
12 | JAMES MADISON (2/11/10) | ||
FOULS | 11 | RICHMOND (12/3/09) | |
12 | at Georgia State (2/7/10) |
POINTS | 40 | RADFORD (11/15/09) | |
40 | vs South Ala. (11/27/09) | ||
41 | vs Southern U. (12/21/09) | ||
46 | at Drexel (1/7/10) | ||
47 | at Delaware St. (12/30/09) | ||
FIELD GOALS MADE | 14 | vs South Ala. (11/27/09) | |
16 | at Drexel (1/7/10) | ||
FIELD GOAL ATTEMPTS | 51 | DREXEL (3/3/10) | |
52 | at Hofstra (1/21/10) | ||
52 | at VCU (2/18/10) | ||
52 | at Old Dominion (2/25/10) | ||
FIELD GOAL PERCENTAGE | .219 | 14-64 | vs South Ala. (11/27/09) |
.243 | 17-70 | RADFORD (11/15/09) | |
3 PT FIELD GOALS MADE | 0 | at Norfolk State (12/18/09) | |
1 | vs Southern U. (12/21/09) | ||
3 PT FG ATTEMPTS | 5 | at Norfolk State (12/18/09) | |
6 | at Hofstra (1/21/10) | ||
3 PT FG PERCENTAGE | .000 | 0-5 | at Norfolk State (12/18/09) |
.125 | 1-8 | vs Southern U. (12/21/09) | |
FREE THROWS MADE | 4 | RADFORD (11/15/09) | |
4 | RICHMOND (12/3/09) | ||
FREE THROW ATTEMPTS | 5 | RADFORD (11/15/09) | |
6 | RICHMOND (12/3/09) | ||
FREE THROW PERCENTAGE | .364 | 8-22 | at Norfolk State (12/18/09) |
.471 | 8-17 | at UNC Wilmington (1/10/10) | |
REBOUNDS | 23 | at VCU (2/18/10) | |
28 | DREXEL (3/3/10) | ||
ASSISTS | 3 | DELAWARE (2/21/10) | |
4 | at Delaware St. (12/30/09) | ||
STEALS | 4 | JAMES MADISON (2/11/10) | |
5 | DELAWARE (2/21/10) | ||
5 | vs Hofstra (3/11/10) | ||
BLOCKED SHOTS | 0 | vs South Ala. (11/27/09) | |
0 | at Seattle (11/28/09) | ||
0 | at VCU (2/18/10) | ||
0 | DREXEL (3/3/10) | ||
TURNOVERS | 7 | at Delaware (2/4/10) | |
13 | at Delaware St. (12/30/09) | ||
FOULS | 10 | RADFORD (11/15/09) | |
10 | at Iowa (11/24/09) | ||
10 | at Old Dominion (2/25/10) |
Player High/Low Analysis |
Points....................... | 33 | Pye, Taysha vs James Madison (2/11/10) | |
26 | Pye, Taysha at James Madison (2/28/10) | ||
25 | Pye, Taysha at VCU (2/18/10) | ||
25 | Pye, Taysha vs Towson (2/14/10) | ||
23 | Aldridge, Janine at Old Dominion (2/25/10) | ||
23 | Aldridge, Janine at Georgia State (2/7/10) | ||
Field Goals Made............. | 10 | Pye, Taysha at James Madison (2/28/10) | |
10 | Pye, Taysha at VCU (2/18/10) | ||
10 | Pye, Taysha at Delaware (2/4/10) | ||
Field Goal Att............... | 27 | Pye, Taysha at James Madison (2/28/10) | |
26 | Pye, Taysha vs James Madison (2/11/10) | ||
26 | Pye, Taysha at Delaware (2/4/10) | ||
FG Pct (min 8 made).......... | .818 | 9-11 | Benson, Tiffany vs Old Dominion (1/28/10) |
.643 | 9-14 | Pye, Taysha vs Drexel (3/3/10) | |
3-Point FG Made.............. | 7 | Aldridge, Janine at Georgia State (2/7/10) | |
5 | Aldridge, Janine at Old Dominion (2/25/10) | ||
5 | DeHenzel, Katherine vs Northeastern (1/14/10) | ||
5 | Aldridge, Janine at Delaware St. (12/30/09) | ||
5 | Aldridge, Janine at Seattle (11/28/09) | ||
3-Point FG Att............... | 14 | Aldridge, Janine at Georgia State (2/7/10) | |
12 | Aldridge, Janine at Old Dominion (2/25/10) | ||
12 | Aldridge, Janine vs UNC Wilmington (1/31/10) | ||
12 | Aldridge, Janine vs High Point (12/20/09) | ||
3-Pt FG Pct (min 6 made)..... | .500 | 7-14 | Aldridge, Janine at Georgia State (2/7/10) |
Free Throws Made............. | 14 | Pye, Taysha vs James Madison (2/11/10) | |
8 | Pye, Taysha vs Delaware (2/21/10) | ||
8 | Pye, Taysha vs Hofstra (1/3/10) | ||
8 | Pye, Taysha at Seattle (11/28/09) | ||
Free Throw Att............... | 17 | Pye, Taysha vs James Madison (2/11/10) | |
13 | Benson, Tiffany at Hampton (11/19/09) | ||
FT Pct (min 10 made)......... | .824 | 14-17 | Pye, Taysha vs James Madison (2/11/10) |
Rebounds..................... | 17 | Correal, Emily at George Mason (1/24/10) | |
15 | Benson, Tiffany vs UNC Wilmington (1/31/10) | ||
15 | Correal, Emily vs Radford (11/15/09) | ||
Assists...................... | 7 | Pye, Taysha vs Northeastern (1/14/10) | |
7 | Aldridge, Janine vs Northeastern (1/14/10) | ||
7 | Pye, Taysha at UNC Wilmington (1/10/10) | ||
Steals....................... | 6 | Aldridge, Janine vs Hofstra (1/3/10) | |
6 | Aldridge, Janine vs Davidson (11/22/09) | ||
Blocked Shots................ | 6 | Benson, Tiffany at Old Dominion (2/25/10) | |
5 | Correal, Emily vs Hofstra (1/3/10) | ||
5 | Benson, Tiffany at Delaware St. (12/30/09) | ||
Turnovers.................... | 9 | Pye, Taysha at VCU (2/18/10) | |
9 | Pye, Taysha at Hampton (11/19/09) | ||
Fouls........................ | 5 | Correal, Emily vs Hofstra (3/11/10) | |
5 | Benson, Tiffany at James Madison (2/28/10) | ||
5 | Correal, Emily vs Delaware (2/21/10) | ||
5 | DeHenzel, Katherine at VCU (2/18/10) | ||
5 | DeHenzel, Katherine vs James Madison (2/11/10) | ||
5 | Correal, Emily at Delaware (2/4/10) | ||
5 | Benson, Tiffany at Delaware (2/4/10) | ||
5 | DeHenzel, Katherine at Hofstra (1/21/10) | ||
5 | Benson, Tiffany vs VCU (1/17/10) | ||
5 | McKenna, Jaclyn at Norfolk State (12/18/09) | ||
5 | DeHenzel, Katherine at Hampton (11/19/09) |
Points....................... | 26 | Harris, Tesia at Delaware (2/4/10) | |
25 | Evans, Dawn at James Madison (2/28/10) | ||
24 | Delle Donne, Elena vs Delaware (2/21/10) | ||
23 | Baker-Brice, Shanae vs Towson (2/14/10) | ||
23 | Delle Donne, Elena at Delaware (2/4/10) | ||
23 | Walton,Kendra vs Northeastern (1/14/10) | ||
Field Goals Made............. | 9 | Evans, Shante at Hofstra (1/21/10) | |
8 | Nacickaite, Kamile vs Drexel (3/3/10) | ||
8 | Evans, Dawn at James Madison (2/28/10) | ||
8 | Baker-Brice, Shanae vs Towson (2/14/10) | ||
8 | Harris, Tesia at Delaware (2/4/10) | ||
8 | Delle Donne, Elena at Delaware (2/4/10) | ||
8 | Green, Shadasia vs Old Dominion (1/28/10) | ||
8 | Canady, Jessica vs Old Dominion (1/28/10) | ||
8 | Hurt, Courtney vs VCU (1/17/10) | ||
8 | Walton,Kendra vs Northeastern (1/14/10) | ||
8 | Wahlin, Kamille at Iowa (11/24/09) | ||
8 | ALSTON, Kymesha vs Radford (11/15/09) | ||
Field Goal Att............... | 24 | ALSTON, Kymesha vs Radford (11/15/09) | |
23 | Evans, Dawn at James Madison (2/28/10) | ||
23 | Delle Donne, Elena vs Delaware (2/21/10) | ||
FG Pct (min 8 made).......... | .800 | 8-10 | Walton,Kendra vs Northeastern (1/14/10) |
.750 | 9-12 | Evans, Shante at Hofstra (1/21/10) | |
3-Point FG Made.............. | 7 | Walton,Kendra vs Northeastern (1/14/10) | |
5 | Ashley Brown at Seattle (11/28/09) | ||
3-Point FG Att............... | 10 | Ashley Brown at Seattle (11/28/09) | |
10 | JENKINS,Jerika at Hampton (11/19/09) | ||
3-Pt FG Pct (min 6 made)..... | .778 | 7-9 | Walton,Kendra vs Northeastern (1/14/10) |
Free Throws Made............. | 11 | Delle Donne, Elena vs Delaware (2/21/10) | |
10 | Parker, Jasmine at Old Dominion (2/25/10) | ||
10 | Bellocchio, Candice at Hofstra (1/21/10) | ||
Free Throw Att............... | 15 | Bellocchio, Candice at Hofstra (1/21/10) | |
12 | Delle Donne, Elena vs Delaware (2/21/10) | ||
FT Pct (min 10 made)......... | .917 | 11-12 | Delle Donne, Elena vs Delaware (2/21/10) |
.909 | 10-11 | Parker, Jasmine at Old Dominion (2/25/10) | |
Rebounds..................... | 18 | Evans, Shante at Hofstra (1/21/10) | |
15 | Samuels, Ashlee' vs High Point (12/20/09) | ||
15 | JONES,Brenna at Hampton (11/19/09) | ||
Assists...................... | 11 | Johnson, Crystal at Georgia State (2/7/10) | |
8 | FORTUNE,Bernadette at Hampton (11/19/09) | ||
Steals....................... | 6 | Moss, D'Andra vs VCU (1/17/10) | |
6 | Brigham, Sam vs Hofstra (1/3/10) | ||
Blocked Shots................ | 5 | Paulk, Cody at Georgia State (2/7/10) | |
4 | Fuller, Jess at Hofstra (1/21/10) | ||
4 | Fuller, Jess vs Hofstra (1/3/10) | ||
Turnovers.................... | 8 | Bellocchio, Candice vs Hofstra (1/3/10) | |
7 | Bellocchio, Candice at Hofstra (1/21/10) | ||
7 | Dodd, Amy vs High Point (12/20/09) | ||
Fouls........................ | 5 | Hislop, Tarik vs James Madison (2/11/10) | |
5 | LaTouche, Angelee at George Mason (1/24/10) | ||
5 | Hurt, Courtney vs VCU (1/17/10) | ||
5 | BOWEN,Sade at Delaware St. (12/30/09) | ||
5 | Augerson,Ashley vs Southern U. (12/21/09) | ||
5 | PERRY,Quanneisha at Hampton (11/19/09) |