#32 Hilton, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RADFORD  11/15/09    24  3-5  .600  0-0  .000  0-0  .000  5.0  6.0 
at Hampton  11/19/09    21  3-4  .750  0-0  .000  1-2  .500  3.5  6.5 
DAVIDSON  11/22/09    12  0-2  .000  0-0  .000  0-0  .000  3.3  4.3 
at Iowa  11/24/09    23  3-9  .333  0-0  .000  0-0  .000  4.3  4.8 
vs South Ala.  11/27/09    27  4-7  .571  1-1  1.000  0-0  .000  4.4  5.6 
at Seattle  11/28/09    26  4-9  .444  0-0  .000  4-4  1.000  4.5  12  6.7 
RICHMOND  12/3/09     17  1-5  .200  0-0  .000  0-0  .000  4.6  6.0 
at Norfolk State  12/18/09    23  5-11  .455  1-2  .500  1-2  .500  5.0  12  6.8 
vs High Point  12/20/09  25  3-7  .429  0-0  .000  3-4  .750  10  5.6  7.0 
vs Southern U.  12/21/09  26  6-9  .667  0-1  .000  4-4  1.000  10  6.0  16  7.9 
at Delaware St.  12/30/09  15  0-3  .000  0-0  .000  0-0  .000  5.5  7.2 
HOFSTRA  1/3/10     12  0-3  .000  0-0  .000  0-0  .000  5.2  6.6 
at Drexel  1/7/10     15  0-4  .000  0-1  .000  1-2  .500  5.0  6.2 
at UNC Wilmington  1/10/10     1-1  1.000  0-0  .000  0-0  .000  4.6  5.9 
NORTHEASTERN  1/14/10     19  5-11  .455  1-1  1.000  0-0  .000  4.8  11  6.2 
VCU  1/17/10     25  4-8  .500  2-2  1.000  4-6  .667  4.6  14  6.7 
at Hofstra  1/21/10     18  2-5  .400  1-2  .500  1-2  .500  4.5  6.6 
at Delaware  2/4/10     19  3-5  .600  1-1  1.000  1-2  .500  4.3  6.7 
at Georgia State  2/7/10     12  1-5  .200  0-0  .000  0-1  .000  4.3  6.5 
at VCU  2/18/10     15  0-2  .000  0-0  .000  1-2  .500  4.1  6.2 
DELAWARE  2/21/10     1-2  .500  1-1  1.000  0-0  .000  4.0  6.0 
at Old Dominion  2/25/10     20  3-10  .300  1-3  .333  0-0  .000  4.1  6.1 
at James Madison  2/28/10     22  3-11  .273  0-0  .000  0-1  .000  10  4.4  6.1 
DREXEL  3/3/10     11  0-0  .000  0-0  .000  0-0  .000  4.4  5.8 
vs Hofstra  3/11/10     16  0-3  .000  0-1  .000  0-0  .000  4.4  5.6 
Totals     451  55-141  .390  9-16  .563  21-32  .656  52  58  110  4.4  33  15  34  16  140  5.6 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 5.6      Assists/game: 0.6 
FG Pct: 39.0      Turnovers/game: 1.4 
3FG Pct: 56.3      Assist/turnover ratio: 0.4 
FT Pct: 65.6      Steals/game: 0.6 
       Blocks/game: 0.4