#25 DeHenzel, Katherine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RADFORD  11/15/09  33  1-2  .500  0-1  .000  0-0  .000  7.0  2.0 
at Hampton  11/19/09  37  0-3  .000  0-3  .000  3-4  .750  5.0  2.5 
DAVIDSON  11/22/09  40  5-8  .625  3-5  .600  3-4  .750  4.7  16  7.0 
at Iowa  11/24/09  34  2-7  .286  2-6  .333  0-0  .000  5.3  6.8 
vs South Ala.  11/27/09  37  2-4  .500  0-0  .000  3-6  .500  5.6  6.8 
at Seattle  11/28/09  36  3-8  .375  1-3  .333  3-6  .500  5.3  10  7.3 
RICHMOND  12/3/09   36  1-7  .143  1-4  .250  0-0  .000  5.1  6.7 
at Norfolk State  12/18/09  21  0-4  .000  0-1  .000  0-0  .000  4.9  5.9 
vs High Point  12/20/09  27  0-1  .000  0-1  .000  0-0  .000  5.0  5.2 
vs Southern U.  12/21/09  30  2-4  .500  1-2  .500  2-2  1.000  4.9  5.4 
HOFSTRA  1/3/10   34  3-5  .600  2-2  1.000  2-2  1.000  4.8  10  5.8 
at Drexel  1/7/10   40  3-9  .333  3-7  .429  0-0  .000  5.1  6.1 
at UNC Wilmington  1/10/10   28  4-7  .571  2-4  .500  0-0  .000  4.8  10  6.4 
NORTHEASTERN  1/14/10   37  7-13  .538  5-9  .556  1-1  1.000  4.7  20  7.4 
VCU  1/17/10   39  4-8  .500  3-6  .500  0-0  .000  4.4  11  7.6 
at Hofstra  1/21/10   35  4-6  .667  1-2  .500  0-0  .000  4.3  7.7 
at George Mason  1/24/10   38  4-11  .364  1-4  .250  6-6  1.000  4.4  15  8.1 
OLD DOMINION  1/28/10   28  0-2  .000  0-0  .000  0-0  .000  4.2  7.7 
UNC WILMINGTON  1/31/10   39  2-10  .200  1-7  .143  0-0  .000  4.1  7.5 
at Delaware  2/4/10   33  2-8  .250  1-4  .250  0-0  .000  4.1  7.4 
at Georgia State  2/7/10   37  1-6  .167  1-5  .200  0-0  .000  4.0  7.2 
JAMES MADISON  2/11/10     21  0-3  .000  0-3  .000  0-0  .000  3.8  6.9 
TOWSON  2/14/10     22  1-8  .125  1-7  .143  2-3  .667  3.7  6.8 
at VCU  2/18/10   24  0-2  .000  0-1  .000  0-0  .000  3.5  6.5 
DELAWARE  2/21/10   31  2-9  .222  2-7  .286  0-0  .000  3.5  6.5 
at Old Dominion  2/25/10   34  3-8  .375  1-3  .333  0-0  .000  3.5  6.5 
at James Madison  2/28/10   37  4-11  .364  1-4  .250  3-3  1.000  3.6  12  6.7 
DREXEL  3/3/10   35  4-11  .364  0-4  .000  5-7  .714  3.6  13  6.9 
vs Hofstra  3/11/10   38  4-12  .333  0-2  .000  0-0  .000  3.7  7.0 
Totals     27  961  68-197  .345  33-107  .308  33-44  .750  21  85  106  3.7  91  95  96  55  202  7.0 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 7.0      Assists/game: 3.3 
FG Pct: 34.5      Turnovers/game: 3.3 
3FG Pct: 30.8      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 1.9 
       Blocks/game: 0.1