#24 Oblinger, Katy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa  11/24/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs South Ala.  11/27/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Seattle  11/28/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Norfolk State  12/18/09    0-2  .000  0-2  .000  2-2  1.000  0.3  0.5 
vs High Point  12/20/09    12  0-1  .000  0-1  .000  0-0  .000  0.4  0.4 
vs Southern U.  12/21/09    0-0  .000  0-0  .000  0-1  .000  0.3  0.3 
at Delaware St.  12/30/09    14  0-2  .000  0-2  .000  0-0  .000  0.4  0.3 
HOFSTRA  1/3/10     0-1  .000  0-1  .000  1-2  .500  0.4  0.4 
Totals     55  0-6  .000  0-6  .000  3-5  .600  0.4  0.4 
 
Games played: 8      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.8 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 60.0      Steals/game: 0.0 
       Blocks/game: 0.0