#14 Barton, Robyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RADFORD  11/15/09    1-2  .500  0-1  .000  0-0  .000  2.0  2.0 
DAVIDSON  11/22/09    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at Iowa  11/24/09    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
vs South Ala.  11/27/09    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Seattle  11/28/09    10  0-2  .000  0-2  .000  0-0  .000  0.6  0.4 
at Norfolk State  12/18/09    13  1-3  .333  1-2  .500  0-0  .000  0.5  0.8 
vs High Point  12/20/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
vs Southern U.  12/21/09    1-2  .500  0-1  .000  2-2  1.000  0.5  1.1 
at Delaware St.  12/30/09    0-0  .000  0-0  .000  0-0  .000  0.4  1.0 
at George Mason  1/24/10     0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
UNC WILMINGTON  1/31/10     0-1  .000  0-1  .000  0-0  .000  0.5  0.8 
at Delaware  2/4/10     0-1  .000  0-0  .000  0-0  .000  0.5  0.8 
TOWSON  2/14/10     0-1  .000  0-1  .000  0-0  .000  0.5  0.7 
at VCU  2/18/10     0-1  .000  0-1  .000  2-2  1.000  0.4  0.8 
at Old Dominion  2/25/10     11  1-4  .250  1-2  .500  1-3  .333  0.5  1.0 
DREXEL  3/3/10   28  4-6  .667  3-5  .600  0-1  .000  0.7  11  1.6 
vs Hofstra  3/11/10     0-0  .000  0-0  .000  0-0  .000  0.6  1.5 
Totals     122  8-23  .348  5-16  .313  5-8  .625  11  0.6  11  14  26  1.5 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 1.5      Assists/game: 0.6 
FG Pct: 34.8      Turnovers/game: 0.8 
3FG Pct: 31.3      Assist/turnover ratio: 0.8 
FT Pct: 62.5      Steals/game: 0.1 
       Blocks/game: 0.0