#13 McKenna, Jaclyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RADFORD  11/15/09  23  4-6  .667  0-0  .000  0-0  .000  5.0  8.0 
at Hampton  11/19/09  27  7-8  .875  1-1  1.000  5-6  .833  11  8.0  20  14.0 
DAVIDSON  11/22/09  24  2-4  .500  1-1  1.000  7-8  .875  8.0  12  13.3 
at Iowa  11/24/09  26  4-4  1.000  0-0  .000  1-4  .250  7.0  12.3 
vs South Ala.  11/27/09  23  2-6  .333  0-0  .000  0-0  .000  6.6  10.6 
at Seattle  11/28/09  24  1-5  .200  0-0  .000  0-0  .000  6.2  9.2 
RICHMOND  12/3/09   19  1-3  .333  0-1  .000  0-2  .000  5.6  8.1 
at Norfolk State  12/18/09    12  2-2  1.000  0-0  .000  2-2  1.000  5.6  7.9 
vs High Point  12/20/09    14  0-3  .000  0-0  .000  0-1  .000  5.4  7.0 
vs Southern U.  12/21/09    17  1-4  .250  0-0  .000  2-2  1.000  5.3  6.7 
at Delaware St.  12/30/09    1-1  1.000  0-0  .000  2-2  1.000  5.0  6.5 
HOFSTRA  1/3/10     11  0-1  .000  0-1  .000  0-0  .000  4.9  5.9 
at Drexel  1/7/10     0-1  .000  0-0  .000  0-0  .000  4.7  5.5 
at UNC Wilmington  1/10/10     1-1  1.000  0-0  .000  0-0  .000  4.6  5.2 
NORTHEASTERN  1/14/10     11  1-2  .500  0-0  .000  0-0  .000  4.4  5.0 
VCU  1/17/10     12  2-3  .667  0-0  .000  0-0  .000  4.3  4.9 
at Hofstra  1/21/10     22  1-3  .333  0-0  .000  0-1  .000  4.4  4.8 
at George Mason  1/24/10     0-0  .000  0-0  .000  0-1  .000  4.2  4.5 
OLD DOMINION  1/28/10     16  1-2  .500  0-1  .000  2-2  1.000  4.1  4.5 
UNC WILMINGTON  1/31/10     24  3-3  1.000  0-0  .000  2-3  .667  4.2  4.7 
at Delaware  2/4/10     28  3-4  .750  0-0  .000  0-1  .000  4.1  4.7 
at Georgia State  2/7/10     20  0-3  .000  0-1  .000  2-2  1.000  4.2  4.6 
TOWSON  2/14/10     15  2-4  .500  0-0  .000  2-2  1.000  4.2  4.7 
at VCU  2/18/10     22  4-5  .800  0-0  .000  2-4  .500  4.2  10  4.9 
DELAWARE  2/21/10     19  1-2  .500  0-0  .000  0-0  .000  4.1  4.8 
at Old Dominion  2/25/10     0-0  .000  0-0  .000  0-0  .000  4.0  4.6 
at James Madison  2/28/10     10  1-3  .333  0-1  .000  0-0  .000  3.9  4.5 
DREXEL  3/3/10     14  3-6  .500  0-1  .000  0-0  .000  3.9  4.5 
vs Hofstra  3/11/10     0-0  .000  0-0  .000  0-2  .000  3.7  4.4 
Totals     478  48-89  .539  2-8  .250  29-45  .644  48  60  108  3.7  52  17  45  20  15  127  4.4 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 4.4      Assists/game: 0.6 
FG Pct: 53.9      Turnovers/game: 1.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 64.4      Steals/game: 0.5 
       Blocks/game: 0.7