#05 Correal, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RADFORD  11/15/09  25  4-11  .364  0-0  .000  1-2  .500  11  15  15.0  9.0 
at Hampton  11/19/09  21  5-15  .333  0-1  .000  3-6  .500  11  12  13.5  13  11.0 
DAVIDSON  11/22/09  33  2-14  .143  1-2  .500  3-5  .600  11  12.7  10.0 
at Iowa  11/24/09  16  1-6  .167  0-1  .000  1-1  1.000  10.0  8.3 
vs South Ala.  11/27/09  19  1-3  .333  0-0  .000  0-0  .000  9.2  7.0 
at Seattle  11/28/09  21  1-6  .167  0-0  .000  4-4  1.000  9.2  6.8 
RICHMOND  12/3/09   21  1-3  .333  1-1  1.000  0-0  .000  8.1  6.3 
at Norfolk State  12/18/09  23  2-10  .200  0-0  .000  4-4  1.000  11  8.5  6.5 
vs High Point  12/20/09  19  1-8  .125  0-1  .000  2-4  .500  8.0  6.2 
vs Southern U.  12/21/09  20  0-1  .000  0-0  .000  6-6  1.000  7.8  6.2 
at Delaware St.  12/30/09  35  5-9  .556  2-2  1.000  3-4  .750  7.8  15  7.0 
HOFSTRA  1/3/10   31  1-6  .167  0-3  .000  2-6  .333  7.6  6.8 
at Drexel  1/7/10   12  1-4  .250  0-1  .000  0-2  .000  7.4  6.4 
at UNC Wilmington  1/10/10   36  7-15  .467  0-1  .000  0-4  .000  13  7.8  14  6.9 
NORTHEASTERN  1/14/10   23  2-7  .286  0-1  .000  0-0  .000  7.8  6.7 
VCU  1/17/10   25  2-6  .333  0-2  .000  5-6  .833  7.6  6.9 
at Hofstra  1/21/10   15  3-6  .500  0-0  .000  1-2  .500  7.3  6.9 
at George Mason  1/24/10   36  6-14  .429  0-0  .000  2-3  .667  13  17  7.8  14  7.3 
OLD DOMINION  1/28/10   28  3-9  .333  2-2  1.000  2-3  .667  7.7  10  7.4 
UNC WILMINGTON  1/31/10   22  2-8  .250  0-1  .000  0-0  .000  7.6  7.3 
at Delaware  2/4/10   20  1-4  .250  0-1  .000  0-0  .000  7.6  7.0 
at Georgia State  2/7/10   16  1-3  .333  0-0  .000  2-2  1.000  7.5  6.9 
JAMES MADISON  2/11/10   34  2-8  .250  0-1  .000  0-0  .000  7.3  6.7 
TOWSON  2/14/10   24  2-6  .333  0-0  .000  2-2  1.000  7.2  6.7 
at VCU  2/18/10   19  1-3  .333  0-1  .000  2-3  .667  7.1  6.6 
DELAWARE  2/21/10   21  1-7  .143  0-2  .000  0-0  .000  7.0  6.4 
at Old Dominion  2/25/10   18  1-5  .200  0-0  .000  0-0  .000  6.9  6.3 
at James Madison  2/28/10   21  1-5  .200  0-3  .000  0-0  .000  6.9  6.1 
DREXEL  3/3/10     12  2-4  .500  0-0  .000  2-2  1.000  6.7  6.1 
vs Hofstra  3/11/10   26  5-11  .455  0-0  .000  1-6  .167  6.7  11  6.3 
Totals     29  692  67-217  .309  6-27  .222  48-77  .623  59  143  202  6.7  73  16  76  27  22  188  6.3 
 
Games played: 30      Rebounds/game: 6.7 
Points/game: 6.3      Assists/game: 0.5 
FG Pct: 30.9      Turnovers/game: 2.5 
3FG Pct: 22.2      Assist/turnover ratio: 0.2 
FT Pct: 62.3      Steals/game: 0.7 
       Blocks/game: 0.9