#00 Pye, Taysha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RADFORD  11/15/09  26  7-11  .636  0-0  .000  3-3  1.000  3.0  17  17.0 
at Hampton  11/19/09  26  1-9  .111  0-1  .000  2-6  .333  5.5  10.5 
DAVIDSON  11/22/09  31  7-18  .389  0-0  .000  2-4  .500  5.3  16  12.3 
at Iowa  11/24/09  31  8-20  .400  0-0  .000  2-7  .286  5.3  18  13.8 
vs South Ala.  11/27/09  26  6-10  .600  0-0  .000  5-7  .714  5.4  17  14.4 
at Seattle  11/28/09  35  7-13  .538  0-0  .000  8-12  .667  11  6.3  22  15.7 
RICHMOND  12/3/09   35  6-11  .545  0-0  .000  6-8  .750  6.1  18  16.0 
at Norfolk State  12/18/09  22  4-7  .571  0-0  .000  4-6  .667  6.1  12  15.5 
vs High Point  12/20/09    22  5-11  .455  0-0  .000  1-3  .333  5.9  11  15.0 
vs Southern U.  12/21/09    13  2-3  .667  0-0  .000  7-9  .778  5.7  11  14.6 
at Delaware St.  12/30/09  25  3-8  .375  0-0  .000  1-2  .500  5.7  13.9 
HOFSTRA  1/3/10   25  6-15  .400  0-0  .000  8-11  .727  5.5  20  14.4 
at Drexel  1/7/10   36  8-15  .533  0-0  .000  1-2  .500  5.7  17  14.6 
at UNC Wilmington  1/10/10   39  7-17  .412  0-0  .000  1-1  1.000  5.5  15  14.6 
NORTHEASTERN  1/14/10   31  6-12  .500  0-0  .000  2-4  .500  5.7  14  14.6 
VCU  1/17/10   31  6-12  .500  0-0  .000  5-9  .556  5.8  17  14.8 
at Hofstra  1/21/10   24  6-16  .375  0-0  .000  2-5  .400  5.6  14  14.7 
at George Mason  1/24/10   30  7-11  .636  0-1  .000  6-9  .667  5.6  20  15.0 
OLD DOMINION  1/28/10   31  2-12  .167  0-1  .000  5-6  .833  5.6  14.7 
UNC WILMINGTON  1/31/10     16  6-10  .600  0-0  .000  5-5  1.000  5.4  17  14.8 
at Delaware  2/4/10   31  10-26  .385  0-0  .000  2-5  .400  5.5  22  15.1 
at Georgia State  2/7/10   35  5-17  .294  0-1  .000  1-2  .500  5.5  11  15.0 
JAMES MADISON  2/11/10   40  9-26  .346  1-1  1.000  14-17  .824  5.6  33  15.7 
TOWSON  2/14/10   32  9-23  .391  1-1  1.000  6-9  .667  5.5  25  16.1 
at VCU  2/18/10   39  10-18  .556  0-0  .000  5-5  1.000  5.5  25  16.5 
DELAWARE  2/21/10   34  5-17  .294  0-0  .000  8-10  .800  5.4  18  16.5 
at Old Dominion  2/25/10   23  2-12  .167  0-1  .000  1-2  .500  5.3  16.1 
at James Madison  2/28/10   37  10-27  .370  0-0  .000  6-8  .750  5.3  26  16.5 
DREXEL  3/3/10     30  9-14  .643  0-0  .000  3-4  .750  5.2  21  16.6 
vs Hofstra  3/11/10   34  3-18  .167  0-0  .000  5-9  .556  5.2  11  16.4 
Totals     26  890  182-439  .415  2-7  .286  127-190  .668  72  83  155  5.2  63  66  113  50  493  16.4 
 
Games played: 30      Rebounds/game: 5.2 
Points/game: 16.4      Assists/game: 2.2 
FG Pct: 41.5      Turnovers/game: 3.8 
3FG Pct: 28.6      Assist/turnover ratio: 0.6 
FT Pct: 66.8      Steals/game: 1.7 
       Blocks/game: 0.2