Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Morgan State | 16-Benson, Tiffa | 14-Benson, Tiffa | 6-Pye, Taysha | 2-Pye, Taysha | 1-Benson, Tiffa |
| 11-14-08 | |||||
| L 48-70 | |||||
| at UNC Asheville | 15-Portell, Cour | 11-Kell, Dani | 5-Oblinger, Kat | 4-Oblinger, Kat | 6-Aadland, Laur |
| 11-15-08 | |||||
| W 62-50 | |||||
| NORFOLK STATE | 17-Kell, Dani | 12-Kell, Dani | 5-Oblinger, Kat | 6-Pye, Taysha | 7-Benson, Tiffa |
| 11-20-08 | |||||
| W 98-38 | |||||
| DELAWARE STATE | 15-Kell, Dani | 11-Benson, Tiffa | 5-Kell, Dani | 3-Kell, Dani | 3-Benson, Tiffa |
| 11-23-08 | |||||
| W 54-41 | |||||
| at New Mexico | 11-Benson, Tiffa | 6-Aadland, Laur | 4-Oblinger, Kat | 3-Kell, Dani | 2-Aadland, Laur |
| 11-28-08 | Benson, Tiffa | ||||
| L 51-68 | |||||
| vs Butler | 15-Benson, Tiffa | 13-Benson, Tiffa | 7-Oblinger, Kat | 2-Heath, Kelly | 4-Aadland, Laur |
| 11-29-08 | Benson, Tiffa | ||||
| W 53-50 | |||||
| HOWARD | 13-Portell, Cour | 12-Benson, Tiffa | 10-Oblinger, Kat | 2-Pye, Taysha | 2-Benson, Tiffa |
| 12-4-08 | Heath, Kelly | ||||
| W 80-55 | Moller, Linds | ||||
| at Richmond | 13-Heath, Kelly | 12-Benson, Tiffa | 4-Oblinger, Kat | 2-Kell, Dani | 2-Benson, Tiffa |
| 12-6-08 | Oblinger, Kat | ||||
| L 47-63 | |||||
| HAMPTON | 12-Heath, Kelly | 7-Kell, Dani | 3-Kell, Dani | 2-Kell, Dani | 3-Aadland, Laur |
| 12-19-08 | Aadland, Laur | Portell, Cour | |||
| L 59-72 | |||||
| at Saint Peter's College | 18-Benson, Tiffa | 12-Benson, Tiffa | 4-Aldridge, Jan | 3-Portell, Cour | 6-Benson, Tiffa |
| 12-29-08 | |||||
| W 60-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs NJIT | 14-Pye, Taysha | 15-Benson, Tiffa | 2-Pye, Taysha | 5-Aldridge, Jan | 4-Benson, Tiffa |
| 12-30-08 | Portell, Cour | ||||
| W 58-46 | Benson, Tiffa | ||||
| Kell, Dani | |||||
| at Towson | 22-Aldridge, Jan | 8-Benson, Tiffa | 6-Aldridge, Jan | 2-Pye, Taysha | 1-Aadland, Laur |
| 1-4-09 | Benson, Tiffa | Kell, Dani | |||
| W 61-60 | |||||
| DREXEL | 24-Benson, Tiffa | 9-Kell, Dani | 8-Oblinger, Kat | 4-Heath, Kelly | 4-Benson, Tiffa |
| 1-8-09 | Benson, Tiffa | ||||
| W 63-57 | |||||
| UNC WILMINGTON | 23-Benson, Tiffa | 17-Benson, Tiffa | 5-Oblinger, Kat | 2-Heath, Kelly | 8-Benson, Tiffa |
| 1-11-09 | Oblinger, Kat | ||||
| W 59-55 | |||||
| at VCU | 15-Heath, Kelly | 15-Benson, Tiffa | 4-Portell, Cour | 3-Kell, Dani | 2-Benson, Tiffa |
| 1-15-09 | |||||
| L 52-69 | |||||
| at Hofstra | 16-Benson, Tiffa | 17-Benson, Tiffa | 4-Aldridge, Jan | 3-Kell, Dani | 2-Benson, Tiffa |
| 1-18-09 | |||||
| L 45-55 | |||||
| OLD DOMINION | 15-Aldridge, Jan | 16-Benson, Tiffa | 3-Oblinger, Kat | 2-Aadland, Laur | 1-Benson, Tiffa |
| 1-22-09 | Portell, Cour | ||||
| L 48-66 | |||||
| at Northeastern | 14-Pye, Taysha | 8-Benson, Tiffa | 4-Pye, Taysha | 5-Oblinger, Kat | 4-Benson, Tiffa |
| 1-25-09 | Pye, Taysha | ||||
| L 55-59 | |||||
| VIRGINIA COMMONWEALTH | 19-Benson, Tiffa | 14-Benson, Tiffa | 3-Pye, Taysha | 2-Aldridge, Jan | 4-Benson, Tiffa |
| 1-29-09 | |||||
| L 61-75 | |||||
| GEORGIA STATE | 26-Heath, Kelly | 12-Benson, Tiffa | 6-Oblinger, Kat | 2-Heath, Kelly | 3-Kell, Dani |
| 2-1-09 | Portell, Cour | ||||
| W 82-68 | Aldridge, Jan | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at James Madison | 18-Benson, Tiffa | 11-Benson, Tiffa | 3-Oblinger, Kat | 1-Pye, Taysha | None |
| 2-5-09 | Pye, Taysha | Kell, Dani | |||
| L 57-73 | |||||
| at Drexel | 18-Pye, Taysha | 10-Benson, Tiffa | 4-Oblinger, Kat | 2-Benson, Tiffa | 1-Benson, Tiffa |
| 2-8-09 | Pye, Taysha | ||||
| OL 74-76 | |||||
| at Delaware | 14-Portell, Cour | 9-Portell, Cour | 4-Oblinger, Kat | 5-Oblinger, Kat | 2-Benson, Tiffa |
| 2-11-09 | |||||
| L 51-62 | |||||
| GEORGE MASON | 23-Pye, Taysha | 12-Benson, Tiffa | 6-Pye, Taysha | 3-Pye, Taysha | 3-Benson, Tiffa |
| 2-15-09 | Kell, Dani | ||||
| W 74-63 | |||||
| NORTHEASTERN | 18-Kell, Dani | 18-Benson, Tiffa | 4-Heath, Kelly | 3-Heath, Kelly | 2-Benson, Tiffa |
| 2-19-09 | |||||
| L 58-68 | |||||
| at UNC Wilmington | 23-Pye, Taysha | 11-Benson, Tiffa | 7-Portell, Cour | 5-Pye, Taysha | 9-Benson, Tiffa |
| 2-22-09 | |||||
| OL 66-70 | |||||
| JAMES MADISON | 30-Pye, Taysha | 9-Aadland, Laur | 4-Portell, Cour | 2-Pye, Taysha | 2-Benson, Tiffa |
| 2-26-09 | Aadland, Laur | Kell, Dani | |||
| L 72-73 | Heath, Kelly | ||||
| TOWSON | 18-Aldridge, Jan | 16-Benson, Tiffa | 4-Heath, Kelly | 1-Aldridge, Jan | None |
| 3-1-09 | Benson, Tiffa | ||||
| W 61-50 | Kell, Dani | ||||
| at Old Dominion | 26-Pye, Taysha | 13-Benson, Tiffa | 4-Pye, Taysha | 4-Kell, Dani | 3-Benson, Tiffa |
| 3-4-09 | |||||
| L 72-87 | |||||
| vs Hofstra | 20-Pye, Taysha | 14-Benson, Tiffa | 3-Kell, Dani | 4-Pye, Taysha | 1-Benson, Tiffa |
| 3-12-09 | |||||
| W 63-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Va. Commonwealth | 18-Benson, Tiffa | 11-Benson, Tiffa | 4-Pye, Taysha | 3-Pye, Taysha | 2-Benson, Tiffa |
| 3-13-09 | |||||
| L 52-72 | |||||
Team High/Low Analysis |
| POINTS | 98 | NORFOLK STATE (11-20-08) | |
| 82 | GEORGIA STATE (2-1-09) | ||
| 80 | HOWARD (12-4-08) | ||
| 74 | GEORGE MASON (2-15-09) | ||
| 74 | at Drexel (2-8-09) | ||
| FIELD GOALS MADE | 34 | NORFOLK STATE (11-20-08) | |
| 33 | HOWARD (12-4-08) | ||
| FIELD GOAL ATTEMPTS | 74 | HOWARD (12-4-08) | |
| 69 | NORTHEASTERN (2-19-09) | ||
| FIELD GOAL PERCENTAGE | .519 | 28-54 | GEORGIA STATE (2-1-09) |
| .500 | 34-68 | NORFOLK STATE (11-20-08) | |
| 3 PT FIELD GOALS MADE | 11 | GEORGIA STATE (2-1-09) | |
| 10 | at Drexel (2-8-09) | ||
| 10 | OLD DOMINION (1-22-09) | ||
| 10 | at Towson (1-4-09) | ||
| 10 | NORFOLK STATE (11-20-08) | ||
| 3 PT FG ATTEMPTS | 27 | OLD DOMINION (1-22-09) | |
| 26 | HOWARD (12-4-08) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | GEORGIA STATE (2-1-09) |
| .476 | 10-21 | at Drexel (2-8-09) | |
| FREE THROWS MADE | 20 | NORFOLK STATE (11-20-08) | |
| 19 | at Saint Peter's College (12-29-08) | ||
| FREE THROW ATTEMPTS | 33 | at Saint Peter's College (12-29-08) | |
| 29 | TOWSON (3-1-09) | ||
| 29 | NORFOLK STATE (11-20-08) | ||
| FREE THROW PERCENTAGE | .800 | 8-10 | HAMPTON (12-19-08) |
| .750 | 18-24 | at Drexel (2-8-09) | |
| REBOUNDS | 50 | vs Morgan State (11-14-08) | |
| 49 | at UNC Asheville (11-15-08) | ||
| ASSISTS | 21 | at UNC Wilmington (2-22-09) | |
| 20 | at Towson (1-4-09) | ||
| 20 | NORFOLK STATE (11-20-08) | ||
| STEALS | 20 | NORFOLK STATE (11-20-08) | |
| 13 | at Delaware (2-11-09) | ||
| BLOCKED SHOTS | 10 | at UNC Wilmington (2-22-09) | |
| 10 | NORFOLK STATE (11-20-08) | ||
| TURNOVERS | 28 | vs Morgan State (11-14-08) | |
| 26 | vs NJIT (12-30-08) | ||
| 26 | DELAWARE STATE (11-23-08) | ||
| FOULS | 28 | at Delaware (2-11-09) | |
| 21 | VIRGINIA COMMONWEALTH (1-29-09) |
| POINTS | 87 | at Old Dominion (3-4-09) | |
| 76 | at Drexel (2-8-09) | ||
| 75 | VIRGINIA COMMONWEALTH (1-29-09) | ||
| 73 | JAMES MADISON (2-26-09) | ||
| 73 | at James Madison (2-5-09) | ||
| FIELD GOALS MADE | 32 | at Old Dominion (3-4-09) | |
| 30 | vs Va. Commonwealth (3-13-09) | ||
| FIELD GOAL ATTEMPTS | 78 | JAMES MADISON (2-26-09) | |
| 74 | at New Mexico (11-28-08) | ||
| FIELD GOAL PERCENTAGE | .478 | 32-67 | at Old Dominion (3-4-09) |
| .469 | 30-64 | vs Va. Commonwealth (3-13-09) | |
| 3 PT FIELD GOALS MADE | 10 | at New Mexico (11-28-08) | |
| 8 | JAMES MADISON (2-26-09) | ||
| 8 | DREXEL (1-8-09) | ||
| 8 | vs Morgan State (11-14-08) | ||
| 3 PT FG ATTEMPTS | 32 | at New Mexico (11-28-08) | |
| 27 | at Drexel (2-8-09) | ||
| 3 PT FG PERCENTAGE | .500 | 4-8 | GEORGE MASON (2-15-09) |
| .455 | 5-11 | UNC WILMINGTON (1-11-09) | |
| FREE THROWS MADE | 18 | at Old Dominion (3-4-09) | |
| 17 | VIRGINIA COMMONWEALTH (1-29-09) | ||
| FREE THROW ATTEMPTS | 30 | GEORGE MASON (2-15-09) | |
| 27 | at Old Dominion (3-4-09) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | DREXEL (1-8-09) |
| .882 | 15-17 | at Drexel (2-8-09) | |
| REBOUNDS | 54 | OLD DOMINION (1-22-09) | |
| 51 | UNC WILMINGTON (1-11-09) | ||
| 51 | at New Mexico (11-28-08) | ||
| ASSISTS | 21 | at Old Dominion (3-4-09) | |
| 19 | at UNC Wilmington (2-22-09) | ||
| STEALS | 18 | at Richmond (12-6-08) | |
| 18 | vs Morgan State (11-14-08) | ||
| BLOCKED SHOTS | 8 | at Hofstra (1-18-09) | |
| 6 | at Old Dominion (3-4-09) | ||
| 6 | at Richmond (12-6-08) | ||
| TURNOVERS | 37 | NORFOLK STATE (11-20-08) | |
| 25 | DELAWARE STATE (11-23-08) | ||
| FOULS | 26 | at Saint Peter's College (12-29-08) | |
| 24 | NORFOLK STATE (11-20-08) |
| POINTS | 45 | at Hofstra (1-18-09) | |
| 47 | at Richmond (12-6-08) | ||
| 48 | vs Morgan State (11-14-08) | ||
| 48 | OLD DOMINION (1-22-09) | ||
| 51 | at New Mexico (11-28-08) | ||
| 51 | at Delaware (2-11-09) | ||
| FIELD GOALS MADE | 16 | at Hofstra (1-18-09) | |
| 16 | OLD DOMINION (1-22-09) | ||
| FIELD GOAL ATTEMPTS | 43 | at Saint Peter's College (12-29-08) | |
| 49 | TOWSON (3-1-09) | ||
| FIELD GOAL PERCENTAGE | .242 | 16-66 | at Hofstra (1-18-09) |
| .262 | 16-61 | OLD DOMINION (1-22-09) | |
| 3 PT FIELD GOALS MADE | 3 | HAMPTON (12-19-08) | |
| 3 | at James Madison (2-5-09) | ||
| 3 PT FG ATTEMPTS | 12 | vs NJIT (12-30-08) | |
| 14 | at James Madison (2-5-09) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | HAMPTON (12-19-08) |
| .200 | 4-20 | NORTHEASTERN (2-19-09) | |
| .200 | 5-25 | DREXEL (1-8-09) | |
| FREE THROWS MADE | 3 | vs Morgan State (11-14-08) | |
| 3 | vs Butler (11-29-08) | ||
| 3 | at Towson (1-4-09) | ||
| FREE THROW ATTEMPTS | 6 | vs Butler (11-29-08) | |
| 9 | DELAWARE STATE (11-23-08) | ||
| 9 | DREXEL (1-8-09) | ||
| 9 | VIRGINIA COMMONWEALTH (1-29-09) | ||
| FREE THROW PERCENTAGE | .250 | 3-12 | at Towson (1-4-09) |
| .286 | 4-14 | at UNC Wilmington (2-22-09) | |
| REBOUNDS | 33 | at Northeastern (1-25-09) | |
| 34 | vs Va. Commonwealth (3-13-09) | ||
| ASSISTS | 8 | at James Madison (2-5-09) | |
| 8 | NORTHEASTERN (2-19-09) | ||
| STEALS | 2 | at James Madison (2-5-09) | |
| 3 | VIRGINIA COMMONWEALTH (1-29-09) | ||
| 3 | TOWSON (3-1-09) | ||
| BLOCKED SHOTS | 0 | at James Madison (2-5-09) | |
| 0 | TOWSON (3-1-09) | ||
| TURNOVERS | 8 | HOWARD (12-4-08) | |
| 13 | DREXEL (1-8-09) | ||
| 13 | GEORGE MASON (2-15-09) | ||
| 13 | TOWSON (3-1-09) | ||
| FOULS | 8 | DREXEL (1-8-09) | |
| 12 | HOWARD (12-4-08) | ||
| 12 | UNC WILMINGTON (1-11-09) | ||
| 12 | TOWSON (3-1-09) |
| POINTS | 38 | NORFOLK STATE (11-20-08) | |
| 41 | DELAWARE STATE (11-23-08) | ||
| 46 | vs NJIT (12-30-08) | ||
| 50 | at UNC Asheville (11-15-08) | ||
| 50 | vs Butler (11-29-08) | ||
| 50 | TOWSON (3-1-09) | ||
| FIELD GOALS MADE | 14 | NORFOLK STATE (11-20-08) | |
| 14 | DELAWARE STATE (11-23-08) | ||
| FIELD GOAL ATTEMPTS | 49 | at Hofstra (1-18-09) | |
| 49 | vs Hofstra (3-12-09) | ||
| FIELD GOAL PERCENTAGE | .233 | 14-60 | NORFOLK STATE (11-20-08) |
| .269 | 14-52 | DELAWARE STATE (11-23-08) | |
| 3 PT FIELD GOALS MADE | 1 | at UNC Wilmington (2-22-09) | |
| 2 | NORFOLK STATE (11-20-08) | ||
| 2 | at Richmond (12-6-08) | ||
| 2 | HAMPTON (12-19-08) | ||
| 2 | OLD DOMINION (1-22-09) | ||
| 2 | at Northeastern (1-25-09) | ||
| 2 | VIRGINIA COMMONWEALTH (1-29-09) | ||
| 3 PT FG ATTEMPTS | 7 | NORFOLK STATE (11-20-08) | |
| 7 | at Delaware (2-11-09) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | at UNC Wilmington (2-22-09) |
| .133 | 2-15 | at Richmond (12-6-08) | |
| FREE THROWS MADE | 5 | at UNC Asheville (11-15-08) | |
| 5 | TOWSON (3-1-09) | ||
| FREE THROW ATTEMPTS | 7 | DREXEL (1-8-09) | |
| 8 | HOWARD (12-4-08) | ||
| FREE THROW PERCENTAGE | .353 | 6-17 | vs NJIT (12-30-08) |
| .385 | 5-13 | TOWSON (3-1-09) | |
| REBOUNDS | 31 | at Saint Peter's College (12-29-08) | |
| 33 | at Richmond (12-6-08) | ||
| 33 | at Northeastern (1-25-09) | ||
| ASSISTS | 4 | at Delaware (2-11-09) | |
| 5 | NORFOLK STATE (11-20-08) | ||
| STEALS | 5 | at UNC Asheville (11-15-08) | |
| 5 | HOWARD (12-4-08) | ||
| 5 | DREXEL (1-8-09) | ||
| 5 | at James Madison (2-5-09) | ||
| BLOCKED SHOTS | 0 | vs Butler (11-29-08) | |
| 1 | vs Morgan State (11-14-08) | ||
| 1 | at UNC Asheville (11-15-08) | ||
| 1 | NORFOLK STATE (11-20-08) | ||
| 1 | HAMPTON (12-19-08) | ||
| 1 | at Towson (1-4-09) | ||
| 1 | at Delaware (2-11-09) | ||
| 1 | GEORGE MASON (2-15-09) | ||
| 1 | NORTHEASTERN (2-19-09) | ||
| 1 | at UNC Wilmington (2-22-09) | ||
| 1 | vs Va. Commonwealth (3-13-09) | ||
| TURNOVERS | 10 | VIRGINIA COMMONWEALTH (1-29-09) | |
| 12 | at New Mexico (11-28-08) | ||
| 12 | JAMES MADISON (2-26-09) | ||
| FOULS | 10 | vs Butler (11-29-08) | |
| 10 | at Richmond (12-6-08) |
Player High/Low Analysis |
| Points....................... | 30 | Pye, Taysha vs James Madison (2-26-09) | |
| 26 | Pye, Taysha at Old Dominion (3-4-09) | ||
| 26 | Heath, Kelly vs Georgia State (2-1-09) | ||
| 24 | Benson, Tiffany vs Drexel (1-8-09) | ||
| 23 | Pye, Taysha at UNC Wilmington (2-22-09) | ||
| 23 | Pye, Taysha vs George Mason (2-15-09) | ||
| 23 | Benson, Tiffany vs UNC Wilmington (1-11-09) | ||
| Field Goals Made............. | 12 | Benson, Tiffany vs Drexel (1-8-09) | |
| 11 | Pye, Taysha vs James Madison (2-26-09) | ||
| Field Goal Att............... | 19 | Pye, Taysha vs Hofstra (3-12-09) | |
| 19 | Pye, Taysha vs James Madison (2-26-09) | ||
| FG Pct (min 5 made).......... | .750 | 12-16 | Benson, Tiffany vs Drexel (1-8-09) |
| .667 | 10-15 | Heath, Kelly vs Georgia State (2-1-09) | |
| .667 | 6-9 | Benson, Tiffany vs NJIT (12-30-08) | |
| .667 | 6-9 | Heath, Kelly vs Norfolk State (11-20-08) | |
| 3-Point FG Made.............. | 6 | Aldridge, Janine at Towson (1-4-09) | |
| 5 | Portell, Courtney at Drexel (2-8-09) | ||
| 3-Point FG Att............... | 11 | Portell, Courtney at Delaware (2-11-09) | |
| 9 | Portell, Courtney vs James Madison (2-26-09) | ||
| 9 | Portell, Courtney at Drexel (2-8-09) | ||
| 9 | Aldridge, Janine vs Old Dominion (1-22-09) | ||
| 9 | Portell, Courtney at VCU (1-15-09) | ||
| 9 | Aldridge, Janine at Towson (1-4-09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Portell, Courtney at Saint Peter's College (12-29-08) |
| .750 | 3-4 | Heath, Kelly vs George Mason (2-15-09) | |
| .750 | 3-4 | Heath, Kelly vs Georgia State (2-1-09) | |
| .750 | 3-4 | Kell, Dani vs Delaware State (11-23-08) | |
| .750 | 3-4 | Oblinger, Katy vs Norfolk State (11-20-08) | |
| Free Throws Made............. | 13 | Pye, Taysha vs George Mason (2-15-09) | |
| 10 | Pye, Taysha at Drexel (2-8-09) | ||
| Free Throw Att............... | 18 | Pye, Taysha vs George Mason (2-15-09) | |
| 16 | Pye, Taysha vs Towson (3-1-09) | ||
| 16 | Benson, Tiffany at James Madison (2-5-09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Kell, Dani vs Georgia State (2-1-09) |
| 1.000 | 6-6 | Pye, Taysha at Northeastern (1-25-09) | |
| 1.000 | 4-4 | Kell, Dani vs Towson (3-1-09) | |
| 1.000 | 4-4 | Aadland, Lauren vs James Madison (2-26-09) | |
| 1.000 | 4-4 | Aldridge, Janine vs Old Dominion (1-22-09) | |
| 1.000 | 4-4 | Aldridge, Janine at Saint Peter's College (12-29-08) | |
| 1.000 | 3-3 | Pye, Taysha vs Virginia Commonwealth (1-29-09) | |
| 1.000 | 3-3 | Heath, Kelly vs Drexel (1-8-09) | |
| Rebounds..................... | 18 | Benson, Tiffany vs Northeastern (2-19-09) | |
| 17 | Benson, Tiffany at Hofstra (1-18-09) | ||
| 17 | Benson, Tiffany vs UNC Wilmington (1-11-09) | ||
| Assists...................... | 10 | Oblinger, Katy vs Howard (12-4-08) | |
| 8 | Oblinger, Katy vs Drexel (1-8-09) | ||
| Steals....................... | 6 | Pye, Taysha vs Norfolk State (11-20-08) | |
| 5 | Pye, Taysha at UNC Wilmington (2-22-09) | ||
| 5 | Oblinger, Katy at Delaware (2-11-09) | ||
| 5 | Oblinger, Katy at Northeastern (1-25-09) | ||
| 5 | Aldridge, Janine vs NJIT (12-30-08) | ||
| Blocked Shots................ | 9 | Benson, Tiffany at UNC Wilmington (2-22-09) | |
| 8 | Benson, Tiffany vs UNC Wilmington (1-11-09) | ||
| Turnovers.................... | 7 | Pye, Taysha at UNC Wilmington (2-22-09) | |
| 7 | Benson, Tiffany at James Madison (2-5-09) | ||
| 7 | Benson, Tiffany at Richmond (12-6-08) | ||
| 7 | Kell, Dani vs Morgan State (11-14-08) | ||
| Fouls........................ | 5 | Aadland, Lauren vs Hofstra (3-12-09) | |
| 5 | Benson, Tiffany vs James Madison (2-26-09) | ||
| 5 | Pye, Taysha vs Northeastern (2-19-09) | ||
| 5 | Pye, Taysha at Delaware (2-11-09) | ||
| 5 | Benson, Tiffany at Delaware (2-11-09) | ||
| 5 | Oblinger, Katy vs Georgia State (2-1-09) | ||
| 5 | Flynn, Courtney vs Georgia State (2-1-09) | ||
| 5 | Kell, Dani vs Old Dominion (1-22-09) | ||
| 5 | Benson, Tiffany at Towson (1-4-09) | ||
| 5 | Benson, Tiffany at Saint Peter's College (12-29-08) | ||
| 5 | Pye, Taysha at Richmond (12-6-08) | ||
| 5 | Aadland, Lauren vs Butler (11-29-08) | ||
| 5 | Benson, Tiffany at UNC Asheville (11-15-08) |
| Points....................... | 31 | Marginean, Gabriela at Drexel (2-8-09) | |
| 27 | ADAMS,Corin vs Morgan State (11-14-08) | ||
| 22 | Harris, Tesia at Delaware (2-11-09) | ||
| 22 | BROWN,Zykia vs Howard (12-4-08) | ||
| 21 | Baker-Brice, Shanae vs Towson (3-1-09) | ||
| 21 | Evans, Dawn at James Madison (2-5-09) | ||
| Field Goals Made............. | 10 | Marginean, Gabriela at Drexel (2-8-09) | |
| 10 | ADAMS,Corin vs Morgan State (11-14-08) | ||
| Field Goal Att............... | 23 | Baker-Brice, Shanae vs Towson (3-1-09) | |
| 20 | Evans, Dawn vs James Madison (2-26-09) | ||
| 20 | Marginean, Gabriela at Drexel (2-8-09) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | White, Martha at UNC Wilmington (2-22-09) |
| .833 | 5-6 | Buchan, Mairi at Old Dominion (3-4-09) | |
| 3-Point FG Made.............. | 5 | Petronyte, Simona at Towson (1-4-09) | |
| 5 | BEGGIN, Amy at New Mexico (11-28-08) | ||
| 3-Point FG Att............... | 16 | BEGGIN, Amy at New Mexico (11-28-08) | |
| 12 | Evans, Dawn vs James Madison (2-26-09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Buchan, Mairi at Old Dominion (3-4-09) |
| 1.000 | 2-2 | Eley, Brittany vs George Mason (2-15-09) | |
| 1.000 | 2-2 | DAY,Nathalie vs Howard (12-4-08) | |
| 1.000 | 2-2 | MILLER, Tara vs Butler (11-29-08) | |
| Free Throws Made............. | 11 | Marginean, Gabriela at Drexel (2-8-09) | |
| 7 | Francisco, Kiara vs James Madison (2-26-09) | ||
| 7 | Luksyte, Greta at UNC Wilmington (2-22-09) | ||
| 7 | Marginean, Gabriela vs Drexel (1-8-09) | ||
| Free Throw Att............... | 16 | Poindexter, Brittany vs George Mason (2-15-09) | |
| 13 | Marginean, Gabriela at Drexel (2-8-09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Francisco, Kiara vs James Madison (2-26-09) |
| 1.000 | 7-7 | Marginean, Gabriela vs Drexel (1-8-09) | |
| 1.000 | 6-6 | Carr, Kim vs Northeastern (2-19-09) | |
| 1.000 | 6-6 | Wilkins, Brittney vs George Mason (2-15-09) | |
| 1.000 | 6-6 | Moss, D'Andra vs Virginia Commonwealth (1-29-09) | |
| 1.000 | 5-5 | Johnson, Crystal vs Georgia State (2-1-09) | |
| 1.000 | 4-4 | Connelly, Joelle vs Hofstra (3-12-09) | |
| 1.000 | 4-4 | Williams, Niki vs Hofstra (3-12-09) | |
| 1.000 | 4-4 | Williams, Niki at Hofstra (1-18-09) | |
| 1.000 | 4-4 | Lane, Jennifer at VCU (1-15-09) | |
| 1.000 | 4-4 | BELL, Danielle at Richmond (12-6-08) | |
| 1.000 | 4-4 | SHELLS, Brittani at Richmond (12-6-08) | |
| 1.000 | 4-4 | BROWN,Zykia vs Howard (12-4-08) | |
| 1.000 | 3-3 | Hanzer, Kristen at UNC Wilmington (2-22-09) | |
| 1.000 | 3-3 | Feldman, Ashlee vs Northeastern (2-19-09) | |
| 1.000 | 3-3 | Evans, Dawn at James Madison (2-5-09) | |
| Rebounds..................... | 13 | Williams, Sarah at James Madison (2-5-09) | |
| 12 | Green, Tiffany vs Old Dominion (1-22-09) | ||
| 12 | Fuller, Jess at Hofstra (1-18-09) | ||
| 12 | Blackwell, Brittany vs UNC Wilmington (1-11-09) | ||
| 12 | KIELPINSKI, Jessica at New Mexico (11-28-08) | ||
| Assists...................... | 8 | Nuzzo, Jen at Old Dominion (3-4-09) | |
| 7 | Johnson, Crystal vs Georgia State (2-1-09) | ||
| 7 | Williams, Niki at Hofstra (1-18-09) | ||
| 7 | Lane, Jennifer at VCU (1-15-09) | ||
| Steals....................... | 8 | SHELLS, Brittani at Richmond (12-6-08) | |
| 8 | ADAMS,Corin vs Morgan State (11-14-08) | ||
| Blocked Shots................ | 4 | Fuller, Jess at Hofstra (1-18-09) | |
| 3 | Green, Tiffany at Old Dominion (3-4-09) | ||
| 3 | Carr, Kim at Northeastern (1-25-09) | ||
| 3 | MCKNIGHT, Johanna at Richmond (12-6-08) | ||
| Turnovers.................... | 10 | Carr, Kim at Northeastern (1-25-09) | |
| 7 | Parker, Jasmine vs Old Dominion (1-22-09) | ||
| 7 | Fuller, Jess at Hofstra (1-18-09) | ||
| 7 | GIBBS,Ebony vs Norfolk State (11-20-08) | ||
| Fouls........................ | 5 | Uqdah, Nina vs James Madison (2-26-09) | |
| 5 | Hanzer, Kristen at UNC Wilmington (2-22-09) | ||
| 5 | Eley, Brittany vs George Mason (2-15-09) | ||
| 5 | Wilkins, Brittney vs George Mason (2-15-09) | ||
| 5 | Taylor, Jalissa at James Madison (2-5-09) | ||
| 5 | HARTILL, Angela at New Mexico (11-28-08) |