#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Morgan State  11-14-08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at UNC Asheville  11-15-08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NORFOLK STATE  11-20-08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
DELAWARE STATE  11-23-08    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at New Mexico  11-28-08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Butler  11-29-08    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
HOWARD  12-4-08     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Richmond  12-6-08     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
HAMPTON  12-19-08    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Saint Peter's College  12-29-08    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs NJIT  12-30-08    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Towson  1-4-09     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
DREXEL  1-8-09     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
UNC WILMINGTON  1-11-09     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at VCU  1-15-09     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Hofstra  1-18-09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
OLD DOMINION  1-22-09     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Northeastern  1-25-09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
VIRGINIA COMMONWEALTH  1-29-09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
GEORGIA STATE  2-1-09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at James Madison  2-5-09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Drexel  2-8-09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Delaware  2-11-09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
GEORGE MASON  2-15-09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTHEASTERN  2-19-09     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at UNC Wilmington  2-22-09     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
JAMES MADISON  2-26-09     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
TOWSON  3-1-09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Old Dominion  3-4-09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Hofstra  3-12-09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Va. Commonwealth  3-13-09     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  87  133  4.3  0.0 
 
Games played: 31      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0