#35 Flynn, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at New Mexico  11-28-08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs NJIT  12-30-08    0-1  .000  0-0  .000  0-1  .000  1.5  0.0 
at Hofstra  1-18-09     0-1  .000  0-0  .000  2-2  1.000  1.3  0.7 
OLD DOMINION  1-22-09     0-0  .000  0-0  .000  0-0  .000  1.5  0.5 
at Northeastern  1-25-09     12  0-1  .000  0-0  .000  1-2  .500  1.6  0.6 
VIRGINIA COMMONWEALTH  1-29-09     0-0  .000  0-0  .000  0-0  .000  1.5  0.5 
GEORGIA STATE  2-1-09     14  1-1  1.000  0-0  .000  1-2  .500  1.7  0.9 
at James Madison  2-5-09     0-1  .000  0-0  .000  0-0  .000  1.6  0.8 
at Drexel  2-8-09     0-0  .000  0-0  .000  0-0  .000  1.6  0.7 
at Delaware  2-11-09     0-0  .000  0-0  .000  0-0  .000  1.7  0.6 
GEORGE MASON  2-15-09     0-0  .000  0-0  .000  0-0  .000  1.6  0.5 
NORTHEASTERN  2-19-09     0-0  .000  0-0  .000  0-0  .000  1.6  0.5 
at UNC Wilmington  2-22-09     1-1  1.000  0-0  .000  0-0  .000  1.5  0.6 
at Old Dominion  3-4-09     0-0  .000  0-0  .000  2-2  1.000  1.4  0.7 
vs Hofstra  3-12-09     0-1  .000  0-0  .000  3-4  .750  1.3  0.9 
vs Va. Commonwealth  3-13-09     0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
Totals     91  2-7  .286  0-0  .000  9-13  .692  16  21  1.3  24  13  0.8 
 
Games played: 16      Rebounds/game: 1.3 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 28.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 69.2      Steals/game: 0.2 
       Blocks/game: 0.0