#34 Aadland, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Morgan State  11-14-08    11  0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UNC Asheville  11-15-08    25  3-9  .333  0-1  .000  0-0  .000  5.5  3.0 
NORFOLK STATE  11-20-08    19  3-7  .429  0-0  .000  2-3  .667  5.3  4.7 
DELAWARE STATE  11-23-08    10  1-1  1.000  0-0  .000  2-2  1.000  4.3  4.5 
at New Mexico  11-28-08    24  2-7  .286  1-1  1.000  5-6  .833  4.6  10  5.6 
vs Butler  11-29-08    18  1-2  .500  0-0  .000  0-0  .000  4.3  5.0 
HOWARD  12-4-08     23  3-7  .429  0-1  .000  1-1  1.000  4.1  5.3 
at Richmond  12-6-08     15  1-3  .333  1-1  1.000  0-0  .000  3.9  5.0 
HAMPTON  12-19-08    26  2-6  .333  0-0  .000  2-2  1.000  4.2  5.1 
at Saint Peter's College  12-29-08    13  1-2  .500  1-1  1.000  0-0  .000  4.2  4.9 
vs NJIT  12-30-08    24  2-3  .667  0-0  .000  2-4  .500  4.2  5.0 
at Towson  1-4-09     25  4-6  .667  0-0  .000  0-1  .000  4.3  5.3 
DREXEL  1-8-09     10  1-2  .500  0-0  .000  0-0  .000  4.4  5.0 
UNC WILMINGTON  1-11-09     19  0-3  .000  0-0  .000  0-0  .000  4.4  4.6 
at VCU  1-15-09     24  1-3  .333  0-0  .000  2-4  .500  4.3  4.6 
at Hofstra  1-18-09     0-1  .000  0-0  .000  0-0  .000  4.3  4.3 
OLD DOMINION  1-22-09     0-1  .000  0-1  .000  0-0  .000  4.2  4.1 
VIRGINIA COMMONWEALTH  1-29-09     0-1  .000  0-0  .000  0-0  .000  4.0  3.8 
at James Madison  2-5-09     0-0  .000  0-0  .000  0-0  .000  3.9  3.6 
at Drexel  2-8-09     0-0  .000  0-0  .000  0-0  .000  3.8  3.5 
at Delaware  2-11-09     0-3  .000  0-0  .000  0-0  .000  3.7  3.3 
GEORGE MASON  2-15-09     1-1  1.000  0-0  .000  0-0  .000  3.5  3.2 
NORTHEASTERN  2-19-09     14  1-3  .333  0-0  .000  0-0  .000  3.5  3.2 
at UNC Wilmington  2-22-09     20  1-3  .333  0-0  .000  0-0  .000  3.7  3.1 
JAMES MADISON  2-26-09     27  2-5  .400  0-1  .000  4-4  1.000  3.9  3.3 
TOWSON  3-1-09     16  0-0  .000  0-0  .000  0-1  .000  3.8  3.2 
at Old Dominion  3-4-09     16  0-2  .000  0-1  .000  0-0  .000  3.8  3.1 
vs Hofstra  3-12-09     1-1  1.000  1-1  1.000  0-0  .000  3.8  3.1 
vs Va. Commonwealth  3-13-09     0-2  .000  0-1  .000  0-0  .000  3.6  3.0 
Totals     447  31-84  .369  4-10  .400  20-28  .714  31  74  105  3.6  64  20  50  24  17  86  3.0 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 3.0      Assists/game: 0.7 
FG Pct: 36.9      Turnovers/game: 1.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.4 
FT Pct: 71.4      Steals/game: 0.6 
       Blocks/game: 0.8