#21 Gland, Aleia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORFOLK STATE  11-20-08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Butler  11-29-08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
HOWARD  12-4-08     6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.3  0  0  0  0  0  1  2  0.7 
at Richmond  12-6-08     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  1  0  0.5 
HAMPTON  12-19-08    11  1-1  1.000  0-0  .000  0-0  .000  2  2  4  1.0  1  0  1  2  0  0  2  0.8 
vs NJIT  12-30-08    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.7 
Totals     0  27  1-1  1.000  0-0  .000  2-2  1.000  2  4  6  1.0  2  0  1  2  0  2  4  0.7 
 
Games played: 6      Rebounds/game: 1.0 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 100.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0