#14 Barton, Robyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Morgan State  11-14-08  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at UNC Asheville  11-15-08  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
NORFOLK STATE  11-20-08    10  2-3  .667  1-2  .500  0-1  .000  0.3  1.7 
DELAWARE STATE  11-23-08    0-3  .000  0-1  .000  0-0  .000  0.3  1.3 
at New Mexico  11-28-08    0-1  .000  0-1  .000  0-0  .000  0.2  1.0 
vs Butler  11-29-08    0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
HOWARD  12-4-08     2-5  .400  1-3  .333  0-0  .000  0.3  1.4 
at Saint Peter's College  12-29-08    0-1  .000  0-1  .000  0-0  .000  0.3  1.3 
vs NJIT  12-30-08    17  0-1  .000  0-1  .000  0-0  .000  0.2  1.1 
DREXEL  1-8-09     0-1  .000  0-1  .000  0-0  .000  0.3  1.0 
UNC WILMINGTON  1-11-09     0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
at Hofstra  1-18-09     0-1  .000  0-0  .000  0-0  .000  0.3  0.8 
GEORGIA STATE  2-1-09     0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at James Madison  2-5-09     0-1  .000  0-1  .000  0-0  .000  0.4  0.7 
at Delaware  2-11-09     1-2  .500  0-1  .000  0-0  .000  0.3  0.8 
GEORGE MASON  2-15-09     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
NORTHEASTERN  2-19-09     0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
TOWSON  3-1-09     0-1  .000  0-1  .000  0-0  .000  0.3  0.7 
vs Va. Commonwealth  3-13-09     0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
Totals     113  5-21  .238  2-14  .143  0-1  .000  0.4  13  12  0.6 
 
Games played: 19      Rebounds/game: 0.4 
Points/game: 0.6      Assists/game: 0.4 
FG Pct: 23.8      Turnovers/game: 0.7 
3FG Pct: 14.3      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1