#12 Kell, Dani |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Morgan State | 11-14-08 | * | 31 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 4.0 |
at UNC Asheville | 11-15-08 | * | 34 | 3-14 | .214 | 0-2 | .000 | 5-7 | .714 | 2 | 9 | 11 | 8.0 | 1 | 0 | 3 | 4 | 0 | 3 | 11 | 7.5 |
NORFOLK STATE | 11-20-08 | * | 21 | 6-11 | .545 | 2-4 | .500 | 3-4 | .750 | 5 | 7 | 12 | 9.3 | 3 | 0 | 2 | 2 | 0 | 2 | 17 | 10.7 |
DELAWARE STATE | 11-23-08 | * | 33 | 6-13 | .462 | 3-4 | .750 | 0-2 | .000 | 2 | 5 | 7 | 8.8 | 1 | 0 | 5 | 2 | 0 | 3 | 15 | 11.8 |
at New Mexico | 11-28-08 | * | 30 | 4-11 | .364 | 2-5 | .400 | 0-1 | .000 | 1 | 2 | 3 | 7.6 | 3 | 0 | 2 | 3 | 0 | 3 | 10 | 11.4 |
vs Butler | 11-29-08 | * | 24 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 6 | 7 | 7.5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10.7 |
HOWARD | 12-4-08 | * | 28 | 5-12 | .417 | 0-5 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 6.7 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 10.7 |
at Richmond | 12-6-08 | * | 31 | 3-12 | .250 | 1-4 | .250 | 0-0 | .000 | 5 | 2 | 7 | 6.8 | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 10.3 |
HAMPTON | 12-19-08 | * | 29 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.8 | 1 | 0 | 3 | 6 | 2 | 2 | 6 | 9.8 |
at Saint Peter's College | 12-29-08 | * | 31 | 2-8 | .250 | 1-5 | .200 | 2-4 | .500 | 1 | 6 | 7 | 6.8 | 3 | 0 | 3 | 6 | 0 | 2 | 7 | 9.5 |
vs NJIT | 12-30-08 | * | 13 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 6.5 | 4 | 0 | 2 | 1 | 1 | 0 | 8 | 9.4 |
at Towson | 1-4-09 | * | 33 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 6.4 | 2 | 0 | 3 | 1 | 1 | 0 | 5 | 9.0 |
DREXEL | 1-8-09 | * | 34 | 4-14 | .286 | 0-6 | .000 | 1-3 | .333 | 2 | 7 | 9 | 6.6 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9.0 |
UNC WILMINGTON | 1-11-09 | * | 25 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 4 | 8 | 12 | 7.0 | 4 | 0 | 3 | 2 | 0 | 1 | 4 | 8.6 |
at VCU | 1-15-09 | * | 33 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.8 | 3 | 0 | 3 | 2 | 1 | 3 | 2 | 8.2 |
at Hofstra | 1-18-09 | * | 37 | 2-13 | .154 | 1-7 | .143 | 2-3 | .667 | 6 | 3 | 9 | 6.9 | 3 | 0 | 3 | 2 | 0 | 3 | 7 | 8.1 |
OLD DOMINION | 1-22-09 | * | 31 | 4-12 | .333 | 2-6 | .333 | 2-3 | .667 | 4 | 2 | 6 | 6.9 | 5 | 1 | 1 | 4 | 0 | 1 | 12 | 8.4 |
at Northeastern | 1-25-09 | * | 33 | 3-13 | .231 | 0-4 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.9 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 8.2 |
VIRGINIA COMMONWEALTH | 1-29-09 | * | 31 | 5-13 | .385 | 1-5 | .200 | 0-0 | .000 | 2 | 3 | 5 | 6.8 | 4 | 0 | 2 | 2 | 2 | 0 | 11 | 8.4 |
GEORGIA STATE | 2-1-09 | * | 35 | 2-7 | .286 | 1-3 | .333 | 6-6 | 1.000 | 2 | 5 | 7 | 6.8 | 1 | 0 | 3 | 4 | 3 | 0 | 11 | 8.5 |
at James Madison | 2-5-09 | * | 35 | 4-10 | .400 | 1-5 | .200 | 2-4 | .500 | 0 | 3 | 3 | 6.6 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 8.6 |
at Drexel | 2-8-09 | * | 40 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 5 | 6.5 | 4 | 0 | 2 | 5 | 0 | 1 | 8 | 8.6 |
at Delaware | 2-11-09 | * | 38 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 6.6 | 2 | 0 | 3 | 2 | 0 | 2 | 8 | 8.6 |
GEORGE MASON | 2-15-09 | * | 36 | 7-15 | .467 | 2-4 | .500 | 2-3 | .667 | 2 | 4 | 6 | 6.6 | 3 | 0 | 3 | 1 | 0 | 3 | 18 | 9.0 |
NORTHEASTERN | 2-19-09 | * | 38 | 8-17 | .471 | 2-6 | .333 | 0-0 | .000 | 2 | 5 | 7 | 6.6 | 3 | 0 | 0 | 2 | 0 | 1 | 18 | 9.3 |
at UNC Wilmington | 2-22-09 | * | 26 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 6.5 | 4 | 0 | 2 | 5 | 0 | 1 | 3 | 9.1 |
JAMES MADISON | 2-26-09 | * | 29 | 1-7 | .143 | 0-3 | .000 | 0-2 | .000 | 2 | 3 | 5 | 6.4 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 8.8 |
TOWSON | 3-1-09 | * | 32 | 1-7 | .143 | 1-3 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 6.3 | 0 | 0 | 2 | 4 | 0 | 1 | 7 | 8.8 |
at Old Dominion | 3-4-09 | * | 27 | 2-11 | .182 | 1-5 | .200 | 1-3 | .333 | 2 | 4 | 6 | 6.2 | 3 | 0 | 3 | 4 | 0 | 4 | 6 | 8.7 |
vs Hofstra | 3-12-09 | * | 33 | 3-10 | .300 | 0-4 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.2 | 1 | 0 | 3 | 3 | 0 | 2 | 8 | 8.6 |
vs Va. Commonwealth | 3-13-09 | * | 29 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 6.0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 8.6 |
Totals | 31 | 960 | 98-300 | .327 | 28-116 | .241 | 42-62 | .677 | 56 | 131 | 187 | 6.0 | 74 | 1 | 65 | 81 | 14 | 43 | 266 | 8.6 | |
Games played: 31 | Rebounds/game: 6.0 | |
Points/game: 8.6 | Assists/game: 2.1 | |
FG Pct: 32.7 | Turnovers/game: 2.6 | |
3FG Pct: 24.1 | Assist/turnover ratio: 0.8 | |
FT Pct: 67.7 | Steals/game: 1.4 | |
Blocks/game: 0.5 |