#02 Portell, Courtney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Morgan State | 11-14-08 | * | 27 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 6.0 |
at UNC Asheville | 11-15-08 | * | 33 | 5-9 | .556 | 4-8 | .500 | 1-2 | .500 | 5 | 4 | 9 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 10.5 |
NORFOLK STATE | 11-20-08 | * | 23 | 2-8 | .250 | 2-8 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 5.0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 9.7 |
DELAWARE STATE | 11-23-08 | * | 32 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 8.5 |
at New Mexico | 11-28-08 | * | 20 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.8 |
vs Butler | 11-29-08 | * | 30 | 3-9 | .333 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 7.2 |
HOWARD | 12-4-08 | * | 24 | 5-10 | .500 | 3-8 | .375 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 8.0 |
at Richmond | 12-6-08 | * | 19 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 2 | 6 | 0 | 1 | 6 | 7.8 |
HAMPTON | 12-19-08 | * | 31 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 3 | 4 | 0 | 1 | 6 | 7.6 |
at Saint Peter's College | 12-29-08 | * | 37 | 3-4 | .750 | 2-2 | 1.000 | 2-5 | .400 | 2 | 3 | 5 | 2.7 | 1 | 0 | 2 | 3 | 0 | 3 | 10 | 7.8 |
vs NJIT | 12-30-08 | * | 21 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 7.4 |
at Towson | 1-4-09 | * | 29 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 7.0 |
DREXEL | 1-8-09 | * | 34 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 7.4 |
UNC WILMINGTON | 1-11-09 | * | 23 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 7.2 |
at VCU | 1-15-09 | * | 36 | 4-10 | .400 | 4-9 | .444 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 7.5 |
at Hofstra | 1-18-09 | * | 36 | 0-6 | .000 | 0-5 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 7.1 |
OLD DOMINION | 1-22-09 | * | 34 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | 7.0 |
at Northeastern | 1-25-09 | * | 34 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 6.8 |
VIRGINIA COMMONWEALTH | 1-29-09 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.4 |
GEORGIA STATE | 2-1-09 | * | 28 | 4-7 | .571 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 1 | 2 | 0 | 2 | 12 | 6.7 |
at James Madison | 2-5-09 | * | 35 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 |
at Drexel | 2-8-09 | * | 36 | 5-10 | .500 | 5-9 | .556 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 6.9 |
at Delaware | 2-11-09 | * | 39 | 4-13 | .308 | 4-11 | .364 | 2-3 | .667 | 2 | 7 | 9 | 2.9 | 4 | 0 | 0 | 2 | 0 | 1 | 14 | 7.2 |
GEORGE MASON | 2-15-09 | * | 35 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 7.1 |
NORTHEASTERN | 2-19-09 | * | 37 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 7.0 |
at UNC Wilmington | 2-22-09 | * | 45 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 2 | 5 | 7 | 3.0 | 3 | 0 | 7 | 3 | 0 | 1 | 6 | 7.0 |
JAMES MADISON | 2-26-09 | * | 38 | 4-11 | .364 | 3-9 | .333 | 3-4 | .750 | 0 | 0 | 0 | 2.9 | 1 | 0 | 4 | 3 | 0 | 0 | 14 | 7.2 |
TOWSON | 3-1-09 | * | 37 | 1-7 | .143 | 1-6 | .167 | 2-2 | 1.000 | 0 | 5 | 5 | 3.0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7.1 |
at Old Dominion | 3-4-09 | * | 36 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 7.0 |
vs Hofstra | 3-12-09 | * | 39 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 2 | 3 | 0 | 1 | 9 | 7.1 |
vs Va. Commonwealth | 3-13-09 | * | 39 | 1-9 | .111 | 1-8 | .125 | 1-2 | .500 | 0 | 4 | 4 | 3.0 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 7.0 |
Totals | 31 | 979 | 69-214 | .322 | 59-181 | .326 | 19-27 | .704 | 27 | 65 | 92 | 3.0 | 47 | 0 | 61 | 59 | 0 | 26 | 216 | 7.0 | |
Games played: 31 | Rebounds/game: 3.0 | |
Points/game: 7.0 | Assists/game: 2.0 | |
FG Pct: 32.2 | Turnovers/game: 1.9 | |
3FG Pct: 32.6 | Assist/turnover ratio: 1.0 | |
FT Pct: 70.4 | Steals/game: 0.8 | |
Blocks/game: 0.0 |