#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Campbell  11/09/07    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
vs Penn  11/10/07    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
RICHMOND  11/20/07    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Radford  11/23/07    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Marquette  11/26/07    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
MAINE  11/29/07    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Kentucky Wildcats  12/04/07    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Longwood  12/07/07    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Howard  12/9/07     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
DUQUESNE  12/20/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Iona  12/28/07    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs UC Irvine  12/29/07    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
TOWSON  1/6/08     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at VCU  01/09/08    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
DELAWARE  1/13/08     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Georgia State  01/17/08    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
ODU  1/20/08     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at George Mason  1/24/08     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Drexel  1/27/08     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UNCW  1/31/08     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
JAMES MADISON  2/3/08     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Towson University  02/07/08    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Old Dominion University  02-10-08    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at James Madison  2/14/08     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NORTHEASTERN  2/17/08     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
DREXEL  2/21/08     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at UNC Wilmington  2/24/08     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
HOFSTRA  2/28/08     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Northeastern  03/02/08    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
VCU  03/06/08    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Georgia State  3/13/08     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at James Madison  3/14/08     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  72  69  141  4.4  14  0.0 
 
Games played: 32      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0