#44 Kaylor, Kyra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Campbell  11/09/07  *  26  2-6  .333  1-3  .333  4-7  .571  0  7  7  7.0  1  0  1  0  1  1  9  9.0 
vs Penn  11/10/07  *  26  3-8  .375  1-2  .500  9-10  .900  5  2  7  7.0  2  0  1  0  1  1  16  12.5 
RICHMOND  11/20/07  *  32  8-10  .800  0-1  .000  2-2  1.000  1  4  5  6.3  3  0  0  3  0  2  18  14.3 
at Radford  11/23/07  *  25  6-16  .375  0-2  .000  4-4  1.000  2  7  9  7.0  5  1  1  3  1  1  16  14.8 
at Marquette  11/26/07  *  36  6-10  .600  3-5  .600  8-9  .889  1  6  7  7.0  3  0  2  4  0  0  23  16.4 
MAINE  11/29/07  *  31  3-11  .273  0-2  .000  6-6  1.000  6  5  11  7.7  2  0  4  2  2  2  12  15.7 
at Kentucky Wildcats  12/04/07  *  30  6-13  .462  1-3  .333  2-4  .500  1  4  5  7.3  2  0  1  2  0  2  15  15.6 
at Longwood  12/07/07  *  33  8-12  .667  2-4  .500  2-2  1.000  3  3  6  7.1  3  0  0  7  0  3  20  16.1 
at Howard  12/9/07   *  28  4-7  .571  2-4  .500  1-1  1.000  6  12  18  8.3  2  0  4  2  0  1  11  15.6 
DUQUESNE  12/20/07  *  35  3-14  .214  1-3  .333  6-6  1.000  1  8  9  8.4  2  0  0  0  1  1  13  15.3 
vs Iona  12/28/07  *  33  4-8  .500  0-2  .000  6-9  .667  2  9  11  8.6  3  0  4  1  1  0  14  15.2 
vs UC Irvine  12/29/07  *  16  4-8  .500  0-1  .000  3-3  1.000  0  4  4  8.3  4  0  0  4  1  0  11  14.8 
TOWSON  1/6/08   *  36  5-9  .556  1-2  .500  4-5  .800  2  14  16  8.8  5  1  1  1  4  0  15  14.8 
at VCU  01/09/08  *  33  4-10  .400  0-2  .000  3-4  .750  4  4  8  8.8  3  0  1  1  0  3  11  14.6 
DELAWARE  1/13/08   *  35  3-9  .333  0-1  .000  5-5  1.000  3  5  8  8.7  2  0  3  2  1  2  11  14.3 
at Georgia State  01/17/08  *  34  9-13  .692  2-3  .667  3-3  1.000  1  4  5  8.5  2  0  1  3  1  1  23  14.9 
ODU  1/20/08   *  36  6-13  .462  0-1  .000  6-6  1.000  3  5  8  8.5  5  1  1  3  1  4  18  15.1 
at George Mason  1/24/08   *  36  4-9  .444  1-2  .500  6-9  .667  4  6  10  8.6  3  0  2  4  0  4  15  15.1 
at Drexel  1/27/08   *  33  6-9  .667  0-0  .000  4-5  .800  4  4  8  8.5  2  0  0  3  0  2  16  15.1 
UNCW  1/31/08   *  31  1-5  .200  0-3  .000  4-5  .800  4  10  14  8.8  3  0  5  1  0  2  6  14.7 
JAMES MADISON  2/3/08   *  32  7-17  .412  0-2  .000  5-10  .500  3  6  9  8.8  3  0  0  4  0  2  19  14.9 
at Towson University  02/07/08  *  37  7-14  .500  1-1  1.000  5-6  .833  7  7  14  9.0  2  0  1  2  1  2  20  15.1 
at Old Dominion University  02-10-08  *  30  3-8  .375  0-2  .000  9-11  .818  1  2  3  8.8  4  0  5  2  0  3  15  15.1 
at James Madison  2/14/08   *  28  3-15  .200  0-4  .000  3-4  .750  4  5  9  8.8  4  0  0  7  1  2  9  14.8 
NORTHEASTERN  2/17/08   *  36  5-12  .417  0-1  .000  8-9  .889  1  7  8  8.8  2  0  3  1  1  0  18  15.0 
DREXEL  2/21/08   *  25  1-8  .125  0-2  .000  0-0  .000  0  4  4  8.6  3  0  1  3  0  1  2  14.5 
at UNC Wilmington  2/24/08   *  32  3-11  .273  1-3  .333  4-4  1.000  4  5  9  8.6  3  0  2  2  0  0  11  14.3 
HOFSTRA  2/28/08   *  27  7-11  .636  1-1  1.000  4-4  1.000  2  6  8  8.6  3  0  0  2  0  2  19  14.5 
at Northeastern  03/02/08  *  20  3-4  .750  0-1  .000  2-2  1.000  0  2  2  8.3  4  0  0  1  0  1  8  14.3 
VCU  03/06/08  *  36  4-11  .364  1-5  .200  6-8  .750  3  11  14  8.5  4  0  3  5  1  2  15  14.3 
vs Georgia State  3/13/08   *  29  5-8  .625  1-3  .333  6-7  .857  3  4  7  8.5  2  0  3  2  0  1  17  14.4 
at James Madison  3/14/08   *  30  5-11  .455  3-5  .600  3-3  1.000  2  5  7  8.4  4  0  2  1  3  1  16  14.4 
Totals     32  987  148-330  .448  23-76  .303  143-173  .827  83  187  270  8.4  95  3  52  78  22  49  462  14.4 
 
Games played: 32      Rebounds/game: 8.4 
Points/game: 14.4      Assists/game: 1.6 
FG Pct: 44.8      Turnovers/game: 2.4 
3FG Pct: 30.3      Assist/turnover ratio: 0.7 
FT Pct: 82.7      Steals/game: 1.5 
       Blocks/game: 0.7