#44 Kaylor, Kyra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Campbell  11/09/07  26  2-6  .333  1-3  .333  4-7  .571  7.0  9.0 
vs Penn  11/10/07  26  3-8  .375  1-2  .500  9-10  .900  7.0  16  12.5 
RICHMOND  11/20/07  32  8-10  .800  0-1  .000  2-2  1.000  6.3  18  14.3 
at Radford  11/23/07  25  6-16  .375  0-2  .000  4-4  1.000  7.0  16  14.8 
at Marquette  11/26/07  36  6-10  .600  3-5  .600  8-9  .889  7.0  23  16.4 
MAINE  11/29/07  31  3-11  .273  0-2  .000  6-6  1.000  11  7.7  12  15.7 
at Kentucky Wildcats  12/04/07  30  6-13  .462  1-3  .333  2-4  .500  7.3  15  15.6 
at Longwood  12/07/07  33  8-12  .667  2-4  .500  2-2  1.000  7.1  20  16.1 
at Howard  12/9/07   28  4-7  .571  2-4  .500  1-1  1.000  12  18  8.3  11  15.6 
DUQUESNE  12/20/07  35  3-14  .214  1-3  .333  6-6  1.000  8.4  13  15.3 
vs Iona  12/28/07  33  4-8  .500  0-2  .000  6-9  .667  11  8.6  14  15.2 
vs UC Irvine  12/29/07  16  4-8  .500  0-1  .000  3-3  1.000  8.3  11  14.8 
TOWSON  1/6/08   36  5-9  .556  1-2  .500  4-5  .800  14  16  8.8  15  14.8 
at VCU  01/09/08  33  4-10  .400  0-2  .000  3-4  .750  8.8  11  14.6 
DELAWARE  1/13/08   35  3-9  .333  0-1  .000  5-5  1.000  8.7  11  14.3 
at Georgia State  01/17/08  34  9-13  .692  2-3  .667  3-3  1.000  8.5  23  14.9 
ODU  1/20/08   36  6-13  .462  0-1  .000  6-6  1.000  8.5  18  15.1 
at George Mason  1/24/08   36  4-9  .444  1-2  .500  6-9  .667  10  8.6  15  15.1 
at Drexel  1/27/08   33  6-9  .667  0-0  .000  4-5  .800  8.5  16  15.1 
UNCW  1/31/08   31  1-5  .200  0-3  .000  4-5  .800  10  14  8.8  14.7 
JAMES MADISON  2/3/08   32  7-17  .412  0-2  .000  5-10  .500  8.8  19  14.9 
at Towson University  02/07/08  37  7-14  .500  1-1  1.000  5-6  .833  14  9.0  20  15.1 
at Old Dominion University  02-10-08  30  3-8  .375  0-2  .000  9-11  .818  8.8  15  15.1 
at James Madison  2/14/08   28  3-15  .200  0-4  .000  3-4  .750  8.8  14.8 
NORTHEASTERN  2/17/08   36  5-12  .417  0-1  .000  8-9  .889  8.8  18  15.0 
DREXEL  2/21/08   25  1-8  .125  0-2  .000  0-0  .000  8.6  14.5 
at UNC Wilmington  2/24/08   32  3-11  .273  1-3  .333  4-4  1.000  8.6  11  14.3 
HOFSTRA  2/28/08   27  7-11  .636  1-1  1.000  4-4  1.000  8.6  19  14.5 
at Northeastern  03/02/08  20  3-4  .750  0-1  .000  2-2  1.000  8.3  14.3 
VCU  03/06/08  36  4-11  .364  1-5  .200  6-8  .750  11  14  8.5  15  14.3 
vs Georgia State  3/13/08   29  5-8  .625  1-3  .333  6-7  .857  8.5  17  14.4 
at James Madison  3/14/08   30  5-11  .455  3-5  .600  3-3  1.000  8.4  16  14.4 
Totals     32  987  148-330  .448  23-76  .303  143-173  .827  83  187  270  8.4  95  52  78  22  49  462  14.4 
 
Games played: 32      Rebounds/game: 8.4 
Points/game: 14.4      Assists/game: 1.6 
FG Pct: 44.8      Turnovers/game: 2.4 
3FG Pct: 30.3      Assist/turnover ratio: 0.7 
FT Pct: 82.7      Steals/game: 1.5 
       Blocks/game: 0.7