#32 James, Devin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Campbell | 11/09/07 | * | 33 | 9-15 | .600 | 4-7 | .571 | 0-0 | .000 | 2 | 5 | 7 | 7.0 | 4 | 0 | 4 | 2 | 0 | 3 | 22 | 22.0 |
vs Penn | 11/10/07 | * | 32 | 5-10 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 6 | 7 | 7.0 | 1 | 0 | 9 | 2 | 0 | 1 | 12 | 17.0 |
RICHMOND | 11/20/07 | * | 38 | 8-20 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 6.0 | 3 | 0 | 2 | 0 | 0 | 1 | 17 | 17.0 |
at Radford | 11/23/07 | * | 32 | 4-10 | .400 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.5 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 15.5 |
at Marquette | 11/26/07 | * | 36 | 5-12 | .417 | 2-4 | .500 | 0-0 | .000 | 3 | 3 | 6 | 5.6 | 1 | 0 | 2 | 6 | 0 | 3 | 12 | 14.8 |
MAINE | 11/29/07 | * | 39 | 6-16 | .375 | 2-4 | .500 | 2-2 | 1.000 | 4 | 1 | 5 | 5.5 | 3 | 0 | 3 | 5 | 0 | 8 | 16 | 15.0 |
at Kentucky Wildcats | 12/04/07 | * | 35 | 2-13 | .154 | 0-1 | .000 | 2-4 | .500 | 2 | 4 | 6 | 5.6 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 13.7 |
at Longwood | 12/07/07 | * | 35 | 5-12 | .417 | 1-4 | .250 | 2-3 | .667 | 0 | 5 | 5 | 5.5 | 1 | 0 | 1 | 4 | 0 | 6 | 13 | 13.6 |
at Howard | 12/9/07 | * | 22 | 3-11 | .273 | 0-3 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.4 | 2 | 0 | 4 | 5 | 0 | 1 | 6 | 12.8 |
DUQUESNE | 12/20/07 | * | 35 | 4-16 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 4 | 0 | 2 | 3 | 0 | 4 | 9 | 12.4 |
vs Iona | 12/28/07 | * | 36 | 5-19 | .263 | 0-3 | .000 | 2-4 | .500 | 4 | 3 | 7 | 5.3 | 3 | 0 | 1 | 2 | 0 | 3 | 12 | 12.4 |
vs UC Irvine | 12/29/07 | * | 37 | 6-14 | .429 | 1-3 | .333 | 1-3 | .333 | 3 | 3 | 6 | 5.3 | 1 | 0 | 6 | 3 | 1 | 4 | 14 | 12.5 |
TOWSON | 1/6/08 | * | 23 | 3-11 | .273 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.1 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 12.0 |
at VCU | 01/09/08 | * | 25 | 4-10 | .400 | 0-2 | .000 | 4-5 | .800 | 2 | 4 | 6 | 5.1 | 4 | 0 | 1 | 6 | 0 | 1 | 12 | 12.0 |
DELAWARE | 1/13/08 | * | 23 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.9 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 11.5 |
at Georgia State | 01/17/08 | * | 33 | 7-10 | .700 | 4-4 | 1.000 | 3-6 | .500 | 3 | 4 | 7 | 5.1 | 0 | 0 | 2 | 3 | 0 | 5 | 21 | 12.1 |
ODU | 1/20/08 | * | 40 | 2-14 | .143 | 0-4 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.2 | 3 | 0 | 2 | 4 | 0 | 3 | 6 | 11.7 |
at George Mason | 1/24/08 | * | 34 | 1-11 | .091 | 0-2 | .000 | 2-5 | .400 | 3 | 2 | 5 | 5.2 | 2 | 0 | 1 | 4 | 0 | 3 | 4 | 11.3 |
at Drexel | 1/27/08 | * | 31 | 3-7 | .429 | 1-4 | .250 | 5-6 | .833 | 1 | 4 | 5 | 5.2 | 0 | 0 | 3 | 4 | 0 | 2 | 12 | 11.3 |
UNCW | 1/31/08 | * | 29 | 5-10 | .500 | 2-5 | .400 | 1-1 | 1.000 | 2 | 1 | 3 | 5.1 | 2 | 0 | 3 | 1 | 1 | 3 | 13 | 11.4 |
JAMES MADISON | 2/3/08 | * | 31 | 5-18 | .278 | 0-2 | .000 | 5-9 | .556 | 2 | 3 | 5 | 5.0 | 1 | 0 | 1 | 0 | 0 | 7 | 15 | 11.6 |
at Towson University | 02/07/08 | * | 27 | 1-8 | .125 | 1-3 | .333 | 2-3 | .667 | 1 | 3 | 4 | 5.0 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 11.3 |
at Old Dominion University | 02-10-08 | * | 24 | 5-10 | .500 | 1-4 | .250 | 5-6 | .833 | 1 | 5 | 6 | 5.0 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 11.5 |
at James Madison | 2/14/08 | * | 33 | 6-13 | .462 | 1-5 | .200 | 3-7 | .429 | 5 | 1 | 6 | 5.1 | 1 | 0 | 2 | 2 | 1 | 4 | 16 | 11.7 |
NORTHEASTERN | 2/17/08 | * | 33 | 7-13 | .538 | 0-0 | .000 | 1-3 | .333 | 7 | 5 | 12 | 5.4 | 2 | 0 | 1 | 1 | 0 | 3 | 15 | 11.8 |
DREXEL | 2/21/08 | * | 25 | 2-8 | .250 | 0-2 | .000 | 2-4 | .500 | 3 | 3 | 6 | 5.4 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 11.6 |
at UNC Wilmington | 2/24/08 | * | 36 | 4-9 | .444 | 1-2 | .500 | 2-4 | .500 | 1 | 2 | 3 | 5.3 | 2 | 0 | 2 | 2 | 0 | 2 | 11 | 11.6 |
HOFSTRA | 2/28/08 | * | 30 | 3-12 | .250 | 0-3 | .000 | 3-4 | .750 | 2 | 6 | 8 | 5.4 | 2 | 0 | 4 | 3 | 0 | 4 | 9 | 11.5 |
at Northeastern | 03/02/08 | * | 13 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 11.2 |
VCU | 03/06/08 | * | 35 | 6-12 | .500 | 1-2 | .500 | 1-2 | .500 | 2 | 3 | 5 | 5.3 | 5 | 1 | 1 | 5 | 0 | 2 | 14 | 11.3 |
vs Georgia State | 3/13/08 | * | 28 | 2-9 | .222 | 0-1 | .000 | 4-6 | .667 | 2 | 3 | 5 | 5.3 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 11.2 |
at James Madison | 3/14/08 | * | 31 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 11.1 |
Totals | 32 | 994 | 135-374 | .361 | 26-92 | .283 | 58-95 | .611 | 70 | 97 | 167 | 5.2 | 60 | 1 | 67 | 87 | 3 | 84 | 354 | 11.1 | |
Games played: 32 | Rebounds/game: 5.2 | |
Points/game: 11.1 | Assists/game: 2.1 | |
FG Pct: 36.1 | Turnovers/game: 2.7 | |
3FG Pct: 28.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 61.1 | Steals/game: 2.6 | |
Blocks/game: 0.1 |