#24 Oblinger, Katy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Campbell  11/09/07    18  1-6  .167  0-3  .000  0-0  .000  2.0  2.0 
vs Penn  11/10/07    18  2-3  .667  0-1  .000  1-1  1.000  1.5  3.5 
RICHMOND  11/20/07    15  1-2  .500  0-1  .000  1-2  .500  1.7  3.3 
at Radford  11/23/07  31  3-5  .600  1-3  .333  0-0  .000  2.3  4.3 
at Marquette  11/26/07  15  0-2  .000  0-2  .000  0-0  .000  2.0  3.4 
MAINE  11/29/07    14  0-0  .000  0-0  .000  2-2  1.000  1.8  3.2 
at Kentucky Wildcats  12/04/07  39  1-8  .125  1-5  .200  0-0  .000  1.9  3.1 
at Longwood  12/07/07  38  1-2  .500  1-2  .500  0-0  .000  1.9  3.1 
at Howard  12/9/07     12  1-2  .500  1-2  .500  1-3  .333  1.7  3.2 
DUQUESNE  12/20/07    25  0-3  .000  0-3  .000  0-0  .000  1.5  2.9 
vs Iona  12/28/07    15  0-1  .000  0-1  .000  2-2  1.000  1.4  2.8 
vs UC Irvine  12/29/07    28  2-4  .500  1-2  .500  0-0  .000  1.7  3.0 
TOWSON  1/6/08   20  0-2  .000  0-2  .000  0-0  .000  1.7  2.8 
at VCU  01/09/08  13  0-2  .000  0-2  .000  0-0  .000  1.6  2.6 
ODU  1/20/08     0-1  .000  0-0  .000  0-0  .000  1.5  2.4 
at George Mason  1/24/08     0-1  .000  0-1  .000  0-0  .000  1.4  2.3 
at Drexel  1/27/08     28  2-7  .286  2-7  .286  0-1  .000  1.4  2.5 
UNCW  1/31/08     15  2-5  .400  2-5  .400  2-3  .667  1.4  2.8 
JAMES MADISON  2/3/08     18  1-2  .500  1-2  .500  0-0  .000  1.3  2.8 
at Towson University  02/07/08    17  1-2  .500  1-2  .500  0-0  .000  1.3  2.8 
at Old Dominion University  02-10-08    0-1  .000  0-1  .000  0-0  .000  1.2  2.7 
at James Madison  2/14/08     0-1  .000  0-1  .000  0-0  .000  1.1  2.5 
NORTHEASTERN  2/17/08     0-1  .000  0-1  .000  0-0  .000  1.1  2.4 
DREXEL  2/21/08     11  0-1  .000  0-1  .000  0-0  .000  1.0  2.3 
at UNC Wilmington  2/24/08     0-2  .000  0-2  .000  0-0  .000  1.0  2.2 
HOFSTRA  2/28/08     21  0-1  .000  0-1  .000  0-2  .000  1.1  2.2 
at Northeastern  03/02/08    28  2-3  .667  2-3  .667  0-0  .000  1.1  2.3 
VCU  03/06/08    0-0  .000  0-0  .000  0-0  .000  1.1  2.2 
vs Georgia State  3/13/08     19  1-2  .500  1-2  .500  2-2  1.000  1.2  2.3 
at James Madison  3/14/08     12  0-1  .000  0-1  .000  0-0  .000  1.2  2.2 
Totals     505  21-73  .288  14-59  .237  11-18  .611  33  36  1.2  36  41  49  20  67  2.2 
 
Games played: 30      Rebounds/game: 1.2 
Points/game: 2.2      Assists/game: 1.4 
FG Pct: 28.8      Turnovers/game: 1.6 
3FG Pct: 23.7      Assist/turnover ratio: 0.8 
FT Pct: 61.1      Steals/game: 0.7 
       Blocks/game: 0.0