#23 Moller, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Campbell  11/09/07    15  2-4  .500  1-2  .500  0-0  .000  1.0  5.0 
vs Penn  11/10/07    10  0-1  .000  0-0  .000  0-0  .000  0.5  2.5 
RICHMOND  11/20/07    1-1  1.000  0-0  .000  0-0  .000  1.0  2.3 
at Radford  11/23/07    0-1  .000  0-0  .000  0-0  .000  0.8  1.8 
at Marquette  11/26/07    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
MAINE  11/29/07    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
at Kentucky Wildcats  12/04/07    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
at Longwood  12/07/07    0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
at Howard  12/9/07     10  2-5  .400  0-0  .000  1-2  .500  0.6  1.3 
DUQUESNE  12/20/07    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
vs Iona  12/28/07  14  0-4  .000  0-0  .000  2-2  1.000  0.6  1.3 
vs UC Irvine  12/29/07  13  0-3  .000  0-1  .000  0-0  .000  0.6  1.2 
TOWSON  1/6/08     0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
at VCU  01/09/08    0-1  .000  0-0  .000  0-0  .000  0.5  1.0 
at Georgia State  01/17/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
at George Mason  1/24/08     0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
at Drexel  1/27/08     20  0-3  .000  0-1  .000  2-2  1.000  0.4  0.9 
UNCW  1/31/08     16  2-2  1.000  0-0  .000  0-0  .000  0.5  1.1 
JAMES MADISON  2/3/08     17  0-2  .000  0-0  .000  0-0  .000  0.5  1.1 
at Towson University  02/07/08    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Old Dominion University  02-10-08    14  0-2  .000  0-0  .000  2-2  1.000  0.6  1.0 
at James Madison  2/14/08     0-1  .000  0-0  .000  0-0  .000  0.5  1.0 
NORTHEASTERN  2/17/08     0-0  .000  0-0  .000  0-1  .000  0.6  1.0 
DREXEL  2/21/08     14  0-3  .000  0-1  .000  0-0  .000  0.5  0.9 
at UNC Wilmington  2/24/08     0-1  .000  0-0  .000  0-0  .000  0.6  0.9 
HOFSTRA  2/28/08     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Northeastern  03/02/08    0-2  .000  0-0  .000  0-0  .000  0.5  0.8 
VCU  03/06/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
vs Georgia State  3/13/08     0-2  .000  0-0  .000  1-2  .500  0.7  0.8 
at James Madison  3/14/08     0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
Totals     234  7-38  .184  1-5  .200  8-11  .727  13  19  0.6  42  10  25  13  23  0.8 
 
Games played: 30      Rebounds/game: 0.6 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 18.4      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 72.7      Steals/game: 0.4 
       Blocks/game: 0.0