#14 Barton, Robyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Campbell  11/09/07  *  16  1-8  .125  1-5  .200  0-0  .000  0  0  0  0.0  1  0  0  4  0  0  3  3.0 
vs Penn  11/10/07  *  19  2-5  .400  2-4  .500  2-2  1.000  0  1  1  0.5  2  0  0  1  0  0  8  5.5 
RICHMOND  11/20/07  *  18  1-5  .200  1-5  .200  0-0  .000  2  1  3  1.3  1  0  0  2  0  0  3  4.7 
at Radford  11/23/07    11  2-4  .500  0-0  .000  2-2  1.000  1  2  3  1.8  1  0  1  0  0  1  6  5.0 
at Marquette  11/26/07    13  1-3  .333  1-2  .500  1-2  .500  0  0  0  1.4  1  0  0  0  0  0  4  4.8 
MAINE  11/29/07    18  1-3  .333  1-3  .333  0-0  .000  1  2  3  1.7  0  0  1  1  0  2  3  4.5 
at Kentucky Wildcats  12/04/07    11  0-2  .000  0-1  .000  1-2  .500  1  1  2  1.7  1  0  0  0  0  0  1  4.0 
at Longwood  12/07/07    5  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.6  0  0  0  1  0  0  0  3.5 
at Howard  12/9/07     14  4-5  .800  3-4  .750  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  11  4.3 
DUQUESNE  12/20/07    9  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.6  1  0  0  0  0  0  0  3.9 
vs Iona  12/28/07    15  2-4  .500  0-1  .000  0-2  .000  2  0  2  1.6  1  0  0  0  0  1  4  3.9 
vs UC Irvine  12/29/07    16  1-3  .333  1-3  .333  0-2  .000  1  1  2  1.7  0  0  1  0  0  2  3  3.8 
TOWSON  1/6/08     4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  3.5 
at VCU  01/09/08    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  0  3.3 
at Georgia State  01/17/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.1 
at George Mason  1/24/08     4  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  2.9 
UNCW  1/31/08     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.7 
JAMES MADISON  2/3/08     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.6 
at James Madison  2/14/08     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.4 
DREXEL  2/21/08     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  2.3 
HOFSTRA  2/28/08     6  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  1.0  0  0  0  2  0  0  5  2.4 
vs Georgia State  3/13/08     11  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.3 
at James Madison  3/14/08     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.2 
Totals     3  211  17-58  .293  11-38  .289  6-12  .500  10  12  22  1.0  10  0  4  13  0  6  51  2.2 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 29.3      Turnovers/game: 0.6 
3FG Pct: 28.9      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0