#12 Kell, Dani

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Campbell  11/09/07    11  2-3  .667  1-2  .500  2-2  1.000  0.0  7.0 
vs Penn  11/10/07    17  4-7  .571  4-5  .800  0-0  .000  1.0  12  9.5 
RICHMOND  11/20/07    23  1-5  .200  0-3  .000  1-2  .500  2.7  7.3 
at Radford  11/23/07    11  0-0  .000  0-0  .000  0-0  .000  2.0  5.5 
at Marquette  11/26/07  32  2-6  .333  2-4  .500  0-0  .000  2.0  5.6 
MAINE  11/29/07  22  1-4  .250  1-3  .333  2-2  1.000  2.2  5.5 
at Kentucky Wildcats  12/04/07  15  0-1  .000  0-1  .000  0-0  .000  2.1  4.7 
at Longwood  12/07/07    16  3-3  1.000  1-1  1.000  0-0  .000  2.3  5.0 
at Howard  12/9/07   25  3-8  .375  2-4  .500  0-0  .000  2.4  5.3 
DUQUESNE  12/20/07  31  3-11  .273  0-5  .000  1-2  .500  3.0  5.5 
TOWSON  1/6/08     17  2-4  .500  0-0  .000  0-0  .000  3.3  5.4 
at VCU  01/09/08    0-1  .000  0-1  .000  0-0  .000  3.0  4.9 
DELAWARE  1/13/08     28  4-9  .444  1-4  .250  2-2  1.000  3.1  11  5.4 
at Georgia State  01/17/08    18  2-4  .500  0-0  .000  0-0  .000  3.1  5.3 
ODU  1/20/08     19  0-3  .000  0-2  .000  2-2  1.000  3.1  5.1 
at George Mason  1/24/08     10  0-3  .000  0-0  .000  0-0  .000  3.1  4.8 
at Drexel  1/27/08   33  1-2  .500  0-1  .000  0-0  .000  2.9  4.6 
UNCW  1/31/08   22  0-5  .000  0-2  .000  0-0  .000  2.9  4.3 
JAMES MADISON  2/3/08   23  0-5  .000  0-1  .000  1-2  .500  2.9  4.2 
at Towson University  02/07/08  30  2-8  .250  2-4  .500  2-2  1.000  3.0  4.4 
at Old Dominion University  02-10-08  27  1-5  .200  0-3  .000  2-4  .500  2.9  4.3 
at James Madison  2/14/08   30  7-15  .467  2-4  .500  3-3  1.000  2.9  19  5.0 
NORTHEASTERN  2/17/08   33  2-11  .182  0-3  .000  0-0  .000  3.0  5.0 
DREXEL  2/21/08   21  1-3  .333  1-2  .500  1-2  .500  3.1  4.9 
at UNC Wilmington  2/24/08   21  0-1  .000  0-1  .000  4-4  1.000  3.0  4.9 
HOFSTRA  2/28/08   22  0-2  .000  0-1  .000  0-0  .000  3.0  4.7 
at Northeastern  03/02/08  14  0-2  .000  0-2  .000  0-1  .000  2.9  4.5 
VCU  03/06/08    16  2-6  .333  2-4  .500  0-0  .000  2.9  4.6 
vs Georgia State  3/13/08     19  3-9  .333  2-5  .400  0-0  .000  2.9  4.7 
at James Madison  3/14/08     24  2-6  .333  0-2  .000  0-0  .000  2.9  4.7 
Totals     16  637  48-152  .316  21-70  .300  23-30  .767  36  51  87  2.9  37  43  42  18  140  4.7 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 4.7      Assists/game: 1.4 
FG Pct: 31.6      Turnovers/game: 1.4 
3FG Pct: 30.0      Assist/turnover ratio: 1.0 
FT Pct: 76.7      Steals/game: 0.6 
       Blocks/game: 0.2