#03 Heath, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Campbell  11/09/07    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  2  2.0 
vs Penn  11/10/07    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  1  2  2.0 
at Radford  11/23/07    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  2  0  0  1  0  0  0  1.3 
at Kentucky Wildcats  12/04/07    7  0-2  .000  0-0  .000  0-2  .000  1  0  1  0.5  0  0  0  0  1  1  0  1.0 
at Longwood  12/07/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.8 
at Howard  12/9/07     4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.7 
TOWSON  1/6/08     15  2-7  .286  0-1  .000  0-0  .000  1  3  4  1.0  2  0  0  2  0  0  4  1.1 
at VCU  01/09/08    14  1-6  .167  0-0  .000  2-2  1.000  0  3  3  1.3  0  0  0  3  0  0  4  1.5 
DELAWARE  1/13/08     24  6-10  .600  0-0  .000  2-3  .667  2  3  5  1.7  1  0  2  3  0  3  14  2.9 
at Georgia State  01/17/08    18  6-9  .667  0-0  .000  1-1  1.000  1  0  1  1.6  0  0  0  4  0  1  13  3.9 
ODU  1/20/08     23  4-15  .267  0-1  .000  8-10  .800  2  4  6  2.0  2  0  1  4  0  2  16  5.0 
at George Mason  1/24/08     28  4-13  .308  0-1  .000  4-4  1.000  0  1  1  1.9  3  0  0  3  0  1  12  5.6 
at Drexel  1/27/08   *  29  4-12  .333  0-0  .000  2-2  1.000  2  3  5  2.2  1  0  3  3  1  1  10  5.9 
UNCW  1/31/08   *  32  11-19  .579  0-1  .000  3-4  .750  4  4  8  2.6  2  0  0  5  0  0  25  7.3 
JAMES MADISON  2/3/08   *  14  0-4  .000  0-0  .000  0-0  .000  1  1  2  2.5  2  0  0  1  0  0  0  6.8 
at Towson University  02/07/08  *  27  4-10  .400  0-0  .000  0-2  .000  0  1  1  2.4  3  0  0  0  0  0  8  6.9 
at Old Dominion University  02-10-08  *  28  7-15  .467  0-0  .000  0-0  .000  0  4  4  2.5  2  0  1  2  0  0  14  7.3 
at James Madison  2/14/08   *  14  2-3  .667  1-2  .500  0-0  .000  0  2  2  2.5  1  0  0  1  0  0  5  7.2 
NORTHEASTERN  2/17/08   *  22  5-12  .417  0-0  .000  1-1  1.000  0  1  1  2.4  1  0  0  2  0  0  11  7.4 
DREXEL  2/21/08   *  20  4-12  .333  0-1  .000  0-0  .000  0  2  2  2.4  4  0  0  2  0  2  8  7.4 
at UNC Wilmington  2/24/08   *  28  5-12  .417  2-2  1.000  3-4  .750  1  2  3  2.4  1  0  0  2  0  1  15  7.8 
HOFSTRA  2/28/08   *  15  2-7  .286  0-0  .000  2-2  1.000  2  1  3  2.5  0  0  1  3  1  1  6  7.7 
at Northeastern  03/02/08  *  35  4-13  .308  1-3  .333  0-1  .000  2  8  10  2.8  1  0  1  6  1  1  9  7.7 
vs Georgia State  3/13/08     5  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.7  0  0  1  1  0  0  2  7.5 
at James Madison  3/14/08     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  1  0  0  0  7.2 
Totals     11  418  74-188  .394  4-12  .333  28-38  .737  20  45  65  2.6  29  0  10  51  4  16  180  7.2 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 7.2      Assists/game: 0.4 
FG Pct: 39.4      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 73.7      Steals/game: 0.6 
       Blocks/game: 0.2