#02 Portell, Courtney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Campbell | 11/09/07 | * | 34 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 3 | 2 | 0 | 4 | 6 | 6.0 |
vs Penn | 11/10/07 | * | 30 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 3 | 1 | 0 | 1 | 11 | 8.5 |
RICHMOND | 11/20/07 | * | 35 | 3-10 | .300 | 2-8 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 8.3 |
at Radford | 11/23/07 | * | 33 | 2-6 | .333 | 2-3 | .667 | 2-2 | 1.000 | 1 | 5 | 6 | 2.3 | 2 | 0 | 4 | 2 | 0 | 3 | 8 | 8.3 |
at Marquette | 11/26/07 | 20 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7.4 | |
MAINE | 11/29/07 | * | 28 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 7.7 |
at Kentucky Wildcats | 12/04/07 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 7.0 | |
at Longwood | 12/07/07 | * | 34 | 3-13 | .231 | 3-11 | .273 | 5-6 | .833 | 1 | 2 | 3 | 1.9 | 3 | 0 | 3 | 6 | 0 | 8 | 14 | 7.9 |
at Howard | 12/9/07 | * | 29 | 7-22 | .318 | 7-16 | .438 | 3-4 | .750 | 1 | 3 | 4 | 2.1 | 3 | 0 | 3 | 4 | 0 | 3 | 24 | 9.7 |
DUQUESNE | 12/20/07 | * | 36 | 7-14 | .500 | 7-12 | .583 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 4 | 4 | 0 | 1 | 21 | 10.8 |
vs Iona | 12/28/07 | * | 39 | 7-18 | .389 | 7-15 | .467 | 2-5 | .400 | 0 | 2 | 2 | 2.1 | 2 | 0 | 2 | 4 | 0 | 5 | 23 | 11.9 |
vs UC Irvine | 12/29/07 | * | 26 | 1-7 | .143 | 1-6 | .167 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 5 | 0 | 4 | 5 | 11.3 |
TOWSON | 1/6/08 | * | 34 | 4-8 | .500 | 3-5 | .600 | 4-4 | 1.000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 1 | 3 | 0 | 1 | 15 | 11.6 |
at VCU | 01/09/08 | * | 35 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 3 | 0 | 3 | 4 | 0 | 2 | 6 | 11.2 |
DELAWARE | 1/13/08 | * | 40 | 4-15 | .267 | 4-13 | .308 | 2-2 | 1.000 | 3 | 2 | 5 | 2.4 | 1 | 0 | 1 | 3 | 0 | 1 | 14 | 11.4 |
at Georgia State | 01/17/08 | * | 29 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 11.1 |
ODU | 1/20/08 | * | 36 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 10.9 |
at George Mason | 1/24/08 | * | 14 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 10.6 |
JAMES MADISON | 2/3/08 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.1 | |
at Towson University | 02/07/08 | 20 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 9.7 | |
at Old Dominion University | 02-10-08 | 20 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9.5 | |
at James Madison | 2/14/08 | 23 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9.2 | |
NORTHEASTERN | 2/17/08 | 24 | 1-5 | .200 | 1-4 | .250 | 4-4 | 1.000 | 0 | 4 | 4 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 9.1 | |
DREXEL | 2/21/08 | 17 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 9.0 | |
at UNC Wilmington | 2/24/08 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 8.8 | |
HOFSTRA | 2/28/08 | 22 | 4-6 | .667 | 4-4 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.9 | |
at Northeastern | 03/02/08 | 27 | 0-6 | .000 | 0-5 | .000 | 2-3 | .667 | 2 | 1 | 3 | 2.1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 8.6 | |
VCU | 03/06/08 | * | 29 | 3-9 | .333 | 2-8 | .250 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 2 | 0 | 1 | 3 | 0 | 1 | 8 | 8.6 |
vs Georgia State | 3/13/08 | * | 32 | 3-6 | .500 | 3-6 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 2.2 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 8.7 |
at James Madison | 3/14/08 | * | 38 | 2-10 | .200 | 1-9 | .111 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 8.6 |
Totals | 19 | 823 | 78-233 | .335 | 72-193 | .373 | 29-36 | .806 | 23 | 44 | 67 | 2.2 | 41 | 0 | 43 | 65 | 1 | 49 | 257 | 8.6 | |
Games played: 30 | Rebounds/game: 2.2 | |
Points/game: 8.6 | Assists/game: 1.4 | |
FG Pct: 33.5 | Turnovers/game: 2.2 | |
3FG Pct: 37.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 80.6 | Steals/game: 1.6 | |
Blocks/game: 0.0 |