Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Benson, Tiffany | f | 0-1 | 0-0 | 1-4 | 2-3 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 13 |
| 44 | Kaylor, Kyra | f | 3-9 | 2-4 | 4-6 | 3-5 | 8 | 2 | 12 | 2 | 2 | 0 | 3 | 37 |
| 04 | Stroh, Sarah | g | 1-3 | 1-3 | 0-0 | 0-5 | 5 | 5 | 3 | 7 | 1 | 0 | 2 | 38 |
| 12 | Kell, Dani | g | 11-20 | 3-11 | 1-2 | 4-4 | 8 | 4 | 26 | 3 | 7 | 0 | 0 | 36 |
| 32 | James, Devin | g | 0-5 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 4 | 1 | 1 | 24 |
| 02 | Portell, Courtney | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 18 |
| 03 | Heath, Kelly | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Barton, Robyn | - | 6-11 | 4-4 | 0-0 | 0-2 | 2 | 1 | 16 | 1 | 2 | 1 | 0 | 31 |
| 55 | Tausanovitch, Katie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-53 | 10-24 | 8-14 | 12-23 | 35 | 17 | 62 | 14 | 21 | 2 | 7 | 200 | |
| 41.5% | 41.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 7-9 | 2-6 | |||||||||||
| 54.5% | 77.8% | 33.3% | ||||||||||||
| 2nd Half: | 10-31 | 3-15 | 6-8 | |||||||||||
| 32.3% | 20.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | THYS, Caitlin | f | 7-12 | 0-0 | 2-2 | 1-4 | 5 | 1 | 16 | 2 | 1 | 0 | 2 | 30 |
| 33 | MANUEL, Amber | f | 4-5 | 0-0 | 0-0 | 3-2 | 5 | 1 | 8 | 0 | 0 | 3 | 1 | 18 |
| 11 | RALLS, Katie | g | 1-4 | 0-2 | 2-2 | 1-3 | 4 | 2 | 4 | 3 | 2 | 0 | 2 | 29 |
| 12 | COOK, Leslie | g | 6-16 | 2-8 | 3-3 | 3-3 | 6 | 0 | 17 | 4 | 3 | 0 | 0 | 40 |
| 14 | SELLARS, Candyce | g | 4-16 | 3-9 | 1-2 | 1-2 | 3 | 1 | 12 | 2 | 2 | 0 | 2 | 33 |
| 03 | THOMPSON, Ayonna | - | 1-5 | 1-3 | 4-4 | 0-0 | 0 | 0 | 7 | 4 | 3 | 0 | 1 | 18 |
| 21 | TUCKER, Andrea | - | 2-4 | 0-0 | 0-0 | 3-0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 15 |
| 23 | BENSON, April | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | BROCKMYER, Erica | - | 2-2 | 1-1 | 1-2 | 1-3 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 7-23 | 13-15 | 14-21 | 35 | 10 | 74 | 16 | 11 | 4 | 9 | 200 | |
| 42.2% | 30.4% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-40 | 4-13 | 3-3 | |||||||||||
| 37.5% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 12-24 | 3-10 | 10-12 | |||||||||||
| 50.0% | 30.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William & Mary | 33 | 29 | 62 | Record: (3-2) |
| High Point | 37 | 37 | 74 | Record: (2-2) |
|
Officials: Kim Watt, Dan Outlaw, Brian Miller
Technical fouls: William & Mary-None. High Point-None. Attendance: 437 W&M #4 Fouled Out with 47 seconds remaining |
Play-by-Play |
| 19:53 | W&M | GOOD! 3 PTR by Kaylor, Kyra | W&M 3 - HPU 0 | (W&M by 3) |
| ASSIST by Stroh, Sarah | ||||
| 19:32 | HPU | TURNOVR by THYS, Caitlin | ||
| 19:29 | W&M | STEAL by Kaylor, Kyra | ||
| 19:17 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (OFF) by Kell, Dani | ||||
| 19:10 | W&M | GOOD! LAYUP by Kell, Dani | W&M 5 - HPU 0 | (W&M by 5) |
| 18:56 | HPU | GOOD! LAYUP by THYS, Caitlin | W&M 5 - HPU 2 | (W&M by 3) |
| 18:37 | W&M | GOOD! JUMPER by Kell, Dani (in the paint) | W&M 7 - HPU 2 | (W&M by 5) |
| 18:22 | HPU | MISSED JUMPER by COOK, Leslie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:49 | W&M | MISSED 3 PTR by James, Devin | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 17:45 | W&M | MISSED JUMPER by Kaylor, Kyra | ||
| 17:45 | HPU | BLOCK by MANUEL, Amber | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 17:42 | W&M | TURNOVR by Benson, Tiffany | ||
| 17:42 | HPU | MISSED 3 PTR by COOK, Leslie | ||
| REBOUND (OFF) by SELLARS, Candyce | ||||
| 17:42 | HPU | MISSED 3 PTR by RALLS, Katie | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 17:14 | HPU | FOUL by RALLS, Katie (1) | ||
| 17:14 | W&M | MISSED FT SHOT by Benson, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:14 | W&M | MISSED FT SHOT by Benson, Tiffany | ||
| REBOUND (DEF) by THYS, Caitlin | ||||
| 17:09 | HPU | TURNOVR by RALLS, Katie | ||
| 17:09 | W&M | STEAL by Kaylor, Kyra | ||
| 16:45 | W&M | TURNOVR by Kell, Dani | ||
| 16:41 | HPU | STEAL by RALLS, Katie | ||
| 16:39 | W&M | FOUL by Stroh, Sarah (1) | ||
| 16:39 | HPU | GOOD! FT SHOT by RALLS, Katie | W&M 7 - HPU 3 | (W&M by 4) |
| 16:39 | HPU | GOOD! FT SHOT by RALLS, Katie | W&M 7 - HPU 4 | (W&M by 3) |
| 16:16 | W&M | TURNOVR by Benson, Tiffany | ||
| 15:57 | HPU | MISSED JUMPER by THYS, Caitlin | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 15:47 | HPU | FOUL by THYS, Caitlin (1) | ||
| 15:47 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 8 - HPU 4 | (W&M by 4) |
| 15:47 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (DEF) by SELLARS, Candyce | ||||
| 15:39 | HPU | MISSED 3 PTR by COOK, Leslie | ||
| REBOUND (OFF) by THYS, Caitlin | ||||
| 15:31 | HPU | MISSED JUMPER by THYS, Caitlin | ||
| REBOUND (OFF) by RALLS, Katie | ||||
| 15:22 | HPU | GOOD! 3 PTR by COOK, Leslie | W&M 8 - HPU 7 | (W&M by 1) |
| ASSIST by RALLS, Katie | ||||
| 15:07 | W&M | TURNOVR by Kell, Dani | ||
| 15:03 | HPU | STEAL by SELLARS, Candyce | ||
| 15:00 | HPU | TURNOVR by SELLARS, Candyce | ||
| 14:58 | W&M | STEAL by James, Devin | ||
| 14:46 | W&M | TURNOVR by James, Devin | ||
| 14:45 | HPU | STEAL by RALLS, Katie | ||
| 14:34 | HPU | MISSED 3 PTR by SELLARS, Candyce | ||
| REBOUND (OFF) by MANUEL, Amber | ||||
| 14:29 | HPU | GOOD! LAYUP by MANUEL, Amber | HPU 9 - W&M 8 | (HPU by 1) |
| 14:24 | W&M | TIMEOUT 30sec | ||
| 14:09 | W&M | MISSED JUMPER by Kaylor, Kyra | ||
| REBOUND (DEF) by THYS, Caitlin | ||||
| 13:58 | HPU | MISSED 3 PTR by COOK, Leslie | ||
| REBOUND (OFF) by COOK, Leslie | ||||
| 13:51 | HPU | MISSED LAYUP by SELLARS, Candyce | ||
| REBOUND (OFF) by MANUEL, Amber | ||||
| 13:38 | HPU | MISSED JUMPER by SELLARS, Candyce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:28 | HPU | MISSED JUMPER by THYS, Caitlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:12 | W&M | MISSED JUMPER by Tausanovitch, Katie | ||
| 13:12 | HPU | BLOCK by MANUEL, Amber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:57 | W&M | TURNOVR by (TEAM) | ||
| 12:44 | HPU | GOOD! JUMPER by SELLARS, Candyce | HPU 11 - W&M 8 | (HPU by 3) |
| ASSIST by COOK, Leslie | ||||
| 12:24 | W&M | GOOD! 3 PTR by Stroh, Sarah | HPU 11 - W&M 11 | Tied |
| ASSIST by Barton, Robyn | ||||
| 12:10 | HPU | MISSED 3 PTR by SELLARS, Candyce | ||
| REBOUND (OFF) by COOK, Leslie | ||||
| 12:07 | W&M | FOUL by Barton, Robyn (1) | ||
| 12:02 | HPU | GOOD! 3 PTR by COOK, Leslie | HPU 14 - W&M 11 | (HPU by 3) |
| ASSIST by THOMPSON, Ayonna | ||||
| 12:00 | W&M | FOUL by Tausanovitch, Katie (1) | ||
| 11:54 | HPU | GOOD! FT SHOT by COOK, Leslie | HPU 15 - W&M 11 | (HPU by 4) |
| 11:40 | W&M | GOOD! 3 PTR by Kell, Dani | HPU 15 - W&M 14 | (HPU by 1) |
| ASSIST by Stroh, Sarah | ||||
| 11:25 | HPU | MISSED 3 PTR by SELLARS, Candyce | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 11:09 | W&M | TURNOVR by Benson, Tiffany | ||
| 10:55 | HPU | GOOD! JUMPER by COOK, Leslie | HPU 17 - W&M 14 | (HPU by 3) |
| 10:32 | HPU | FOUL by BENSON, April (1) | ||
| 10:32 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:32 | W&M | GOOD! FT SHOT by Kaylor, Kyra | HPU 17 - W&M 15 | (HPU by 2) |
| 10:24 | HPU | MISSED JUMPER by SELLARS, Candyce | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 10:18 | W&M | MISSED JUMPER by Barton, Robyn | ||
| REBOUND (DEF) by THYS, Caitlin | ||||
| 10:11 | HPU | GOOD! 3 PTR by THOMPSON, Ayonna | HPU 20 - W&M 15 | (HPU by 5) |
| 09:49 | W&M | GOOD! JUMPER by Barton, Robyn | HPU 20 - W&M 17 | (HPU by 3) |
| ASSIST by Kell, Dani | ||||
| 09:21 | HPU | MISSED JUMPER by THOMPSON, Ayonna | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 09:00 | W&M | GOOD! 3 PTR by Barton, Robyn | HPU 20 - W&M 20 | Tied |
| ASSIST by Portell, Courtney | ||||
| 08:41 | HPU | MISSED LAYUP by MANUEL, Amber | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 08:33 | W&M | GOOD! 3 PTR by Kell, Dani | W&M 23 - HPU 20 | (W&M by 3) |
| ASSIST by Stroh, Sarah | ||||
| 08:29 | HPU | TIMEOUT 30sec | ||
| 08:07 | HPU | TURNOVR by THOMPSON, Ayonna | ||
| 08:06 | W&M | STEAL by Stroh, Sarah | ||
| 08:02 | W&M | GOOD! LAYUP by Barton, Robyn (fastbreak) | W&M 25 - HPU 20 | (W&M by 5) |
| ASSIST by Stroh, Sarah | ||||
| 07:49 | HPU | GOOD! JUMPER by THYS, Caitlin | W&M 25 - HPU 22 | (W&M by 3) |
| ASSIST by RALLS, Katie | ||||
| 07:27 | W&M | FOUL by Kaylor, Kyra (1) | ||
| 07:27 | W&M | TURNOVR by Kaylor, Kyra | ||
| 07:27 | HPU | TIMEOUT MEDIA | ||
| 07:15 | HPU | MISSED 3 PTR by COOK, Leslie | ||
| REBOUND (OFF) by TUCKER, Andrea | ||||
| 07:10 | HPU | MISSED JUMPER by THYS, Caitlin | ||
| REBOUND (OFF) by TUCKER, Andrea | ||||
| 07:06 | HPU | GOOD! JUMPER by TUCKER, Andrea (in the paint) | W&M 25 - HPU 24 | (W&M by 1) |
| 06:35 | W&M | MISSED JUMPER by Barton, Robyn | ||
| REBOUND (OFF) by Kell, Dani | ||||
| 06:33 | W&M | TURNOVR by (TEAM) | ||
| 06:21 | HPU | TURNOVR by THOMPSON, Ayonna | ||
| 06:03 | W&M | GOOD! 3 PTR by Barton, Robyn | W&M 28 - HPU 24 | (W&M by 4) |
| ASSIST by Kell, Dani | ||||
| 05:42 | HPU | MISSED JUMPER by COOK, Leslie | ||
| 05:42 | W&M | BLOCK by Barton, Robyn | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 05:26 | W&M | GOOD! LAYUP by Kell, Dani | W&M 30 - HPU 24 | (W&M by 6) |
| 04:53 | HPU | MISSED LAYUP by RALLS, Katie | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 04:41 | W&M | GOOD! 3 PTR by Barton, Robyn | W&M 33 - HPU 24 | (W&M by 9) |
| ASSIST by Kaylor, Kyra | ||||
| 04:14 | HPU | MISSED LAYUP by COOK, Leslie | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 03:47 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by COOK, Leslie | ||||
| 03:35 | HPU | GOOD! LAYUP by THYS, Caitlin | W&M 33 - HPU 26 | (W&M by 7) |
| 03:29 | W&M | TIMEOUT 30sec | ||
| 03:13 | W&M | MISSED JUMPER by Kaylor, Kyra | ||
| 03:13 | HPU | BLOCK by MANUEL, Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:04 | HPU | MISSED JUMPER by SELLARS, Candyce | ||
| REBOUND (OFF) by TUCKER, Andrea | ||||
| 03:00 | HPU | GOOD! LAYUP by TUCKER, Andrea | W&M 33 - HPU 28 | (W&M by 5) |
| 02:42 | HPU | FOUL by RALLS, Katie (2) | ||
| 02:41 | W&M | TURNOVR by Kell, Dani | ||
| 02:39 | HPU | STEAL by MANUEL, Amber | ||
| 02:35 | HPU | MISSED JUMPER by SELLARS, Candyce | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 02:18 | W&M | FOUL by Kell, Dani (1) | ||
| 02:18 | W&M | TURNOVR by Kell, Dani | ||
| 01:54 | HPU | MISSED JUMPER by COOK, Leslie | ||
| 01:54 | W&M | BLOCK by James, Devin | ||
| REBOUND (DEF) by James, Devin | ||||
| 01:47 | W&M | TURNOVR by James, Devin | ||
| 01:46 | HPU | STEAL by THOMPSON, Ayonna | ||
| 01:41 | HPU | GOOD! LAYUP by COOK, Leslie (fastbreak) | W&M 33 - HPU 30 | (W&M by 3) |
| ASSIST by THOMPSON, Ayonna | ||||
| 01:12 | W&M | TURNOVR by Barton, Robyn | ||
| 01:11 | HPU | STEAL by BROCKMYER, Erica | ||
| 01:09 | HPU | MISSED 3 PTR by SELLARS, Candyce | ||
| REBOUND (OFF) by MANUEL, Amber | ||||
| 01:04 | HPU | GOOD! LAYUP by MANUEL, Amber | W&M 33 - HPU 32 | (W&M by 1) |
| 00:37 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (DEF) by MANUEL, Amber | ||||
| 00:27 | HPU | GOOD! LAYUP by MANUEL, Amber (fastbreak) | HPU 34 - W&M 33 | (HPU by 1) |
| ASSIST by BROCKMYER, Erica | ||||
| 00:10 | W&M | TURNOVR by Stroh, Sarah | ||
| 00:10 | HPU | STEAL by SELLARS, Candyce | ||
| 00:10 | W&M | FOUL by Stroh, Sarah (2) | ||
| 00:04 | HPU | GOOD! 3 PTR by SELLARS, Candyce | HPU 37 - W&M 33 | (HPU by 4) |
| ASSIST by THOMPSON, Ayonna |
| 19:48 | W&M | GOOD! 3 PTR by Kaylor, Kyra | HPU 37 - W&M 36 | (HPU by 1) |
| ASSIST by Kell, Dani | ||||
| 19:24 | HPU | GOOD! 3 PTR by SELLARS, Candyce | HPU 40 - W&M 36 | (HPU by 4) |
| ASSIST by THYS, Caitlin | ||||
| 19:01 | W&M | TURNOVR by Kell, Dani | ||
| 18:49 | HPU | GOOD! JUMPER by COOK, Leslie | HPU 42 - W&M 36 | (HPU by 6) |
| 18:22 | W&M | MISSED LAYUP by James, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:20 | HPU | GOOD! 3 PTR by SELLARS, Candyce | HPU 45 - W&M 36 | (HPU by 9) |
| ASSIST by THYS, Caitlin | ||||
| 18:20 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (DEF) by MANUEL, Amber | ||||
| 17:21 | HPU | GOOD! LAYUP by MANUEL, Amber | HPU 47 - W&M 36 | (HPU by 11) |
| ASSIST by RALLS, Katie | ||||
| 17:00 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (DEF) by SELLARS, Candyce | ||||
| 16:52 | W&M | FOUL by James, Devin (1) | ||
| 16:52 | HPU | GOOD! FT SHOT by THYS, Caitlin | HPU 48 - W&M 36 | (HPU by 12) |
| 16:52 | HPU | GOOD! FT SHOT by THYS, Caitlin | HPU 49 - W&M 36 | (HPU by 13) |
| 16:35 | W&M | MISSED JUMPER by Barton, Robyn | ||
| REBOUND (DEF) by BROCKMYER, Erica | ||||
| 16:24 | HPU | MISSED 3 PTR by SELLARS, Candyce | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 15:58 | W&M | GOOD! JUMPER by Kaylor, Kyra | HPU 49 - W&M 38 | (HPU by 11) |
| 15:21 | HPU | GOOD! 3 PTR by BROCKMYER, Erica | HPU 52 - W&M 38 | (HPU by 14) |
| ASSIST by SELLARS, Candyce | ||||
| 15:02 | W&M | GOOD! JUMPER by Kell, Dani | HPU 52 - W&M 40 | (HPU by 12) |
| 14:42 | HPU | GOOD! LAYUP by THYS, Caitlin | HPU 54 - W&M 40 | (HPU by 14) |
| ASSIST by COOK, Leslie | ||||
| 14:28 | W&M | MISSED 3 PTR by Kaylor, Kyra | ||
| REBOUND (DEF) by RALLS, Katie | ||||
| 14:05 | HPU | TURNOVR by RALLS, Katie | ||
| 13:48 | W&M | TURNOVR by Barton, Robyn | ||
| 13:35 | HPU | MISSED 3 PTR by SELLARS, Candyce | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 13:18 | W&M | MISSED JUMPER by Barton, Robyn | ||
| REBOUND (DEF) by RALLS, Katie | ||||
| 13:18 | W&M | FOUL by Kell, Dani (2) | ||
| 13:10 | HPU | MISSED LAYUP by TUCKER, Andrea | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 12:44 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 12:35 | W&M | GOOD! 3 PTR by Barton, Robyn | HPU 54 - W&M 43 | (HPU by 11) |
| ASSIST by Kaylor, Kyra | ||||
| 12:22 | HPU | GOOD! JUMPER by RALLS, Katie | HPU 56 - W&M 43 | (HPU by 13) |
| ASSIST by COOK, Leslie | ||||
| 11:59 | HPU | FOUL by TUCKER, Andrea (1) | ||
| 11:46 | W&M | MISSED LAYUP by Kell, Dani | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 11:43 | HPU | FOUL by MANUEL, Amber (1) | ||
| 11:43 | W&M | MISSED FT SHOT by Benson, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | W&M | GOOD! FT SHOT by Benson, Tiffany | HPU 56 - W&M 44 | (HPU by 12) |
| 11:26 | HPU | TURNOVR by COOK, Leslie | ||
| 11:11 | W&M | GOOD! JUMPER by Kell, Dani | HPU 56 - W&M 46 | (HPU by 10) |
| 10:47 | W&M | FOUL by Benson, Tiffany (1) | ||
| 10:47 | HPU | GOOD! JUMPER by COOK, Leslie | HPU 58 - W&M 46 | (HPU by 12) |
| ASSIST by THOMPSON, Ayonna | ||||
| 10:31 | W&M | TURNOVR by Kell, Dani | ||
| 10:31 | HPU | STEAL by THYS, Caitlin | ||
| 10:16 | HPU | GOOD! LAYUP by THYS, Caitlin | HPU 60 - W&M 46 | (HPU by 14) |
| 09:56 | W&M | MISSED JUMPER by Barton, Robyn | ||
| REBOUND (DEF) by THYS, Caitlin | ||||
| 09:52 | W&M | FOUL by Kell, Dani (3) | ||
| 09:52 | W&M | TIMEOUT 30sec | ||
| 09:37 | HPU | MISSED JUMPER by TUCKER, Andrea | ||
| REBOUND (DEF) by Barton, Robyn | ||||
| 09:10 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| REBOUND (DEF) by COOK, Leslie | ||||
| 09:03 | HPU | MISSED 3 PTR by COOK, Leslie | ||
| REBOUND (DEF) by Barton, Robyn | ||||
| 08:47 | W&M | GOOD! LAYUP by Portell, Courtney | HPU 60 - W&M 48 | (HPU by 12) |
| ASSIST by Stroh, Sarah | ||||
| 08:30 | HPU | MISSED LAYUP by THYS, Caitlin | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 08:16 | HPU | FOUL by TUCKER, Andrea (2) | ||
| 08:16 | W&M | GOOD! FT SHOT by James, Devin | HPU 60 - W&M 49 | (HPU by 11) |
| 08:16 | W&M | GOOD! FT SHOT by James, Devin | HPU 60 - W&M 50 | (HPU by 10) |
| 07:51 | HPU | MISSED JUMPER by THOMPSON, Ayonna | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 07:38 | W&M | TURNOVR by James, Devin | ||
| 07:22 | HPU | MISSED 3 PTR by COOK, Leslie | ||
| REBOUND (DEF) by Portell, Courtney | ||||
| 07:06 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by COOK, Leslie | ||||
| 06:47 | HPU | TIMEOUT 30sec | ||
| 06:35 | HPU | MISSED 3 PTR by THOMPSON, Ayonna | ||
| REBOUND (OFF) by COOK, Leslie | ||||
| 06:16 | HPU | MISSED 3 PTR by THOMPSON, Ayonna | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 06:00 | W&M | MISSED JUMPER by James, Devin | ||
| 06:00 | HPU | BLOCK by TUCKER, Andrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:57 | W&M | TURNOVR by Kell, Dani | ||
| 05:57 | HPU | STEAL by THYS, Caitlin | ||
| 05:54 | W&M | FOUL by James, Devin (2) | ||
| 05:39 | HPU | GOOD! JUMPER by THYS, Caitlin | HPU 62 - W&M 50 | (HPU by 12) |
| ASSIST by SELLARS, Candyce | ||||
| 05:18 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (OFF) by Kell, Dani | ||||
| 05:14 | HPU | FOUL by BROCKMYER, Erica (1) | ||
| 04:56 | W&M | TURNOVR by Kaylor, Kyra | ||
| 04:56 | W&M | FOUL by Kaylor, Kyra (2) | ||
| 04:33 | HPU | TURNOVR by COOK, Leslie | ||
| 04:32 | W&M | STEAL by Kaylor, Kyra | ||
| 04:28 | W&M | MISSED LAYUP by James, Devin | ||
| REBOUND (DEF) by BROCKMYER, Erica | ||||
| 04:15 | HPU | TIMEOUT 30sec | ||
| 04:14 | HPU | TURNOVR by COOK, Leslie | ||
| 04:02 | W&M | TURNOVR by James, Devin | ||
| 03:55 | W&M | FOUL by James, Devin (3) | ||
| 03:55 | HPU | MISSED FT SHOT by SELLARS, Candyce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | HPU | GOOD! FT SHOT by SELLARS, Candyce | HPU 63 - W&M 50 | (HPU by 13) |
| 03:48 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | HPU | MISSED 3 PTR by RALLS, Katie | ||
| REBOUND (OFF) by BROCKMYER, Erica | ||||
| 03:39 | HPU | GOOD! LAYUP by BROCKMYER, Erica | HPU 65 - W&M 50 | (HPU by 15) |
| 03:39 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (DEF) by RALLS, Katie | ||||
| 02:59 | HPU | MISSED LAYUP by SELLARS, Candyce | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 02:50 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:50 | W&M | TIMEOUT 30sec | ||
| 02:41 | HPU | FOUL by TUCKER, Andrea (3) | ||
| 02:41 | W&M | GOOD! FT SHOT by Kaylor, Kyra | HPU 65 - W&M 51 | (HPU by 14) |
| 02:41 | W&M | GOOD! FT SHOT by Kaylor, Kyra | HPU 65 - W&M 52 | (HPU by 13) |
| 02:32 | HPU | TURNOVR by SELLARS, Candyce | ||
| 02:31 | W&M | STEAL by Portell, Courtney | ||
| 02:31 | W&M | TIMEOUT 30sec | ||
| 02:25 | W&M | GOOD! 3 PTR by Kell, Dani | HPU 65 - W&M 55 | (HPU by 10) |
| ASSIST by Stroh, Sarah | ||||
| 01:52 | HPU | GOOD! LAYUP by THYS, Caitlin | HPU 67 - W&M 55 | (HPU by 12) |
| ASSIST by COOK, Leslie | ||||
| 01:24 | HPU | FOUL by SELLARS, Candyce (1) | ||
| 01:24 | W&M | MISSED FT SHOT by Kell, Dani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:24 | W&M | GOOD! FT SHOT by Kell, Dani | HPU 67 - W&M 56 | (HPU by 11) |
| 01:23 | HPU | TURNOVR by THOMPSON, Ayonna | ||
| 01:21 | W&M | STEAL by Stroh, Sarah | ||
| 01:19 | W&M | GOOD! JUMPER by Kell, Dani | HPU 67 - W&M 58 | (HPU by 9) |
| ASSIST by Stroh, Sarah | ||||
| 01:13 | W&M | FOUL by Stroh, Sarah (3) | ||
| 01:13 | HPU | GOOD! FT SHOT by THOMPSON, Ayonna | HPU 68 - W&M 58 | (HPU by 10) |
| 01:13 | HPU | GOOD! FT SHOT by THOMPSON, Ayonna | HPU 69 - W&M 58 | (HPU by 11) |
| 01:05 | W&M | GOOD! JUMPER by Kell, Dani | HPU 69 - W&M 60 | (HPU by 9) |
| 00:57 | W&M | FOUL by Stroh, Sarah (4) | ||
| 00:57 | HPU | GOOD! FT SHOT by COOK, Leslie | HPU 70 - W&M 60 | (HPU by 10) |
| 00:57 | HPU | GOOD! FT SHOT by COOK, Leslie | HPU 71 - W&M 60 | (HPU by 11) |
| 00:54 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:47 | W&M | FOUL by Stroh, Sarah (5) | ||
| 00:47 | HPU | GOOD! FT SHOT by THOMPSON, Ayonna | HPU 72 - W&M 60 | (HPU by 12) |
| 00:47 | HPU | GOOD! FT SHOT by THOMPSON, Ayonna | HPU 73 - W&M 60 | (HPU by 13) |
| 00:38 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 00:32 | W&M | MISSED 3 PTR by Kaylor, Kyra | ||
| REBOUND (OFF) by Kell, Dani | ||||
| 00:26 | W&M | GOOD! JUMPER by Kell, Dani | HPU 73 - W&M 62 | (HPU by 11) |
| 00:16 | W&M | FOUL by Kell, Dani (4) | ||
| 00:16 | HPU | MISSED FT SHOT by BROCKMYER, Erica | ||
