Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Benson, Tiffany | f | 4-14 | 0-0 | 2-4 | 6-5 | 11 | 4 | 10 | 3 | 2 | 3 | 2 | 31 |
| 44 | Kaylor, Kyra | f | 4-8 | 3-4 | 1-2 | 4-13 | 17 | 3 | 12 | 2 | 3 | 2 | 1 | 36 |
| 04 | Stroh, Sarah | g | 1-5 | 1-4 | 2-3 | 0-3 | 3 | 1 | 5 | 4 | 3 | 0 | 0 | 37 |
| 25 | Neumer, Katy | g | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 19 |
| 32 | James, Devin | g | 7-14 | 1-3 | 2-2 | 3-1 | 4 | 3 | 17 | 2 | 3 | 0 | 2 | 34 |
| 02 | Portell, Courtney | - | 1-4 | 1-4 | 2-2 | 2-1 | 3 | 2 | 5 | 2 | 3 | 0 | 3 | 22 |
| 14 | Barton, Robyn | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
| 23 | Moller, Lindsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Aadland, Lauren | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Tausanovitch, Katie | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 9 |
| TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 7-19 | 9-13 | 15-29 | 44 | 16 | 56 | 14 | 19 | 5 | 8 | 200 | |
| 37.7% | 36.8% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 5-11 | 3-6 | |||||||||||
| 35.7% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 2-8 | 6-7 | |||||||||||
| 40.0% | 25.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Papach, Becca | f | 3-7 | 0-1 | 0-0 | 2-5 | 7 | 1 | 6 | 1 | 3 | 0 | 1 | 32 |
| 34 | Taylor, Sahsha | f | 5-15 | 0-0 | 1-2 | 4-1 | 5 | 2 | 11 | 0 | 1 | 0 | 4 | 33 |
| 35 | Stranges, Bethany | c | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 01 | Smith, Shade | g | 0-5 | 0-2 | 5-8 | 1-5 | 6 | 2 | 5 | 2 | 1 | 0 | 2 | 39 |
| 21 | Drake, Lori | g | 5-12 | 0-2 | 0-0 | 1-7 | 8 | 2 | 10 | 2 | 5 | 0 | 3 | 33 |
| 03 | Lawrence, Denise | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 | Luksyte, Greta | - | 1-4 | 0-2 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 15 |
| 05 | Stewart, Alex | - | 0-5 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 15 |
| 33 | Sawhook, Casey | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-54 | 0-10 | 8-14 | 12-20 | 32 | 13 | 38 | 7 | 15 | 1 | 12 | 200 | |
| 27.8% | 0.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 0-3 | 1-2 | |||||||||||
| 30.8% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-28 | 0-7 | 7-12 | |||||||||||
| 25.0% | 0.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William and Mary | 28 | 28 | 56 | Record: (15-9, 7-6 CAA) |
| UNC Wilmington | 17 | 21 | 38 | Record: (7-16, 3-9 CAA) |
|
Officials: Tommy Salerno, David Pitock, Karen Gruca
Technical fouls: William and Mary-None. UNC Wilmington-TEAM. Attendance: 400 |
Play-by-Play |
| 19:42 | W&M | GOOD! 3 PTR by Kaylor, Kyra | W&M 3 - UNCW 0 | (W&M by 3) |
| ASSIST by Stroh, Sarah | ||||
| 19:11 | UNCW | MISSED 3 PTR by Drake, Lori | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 18:55 | W&M | MISSED JUMPER by Neumer, Katy | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 18:52 | W&M | GOOD! 3 PTR by Kaylor, Kyra | W&M 6 - UNCW 0 | (W&M by 6) |
| ASSIST by Stroh, Sarah | ||||
| 18:23 | UNCW | MISSED LAYUP by Taylor, Sahsha | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 18:13 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (DEF) by Papach, Becca | ||||
| 18:09 | UNCW | TURNOVR by Papach, Becca | ||
| 18:07 | W&M | STEAL by James, Devin | ||
| 17:50 | UNCW | FOUL by Smith, Shade (1) | ||
| 17:46 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 17:29 | UNCW | MISSED JUMPER by Taylor, Sahsha | ||
| 17:29 | W&M | BLOCK by Benson, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:09 | UNCW | MISSED JUMPER by Taylor, Sahsha | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 16:57 | W&M | GOOD! 3 PTR by James, Devin | W&M 9 - UNCW 0 | (W&M by 9) |
| ASSIST by Kaylor, Kyra | ||||
| 16:52 | UNCW | TIMEOUT 30sec | ||
| 16:28 | UNCW | GOOD! JUMPER by Papach, Becca | W&M 9 - UNCW 2 | (W&M by 7) |
| 16:15 | W&M | MISSED 3 PTR by Kaylor, Kyra | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 16:00 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 15:37 | UNCW | TURNOVR by Papach, Becca | ||
| 15:26 | W&M | GOOD! JUMPER by Tausanovitch, Katie | W&M 11 - UNCW 2 | (W&M by 9) |
| ASSIST by Stroh, Sarah | ||||
| 15:05 | UNCW | MISSED JUMPER by Stewart, Alex | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 14:59 | W&M | TURNOVR by James, Devin | ||
| 14:37 | UNCW | MISSED JUMPER by Stranges, Bethany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | W&M | TURNOVR by Barton, Robyn | ||
| 14:15 | UNCW | STEAL by Drake, Lori | ||
| 14:14 | UNCW | GOOD! LAYUP by Drake, Lori (fastbreak) | W&M 11 - UNCW 4 | (W&M by 7) |
| 14:01 | UNCW | FOUL by Drake, Lori (1) | ||
| 13:51 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 13:48 | UNCW | TURNOVR by Drake, Lori | ||
| 13:46 | W&M | STEAL by James, Devin | ||
| 13:42 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (DEF) by Papach, Becca | ||||
| 13:35 | UNCW | GOOD! JUMPER by Drake, Lori | W&M 11 - UNCW 6 | (W&M by 5) |
| ASSIST by Papach, Becca | ||||
| 13:09 | W&M | TURNOVR by Portell, Courtney | ||
| 13:09 | UNCW | STEAL by Taylor, Sahsha | ||
| 13:09 | W&M | FOUL by James, Devin (1) | ||
| 13:09 | W&M | TIMEOUT 30sec | ||
| 13:09 | UNCW | MISSED FT SHOT by Smith, Shade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:09 | UNCW | GOOD! FT SHOT by Smith, Shade | W&M 11 - UNCW 7 | (W&M by 4) |
| 13:03 | W&M | TURNOVR by Stroh, Sarah | ||
| 13:01 | UNCW | STEAL by Taylor, Sahsha | ||
| 12:59 | UNCW | GOOD! LAYUP by Taylor, Sahsha (fastbreak) | W&M 11 - UNCW 9 | (W&M by 2) |
| 12:39 | W&M | GOOD! LAYUP by Benson, Tiffany | W&M 13 - UNCW 9 | (W&M by 4) |
| ASSIST by Neumer, Katy | ||||
| 12:07 | UNCW | MISSED JUMPER by Papach, Becca | ||
| REBOUND (DEF) by Portell, Courtney | ||||
| 11:56 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (OFF) by James, Devin | ||||
| 11:52 | UNCW | FOUL by Taylor, Sahsha (1) | ||
| 10:56 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (OFF) by James, Devin | ||||
| 10:56 | W&M | MISSED 3 PTR by James, Devin | ||
| REBOUND (OFF) by Portell, Courtney | ||||
| 10:54 | W&M | TURNOVR by James, Devin | ||
| 10:47 | UNCW | STEAL by Papach, Becca | ||
| 10:33 | UNCW | MISSED JUMPER by Drake, Lori | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 10:32 | W&M | GOOD! JUMPER by Tausanovitch, Katie (in the paint) | W&M 15 - UNCW 9 | (W&M by 6) |
| ASSIST by Kaylor, Kyra | ||||
| 10:27 | W&M | FOUL by Stroh, Sarah (1) | ||
| 10:21 | UNCW | GOOD! JUMPER by Drake, Lori (in the paint) | W&M 15 - UNCW 11 | (W&M by 4) |
| ASSIST by Luksyte, Greta | ||||
| 09:54 | W&M | GOOD! 3 PTR by Barton, Robyn | W&M 18 - UNCW 11 | (W&M by 7) |
| ASSIST by Portell, Courtney | ||||
| 09:43 | UNCW | GOOD! LAYUP by Drake, Lori | W&M 18 - UNCW 13 | (W&M by 5) |
| ASSIST by Sawhook, Casey | ||||
| 09:29 | W&M | TURNOVR by Portell, Courtney | ||
| 09:28 | UNCW | STEAL by Luksyte, Greta | ||
| 09:28 | W&M | FOUL by Portell, Courtney (1) | ||
| 09:21 | UNCW | MISSED JUMPER by Luksyte, Greta | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 09:19 | W&M | TURNOVR by Benson, Tiffany | ||
| 08:58 | UNCW | MISSED JUMPER by Drake, Lori | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | W&M | GOOD! LAYUP by Benson, Tiffany | W&M 20 - UNCW 13 | (W&M by 7) |
| ASSIST by James, Devin | ||||
| 08:26 | UNCW | MISSED JUMPER by Drake, Lori | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 08:08 | W&M | MISSED LAYUP by Benson, Tiffany | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 08:04 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (DEF) by Smith, Shade | ||||
| 07:48 | W&M | FOUL by Benson, Tiffany (1) | ||
| 07:41 | UNCW | GOOD! LAYUP by Taylor, Sahsha | W&M 20 - UNCW 15 | (W&M by 5) |
| 07:28 | W&M | TURNOVR by Stroh, Sarah | ||
| 07:13 | UNCW | MISSED JUMPER by Taylor, Sahsha | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 06:39 | W&M | MISSED JUMPER by Kaylor, Kyra | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 06:16 | W&M | FOUL by James, Devin (2) | ||
| 06:13 | UNCW | TURNOVR by Drake, Lori | ||
| 06:11 | W&M | STEAL by Benson, Tiffany | ||
| 05:59 | W&M | TURNOVR by Tausanovitch, Katie | ||
| 05:57 | UNCW | STEAL by Sawhook, Casey | ||
| 05:54 | UNCW | TURNOVR by Sawhook, Casey | ||
| 05:37 | W&M | TURNOVR by Kaylor, Kyra | ||
| 05:27 | W&M | TIMEOUT 30sec | ||
| 05:14 | UNCW | MISSED 3 PTR by Sawhook, Casey | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 04:59 | W&M | GOOD! JUMPER by Benson, Tiffany (in the paint) | W&M 22 - UNCW 15 | (W&M by 7) |
| 04:35 | UNCW | GOOD! JUMPER by Papach, Becca | W&M 22 - UNCW 17 | (W&M by 5) |
| ASSIST by Smith, Shade | ||||
| 04:11 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (DEF) by Papach, Becca | ||||
| 04:01 | UNCW | MISSED LAYUP by Papach, Becca | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 03:46 | UNCW | FOUL by Sawhook, Casey (1) | ||
| 03:46 | W&M | MISSED FT SHOT by Benson, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:46 | W&M | GOOD! FT SHOT by Benson, Tiffany | W&M 23 - UNCW 17 | (W&M by 6) |
| 03:30 | UNCW | MISSED JUMPER by Stewart, Alex | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 03:17 | W&M | MISSED JUMPER by Kaylor, Kyra | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 03:15 | UNCW | FOUL by Stewart, Alex (1) | ||
| 03:15 | W&M | GOOD! FT SHOT by Benson, Tiffany | W&M 24 - UNCW 17 | (W&M by 7) |
| 03:15 | W&M | MISSED FT SHOT by Benson, Tiffany | ||
| REBOUND (OFF) by Portell, Courtney | ||||
| 02:56 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by Smith, Shade | ||||
| 02:44 | UNCW | TURNOVR by Smith, Shade | ||
| 02:33 | W&M | TURNOVR by Neumer, Katy | ||
| 02:31 | UNCW | STEAL by Drake, Lori | ||
| 02:13 | UNCW | MISSED 3 PTR by Drake, Lori | ||
| REBOUND (OFF) by Papach, Becca | ||||
| 02:06 | UNCW | MISSED JUMPER by Stranges, Bethany | ||
| 02:06 | W&M | BLOCK by Kaylor, Kyra | ||
| REBOUND (OFF) by Stranges, Bethany | ||||
| 02:01 | UNCW | TURNOVR by Stranges, Bethany | ||
| 01:58 | W&M | STEAL by Benson, Tiffany | ||
| 01:31 | W&M | MISSED 3 PTR by Neumer, Katy | ||
| REBOUND (DEF) by Smith, Shade | ||||
| 01:22 | UNCW | TURNOVR by Drake, Lori | ||
| 01:20 | W&M | STEAL by Kaylor, Kyra | ||
| 00:58 | UNCW | FOUL TECHNCL by the bench | ||
| 00:58 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:58 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 25 - UNCW 17 | (W&M by 8) |
| 00:39 | W&M | GOOD! 3 PTR by Stroh, Sarah | W&M 28 - UNCW 17 | (W&M by 11) |
| ASSIST by Benson, Tiffany | ||||
| 00:20 | UNCW | MISSED JUMPER by Smith, Shade | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 00:00 | W&M | MISSED JUMPER by Kaylor, Kyra | ||
| REBOUND (OFF) by Kaylor, Kyra |
| 19:50 | W&M | MISSED JUMPER by Stroh, Sarah | W&M 28 - UNCW 17 | (W&M by 11) |
| REBOUND (DEF) by Papach, Becca | ||||
| 19:44 | UNCW | GOOD! LAYUP by Drake, Lori (fastbreak) | W&M 28 - UNCW 19 | (W&M by 9) |
| ASSIST by Smith, Shade | ||||
| 19:27 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 30 - UNCW 19 | (W&M by 11) |
| ASSIST by Benson, Tiffany | ||||
| 18:57 | UNCW | GOOD! JUMPER by Stranges, Bethany | W&M 30 - UNCW 21 | (W&M by 9) |
| ASSIST by Drake, Lori | ||||
| 18:39 | W&M | TURNOVR by Stroh, Sarah | ||
| 18:13 | UNCW | MISSED JUMPER by Drake, Lori | ||
| REBOUND (OFF) by Taylor, Sahsha | ||||
| 18:09 | UNCW | TURNOVR by Taylor, Sahsha | ||
| 17:54 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 17:51 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 17:41 | UNCW | MISSED 3 PTR by Smith, Shade | ||
| REBOUND (OFF) by Papach, Becca | ||||
| 17:17 | UNCW | MISSED 3 PTR by Papach, Becca | ||
| 17:17 | W&M | BLOCK by Benson, Tiffany | ||
| REBOUND (DEF) by Neumer, Katy | ||||
| 17:03 | W&M | GOOD! LAYUP by Benson, Tiffany | W&M 32 - UNCW 21 | (W&M by 11) |
| ASSIST by Stroh, Sarah | ||||
| 16:34 | W&M | FOUL by Benson, Tiffany (2) | ||
| 16:34 | UNCW | MISSED FT SHOT by Taylor, Sahsha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | UNCW | GOOD! FT SHOT by Taylor, Sahsha | W&M 32 - UNCW 22 | (W&M by 10) |
| 16:14 | W&M | GOOD! LAYUP by James, Devin | W&M 34 - UNCW 22 | (W&M by 12) |
| 15:41 | UNCW | MISSED 3 PTR by Smith, Shade | ||
| REBOUND (DEF) by Neumer, Katy | ||||
| 15:25 | W&M | MISSED 3 PTR by Neumer, Katy | ||
| REBOUND (DEF) by Smith, Shade | ||||
| 15:20 | W&M | FOUL by Neumer, Katy (1) | ||
| 15:07 | UNCW | GOOD! JUMPER by Taylor, Sahsha (in the paint) | W&M 34 - UNCW 24 | (W&M by 10) |
| 14:52 | W&M | GOOD! 3 PTR by Portell, Courtney | W&M 37 - UNCW 24 | (W&M by 13) |
| ASSIST by James, Devin | ||||
| 14:29 | UNCW | GOOD! LAYUP by Luksyte, Greta | W&M 37 - UNCW 26 | (W&M by 11) |
| 14:16 | W&M | TURNOVR by Kaylor, Kyra | ||
| 14:15 | UNCW | STEAL by Smith, Shade | ||
| 14:12 | W&M | FOUL by Kaylor, Kyra (1) | ||
| 14:12 | W&M | TIMEOUT TEAM | ||
| 14:12 | UNCW | MISSED FT SHOT by Luksyte, Greta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | UNCW | GOOD! FT SHOT by Luksyte, Greta | W&M 37 - UNCW 27 | (W&M by 10) |
| 13:49 | W&M | MISSED 3 PTR by James, Devin | ||
| REBOUND (DEF) by Smith, Shade | ||||
| 13:38 | UNCW | MISSED 3 PTR by Luksyte, Greta | ||
| REBOUND (OFF) by Drake, Lori | ||||
| 13:32 | UNCW | GOOD! JUMPER by Taylor, Sahsha (in the paint) | W&M 37 - UNCW 29 | (W&M by 8) |
| 13:01 | W&M | TURNOVR by James, Devin | ||
| 13:01 | UNCW | STEAL by Taylor, Sahsha | ||
| 12:35 | UNCW | MISSED LAYUP by Taylor, Sahsha | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 12:20 | W&M | MISSED 3 PTR by Barton, Robyn | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 12:14 | W&M | FOUL by Portell, Courtney (2) | ||
| 12:14 | UNCW | GOOD! FT SHOT by Smith, Shade | W&M 37 - UNCW 30 | (W&M by 7) |
| 12:14 | UNCW | GOOD! FT SHOT by Smith, Shade | W&M 37 - UNCW 31 | (W&M by 6) |
| 11:53 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (DEF) by Papach, Becca | ||||
| 11:53 | W&M | FOUL by Benson, Tiffany (3) | ||
| 11:31 | UNCW | GOOD! LAYUP by Papach, Becca | W&M 37 - UNCW 33 | (W&M by 4) |
| ASSIST by Drake, Lori | ||||
| 11:12 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 11:05 | W&M | GOOD! JUMPER by James, Devin (in the paint) | W&M 39 - UNCW 33 | (W&M by 6) |
| 10:36 | UNCW | MISSED JUMPER by Taylor, Sahsha | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 10:18 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (OFF) by James, Devin | ||||
| 10:17 | UNCW | FOUL by Papach, Becca (1) | ||
| 10:17 | UNCW | TIMEOUT TEAM | ||
| 10:17 | W&M | GOOD! FT SHOT by James, Devin | W&M 40 - UNCW 33 | (W&M by 7) |
| 10:17 | W&M | GOOD! FT SHOT by James, Devin | W&M 41 - UNCW 33 | (W&M by 8) |
| 09:54 | UNCW | TURNOVR by Drake, Lori | ||
| 09:42 | W&M | GOOD! JUMPER by James, Devin (in the paint) | W&M 43 - UNCW 33 | (W&M by 10) |
| ASSIST by Portell, Courtney | ||||
| 09:16 | UNCW | MISSED JUMPER by Taylor, Sahsha | ||
| REBOUND (OFF) by Sawhook, Casey | ||||
| 09:14 | UNCW | FOUL by Sawhook, Casey (2) | ||
| 09:14 | UNCW | TURNOVR by Sawhook, Casey | ||
| 08:57 | W&M | GOOD! JUMPER by James, Devin | W&M 45 - UNCW 33 | (W&M by 12) |
| 08:24 | UNCW | MISSED JUMPER by Papach, Becca | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 08:05 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by Taylor, Sahsha | ||||
| 07:54 | UNCW | TURNOVR by Papach, Becca | ||
| 07:52 | W&M | STEAL by Portell, Courtney | ||
| 07:50 | W&M | TIMEOUT TEAM | ||
| 07:35 | W&M | GOOD! JUMPER by James, Devin | W&M 47 - UNCW 33 | (W&M by 14) |
| 07:12 | UNCW | MISSED 3 PTR by Sawhook, Casey | ||
| REBOUND (OFF) by Lawrence, Denise | ||||
| 06:48 | UNCW | TURNOVR by Sawhook, Casey | ||
| 06:46 | W&M | STEAL by Portell, Courtney | ||
| 06:39 | W&M | TURNOVR by Benson, Tiffany | ||
| 06:28 | W&M | FOUL by Kaylor, Kyra (2) | ||
| 06:10 | UNCW | MISSED JUMPER by Taylor, Sahsha | ||
| REBOUND (OFF) by Taylor, Sahsha | ||||
| 06:08 | UNCW | MISSED JUMPER by Taylor, Sahsha | ||
| 06:08 | W&M | BLOCK by Benson, Tiffany | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 05:59 | W&M | FOUL by Kaylor, Kyra (3) | ||
| 05:31 | UNCW | MISSED JUMPER by Stewart, Alex | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 05:12 | W&M | GOOD! 3 PTR by Kaylor, Kyra | W&M 50 - UNCW 33 | (W&M by 17) |
| ASSIST by Benson, Tiffany | ||||
| 04:53 | UNCW | MISSED 3 PTR by Luksyte, Greta | ||
| REBOUND (OFF) by Smith, Shade | ||||
| 04:52 | W&M | FOUL by Benson, Tiffany (4) | ||
| 04:52 | UNCW | GOOD! FT SHOT by Smith, Shade | W&M 50 - UNCW 34 | (W&M by 16) |
| 04:52 | UNCW | MISSED FT SHOT by Smith, Shade | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 04:44 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by Stewart, Alex | ||||
| 04:36 | UNCW | MISSED LAYUP by Smith, Shade | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 04:35 | UNCW | FOUL by Taylor, Sahsha (2) | ||
| 04:21 | W&M | FOUL by Tausanovitch, Katie (1) | ||
| 04:21 | W&M | TURNOVR by Tausanovitch, Katie | ||
| 04:01 | W&M | FOUL by Tausanovitch, Katie (2) | ||
| 04:01 | UNCW | MISSED FT SHOT by Stewart, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | UNCW | GOOD! FT SHOT by Stewart, Alex | W&M 50 - UNCW 35 | (W&M by 15) |
| 03:55 | W&M | MISSED JUMPER by Neumer, Katy | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 03:55 | UNCW | FOUL by Luksyte, Greta (1) | ||
| 03:44 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| 03:44 | UNCW | BLOCK by Stewart, Alex | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 03:32 | UNCW | FOUL by Smith, Shade (2) | ||
| 03:32 | W&M | GOOD! FT SHOT by Stroh, Sarah | W&M 51 - UNCW 35 | (W&M by 16) |
| 03:32 | W&M | GOOD! FT SHOT by Stroh, Sarah | W&M 52 - UNCW 35 | (W&M by 17) |
| 03:14 | UNCW | TURNOVR by Drake, Lori | ||
| 03:12 | W&M | STEAL by Portell, Courtney | ||
| 02:54 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 02:52 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 02:41 | UNCW | MISSED JUMPER by Stewart, Alex | ||
| 02:41 | W&M | BLOCK by Kaylor, Kyra | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 02:23 | W&M | TURNOVR by Kaylor, Kyra | ||
| 02:22 | UNCW | STEAL by Taylor, Sahsha | ||
| 02:20 | UNCW | GOOD! LAYUP by Taylor, Sahsha (fastbreak) | W&M 52 - UNCW 37 | (W&M by 15) |
| 02:20 | UNCW | TIMEOUT 30sec | ||
| 02:18 | W&M | TURNOVR by Portell, Courtney | ||
| 02:16 | UNCW | STEAL by Drake, Lori | ||
| 02:10 | UNCW | MISSED 3 PTR by Lawrence, Denise | ||
| REBOUND (OFF) by Taylor, Sahsha | ||||
| 02:09 | UNCW | MISSED JUMPER by Taylor, Sahsha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:47 | W&M | GOOD! JUMPER by James, Devin | W&M 54 - UNCW 37 | (W&M by 17) |
| 01:27 | UNCW | MISSED LAYUP by Smith, Shade | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 01:25 | UNCW | FOUL by Stewart, Alex (2) | ||
| 00:58 | UNCW | FOUL by Stewart, Alex (3) | ||
| 00:58 | W&M | GOOD! FT SHOT by Portell, Courtney | W&M 55 - UNCW 37 | (W&M by 18) |
| 00:58 | W&M | GOOD! FT SHOT by Portell, Courtney | W&M 56 - UNCW 37 | (W&M by 19) |
| 00:47 | UNCW | MISSED JUMPER by Stewart, Alex | ||
| REBOUND (OFF) by Taylor, Sahsha | ||||
| 00:36 | UNCW | MISSED JUMPER by Drake, Lori | ||
| REBOUND (DEF) by James, Devin | ||||
| 00:31 | UNCW | FOUL by Drake, Lori (2) | ||
| 00:31 | W&M | MISSED FT SHOT by Stroh, Sarah | ||
| REBOUND (DEF) by Stewart, Alex | ||||
| 00:23 | UNCW | TURNOVR by Sawhook, Casey | ||
| 00:16 | W&M | TURNOVR by Barton, Robyn | ||
| 00:15 | UNCW | STEAL by Smith, Shade | ||
| 00:10 | W&M | FOUL by James, Devin (3) | ||
| 00:10 | UNCW | GOOD! FT SHOT by Smith, Shade | W&M 56 - UNCW 38 | (W&M by 18) |
| 00:10 | UNCW | MISSED FT SHOT by Smith, Shade | ||
| REBOUND (DEF) by Aadland, Lauren |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Benson, Tiffany | f | 3-10 | 0-0 | 2-4 | 3-3 | 6 | 1 | 8 | 1 | 1 | 1 | 2 | 18 |
