Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Stroh, Sarah | * | 2-6 | 1-4 | 0-0 | 0-4 | 4 | 4 | 5 | 6 | 7 | 0 | 2 | 39 |
| 12 | Kell, Dani | * | 6-10 | 2-3 | 2-4 | 1-4 | 5 | 0 | 16 | 3 | 1 | 3 | 0 | 34 |
| 32 | James, Devin | * | 4-9 | 0-0 | 4-5 | 1-6 | 7 | 1 | 12 | 4 | 7 | 2 | 0 | 40 |
| 33 | Benson, Tiffany | * | 2-4 | 0-0 | 0-0 | 1-6 | 7 | 4 | 4 | 0 | 4 | 2 | 0 | 26 |
| 44 | Kaylor, Kyra | * | 3-3 | 2-2 | 10-13 | 0-7 | 7 | 3 | 18 | 2 | 3 | 1 | 2 | 31 |
| 02 | Portell, Courtney | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 5 |
| 14 | Barton, Robyn | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
| 23 | Moller, Lindsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Neumer, Katy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Tausanovitch, Katie | - | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 13 |
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-40 | 7-11 | 16-22 | 5-34 | 39 | 15 | 67 | 17 | 25 | 8 | 5 | 200 | |
| 55.0% | 63.6% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-21 | 4-5 | 3-4 | |||||||||||
| 57.1% | 80.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-19 | 3-6 | 13-18 | |||||||||||
| 52.6% | 50.0% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | POWELL, Kara | * | 5-13 | 1-3 | 0-1 | 1-0 | 1 | 2 | 11 | 4 | 0 | 0 | 0 | 32 |
| 15 | HENDRIX, DeUnna | * | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 21 |
| 32 | MCKNIGHT, Johanna | * | 4-11 | 1-2 | 3-4 | 5-1 | 6 | 5 | 12 | 1 | 1 | 0 | 1 | 22 |
| 33 | THOMAS, Nikita | * | 1-2 | 0-0 | 0-5 | 6-4 | 10 | 3 | 2 | 0 | 3 | 0 | 0 | 24 |
| 35 | CAMPION, Christina | * | 3-18 | 0-4 | 0-0 | 3-5 | 8 | 3 | 6 | 2 | 3 | 0 | 1 | 32 |
| 01 | MORROW, Whitney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | HOLZER, Katie | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 24 | WILLIAMS, Sarah | - | 6-15 | 0-1 | 0-0 | 2-1 | 3 | 2 | 12 | 0 | 0 | 0 | 2 | 17 |
| 25 | HAWKINS, Erin | - | 2-5 | 2-3 | 3-4 | 0-0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 20 |
| 34 | BELL, Danielle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | ZYGAITE, Augustina | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-69 | 4-13 | 6-16 | 20-16 | 36 | 19 | 54 | 9 | 13 | 0 | 9 | 201 | |
| 31.9% | 30.8% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 2-5 | 3-6 | |||||||||||
| 33.3% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-36 | 2-8 | 3-10 | |||||||||||
| 30.6% | 25.0% | 30.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William & Mary | 31 | 36 | 67 | Record: (1-1) |
| Richmond | 27 | 27 | 54 | Record: (1-2) |
|
Officials: Mark Zentz, Carolyn Jones, Vidmantas Petraitis
Technical fouls: William & Mary-None. Richmond-None. Attendance: 450 ID-479823 |
Play-by-Play |
| 19:41 | UR | FOUL by MCKNIGHT, Johanna (1) | ||
| 19:37 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 19:32 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:06 | UR | MISSED 3 PTR by CAMPION, Christina | ||
| REBOUND (OFF) by MCKNIGHT, Johanna | ||||
| 18:59 | UR | MISSED LAYUP by MCKNIGHT, Johanna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:40 | UR | MISSED JUMPER by HENDRIX, DeUnna | ||
| 18:40 | W&M | BLOCK by Benson, Tiffany | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 18:19 | W&M | MISSED JUMPER by Stroh, Sarah | ||
| REBOUND (OFF) by James, Devin | ||||
| 18:02 | UR | FOUL by THOMAS, Nikita (1) | ||
| 18:02 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 1 - UR 0 | (W&M by 1) |
| 18:02 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 2 - UR 0 | (W&M by 2) |
| 17:42 | UR | GOOD! 3 PTR by POWELL, Kara | UR 3 - W&M 2 | (UR by 1) |
| ASSIST by CAMPION, Christina | ||||
| 17:32 | W&M | GOOD! LAYUP by Benson, Tiffany | W&M 4 - UR 3 | (W&M by 1) |
| ASSIST by James, Devin | ||||
| 17:15 | W&M | FOUL by Benson, Tiffany (1) | ||
| 17:12 | UR | MISSED JUMPER by HENDRIX, DeUnna | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 17:01 | W&M | GOOD! 3 PTR by Kaylor, Kyra | W&M 7 - UR 3 | (W&M by 4) |
| ASSIST by Stroh, Sarah | ||||
| 16:44 | UR | MISSED 3 PTR by POWELL, Kara | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 16:18 | W&M | MISSED JUMPER by Kell, Dani | ||
| REBOUND (DEF) by CAMPION, Christina | ||||
| 16:08 | UR | GOOD! 3 PTR by MCKNIGHT, Johanna | W&M 7 - UR 6 | (W&M by 1) |
| ASSIST by POWELL, Kara | ||||
| 15:36 | W&M | TURNOVR by Stroh, Sarah | ||
| 15:35 | UR | STEAL by HENDRIX, DeUnna | ||
| 15:31 | UR | MISSED LAYUP by POWELL, Kara | ||
| REBOUND (OFF) by MCKNIGHT, Johanna | ||||
| 15:26 | UR | MISSED LAYUP by MCKNIGHT, Johanna | ||
| REBOUND (OFF) by MCKNIGHT, Johanna | ||||
| 15:16 | UR | TURNOVR by CAMPION, Christina | ||
| 15:16 | W&M | TIMEOUT MEDIA | ||
| 15:07 | W&M | MISSED LAYUP by Benson, Tiffany | ||
| REBOUND (DEF) by MCKNIGHT, Johanna | ||||
| 14:57 | W&M | FOUL by Stroh, Sarah (1) | ||
| 14:57 | UR | GOOD! FT SHOT by MCKNIGHT, Johanna | UR 7 - W&M 7 | Tied |
| 14:57 | UR | GOOD! FT SHOT by MCKNIGHT, Johanna | UR 8 - W&M 7 | (UR by 1) |
| 14:36 | W&M | GOOD! JUMPER by Benson, Tiffany (in the paint) | W&M 9 - UR 8 | (W&M by 1) |
| ASSIST by Barton, Robyn | ||||
| 14:23 | UR | MISSED JUMPER by CAMPION, Christina | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 14:14 | W&M | GOOD! 3 PTR by Kell, Dani | W&M 12 - UR 8 | (W&M by 4) |
| ASSIST by Stroh, Sarah | ||||
| 13:59 | UR | MISSED JUMPER by MCKNIGHT, Johanna | ||
| REBOUND (DEF) by Barton, Robyn | ||||
| 13:46 | UR | FOUL by BELL, Danielle (1) | ||
| 13:46 | W&M | MISSED FT SHOT by Kell, Dani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:46 | W&M | GOOD! FT SHOT by Kell, Dani | W&M 13 - UR 8 | (W&M by 5) |
| 13:31 | UR | GOOD! JUMPER by WILLIAMS, Sarah | W&M 13 - UR 10 | (W&M by 3) |
| 13:13 | W&M | GOOD! 3 PTR by Barton, Robyn | W&M 16 - UR 10 | (W&M by 6) |
| ASSIST by Portell, Courtney | ||||
| 12:48 | UR | TURNOVR by HOLZER, Katie | ||
| 12:46 | W&M | STEAL by Stroh, Sarah | ||
| 12:26 | W&M | TURNOVR by James, Devin | ||
| 12:03 | UR | TURNOVR by HOLZER, Katie | ||
| 12:03 | W&M | STEAL by Portell, Courtney | ||
| 11:42 | W&M | TURNOVR by Stroh, Sarah | ||
| 11:42 | UR | TIMEOUT MEDIA | ||
| 11:18 | UR | MISSED JUMPER by WILLIAMS, Sarah | ||
| REBOUND (DEF) by Portell, Courtney | ||||
| 10:58 | W&M | TURNOVR by Kaylor, Kyra | ||
| 10:58 | W&M | FOUL by Kaylor, Kyra (1) | ||
| 10:44 | UR | GOOD! JUMPER by CAMPION, Christina | W&M 16 - UR 12 | (W&M by 4) |
| 10:22 | W&M | TURNOVR by James, Devin | ||
| 10:22 | UR | STEAL by HENDRIX, DeUnna | ||
| 10:22 | UR | TURNOVR by THOMAS, Nikita | ||
| 10:13 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (DEF) by THOMAS, Nikita | ||||
| 09:47 | UR | MISSED JUMPER by CAMPION, Christina | ||
| 09:47 | W&M | BLOCK by Kaylor, Kyra | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 09:35 | W&M | GOOD! LAYUP by James, Devin (fastbreak) | W&M 18 - UR 12 | (W&M by 6) |
| 09:30 | UR | MISSED JUMPER by POWELL, Kara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:16 | W&M | TURNOVR by Benson, Tiffany | ||
| 09:16 | W&M | FOUL by Benson, Tiffany (2) | ||
| 08:53 | UR | MISSED JUMPER by CAMPION, Christina | ||
| REBOUND (OFF) by HENDRIX, DeUnna | ||||
| 08:47 | UR | MISSED LAYUP by POWELL, Kara | ||
| REBOUND (DEF) by Tausanovitch, Katie | ||||
| 08:39 | W&M | TURNOVR by Stroh, Sarah | ||
| 08:33 | UR | GOOD! JUMPER by WILLIAMS, Sarah | W&M 18 - UR 14 | (W&M by 4) |
| ASSIST by POWELL, Kara | ||||
| 08:09 | W&M | TURNOVR by James, Devin | ||
| 08:07 | UR | STEAL by WILLIAMS, Sarah | ||
| 08:04 | UR | MISSED LAYUP by WILLIAMS, Sarah | ||
| 08:04 | W&M | BLOCK by James, Devin | ||
| REBOUND (DEF) by James, Devin | ||||
| 07:55 | W&M | GOOD! JUMPER by Tausanovitch, Katie | W&M 20 - UR 14 | (W&M by 6) |
| ASSIST by Kell, Dani | ||||
| 07:39 | UR | GOOD! JUMPER by WILLIAMS, Sarah | W&M 20 - UR 16 | (W&M by 4) |
| ASSIST by POWELL, Kara | ||||
| 07:23 | W&M | TIMEOUT MEDIA | ||
| 07:08 | W&M | GOOD! LAYUP by Kell, Dani | W&M 22 - UR 16 | (W&M by 6) |
| ASSIST by James, Devin | ||||
| 06:41 | W&M | FOUL by Kaylor, Kyra (2) | ||
| 06:41 | UR | MISSED FT SHOT by ZYGAITE, Augustina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | UR | MISSED FT SHOT by ZYGAITE, Augustina | ||
| REBOUND (DEF) by James, Devin | ||||
| 06:39 | UR | FOUL by ZYGAITE, Augustina (1) | ||
| 06:29 | W&M | TURNOVR by Portell, Courtney | ||
| 06:27 | UR | STEAL by ZYGAITE, Augustina | ||
| 06:08 | UR | GOOD! JUMPER by ZYGAITE, Augustina | W&M 22 - UR 18 | (W&M by 4) |
| ASSIST by MCKNIGHT, Johanna | ||||
| 05:59 | W&M | TIMEOUT 30sec | ||
| 05:36 | W&M | TURNOVR by James, Devin | ||
| 05:26 | UR | MISSED JUMPER by CAMPION, Christina | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 05:16 | W&M | TURNOVR by Stroh, Sarah | ||
| 05:15 | UR | STEAL by ZYGAITE, Augustina | ||
| 05:09 | UR | GOOD! LAYUP by MCKNIGHT, Johanna (fastbreak) | W&M 22 - UR 20 | (W&M by 2) |
| ASSIST by CAMPION, Christina | ||||
| 05:04 | W&M | TIMEOUT 30sec | ||
| 04:47 | W&M | GOOD! LAYUP by Kell, Dani | W&M 24 - UR 20 | (W&M by 4) |
| ASSIST by Stroh, Sarah | ||||
| 04:32 | UR | TURNOVR by CAMPION, Christina | ||
| 04:12 | W&M | GOOD! 3 PTR by Stroh, Sarah | W&M 27 - UR 20 | (W&M by 7) |
| 03:53 | UR | TURNOVR by CAMPION, Christina | ||
| 03:53 | W&M | TIMEOUT MEDIA | ||
| 03:26 | W&M | MISSED JUMPER by Tausanovitch, Katie | ||
| REBOUND (DEF) by WILLIAMS, Sarah | ||||
| 03:10 | UR | MISSED JUMPER by WILLIAMS, Sarah | ||
| 03:10 | W&M | BLOCK by Kell, Dani | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 03:02 | W&M | MISSED JUMPER by Tausanovitch, Katie | ||
| REBOUND (DEF) by HOLZER, Katie | ||||
| 02:51 | UR | MISSED JUMPER by MCKNIGHT, Johanna | ||
| REBOUND (OFF) by WILLIAMS, Sarah | ||||
| 02:46 | UR | MISSED JUMPER by WILLIAMS, Sarah | ||
| REBOUND (OFF) by MCKNIGHT, Johanna | ||||
| 02:42 | UR | GOOD! LAYUP by MCKNIGHT, Johanna | W&M 27 - UR 22 | (W&M by 5) |
| 02:27 | W&M | GOOD! LAYUP by Tausanovitch, Katie | W&M 29 - UR 22 | (W&M by 7) |
| ASSIST by Kaylor, Kyra | ||||
| 02:11 | W&M | FOUL by Tausanovitch, Katie (1) | ||
| 02:11 | UR | GOOD! FT SHOT by MCKNIGHT, Johanna | W&M 29 - UR 23 | (W&M by 6) |
| 02:11 | UR | MISSED FT SHOT by MCKNIGHT, Johanna | ||
| REBOUND (DEF) by Tausanovitch, Katie | ||||
| 02:11 | UR | FOUL by ZYGAITE, Augustina (2) | ||
| 02:02 | W&M | TURNOVR by Barton, Robyn | ||
| 02:02 | W&M | FOUL by Barton, Robyn (1) | ||
| 01:49 | UR | MISSED LAYUP by CAMPION, Christina | ||
| REBOUND (OFF) by WILLIAMS, Sarah | ||||
| 01:45 | UR | GOOD! LAYUP by WILLIAMS, Sarah | W&M 29 - UR 25 | (W&M by 4) |
| 01:31 | W&M | GOOD! LAYUP by Tausanovitch, Katie | W&M 31 - UR 25 | (W&M by 6) |
| ASSIST by James, Devin | ||||
| 01:12 | UR | MISSED 3 PTR by CAMPION, Christina | ||
| REBOUND (DEF) by James, Devin | ||||
| 01:00 | W&M | TURNOVR by Stroh, Sarah | ||
| 00:50 | UR | GOOD! JUMPER by MCKNIGHT, Johanna | W&M 31 - UR 27 | (W&M by 4) |
| 00:22 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (DEF) by CAMPION, Christina | ||||
| 00:18 | UR | TIMEOUT 30sec | ||
| 00:04 | UR | MISSED JUMPER by CAMPION, Christina | ||
| REBOUND (OFF) by THOMAS, Nikita |
| 19:52 | UR | MISSED 3 PTR by CAMPION, Christina | W&M 31 - UR 27 | (W&M by 4) |
| REBOUND (OFF) by MCKNIGHT, Johanna | ||||
| 19:46 | UR | TURNOVR by MCKNIGHT, Johanna | ||
| 19:44 | W&M | STEAL by Kaylor, Kyra | ||
| 19:33 | W&M | GOOD! 3 PTR by Kell, Dani | W&M 34 - UR 27 | (W&M by 7) |
| ASSIST by Kaylor, Kyra | ||||
| 19:17 | UR | GOOD! JUMPER by CAMPION, Christina | W&M 34 - UR 29 | (W&M by 5) |
| ASSIST by HENDRIX, DeUnna | ||||
| 18:42 | W&M | TURNOVR by (TEAM) | ||
| 18:30 | UR | MISSED LAYUP by MCKNIGHT, Johanna | ||
| 18:30 | W&M | BLOCK by Benson, Tiffany | ||
| REBOUND (OFF) by THOMAS, Nikita | ||||
| 18:25 | W&M | FOUL by James, Devin (1) | ||
| 18:25 | UR | MISSED FT SHOT by THOMAS, Nikita | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | UR | MISSED FT SHOT by THOMAS, Nikita | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 18:09 | W&M | GOOD! JUMPER by James, Devin | W&M 36 - UR 29 | (W&M by 7) |
| 18:09 | UR | FOUL by MCKNIGHT, Johanna (2) | ||
| 18:09 | W&M | MISSED FT SHOT by James, Devin | ||
| REBOUND (DEF) by CAMPION, Christina | ||||
| 17:49 | UR | MISSED JUMPER by CAMPION, Christina | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 17:41 | W&M | MISSED JUMPER by Kell, Dani | ||
| REBOUND (DEF) by HENDRIX, DeUnna | ||||
| 17:36 | UR | TURNOVR by HENDRIX, DeUnna | ||
| 17:29 | W&M | TURNOVR by Stroh, Sarah | ||
| 17:29 | UR | STEAL by WILLIAMS, Sarah | ||
| 17:12 | W&M | FOUL by Benson, Tiffany (3) | ||
| 17:12 | UR | MISSED FT SHOT by THOMAS, Nikita | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:12 | UR | MISSED FT SHOT by THOMAS, Nikita | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 16:59 | W&M | MISSED LAYUP by Kell, Dani | ||
| REBOUND (DEF) by THOMAS, Nikita | ||||
| 16:49 | UR | MISSED LAYUP by POWELL, Kara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:37 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (DEF) by BELL, Danielle | ||||
| 16:18 | UR | MISSED JUMPER by WILLIAMS, Sarah | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 16:03 | W&M | GOOD! LAYUP by Kell, Dani | W&M 38 - UR 29 | (W&M by 9) |
| 15:48 | UR | TURNOVR by THOMAS, Nikita | ||
| 15:48 | UR | FOUL by THOMAS, Nikita (2) | ||
| 15:48 | W&M | TIMEOUT media | ||
| 15:45 | W&M | GOOD! 3 PTR by Portell, Courtney | W&M 41 - UR 29 | (W&M by 12) |
| ASSIST by Stroh, Sarah | ||||
| 15:32 | UR | GOOD! LAYUP by THOMAS, Nikita | W&M 41 - UR 31 | (W&M by 10) |
| ASSIST by HOLZER, Katie | ||||
| 15:08 | W&M | MISSED JUMPER by Tausanovitch, Katie | ||
| REBOUND (DEF) by THOMAS, Nikita | ||||
| 14:44 | W&M | FOUL by Tausanovitch, Katie (2) | ||
| 14:44 | W&M | TIMEOUT 30sec | ||
| 14:36 | UR | GOOD! 3 PTR by HAWKINS, Erin | W&M 41 - UR 34 | (W&M by 7) |
| 14:04 | W&M | GOOD! LAYUP by James, Devin | W&M 43 - UR 34 | (W&M by 9) |
| ASSIST by Stroh, Sarah | ||||
| 13:51 | W&M | FOUL by Stroh, Sarah (2) | ||
| 13:51 | UR | GOOD! FT SHOT by HAWKINS, Erin | W&M 43 - UR 35 | (W&M by 8) |
| 13:51 | UR | GOOD! FT SHOT by HAWKINS, Erin | W&M 43 - UR 36 | (W&M by 7) |
| 13:49 | UR | FOUL by BELL, Danielle (2) | ||
| 13:49 | W&M | GOOD! FT SHOT by James, Devin | W&M 44 - UR 36 | (W&M by 8) |
| 13:48 | W&M | GOOD! FT SHOT by James, Devin | W&M 45 - UR 36 | (W&M by 9) |
| 13:35 | UR | MISSED 3 PTR by MCKNIGHT, Johanna | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 13:28 | W&M | TURNOVR by Stroh, Sarah | ||
| 13:17 | UR | MISSED JUMPER by HAWKINS, Erin | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 13:15 | UR | FOUL by MCKNIGHT, Johanna (3) | ||
| 12:54 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:46 | W&M | TURNOVR by James, Devin | ||
| 12:37 | UR | GOOD! LAYUP by WILLIAMS, Sarah | W&M 45 - UR 38 | (W&M by 7) |
| 12:30 | UR | FOUL by MCKNIGHT, Johanna (4) | ||
| 12:09 | W&M | GOOD! LAYUP by Kell, Dani | W&M 47 - UR 38 | (W&M by 9) |
| ASSIST by James, Devin | ||||
| 11:54 | UR | MISSED JUMPER by MORROW, Whitney | ||
| REBOUND (DEF) by James, Devin | ||||
| 11:52 | W&M | TIMEOUT media | ||
| 11:29 | W&M | TURNOVR by James, Devin | ||
| 11:18 | UR | MISSED JUMPER by WILLIAMS, Sarah | ||
| REBOUND (OFF) by THOMAS, Nikita | ||||
| 11:11 | UR | MISSED JUMPER by HENDRIX, DeUnna | ||
| REBOUND (DEF) by James, Devin | ||||
| 11:00 | W&M | TURNOVR by Kaylor, Kyra | ||
| 10:58 | UR | STEAL by HENDRIX, DeUnna | ||
| 10:49 | UR | GOOD! LAYUP by POWELL, Kara | W&M 47 - UR 40 | (W&M by 7) |
| 10:38 | W&M | GOOD! JUMPER by James, Devin | W&M 49 - UR 40 | (W&M by 9) |
| 10:11 | UR | TURNOVR by HAWKINS, Erin | ||
| 09:51 | W&M | TURNOVR by Benson, Tiffany | ||
| 09:34 | UR | MISSED LAYUP by CAMPION, Christina | ||
| 09:34 | W&M | BLOCK by Kell, Dani | ||
| REBOUND (OFF) by CAMPION, Christina | ||||
| 09:25 | UR | GOOD! LAYUP by POWELL, Kara | W&M 49 - UR 42 | (W&M by 7) |
| 09:11 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (OFF) by Kell, Dani | ||||
| 09:06 | W&M | GOOD! JUMPER by Stroh, Sarah | W&M 51 - UR 42 | (W&M by 9) |
| ASSIST by Kell, Dani | ||||
| 08:44 | UR | TURNOVR by HENDRIX, DeUnna | ||
| 08:42 | W&M | STEAL by Stroh, Sarah | ||
| 08:28 | W&M | TURNOVR by Benson, Tiffany | ||
| 08:28 | UR | STEAL by CAMPION, Christina | ||
| 08:28 | UR | GOOD! JUMPER by POWELL, Kara | W&M 51 - UR 44 | (W&M by 7) |
| 08:00 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 53 - UR 44 | (W&M by 9) |
| ASSIST by Stroh, Sarah | ||||
| 07:42 | UR | MISSED JUMPER by CAMPION, Christina | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 06:58 | W&M | TURNOVR by James, Devin | ||
| 06:58 | UR | TIMEOUT MEDIA | ||
| 06:44 | UR | MISSED JUMPER by HAWKINS, Erin | ||
| 06:44 | W&M | BLOCK by Kell, Dani | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 06:29 | W&M | MISSED LAYUP by James, Devin | ||
| REBOUND (DEF) by THOMAS, Nikita | ||||
| 06:21 | UR | TIMEOUT 30sec | ||
| 06:09 | UR | TURNOVR by THOMAS, Nikita | ||
| 06:02 | W&M | TURNOVR by Kaylor, Kyra | ||
| 06:02 | W&M | FOUL by Kaylor, Kyra (3) | ||
| 05:47 | W&M | FOUL by Benson, Tiffany (4) | ||
| 05:47 | UR | GOOD! FT SHOT by HAWKINS, Erin | W&M 53 - UR 45 | (W&M by 8) |
| 05:47 | UR | MISSED FT SHOT by HAWKINS, Erin | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 05:18 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (DEF) by HOLZER, Katie | ||||
| 04:48 | UR | GOOD! JUMPER by POWELL, Kara | W&M 53 - UR 47 | (W&M by 6) |
| 04:15 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:11 | W&M | TURNOVR by Kell, Dani | ||
| 04:11 | UR | STEAL by MCKNIGHT, Johanna | ||
| 04:00 | UR | MISSED JUMPER by MCKNIGHT, Johanna | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 03:57 | W&M | TIMEOUT MEDIA | ||
| 03:43 | W&M | GOOD! 3 PTR by Kaylor, Kyra | W&M 56 - UR 47 | (W&M by 9) |
| ASSIST by Kell, Dani | ||||
| 03:17 | UR | MISSED 3 PTR by POWELL, Kara | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 03:14 | UR | FOUL by MCKNIGHT, Johanna (5) | ||
| 02:56 | UR | FOUL by THOMAS, Nikita (3) | ||
| 02:56 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (DEF) by CAMPION, Christina | ||||
| 02:31 | UR | MISSED JUMPER by WILLIAMS, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:12 | UR | FOUL by CAMPION, Christina (1) | ||
| 02:12 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:12 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 57 - UR 47 | (W&M by 10) |
| 01:49 | UR | MISSED LAYUP by THOMAS, Nikita | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:46 | UR | TURNOVR by HAWKINS, Erin | ||
| 01:46 | W&M | STEAL by Kaylor, Kyra | ||
| 01:46 | UR | FOUL by WILLIAMS, Sarah (1) | ||
| 01:46 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 58 - UR 47 | (W&M by 11) |
| 01:46 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 59 - UR 47 | (W&M by 12) |
| 01:38 | UR | MISSED LAYUP by POWELL, Kara | ||
| REBOUND (OFF) by POWELL, Kara | ||||
| 01:31 | UR | MISSED 3 PTR by WILLIAMS, Sarah | ||
| REBOUND (DEF) by James, Devin | ||||
| 01:22 | UR | FOUL by CAMPION, Christina (2) | ||
| 01:22 | UR | TIMEOUT 30sec | ||
| 01:22 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 60 - UR 47 | (W&M by 13) |
| 01:22 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (DEF) by CAMPION, Christina | ||||
| 01:13 | W&M | FOUL by Stroh, Sarah (3) | ||
| 01:13 | UR | MISSED FT SHOT by POWELL, Kara | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 01:07 | UR | FOUL by POWELL, Kara (1) | ||
| 01:07 | W&M | GOOD! FT SHOT by James, Devin | W&M 61 - UR 47 | (W&M by 14) |
| 01:07 | W&M | GOOD! FT SHOT by James, Devin | W&M 62 - UR 47 | (W&M by 15) |
| 00:57 | UR | MISSED JUMPER by WILLIAMS, Sarah | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
