Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | James, Devin | f | 3-6 | 1-1 | 0-0 | 1-4 | 5 | 3 | 7 | 2 | 6 | 0 | 0 | 35 |
| 33 | Benson, Tiffany | f | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 1 | 2 | 3 | 2 | 26 |
| 44 | Kaylor, Kyra | f | 6-12 | 2-5 | 8-11 | 2-6 | 8 | 4 | 22 | 1 | 1 | 0 | 1 | 40 |
| 02 | Portell, Courtney | g | 2-7 | 1-6 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 4 | 0 | 0 | 39 |
| 04 | Stroh, Sarah | g | 2-6 | 2-3 | 3-3 | 0-1 | 1 | 2 | 9 | 7 | 7 | 0 | 1 | 40 |
| 23 | Moller, Lindsey | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Neumer, Katy | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 11 |
| 34 | Aadland, Lauren | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Tausanovitch, Katie | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-41 | 8-18 | 11-14 | 7-20 | 27 | 16 | 55 | 13 | 24 | 3 | 5 | 200 | |
| 43.9% | 44.4% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 5-11 | 5-6 | |||||||||||
| 45.5% | 45.5% | 83.3% | ||||||||||||
| 2nd Half: | 8-19 | 3-7 | 6-8 | |||||||||||
| 42.1% | 42.9% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Irving, Courtney | f | 3-3 | 0-0 | 3-5 | 4-2 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 26 |
| 41 | Fisher, Chrissy | f | 5-13 | 1-2 | 4-4 | 4-3 | 7 | 3 | 15 | 0 | 5 | 0 | 1 | 33 |
| 12 | Koshansky, Alena | g | 1-9 | 0-3 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 29 |
| 21 | Czorniewy, Melissa | g | 3-7 | 0-1 | 2-2 | 0-2 | 2 | 1 | 8 | 4 | 4 | 0 | 3 | 25 |
| 23 | Smith, Tyresa | g | 8-21 | 0-0 | 5-5 | 7-5 | 12 | 3 | 21 | 6 | 1 | 0 | 3 | 39 |
| 01 | Gineitis, Kristina | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 11 | DeHaven, Kyle | - | 4-7 | 2-5 | 0-0 | 0-1 | 1 | 4 | 10 | 5 | 4 | 0 | 2 | 26 |
| 32 | Mundy, Jamie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Ferguson, Farrah | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-64 | 4-13 | 14-16 | 20-18 | 38 | 16 | 68 | 16 | 17 | 1 | 15 | 200 | |
| 39.1% | 30.8% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 1-8 | 5-5 | |||||||||||
| 29.0% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 16-33 | 3-5 | 9-11 | |||||||||||
| 48.5% | 60.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William & Mary | 30 | 25 | 55 | Record: (11-6, 3-3 CAA) |
| Delaware | 24 | 44 | 68 | Record: (15-2, 6-0 CAA) |
|
Officials: Janice Aliberti (R), Jack Plunkett, Vidmantas Petraitis
Technical fouls: William & Mary-None. Delaware-None. Attendance: 995 UD wins 5th straight overall, 10th straight at home, and 9th straight CAA regular season game...UD now 21-1 in last 22 games at BCC...Smith 6th double double of season...Kaylor 7th double-double...WM loses 2nd straight. |
Play-by-Play |
| 19:38 | DELAWARE | MISSED 3 PTR by Koshansky, Alena | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:34 | DELAWARE | FOUL by Irving, Courtney (1) | ||
| 19:11 | W&M | TURNOVR by James, Devin | ||
| 19:09 | DELAWARE | STEAL by Czorniewy, Melissa | ||
| 18:58 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 18:36 | W&M | TURNOVR by Portell, Courtney | ||
| 18:30 | DELAWARE | MISSED 3 PTR by Fisher, Chrissy | ||
| REBOUND (DEF) by Portell, Courtney | ||||
| 18:12 | W&M | GOOD! 3 PTR by Portell, Courtney | W&M 3 - DELAWARE 0 | (W&M by 3) |
| ASSIST by Stroh, Sarah | ||||
| 17:52 | DELAWARE | GOOD! LAYUP by Fisher, Chrissy | W&M 3 - DELAWARE 2 | (W&M by 1) |
| ASSIST by Smith, Tyresa | ||||
| 17:26 | W&M | GOOD! 3 PTR by Stroh, Sarah | W&M 6 - DELAWARE 2 | (W&M by 4) |
| ASSIST by Portell, Courtney | ||||
| 17:19 | DELAWARE | TURNOVR by Smith, Tyresa | ||
| 17:19 | W&M | STEAL by Benson, Tiffany | ||
| 17:18 | W&M | MISSED 3 PTR by Kaylor, Kyra | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 17:14 | W&M | MISSED LAYUP by Benson, Tiffany | ||
| REBOUND (DEF) by Smith, Tyresa | ||||
| 16:44 | DELAWARE | TURNOVR by Czorniewy, Melissa | ||
| 16:29 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 16:14 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 8 - DELAWARE 2 | (W&M by 6) |
| ASSIST by James, Devin | ||||
| 15:57 | DELAWARE | GOOD! JUMPER by Fisher, Chrissy (fastbreak) | W&M 8 - DELAWARE 4 | (W&M by 4) |
| ASSIST by Smith, Tyresa | ||||
| 15:36 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (DEF) by Smith, Tyresa | ||||
| 15:31 | W&M | FOUL by Stroh, Sarah (1) | ||
| 15:31 | DELAWARE | TIMEOUT media | ||
| 15:19 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (OFF) by Smith, Tyresa | ||||
| 15:17 | W&M | FOUL by Kaylor, Kyra (1) | ||
| 14:51 | DELAWARE | GOOD! LAYUP by Irving, Courtney | W&M 8 - DELAWARE 6 | (W&M by 2) |
| ASSIST by DeHaven, Kyle | ||||
| 14:25 | W&M | TURNOVR by Portell, Courtney | ||
| 14:05 | DELAWARE | MISSED 3 PTR by Koshansky, Alena | ||
| REBOUND (OFF) by Smith, Tyresa | ||||
| 14:02 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (OFF) by Irving, Courtney | ||||
| 13:58 | DELAWARE | TURNOVR by Irving, Courtney | ||
| 13:58 | DELAWARE | FOUL by Irving, Courtney (2) | ||
| 13:57 | W&M | MISSED JUMPER by Tausanovitch, Katie | ||
| REBOUND (DEF) by Smith, Tyresa | ||||
| 13:50 | DELAWARE | MISSED 3 PTR by DeHaven, Kyle | ||
| REBOUND (DEF) by Portell, Courtney | ||||
| 13:28 | W&M | MISSED 3 PTR by Kaylor, Kyra | ||
| REBOUND (DEF) by DeHaven, Kyle | ||||
| 13:16 | DELAWARE | MISSED JUMPER by Fisher, Chrissy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:09 | W&M | TURNOVR by Stroh, Sarah | ||
| 13:07 | DELAWARE | STEAL by Smith, Tyresa | ||
| 13:05 | DELAWARE | GOOD! JUMPER by Smith, Tyresa (fastbreak) | DELAWARE 8 - W&M 8 | Tied |
| 12:54 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (OFF) by Tausanovitch, Katie | ||||
| 12:54 | W&M | TURNOVR by Tausanovitch, Katie | ||
| 12:44 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (OFF) by Ferguson, Farrah | ||||
| 12:41 | DELAWARE | MISSED LAYUP by Ferguson, Farrah | ||
| REBOUND (OFF) by Fisher, Chrissy | ||||
| 12:37 | DELAWARE | MISSED LAYUP by Fisher, Chrissy | ||
| REBOUND (OFF) by Smith, Tyresa | ||||
| 12:35 | W&M | FOUL by Stroh, Sarah (2) | ||
| 12:35 | DELAWARE | GOOD! FT SHOT by Smith, Tyresa | DELAWARE 9 - W&M 8 | (DELAWARE by 1) |
| 12:35 | DELAWARE | GOOD! FT SHOT by Smith, Tyresa | DELAWARE 10 - W&M 8 | (DELAWARE by 2) |
| 12:18 | DELAWARE | FOUL by Ferguson, Farrah (1) | ||
| 12:18 | W&M | GOOD! FT SHOT by Kaylor, Kyra | DELAWARE 10 - W&M 9 | (DELAWARE by 1) |
| 12:18 | W&M | GOOD! FT SHOT by Kaylor, Kyra | DELAWARE 10 - W&M 10 | Tied |
| 12:07 | DELAWARE | TURNOVR by DeHaven, Kyle | ||
| 11:51 | W&M | GOOD! JUMPER by James, Devin | W&M 12 - DELAWARE 10 | (W&M by 2) |
| ASSIST by Stroh, Sarah | ||||
| 11:31 | DELAWARE | GOOD! 3 PTR by Gineitis, Kristina | DELAWARE 13 - W&M 12 | (DELAWARE by 1) |
| ASSIST by DeHaven, Kyle | ||||
| 11:07 | W&M | MISSED LAYUP by James, Devin | ||
| 11:07 | DELAWARE | BLOCK by Ferguson, Farrah | ||
| REBOUND (DEF) by Smith, Tyresa | ||||
| 10:57 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (DEF) by James, Devin | ||||
| 10:51 | W&M | TURNOVR by James, Devin | ||
| 10:49 | DELAWARE | STEAL by Czorniewy, Melissa | ||
| 10:43 | DELAWARE | GOOD! JUMPER by Smith, Tyresa | DELAWARE 15 - W&M 12 | (DELAWARE by 3) |
| ASSIST by Czorniewy, Melissa | ||||
| 10:41 | W&M | TIMEOUT 30sec | ||
| 10:29 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| REBOUND (DEF) by Czorniewy, Melissa | ||||
| 09:55 | DELAWARE | TURNOVR by DeHaven, Kyle | ||
| 09:54 | W&M | STEAL by Stroh, Sarah | ||
| 09:47 | W&M | GOOD! 3 PTR by Stroh, Sarah | DELAWARE 15 - W&M 15 | Tied |
| ASSIST by James, Devin | ||||
| 09:27 | W&M | TIMEOUT media | ||
| 09:26 | DELAWARE | MISSED JUMPER by Czorniewy, Melissa | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 09:24 | DELAWARE | FOUL by Fisher, Chrissy (1) | ||
| 08:54 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 17 - DELAWARE 15 | (W&M by 2) |
| 08:35 | DELAWARE | TURNOVR by Fisher, Chrissy | ||
| 08:19 | W&M | TURNOVR by James, Devin | ||
| 08:16 | DELAWARE | STEAL by Fisher, Chrissy | ||
| 08:14 | DELAWARE | MISSED JUMPER by Fisher, Chrissy | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 08:01 | W&M | TURNOVR by Stroh, Sarah | ||
| 07:59 | DELAWARE | STEAL by Smith, Tyresa | ||
| 07:53 | DELAWARE | MISSED JUMPER by Fisher, Chrissy | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 07:32 | W&M | TURNOVR by Stroh, Sarah | ||
| 07:32 | DELAWARE | TIMEOUT MEDIA | ||
| 07:25 | DELAWARE | GOOD! JUMPER by Smith, Tyresa (in the paint) | DELAWARE 17 - W&M 17 | Tied |
| 07:10 | W&M | GOOD! LAYUP by Tausanovitch, Katie | W&M 19 - DELAWARE 17 | (W&M by 2) |
| ASSIST by Stroh, Sarah | ||||
| 06:54 | DELAWARE | GOOD! JUMPER by Smith, Tyresa (in the paint) | DELAWARE 19 - W&M 19 | Tied |
| 06:54 | W&M | FOUL by Tausanovitch, Katie (1) | ||
| 06:54 | DELAWARE | GOOD! FT SHOT by Smith, Tyresa | DELAWARE 20 - W&M 19 | (DELAWARE by 1) |
| 06:37 | W&M | TURNOVR by Tausanovitch, Katie | ||
| 06:28 | DELAWARE | GOOD! JUMPER by Smith, Tyresa | DELAWARE 22 - W&M 19 | (DELAWARE by 3) |
| ASSIST by DeHaven, Kyle | ||||
| 05:56 | DELAWARE | FOUL by Smith, Tyresa (1) | ||
| 05:56 | W&M | GOOD! FT SHOT by Kaylor, Kyra | DELAWARE 22 - W&M 20 | (DELAWARE by 2) |
| 05:56 | W&M | GOOD! FT SHOT by Kaylor, Kyra | DELAWARE 22 - W&M 21 | (DELAWARE by 1) |
| 05:38 | DELAWARE | MISSED 3 PTR by Czorniewy, Melissa | ||
| REBOUND (OFF) by Smith, Tyresa | ||||
| 05:23 | DELAWARE | MISSED JUMPER by Ferguson, Farrah | ||
| REBOUND (DEF) by James, Devin | ||||
| 05:08 | W&M | TURNOVR by James, Devin | ||
| 05:07 | DELAWARE | STEAL by Ferguson, Farrah | ||
| 05:00 | DELAWARE | TURNOVR by DeHaven, Kyle | ||
| 04:40 | W&M | GOOD! 3 PTR by Neumer, Katy | W&M 24 - DELAWARE 22 | (W&M by 2) |
| ASSIST by Stroh, Sarah | ||||
| 04:17 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 04:06 | W&M | TURNOVR by James, Devin | ||
| 04:05 | DELAWARE | STEAL by Koshansky, Alena | ||
| 03:49 | DELAWARE | TURNOVR by Czorniewy, Melissa | ||
| 03:48 | W&M | STEAL by Neumer, Katy | ||
| 03:44 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (OFF) by Portell, Courtney | ||||
| 03:38 | W&M | TIMEOUT MEDIA | ||
| 03:18 | DELAWARE | FOUL by DeHaven, Kyle (1) | ||
| 03:02 | DELAWARE | FOUL by Smith, Tyresa (2) | ||
| 02:59 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:59 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 25 - DELAWARE 22 | (W&M by 3) |
| 02:47 | DELAWARE | MISSED 3 PTR by DeHaven, Kyle | ||
| REBOUND (DEF) by Moller, Lindsey | ||||
| 02:36 | W&M | MISSED 3 PTR by Moller, Lindsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:04 | DELAWARE | TURNOVR by (TEAM) | ||
| 01:40 | W&M | GOOD! 3 PTR by Neumer, Katy | W&M 28 - DELAWARE 22 | (W&M by 6) |
| ASSIST by Portell, Courtney | ||||
| 01:35 | DELAWARE | TIMEOUT 30sec | ||
| 01:24 | DELAWARE | TURNOVR by Czorniewy, Melissa | ||
| 01:04 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 01:00 | W&M | GOOD! JUMPER by Benson, Tiffany (in the paint) | W&M 30 - DELAWARE 22 | (W&M by 8) |
| 00:46 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 00:22 | W&M | TURNOVR by Stroh, Sarah | ||
| 00:20 | DELAWARE | STEAL by Smith, Tyresa | ||
| 00:19 | W&M | FOUL by Neumer, Katy (1) | ||
| 00:19 | DELAWARE | GOOD! FT SHOT by Smith, Tyresa | W&M 30 - DELAWARE 23 | (W&M by 7) |
| 00:19 | DELAWARE | GOOD! FT SHOT by Smith, Tyresa | W&M 30 - DELAWARE 24 | (W&M by 6) |
| 00:05 | W&M | TIMEOUT 30sec | ||
| 00:05 | W&M | TURNOVR by Stroh, Sarah | ||
| 00:05 | DELAWARE | STEAL by DeHaven, Kyle | ||
| 00:02 | DELAWARE | MISSED 3 PTR by DeHaven, Kyle | ||
| REBOUND (DEF) by Aadland, Lauren |
| 19:43 | DELAWARE | TURNOVR by Fisher, Chrissy | W&M 30 - DELAWARE 24 | (W&M by 6) |
| 19:16 | W&M | MISSED JUMPER by Stroh, Sarah | ||
| REBOUND (OFF) by James, Devin | ||||
| 19:11 | W&M | GOOD! LAYUP by James, Devin | W&M 32 - DELAWARE 24 | (W&M by 8) |
| 18:52 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 18:33 | W&M | TURNOVR by Kaylor, Kyra | ||
| 18:31 | DELAWARE | STEAL by Czorniewy, Melissa | ||
| 18:25 | DELAWARE | GOOD! JUMPER by Smith, Tyresa | W&M 32 - DELAWARE 26 | (W&M by 6) |
| ASSIST by Czorniewy, Melissa | ||||
| 18:05 | W&M | GOOD! LAYUP by Benson, Tiffany | W&M 34 - DELAWARE 26 | (W&M by 8) |
| ASSIST by Stroh, Sarah | ||||
| 17:50 | DELAWARE | MISSED LAYUP by Fisher, Chrissy | ||
| REBOUND (OFF) by Fisher, Chrissy | ||||
| 17:48 | W&M | FOUL by James, Devin (1) | ||
| 17:48 | DELAWARE | GOOD! FT SHOT by Fisher, Chrissy | W&M 34 - DELAWARE 27 | (W&M by 7) |
| 17:48 | DELAWARE | GOOD! FT SHOT by Fisher, Chrissy | W&M 34 - DELAWARE 28 | (W&M by 6) |
| 17:16 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by Czorniewy, Melissa | ||||
| 16:51 | DELAWARE | GOOD! JUMPER by Fisher, Chrissy (in the paint) | W&M 34 - DELAWARE 30 | (W&M by 4) |
| 16:28 | DELAWARE | FOUL by Czorniewy, Melissa (1) | ||
| 16:28 | W&M | GOOD! FT SHOT by Stroh, Sarah | W&M 35 - DELAWARE 30 | (W&M by 5) |
| 16:28 | W&M | GOOD! FT SHOT by Stroh, Sarah | W&M 36 - DELAWARE 30 | (W&M by 6) |
| 16:28 | W&M | GOOD! FT SHOT by Stroh, Sarah | W&M 37 - DELAWARE 30 | (W&M by 7) |
| 16:10 | DELAWARE | MISSED JUMPER by Fisher, Chrissy | ||
| REBOUND (DEF) by James, Devin | ||||
| 15:59 | DELAWARE | FOUL by Smith, Tyresa (3) | ||
| 15:59 | W&M | TIMEOUT MEDIA | ||
| 15:41 | W&M | GOOD! 3 PTR by Kaylor, Kyra | W&M 40 - DELAWARE 30 | (W&M by 10) |
| ASSIST by Stroh, Sarah | ||||
| 15:21 | DELAWARE | GOOD! 3 PTR by Fisher, Chrissy | W&M 40 - DELAWARE 33 | (W&M by 7) |
| ASSIST by Koshansky, Alena | ||||
| 15:03 | DELAWARE | FOUL by DeHaven, Kyle (2) | ||
| 15:01 | W&M | FOUL by Benson, Tiffany (1) | ||
| 15:01 | W&M | TURNOVR by Benson, Tiffany | ||
| 14:52 | DELAWARE | TURNOVR by DeHaven, Kyle | ||
| 14:24 | W&M | TURNOVR by Benson, Tiffany | ||
| 13:58 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (OFF) by Fisher, Chrissy | ||||
| 13:56 | DELAWARE | MISSED 3 PTR by Koshansky, Alena | ||
| REBOUND (OFF) by Smith, Tyresa | ||||
| 13:54 | DELAWARE | MISSED JUMPER by Koshansky, Alena | ||
| REBOUND (OFF) by Fisher, Chrissy | ||||
| 13:52 | W&M | FOUL by Benson, Tiffany (2) | ||
| 13:39 | DELAWARE | GOOD! 3 PTR by DeHaven, Kyle | W&M 40 - DELAWARE 36 | (W&M by 4) |
| ASSIST by Smith, Tyresa | ||||
| 13:30 | W&M | TURNOVR by Portell, Courtney | ||
| 13:30 | DELAWARE | STEAL by Koshansky, Alena | ||
| 13:30 | W&M | TIMEOUT TEAM | ||
| 13:16 | DELAWARE | MISSED JUMPER by Koshansky, Alena | ||
| REBOUND (OFF) by Irving, Courtney | ||||
| 13:13 | W&M | FOUL by Kaylor, Kyra (2) | ||
| 13:10 | DELAWARE | GOOD! FT SHOT by Irving, Courtney | W&M 40 - DELAWARE 37 | (W&M by 3) |
| 13:10 | DELAWARE | MISSED FT SHOT by Irving, Courtney | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 13:00 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 42 - DELAWARE 37 | (W&M by 5) |
| 12:49 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:45 | DELAWARE | TURNOVR by Fisher, Chrissy | ||
| 12:20 | W&M | MISSED JUMPER by Kaylor, Kyra | ||
| REBOUND (DEF) by Fisher, Chrissy | ||||
| 12:07 | DELAWARE | GOOD! JUMPER by Irving, Courtney (in the paint) | W&M 42 - DELAWARE 39 | (W&M by 3) |
| ASSIST by DeHaven, Kyle | ||||
| 11:41 | W&M | MISSED JUMPER by Stroh, Sarah | ||
| REBOUND (DEF) by Irving, Courtney | ||||
| 11:32 | DELAWARE | TURNOVR by Fisher, Chrissy | ||
| 11:31 | W&M | TIMEOUT MEDIA | ||
| 11:19 | DELAWARE | FOUL by Koshansky, Alena (1) | ||
| 11:17 | W&M | TURNOVR by Stroh, Sarah | ||
| 11:15 | DELAWARE | STEAL by DeHaven, Kyle | ||
| 11:13 | DELAWARE | GOOD! JUMPER by DeHaven, Kyle (fastbreak in the paint) | W&M 42 - DELAWARE 41 | (W&M by 1) |
| 10:51 | W&M | TURNOVR by Neumer, Katy | ||
| 10:50 | DELAWARE | STEAL by Koshansky, Alena | ||
| 10:47 | DELAWARE | MISSED LAYUP by Koshansky, Alena | ||
| REBOUND (OFF) by Koshansky, Alena | ||||
| 10:43 | W&M | FOUL by Neumer, Katy (2) | ||
| 10:43 | DELAWARE | GOOD! FT SHOT by Irving, Courtney | DELAWARE 42 - W&M 42 | Tied |
| 10:32 | DELAWARE | MISSED FT SHOT by Irving, Courtney | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 10:23 | W&M | GOOD! 3 PTR by Kaylor, Kyra | W&M 45 - DELAWARE 42 | (W&M by 3) |
| ASSIST by Stroh, Sarah | ||||
| 10:07 | DELAWARE | GOOD! LAYUP by DeHaven, Kyle | W&M 45 - DELAWARE 44 | (W&M by 1) |
| ASSIST by Smith, Tyresa | ||||
| 09:43 | W&M | TURNOVR by Portell, Courtney | ||
| 09:42 | DELAWARE | STEAL by Koshansky, Alena | ||
| 09:39 | DELAWARE | GOOD! LAYUP by Koshansky, Alena (fastbreak) | DELAWARE 46 - W&M 45 | (DELAWARE by 1) |
| 09:38 | W&M | TIMEOUT 30sec | ||
| 09:28 | DELAWARE | FOUL by DeHaven, Kyle (3) | ||
| 09:16 | W&M | MISSED JUMPER by Neumer, Katy | ||
| REBOUND (DEF) by Irving, Courtney | ||||
| 09:03 | DELAWARE | MISSED 3 PTR by Gineitis, Kristina | ||
| REBOUND (OFF) by Irving, Courtney | ||||
| 08:57 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | DELAWARE | FOUL by Irving, Courtney (3) | ||
| 08:41 | W&M | TURNOVR by Tausanovitch, Katie | ||
| 08:25 | DELAWARE | GOOD! JUMPER by Smith, Tyresa | DELAWARE 48 - W&M 45 | (DELAWARE by 3) |
| 08:08 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 08:02 | W&M | GOOD! JUMPER by Kaylor, Kyra (in the paint) | DELAWARE 48 - W&M 47 | (DELAWARE by 1) |
| 07:48 | W&M | FOUL by Tausanovitch, Katie (2) | ||
| 07:48 | DELAWARE | TIMEOUT MEDIA | ||
| 07:34 | DELAWARE | GOOD! JUMPER by Czorniewy, Melissa | DELAWARE 50 - W&M 47 | (DELAWARE by 3) |
| ASSIST by DeHaven, Kyle | ||||
| 07:04 | W&M | FOUL by James, Devin (2) | ||
| 07:04 | W&M | TURNOVR by James, Devin | ||
| 06:54 | DELAWARE | GOOD! JUMPER by Smith, Tyresa | DELAWARE 52 - W&M 47 | (DELAWARE by 5) |
| ASSIST by Czorniewy, Melissa | ||||
| 06:30 | W&M | MISSED JUMPER by Stroh, Sarah | ||
| REBOUND (DEF) by Smith, Tyresa | ||||
| 06:23 | DELAWARE | MISSED JUMPER by Czorniewy, Melissa | ||
| REBOUND (OFF) by Smith, Tyresa | ||||
| 06:19 | DELAWARE | GOOD! 3 PTR by DeHaven, Kyle | DELAWARE 55 - W&M 47 | (DELAWARE by 8) |
| ASSIST by Smith, Tyresa | ||||
| 05:56 | DELAWARE | FOUL by Fisher, Chrissy (2) | ||
| 05:56 | W&M | GOOD! FT SHOT by Kaylor, Kyra | DELAWARE 55 - W&M 48 | (DELAWARE by 7) |
| 05:56 | W&M | GOOD! FT SHOT by Kaylor, Kyra | DELAWARE 55 - W&M 49 | (DELAWARE by 6) |
| 05:43 | DELAWARE | GOOD! LAYUP by Czorniewy, Melissa | DELAWARE 57 - W&M 49 | (DELAWARE by 8) |
| 05:24 | DELAWARE | FOUL by DeHaven, Kyle (4) | ||
| 05:24 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:24 | W&M | GOOD! FT SHOT by Kaylor, Kyra | DELAWARE 57 - W&M 50 | (DELAWARE by 7) |
| 05:00 | W&M | MISSED LAYUP by Boone, Jalen | ||
| 05:00 | W&M | BLOCK by Benson, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:58 | W&M | FOUL by James, Devin (3) | ||
| 04:57 | DELAWARE | MISSED LAYUP by Koshansky, Alena | ||
| 04:56 | W&M | BLOCK by Benson, Tiffany | ||
| 04:55 | DELAWARE | MISSED LAYUP by Koshansky, Alena | ||
| 04:54 | W&M | BLOCK by Benson, Tiffany | ||
| REBOUND (DEF) by Koshansky, Alena | ||||
| 04:52 | DELAWARE | TURNOVR by (TEAM) | ||
| REBOUND (OFF) by Koshansky, Alena | ||||
| 04:20 | DELAWARE | GOOD! JUMPER by Czorniewy, Melissa | DELAWARE 59 - W&M 50 | (DELAWARE by 9) |
| 04:14 | DELAWARE | FOUL by Fisher, Chrissy (3) | ||
| 04:14 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (DEF) by Fisher, Chrissy | ||||
| 03:49 | DELAWARE | GOOD! LAYUP by Fisher, Chrissy | DELAWARE 61 - W&M 50 | (DELAWARE by 11) |
| ASSIST by Czorniewy, Melissa | ||||
| 03:43 | W&M | TURNOVR by Stroh, Sarah | ||
| 03:41 | DELAWARE | STEAL by Koshansky, Alena | ||
| 03:39 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (OFF) by Irving, Courtney | ||||
| 03:06 | DELAWARE | MISSED JUMPER by Smith, Tyresa | ||
| REBOUND (DEF) by James, Devin | ||||
| 02:48 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| REBOUND (DEF) by Fisher, Chrissy | ||||
| 02:42 | DELAWARE | TURNOVR by Fisher, Chrissy | ||
| 02:42 | W&M | STEAL by Kaylor, Kyra | ||
| 02:41 | W&M | TIMEOUT media | ||
