Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Taylor, Sahsha | f | 4-11 | 0-0 | 6-6 | 3-5 | 8 | 1 | 14 | 1 | 7 | 1 | 0 | 30 |
| 35 | Stranges, Bethany | f | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 16 |
| 01 | Smith, Shade | g | 0-3 | 0-1 | 0-2 | 1-3 | 4 | 4 | 0 | 3 | 3 | 0 | 4 | 32 |
| 04 | Luksyte, Greta | g | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 26 |
| 21 | Drake, Lori | g | 4-14 | 2-5 | 5-6 | 3-7 | 10 | 1 | 15 | 1 | 5 | 0 | 2 | 35 |
| 03 | Lawrence, Denise | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 12 |
| 05 | Stewart, Alex | - | 3-7 | 0-0 | 0-0 | 1-4 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 24 |
| 10 | Papach, Becca | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| 33 | Sawhook, Casey | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 3-10 | 11-14 | 13-26 | 39 | 13 | 50 | 9 | 24 | 2 | 7 | 200 | |
| 36.7% | 30.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-5 | 5-8 | |||||||||||
| 39.1% | 40.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-26 | 1-5 | 6-6 | |||||||||||
| 34.6% | 20.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | James, Devin | f | 5-14 | 1-2 | 4-4 | 0-5 | 5 | 0 | 15 | 5 | 3 | 0 | 4 | 37 |
| 33 | Benson, Tiffany | f | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 1 | 2 | 2 | 0 | 22 |
| 44 | Kaylor, Kyra | c | 7-14 | 0-1 | 5-7 | 6-5 | 11 | 3 | 19 | 0 | 0 | 2 | 3 | 36 |
| 02 | Portell, Courtney | g | 4-8 | 2-6 | 0-0 | 0-0 | 0 | 2 | 10 | 4 | 3 | 0 | 1 | 31 |
| 04 | Stroh, Sarah | g | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 5 | 1 | 0 | 35 |
| 14 | Barton, Robyn | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
| 23 | Moller, Lindsey | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
| 25 | Neumer, Katy | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 55 | Tausanovitch, Katie | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-55 | 5-17 | 9-11 | 8-19 | 27 | 17 | 60 | 14 | 16 | 5 | 9 | 200 | |
| 41.8% | 29.4% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 4-11 | 2-3 | |||||||||||
| 41.4% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 11-26 | 1-6 | 7-8 | |||||||||||
| 42.3% | 16.7% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 25 | 25 | 50 | Record: ((5-9, 1-2 CAA)) |
| William & Mary | 30 | 30 | 60 | Record: ((11-4, 3-1 CAA)) |
|
Officials: Kim Waller, Joanne Aldrich, Scott Whitt
Technical fouls: UNC Wilmington-None. William & Mary-None. Attendance: 336 11-4 record continues best start since 1993-94 season. Seven-game winning streak is longest since 1980-81 season. Tonight's win gives the Tribe a 6-1 record at home this season. Kaylor now ranks 7th on WM all-time scoring list with 1,158 points. |
Play-by-Play |
| 19:47 | W&M | TURNOVR by Stroh, Sarah | ||
| 19:30 | UNCW | TURNOVR by Taylor, Sahsha | ||
| 19:05 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by Taylor, Sahsha | ||||
| 18:36 | UNCW | GOOD! JUMPER by Stranges, Bethany | UNCW 2 - W&M 0 | (UNCW by 2) |
| ASSIST by Luksyte, Greta | ||||
| 18:24 | W&M | GOOD! 3 PTR by Portell, Courtney | W&M 3 - UNCW 2 | (W&M by 1) |
| ASSIST by James, Devin | ||||
| 18:07 | UNCW | TURNOVR by Drake, Lori | ||
| 18:05 | W&M | STEAL by Kaylor, Kyra | ||
| 18:03 | W&M | GOOD! LAYUP by Kaylor, Kyra (fastbreak) | W&M 5 - UNCW 2 | (W&M by 3) |
| 17:43 | UNCW | GOOD! JUMPER by Stranges, Bethany | W&M 5 - UNCW 4 | (W&M by 1) |
| ASSIST by Taylor, Sahsha | ||||
| 17:30 | W&M | TURNOVR by Stroh, Sarah | ||
| 17:28 | UNCW | STEAL by Smith, Shade | ||
| 17:27 | UNCW | TURNOVR by Smith, Shade | ||
| 17:26 | W&M | STEAL by Portell, Courtney | ||
| 17:15 | W&M | GOOD! 3 PTR by James, Devin | W&M 8 - UNCW 4 | (W&M by 4) |
| 16:44 | UNCW | MISSED JUMPER by Luksyte, Greta | ||
| REBOUND (OFF) by Drake, Lori | ||||
| 16:41 | UNCW | MISSED JUMPER by Drake, Lori | ||
| 16:41 | W&M | BLOCK by Benson, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:26 | UNCW | MISSED JUMPER by Taylor, Sahsha | ||
| REBOUND (DEF) by James, Devin | ||||
| 16:14 | W&M | MISSED 3 PTR by James, Devin | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 16:05 | UNCW | GOOD! LAYUP by Luksyte, Greta | W&M 8 - UNCW 6 | (W&M by 2) |
| ASSIST by Drake, Lori | ||||
| 15:47 | W&M | MISSED 3 PTR by Kaylor, Kyra | ||
| REBOUND (DEF) by Smith, Shade | ||||
| 15:27 | UNCW | MISSED LAYUP by Taylor, Sahsha | ||
| REBOUND (OFF) by Taylor, Sahsha | ||||
| 15:23 | UNCW | MISSED LAYUP by Taylor, Sahsha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:22 | W&M | FOUL by Benson, Tiffany (1) | ||
| 15:22 | UNCW | TIMEOUT MEDIA | ||
| 15:12 | UNCW | TURNOVR by Stranges, Bethany | ||
| 15:01 | W&M | TURNOVR by Portell, Courtney | ||
| 14:59 | UNCW | STEAL by Drake, Lori | ||
| 14:40 | W&M | FOUL by Benson, Tiffany (2) | ||
| 14:40 | UNCW | GOOD! FT SHOT by Taylor, Sahsha | W&M 8 - UNCW 7 | (W&M by 1) |
| 14:40 | UNCW | GOOD! FT SHOT by Taylor, Sahsha | W&M 8 - UNCW 8 | Tied |
| 14:19 | W&M | MISSED JUMPER by Neumer, Katy | ||
| REBOUND (DEF) by Luksyte, Greta | ||||
| 13:57 | UNCW | MISSED 3 PTR by Stranges, Bethany | ||
| REBOUND (DEF) by James, Devin | ||||
| 13:44 | W&M | MISSED 3 PTR by Neumer, Katy | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 13:14 | UNCW | MISSED JUMPER by Drake, Lori | ||
| REBOUND (OFF) by Smith, Shade | ||||
| 13:09 | UNCW | GOOD! 3 PTR by Drake, Lori | UNCW 11 - W&M 8 | (UNCW by 3) |
| ASSIST by Smith, Shade | ||||
| 12:59 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (DEF) by Taylor, Sahsha | ||||
| 12:31 | UNCW | TURNOVR by Smith, Shade | ||
| 12:20 | W&M | GOOD! LAYUP by Kaylor, Kyra | UNCW 11 - W&M 10 | (UNCW by 1) |
| ASSIST by Stroh, Sarah | ||||
| 12:20 | UNCW | FOUL by Luksyte, Greta (1) | ||
| 12:20 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 11 - UNCW 11 | Tied |
| 12:10 | W&M | FOUL by Stroh, Sarah (1) | ||
| 11:42 | UNCW | GOOD! JUMPER by Drake, Lori | UNCW 13 - W&M 11 | (UNCW by 2) |
| 11:29 | W&M | TURNOVR by Stroh, Sarah | ||
| 11:28 | UNCW | STEAL by Smith, Shade | ||
| 11:27 | W&M | FOUL by Stroh, Sarah (2) | ||
| 11:27 | UNCW | TIMEOUT MEDIA | ||
| 11:27 | UNCW | MISSED FT SHOT by Smith, Shade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:27 | UNCW | MISSED FT SHOT by Smith, Shade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:21 | UNCW | MISSED JUMPER by Drake, Lori | ||
| REBOUND (OFF) by Drake, Lori | ||||
| 11:13 | UNCW | TURNOVR by Taylor, Sahsha | ||
| 11:00 | W&M | MISSED JUMPER by Moller, Lindsey | ||
| REBOUND (OFF) by Tausanovitch, Katie | ||||
| 10:57 | W&M | GOOD! LAYUP by Tausanovitch, Katie | W&M 13 - UNCW 13 | Tied |
| 10:42 | UNCW | TURNOVR by Taylor, Sahsha | ||
| 10:40 | W&M | STEAL by James, Devin | ||
| 10:34 | W&M | TURNOVR by James, Devin | ||
| 10:34 | UNCW | STEAL by Smith, Shade | ||
| 10:13 | UNCW | GOOD! 3 PTR by Drake, Lori | UNCW 16 - W&M 13 | (UNCW by 3) |
| 09:41 | UNCW | FOUL by Stewart, Alex (1) | ||
| 09:41 | W&M | GOOD! FT SHOT by Kaylor, Kyra | UNCW 16 - W&M 14 | (UNCW by 2) |
| 09:41 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (DEF) by Papach, Becca | ||||
| 09:20 | UNCW | MISSED JUMPER by Papach, Becca | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 09:10 | W&M | MISSED JUMPER by Stroh, Sarah | ||
| REBOUND (DEF) by Luksyte, Greta | ||||
| 08:54 | W&M | FOUL by Tausanovitch, Katie (1) | ||
| 08:49 | UNCW | MISSED LAYUP by Stewart, Alex | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 08:40 | W&M | TURNOVR by Stroh, Sarah | ||
| 08:13 | UNCW | MISSED 3 PTR by Drake, Lori | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:57 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 16 - UNCW 16 | Tied |
| ASSIST by Barton, Robyn | ||||
| 07:40 | UNCW | MISSED JUMPER by Taylor, Sahsha | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 07:33 | W&M | GOOD! LAYUP by James, Devin (fastbreak) | W&M 18 - UNCW 16 | (W&M by 2) |
| ASSIST by Portell, Courtney | ||||
| 07:16 | UNCW | GOOD! LAYUP by Taylor, Sahsha | W&M 18 - UNCW 18 | Tied |
| 07:16 | W&M | FOUL by Barton, Robyn (1) | ||
| 07:16 | UNCW | TIMEOUT MEDIA | ||
| 07:16 | UNCW | GOOD! FT SHOT by Taylor, Sahsha | UNCW 19 - W&M 18 | (UNCW by 1) |
| 07:14 | W&M | TURNOVR by Barton, Robyn | ||
| 06:54 | UNCW | TURNOVR by Taylor, Sahsha | ||
| 06:53 | W&M | STEAL by Kaylor, Kyra | ||
| 06:47 | W&M | GOOD! 3 PTR by Barton, Robyn | W&M 21 - UNCW 19 | (W&M by 2) |
| ASSIST by James, Devin | ||||
| 06:19 | UNCW | TURNOVR by Taylor, Sahsha | ||
| 06:19 | W&M | STEAL by James, Devin | ||
| 06:19 | W&M | TURNOVR by James, Devin | ||
| 06:13 | UNCW | TURNOVR by Drake, Lori | ||
| 06:12 | W&M | STEAL by James, Devin | ||
| 06:09 | W&M | GOOD! LAYUP by Portell, Courtney (fastbreak) | W&M 23 - UNCW 19 | (W&M by 4) |
| 05:38 | UNCW | MISSED 3 PTR by Drake, Lori | ||
| REBOUND (DEF) by James, Devin | ||||
| 05:05 | W&M | TURNOVR by (TEAM) | ||
| 04:41 | UNCW | MISSED JUMPER by Smith, Shade | ||
| REBOUND (DEF) by Barton, Robyn | ||||
| 04:29 | UNCW | FOUL by Smith, Shade (1) | ||
| 04:21 | W&M | MISSED 3 PTR by Neumer, Katy | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 04:15 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| REBOUND (DEF) by Taylor, Sahsha | ||||
| 04:03 | UNCW | GOOD! LAYUP by Taylor, Sahsha | W&M 23 - UNCW 21 | (W&M by 2) |
| 03:38 | W&M | GOOD! JUMPER by James, Devin | W&M 25 - UNCW 21 | (W&M by 4) |
| 03:18 | UNCW | TURNOVR by Stranges, Bethany | ||
| 03:17 | W&M | STEAL by James, Devin | ||
| 03:12 | W&M | MISSED 3 PTR by Barton, Robyn | ||
| REBOUND (DEF) by Smith, Shade | ||||
| 03:01 | UNCW | TURNOVR by Stranges, Bethany | ||
| 03:01 | W&M | TIMEOUT MEDIA | ||
| 02:48 | W&M | TURNOVR by Stroh, Sarah | ||
| 02:47 | UNCW | STEAL by Stewart, Alex | ||
| 02:27 | UNCW | TURNOVR by Drake, Lori | ||
| 02:08 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| 02:08 | UNCW | BLOCK by Taylor, Sahsha | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 02:05 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| 02:04 | UNCW | BLOCK by Stewart, Alex | ||
| REBOUND (DEF) by Luksyte, Greta | ||||
| 01:45 | UNCW | GOOD! JUMPER by Taylor, Sahsha | W&M 25 - UNCW 23 | (W&M by 2) |
| ASSIST by Smith, Shade | ||||
| 01:45 | W&M | FOUL by Tausanovitch, Katie (2) | ||
| 01:45 | UNCW | GOOD! FT SHOT by Taylor, Sahsha | W&M 25 - UNCW 24 | (W&M by 1) |
| 01:33 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 01:22 | UNCW | TURNOVR by Taylor, Sahsha | ||
| 01:03 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 01:00 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 00:58 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 27 - UNCW 24 | (W&M by 3) |
| 00:45 | W&M | FOUL by Tausanovitch, Katie (3) | ||
| 00:45 | UNCW | GOOD! FT SHOT by Drake, Lori | W&M 27 - UNCW 25 | (W&M by 2) |
| 00:45 | UNCW | MISSED FT SHOT by Drake, Lori | ||
| REBOUND (DEF) by James, Devin | ||||
| 00:39 | W&M | GOOD! 3 PTR by Portell, Courtney | W&M 30 - UNCW 25 | (W&M by 5) |
| ASSIST by James, Devin | ||||
| 00:29 | UNCW | TURNOVR by Luksyte, Greta | ||
| 00:03 | UNCW | FOUL by Smith, Shade (2) | ||
| 00:00 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by Taylor, Sahsha |
| 19:40 | W&M | GOOD! LAYUP by Portell, Courtney | W&M 32 - UNCW 25 | (W&M by 7) |
| 19:27 | UNCW | TURNOVR by Luksyte, Greta | ||
| 19:26 | W&M | STEAL by Kaylor, Kyra | ||
| 19:24 | W&M | GOOD! LAYUP by Kaylor, Kyra (fastbreak) | W&M 34 - UNCW 25 | (W&M by 9) |
| 19:23 | UNCW | TIMEOUT 30sec | ||
| 19:02 | UNCW | TURNOVR by Taylor, Sahsha | ||
| 18:34 | W&M | GOOD! JUMPER by Benson, Tiffany (in the paint) | W&M 36 - UNCW 25 | (W&M by 11) |
| ASSIST by Portell, Courtney | ||||
| 17:59 | UNCW | TURNOVR by Drake, Lori | ||
| 17:46 | W&M | GOOD! LAYUP by James, Devin | W&M 38 - UNCW 25 | (W&M by 13) |
| ASSIST by Portell, Courtney | ||||
| 17:31 | W&M | FOUL by Kaylor, Kyra (1) | ||
| 17:21 | UNCW | MISSED LAYUP by Stewart, Alex | ||
| 17:21 | W&M | BLOCK by Kaylor, Kyra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 40 - UNCW 25 | (W&M by 15) |
| ASSIST by James, Devin | ||||
| 17:09 | UNCW | FOUL by Taylor, Sahsha (1) | ||
| 17:09 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 41 - UNCW 25 | (W&M by 16) |
| 16:57 | UNCW | TURNOVR by Lawrence, Denise | ||
| 16:40 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (DEF) by Smith, Shade | ||||
| 16:21 | W&M | FOUL by Kaylor, Kyra (2) | ||
| 16:17 | UNCW | GOOD! LAYUP by Drake, Lori | W&M 41 - UNCW 27 | (W&M by 14) |
| ASSIST by Smith, Shade | ||||
| 16:05 | UNCW | FOUL by Papach, Becca (1) | ||
| 16:02 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 15:38 | UNCW | GOOD! LAYUP by Papach, Becca | W&M 41 - UNCW 29 | (W&M by 12) |
| ASSIST by Lawrence, Denise | ||||
| 15:27 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 15:08 | W&M | FOUL by Portell, Courtney (1) | ||
| 15:08 | UNCW | TIMEOUT media | ||
| 14:54 | UNCW | MISSED 3 PTR by Lawrence, Denise | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 14:38 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | UNCW | MISSED 3 PTR by Drake, Lori | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 13:48 | W&M | GOOD! LAYUP by James, Devin | W&M 43 - UNCW 29 | (W&M by 14) |
| ASSIST by Stroh, Sarah | ||||
| 13:32 | UNCW | TURNOVR by Drake, Lori | ||
| 13:23 | W&M | GOOD! JUMPER by Moller, Lindsey | W&M 45 - UNCW 29 | (W&M by 16) |
| ASSIST by James, Devin | ||||
| 13:09 | W&M | FOUL by Stroh, Sarah (3) | ||
| 13:00 | UNCW | GOOD! 3 PTR by Sawhook, Casey | W&M 45 - UNCW 32 | (W&M by 13) |
| ASSIST by Papach, Becca | ||||
| 12:39 | W&M | GOOD! JUMPER by Tausanovitch, Katie | W&M 47 - UNCW 32 | (W&M by 15) |
| ASSIST by Benson, Tiffany | ||||
| 12:09 | UNCW | MISSED JUMPER by Stewart, Alex | ||
| REBOUND (OFF) by Papach, Becca | ||||
| 12:04 | UNCW | TURNOVR by Papach, Becca | ||
| 12:04 | W&M | STEAL by Moller, Lindsey | ||
| 11:49 | W&M | GOOD! JUMPER by Tausanovitch, Katie | W&M 49 - UNCW 32 | (W&M by 17) |
| ASSIST by Portell, Courtney | ||||
| 11:38 | UNCW | TURNOVR by Sawhook, Casey | ||
| 11:38 | W&M | TIMEOUT MEDIA | ||
| 11:31 | W&M | TURNOVR by James, Devin | ||
| 11:30 | UNCW | STEAL by Drake, Lori | ||
| 11:21 | W&M | FOUL by Moller, Lindsey (1) | ||
| 11:02 | UNCW | MISSED LAYUP by Drake, Lori | ||
| REBOUND (OFF) by Stewart, Alex | ||||
| 11:00 | UNCW | GOOD! LAYUP by Stewart, Alex | W&M 49 - UNCW 34 | (W&M by 15) |
| 10:49 | W&M | TURNOVR by Benson, Tiffany | ||
| 10:28 | UNCW | MISSED LAYUP by Stewart, Alex | ||
| REBOUND (OFF) by Drake, Lori | ||||
| 10:26 | UNCW | MISSED LAYUP by Drake, Lori | ||
| REBOUND (OFF) by Taylor, Sahsha | ||||
| 10:26 | W&M | FOUL by Kaylor, Kyra (3) | ||
| 10:16 | UNCW | MISSED LAYUP by Taylor, Sahsha | ||
| 10:16 | W&M | BLOCK by Kaylor, Kyra | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
| 10:07 | W&M | TURNOVR by Portell, Courtney | ||
| 09:53 | UNCW | GOOD! JUMPER by Taylor, Sahsha | W&M 49 - UNCW 36 | (W&M by 13) |
| 09:38 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (DEF) by Stewart, Alex | ||||
| 09:21 | UNCW | GOOD! LAYUP by Stewart, Alex | W&M 49 - UNCW 38 | (W&M by 11) |
| 09:17 | W&M | TIMEOUT 30sec | ||
| 09:03 | W&M | GOOD! 3 PTR by Stroh, Sarah | W&M 52 - UNCW 38 | (W&M by 14) |
| ASSIST by Tausanovitch, Katie | ||||
| 08:42 | UNCW | MISSED LAYUP by Taylor, Sahsha | ||
| REBOUND (OFF) by Taylor, Sahsha | ||||
| 08:40 | UNCW | MISSED LAYUP by Taylor, Sahsha | ||
| REBOUND (DEF) by Tausanovitch, Katie | ||||
| 08:23 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by Stewart, Alex | ||||
| 07:59 | UNCW | MISSED 3 PTR by Smith, Shade | ||
| REBOUND (DEF) by James, Devin | ||||
| 07:43 | W&M | MISSED LAYUP by James, Devin | ||
| REBOUND (DEF) by Stewart, Alex | ||||
| 07:40 | UNCW | FOUL by Stewart, Alex (2) | ||
| 07:40 | W&M | TIMEOUT MEDIA | ||
| 07:31 | W&M | TURNOVR by Benson, Tiffany | ||
| 07:09 | UNCW | TURNOVR by Stranges, Bethany | ||
| 06:49 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:33 | UNCW | MISSED JUMPER by Stranges, Bethany | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 06:15 | W&M | MISSED JUMPER by Moller, Lindsey | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 05:59 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (DEF) by Taylor, Sahsha | ||||
| 05:56 | W&M | FOUL by Moller, Lindsey (2) | ||
| 05:56 | UNCW | GOOD! FT SHOT by Taylor, Sahsha | W&M 52 - UNCW 39 | (W&M by 13) |
| 05:56 | UNCW | GOOD! FT SHOT by Taylor, Sahsha | W&M 52 - UNCW 40 | (W&M by 12) |
| 05:33 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 54 - UNCW 40 | (W&M by 14) |
| 05:33 | UNCW | FOUL by Smith, Shade (3) | ||
| 05:33 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 55 - UNCW 40 | (W&M by 15) |
| 05:16 | W&M | FOUL by Portell, Courtney (2) | ||
| 05:16 | UNCW | GOOD! FT SHOT by Drake, Lori | W&M 55 - UNCW 41 | (W&M by 14) |
| 05:16 | UNCW | GOOD! FT SHOT by Drake, Lori | W&M 55 - UNCW 42 | (W&M by 13) |
| 05:08 | UNCW | FOUL by Smith, Shade (4) | ||
| 04:56 | UNCW | FOUL by Stewart, Alex (3) | ||
| 04:37 | UNCW | FOUL by Sawhook, Casey (1) | ||
| 04:37 | W&M | GOOD! FT SHOT by James, Devin | W&M 56 - UNCW 42 | (W&M by 14) |
| 04:37 | W&M | GOOD! FT SHOT by James, Devin | W&M 57 - UNCW 42 | (W&M by 15) |
| 04:22 | UNCW | MISSED 3 PTR by Sawhook, Casey | ||
| REBOUND (OFF) by Luksyte, Greta | ||||
| 04:10 | UNCW | MISSED LAYUP by Papach, Becca | ||
| 04:10 | W&M | BLOCK by Benson, Tiffany | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 03:41 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 03:22 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 03:19 | W&M | MISSED LAYUP by Benson, Tiffany | ||
| REBOUND (DEF) by Sawhook, Casey | ||||
| 03:13 | UNCW | GOOD! LAYUP by Sawhook, Casey | W&M 57 - UNCW 44 | (W&M by 13) |
| 02:51 | UNCW | FOUL by Papach, Becca (2) | ||
| 02:51 | W&M | TIMEOUT media | ||
| 02:51 | W&M | GOOD! FT SHOT by James, Devin | W&M 58 - UNCW 44 | (W&M by 14) |
| 02:51 | W&M | GOOD! FT SHOT by James, Devin | W&M 59 - UNCW 44 | (W&M by 15) |
| 02:36 | UNCW | MISSED JUMPER by Drake, Lori | ||
| REBOUND (OFF) by Lawrence, Denise | ||||
| 02:34 | UNCW | GOOD! LAYUP by Lawrence, Denise | W&M 59 - UNCW 46 | (W&M by 13) |
| 02:34 | UNCW | TIMEOUT 30sec | ||
| 02:31 | W&M | TURNOVR by Portell, Courtney | ||
| 02:29 | UNCW | STEAL by Smith, Shade | ||
| 02:28 | UNCW | TURNOVR by Smith, Shade | ||
| 01:59 | W&M | TURNOVR by (TEAM) | ||
| 01:44 | W&M | FOUL by Benson, Tiffany (3) | ||
| 01:44 | UNCW | GOOD! FT SHOT by Drake, Lori | W&M 59 - UNCW 47 | (W&M by 12) |
| 01:44 | UNCW | GOOD! FT SHOT by Drake, Lori | W&M 59 - UNCW 48 | (W&M by 11) |
| 01:19 | W&M | MISSED JUMPER by James, Devin | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 01:02 | UNCW | MISSED LAYUP by Smith, Shade | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 00:36 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (DEF) by Drake, Lori | ||||
| 00:28 | UNCW | MISSED LAYUP by Drake, Lori | ||
| 00:28 | W&M | BLOCK by Stroh, Sarah | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 00:13 | UNCW | FOUL by Drake, Lori (1) | ||
| 00:13 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 60 - UNCW 48 | (W&M by 12) |
| 00:13 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (DEF) by Stewart, Alex | ||||
| 00:03 | UNCW | GOOD! JUMPER by Stewart, Alex (in the paint) | W&M 60 - UNCW 50 | (W&M by 10) |
| ASSIST by Lawrence, Denise |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Taylor, Sahsha | f | 3-7 | 0-0 | 4-4 | 1-4 | 5 | 0 | 10 | 1 | 6 | 1 | 0 | 18 |
| 35 | Stranges, Bethany | f | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12 |
| 01 | Smith, Shade | g | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 18 |
| 04 | Luksyte, Greta | g | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
| 21 | Drake, Lori | g | 3-8 | 2-4 | 1-2 | 2-3 | 5 | 0 | 9 | 1 | 3 | 0 | 1 | 17 |
| 03 | Lawrence, Denise | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
