Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Kell, Dani | f | 1-5 | 1-4 | 3-4 | 1-4 | 5 | 2 | 6 | 6 | 1 | 0 | 2 | 28 |
| 33 | Benson, Tiffany | f | 3-6 | 0-0 | 2-5 | 3-3 | 6 | 2 | 8 | 1 | 1 | 2 | 2 | 26 |
| 44 | Kaylor, Kyra | f | 7-15 | 3-5 | 3-4 | 3-6 | 9 | 3 | 20 | 2 | 2 | 2 | 0 | 31 |
| 04 | Stroh, Sarah | g | 4-8 | 3-7 | 3-6 | 0-0 | 0 | 0 | 14 | 5 | 2 | 0 | 1 | 38 |
| 32 | James, Devin | g | 5-8 | 0-0 | 0-0 | 2-2 | 4 | 1 | 10 | 5 | 0 | 0 | 1 | 40 |
| 02 | Portell, Courtney | - | 2-9 | 1-8 | 2-2 | 2-1 | 3 | 0 | 7 | 2 | 2 | 0 | 2 | 14 |
| 14 | Barton, Robyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Neumer, Katy | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 55 | Tausanovitch, Katie | - | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 0 | 4 | 0 | 1 | 13 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 8-25 | 13-21 | 14-24 | 38 | 12 | 69 | 21 | 12 | 4 | 9 | 200 | |
| 44.4% | 32.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 4-13 | 2-3 | |||||||||||
| 45.5% | 30.8% | 66.7% | ||||||||||||
| 2nd Half: | 9-21 | 4-12 | 11-18 | |||||||||||
| 42.9% | 33.3% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BRUCE, Carmen | f | 10-21 | 2-4 | 2-3 | 2-5 | 7 | 3 | 24 | 4 | 6 | 1 | 0 | 39 |
| 22 | HALL, Loui | f | 4-11 | 0-1 | 2-3 | 3-3 | 6 | 4 | 10 | 1 | 2 | 1 | 0 | 25 |
| 42 | SINGLETON, Jade | c | 1-3 | 0-0 | 1-2 | 4-5 | 9 | 4 | 3 | 1 | 1 | 3 | 0 | 35 |
| 14 | LITTLE, Kristi | g | 0-6 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 5 | 4 | 0 | 1 | 27 |
| 33 | CHANDLER, Jocelyn | g | 4-8 | 1-3 | 3-4 | 0-4 | 4 | 0 | 12 | 4 | 1 | 1 | 2 | 36 |
| 04 | CLANCY, Rachel | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| 13 | FLAGA, Gosia | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 13 |
| 30 | SMITH, Marisa | - | 0-3 | 0-2 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 32 | PECK, Amanda | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 4-14 | 8-12 | 14-23 | 37 | 17 | 54 | 19 | 14 | 6 | 5 | 200 | |
| 37.5% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 2-6 | 2-3 | |||||||||||
| 60.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 6-31 | 2-8 | 6-9 | |||||||||||
| 19.4% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William & Mary | 36 | 33 | 69 | Record: (8-4) |
| Duquesne | 34 | 20 | 54 | Record: (5-8) |
|
Officials: Bruce Morris, Bob DeMinico, Chris Minor
Technical fouls: William & Mary-None. Duquesne-None. Attendance: 125 Next Up: St. Bonaventure vs. Duquesne 1/9;William & Mary vs. Drexel 1/4 |
Play-by-Play |
| 19:40 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 2 - DUQ 0 | (W&M by 2) |
| ASSIST by Benson, Tiffany | ||||
| 19:23 | DUQ | TURNOVR by BRUCE, Carmen | ||
| 19:23 | W&M | STEAL by Benson, Tiffany | ||
| 19:06 | W&M | MISSED 3 PTR by Kaylor, Kyra | ||
| REBOUND (OFF) by James, Devin | ||||
| 18:45 | W&M | GOOD! 3 PTR by Stroh, Sarah | W&M 5 - DUQ 0 | (W&M by 5) |
| ASSIST by James, Devin | ||||
| 18:36 | DUQ | GOOD! JUMPER by BRUCE, Carmen | W&M 5 - DUQ 2 | (W&M by 3) |
| ASSIST by CHANDLER, Jocelyn | ||||
| 18:17 | W&M | GOOD! 3 PTR by Stroh, Sarah | W&M 8 - DUQ 2 | (W&M by 6) |
| ASSIST by James, Devin | ||||
| 17:45 | DUQ | TIMEOUT 30sec | ||
| 17:35 | DUQ | MISSED 3 PTR by LITTLE, Kristi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:18 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| 17:17 | DUQ | BLOCK by SINGLETON, Jade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by SINGLETON, Jade | ||||
| 16:55 | DUQ | TURNOVR by HALL, Loui | ||
| 16:54 | W&M | STEAL by Stroh, Sarah | ||
| 16:51 | W&M | GOOD! LAYUP by Kaylor, Kyra (fastbreak) | W&M 10 - DUQ 2 | (W&M by 8) |
| ASSIST by Stroh, Sarah | ||||
| 16:42 | DUQ | GOOD! LAYUP by HALL, Loui | W&M 10 - DUQ 4 | (W&M by 6) |
| ASSIST by BRUCE, Carmen | ||||
| 16:25 | W&M | GOOD! 3 PTR by Kell, Dani | W&M 13 - DUQ 4 | (W&M by 9) |
| ASSIST by Kaylor, Kyra | ||||
| 16:08 | DUQ | GOOD! LAYUP by CHANDLER, Jocelyn | W&M 13 - DUQ 6 | (W&M by 7) |
| ASSIST by BRUCE, Carmen | ||||
| 15:40 | DUQ | FOUL by HALL, Loui (1) | ||
| 15:40 | W&M | TIMEOUT media | ||
| 15:36 | W&M | GOOD! JUMPER by James, Devin | W&M 15 - DUQ 6 | (W&M by 9) |
| ASSIST by Kell, Dani | ||||
| 15:08 | DUQ | MISSED JUMPER by LITTLE, Kristi | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 14:58 | W&M | TURNOVR by Benson, Tiffany | ||
| 14:41 | DUQ | GOOD! 3 PTR by CHANDLER, Jocelyn | W&M 15 - DUQ 9 | (W&M by 6) |
| ASSIST by LITTLE, Kristi | ||||
| 14:19 | DUQ | FOUL by HALL, Loui (2) | ||
| 14:19 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 16 - DUQ 9 | (W&M by 7) |
| 14:19 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 17 - DUQ 9 | (W&M by 8) |
| 14:08 | DUQ | TURNOVR by BRUCE, Carmen | ||
| 14:07 | W&M | STEAL by James, Devin | ||
| 14:00 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 19 - DUQ 9 | (W&M by 10) |
| ASSIST by Kell, Dani | ||||
| 13:34 | DUQ | GOOD! LAYUP by BRUCE, Carmen | W&M 19 - DUQ 11 | (W&M by 8) |
| ASSIST by CHANDLER, Jocelyn | ||||
| 13:19 | W&M | MISSED JUMPER by James, Devin | ||
| 13:19 | DUQ | BLOCK by SINGLETON, Jade | ||
| REBOUND (DEF) by SINGLETON, Jade | ||||
| 13:10 | DUQ | GOOD! JUMPER by CLANCY, Rachel (fastbreak) | W&M 19 - DUQ 13 | (W&M by 6) |
| ASSIST by CHANDLER, Jocelyn | ||||
| 12:48 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| 12:48 | DUQ | BLOCK by SINGLETON, Jade | ||
| REBOUND (DEF) by BRUCE, Carmen | ||||
| 12:33 | DUQ | GOOD! JUMPER by BRUCE, Carmen | W&M 19 - DUQ 15 | (W&M by 4) |
| ASSIST by SINGLETON, Jade | ||||
| 12:25 | W&M | TIMEOUT 30sec | ||
| 12:19 | W&M | TURNOVR by Kell, Dani | ||
| 12:06 | DUQ | TURNOVR by LITTLE, Kristi | ||
| 12:02 | W&M | STEAL by Kell, Dani | ||
| 11:59 | W&M | MISSED JUMPER by Kell, Dani | ||
| REBOUND (DEF) by BRUCE, Carmen | ||||
| 11:52 | DUQ | MISSED 3 PTR by CLANCY, Rachel | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 11:30 | W&M | GOOD! LAYUP by Benson, Tiffany | W&M 21 - DUQ 15 | (W&M by 6) |
| ASSIST by Stroh, Sarah | ||||
| 11:30 | DUQ | FOUL by SINGLETON, Jade (1) | ||
| 11:30 | W&M | TIMEOUT media | ||
| 11:30 | W&M | MISSED FT SHOT by Benson, Tiffany | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 11:27 | W&M | GOOD! LAYUP by Benson, Tiffany | W&M 23 - DUQ 15 | (W&M by 8) |
| ASSIST by James, Devin | ||||
| 11:12 | DUQ | MISSED JUMPER by BRUCE, Carmen | ||
| REBOUND (OFF) by BRUCE, Carmen | ||||
| 11:05 | DUQ | MISSED JUMPER by BRUCE, Carmen | ||
| 11:05 | W&M | BLOCK by Benson, Tiffany | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 10:56 | DUQ | FOUL by FLAGA, Gosia (1) | ||
| 10:45 | W&M | TIMEOUT 30sec | ||
| 10:28 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by BRUCE, Carmen | ||||
| 10:14 | DUQ | MISSED 3 PTR by CHANDLER, Jocelyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:06 | DUQ | FOUL by SINGLETON, Jade (2) | ||
| 10:03 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| 10:03 | DUQ | BLOCK by BRUCE, Carmen | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 09:58 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (DEF) by CHANDLER, Jocelyn | ||||
| 09:36 | DUQ | GOOD! 3 PTR by FLAGA, Gosia | W&M 23 - DUQ 18 | (W&M by 5) |
| ASSIST by BRUCE, Carmen | ||||
| 09:21 | W&M | MISSED LAYUP by Benson, Tiffany | ||
| REBOUND (DEF) by CHANDLER, Jocelyn | ||||
| 08:38 | DUQ | GOOD! JUMPER by BRUCE, Carmen | W&M 23 - DUQ 20 | (W&M by 3) |
| ASSIST by CLANCY, Rachel | ||||
| 08:38 | W&M | FOUL by Benson, Tiffany (1) | ||
| 08:38 | DUQ | GOOD! FT SHOT by BRUCE, Carmen | W&M 23 - DUQ 21 | (W&M by 2) |
| 08:32 | W&M | MISSED LAYUP by James, Devin | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 08:27 | W&M | MISSED LAYUP by Benson, Tiffany | ||
| REBOUND (OFF) by Tausanovitch, Katie | ||||
| 08:14 | W&M | TURNOVR by Tausanovitch, Katie | ||
| 08:14 | DUQ | STEAL by CLANCY, Rachel | ||
| 08:00 | DUQ | GOOD! JUMPER by BRUCE, Carmen | DUQ 23 - W&M 23 | Tied |
| ASSIST by FLAGA, Gosia | ||||
| 07:52 | W&M | GOOD! LAYUP by Tausanovitch, Katie | W&M 25 - DUQ 23 | (W&M by 2) |
| ASSIST by Stroh, Sarah | ||||
| 07:29 | DUQ | MISSED JUMPER by SINGLETON, Jade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:17 | DUQ | MISSED JUMPER by BRUCE, Carmen | ||
| REBOUND (OFF) by SMITH, Marisa | ||||
| 07:14 | DUQ | MISSED JUMPER by SMITH, Marisa | ||
| REBOUND (DEF) by Tausanovitch, Katie | ||||
| 06:57 | W&M | GOOD! JUMPER by James, Devin (in the paint) | W&M 27 - DUQ 23 | (W&M by 4) |
| ASSIST by Kaylor, Kyra | ||||
| 06:22 | DUQ | GOOD! JUMPER by BRUCE, Carmen | W&M 27 - DUQ 25 | (W&M by 2) |
| 05:50 | W&M | GOOD! JUMPER by Stroh, Sarah | W&M 29 - DUQ 25 | (W&M by 4) |
| ASSIST by Kell, Dani | ||||
| 05:27 | DUQ | GOOD! JUMPER by CHANDLER, Jocelyn | W&M 29 - DUQ 27 | (W&M by 2) |
| ASSIST by FLAGA, Gosia | ||||
| 05:15 | W&M | GOOD! LAYUP by Kaylor, Kyra | W&M 31 - DUQ 27 | (W&M by 4) |
| ASSIST by Stroh, Sarah | ||||
| 04:43 | W&M | FOUL by Tausanovitch, Katie (1) | ||
| 04:43 | DUQ | MISSED FT SHOT by CHANDLER, Jocelyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | DUQ | GOOD! FT SHOT by CHANDLER, Jocelyn | W&M 31 - DUQ 28 | (W&M by 3) |
| 04:34 | W&M | GOOD! 3 PTR by Kaylor, Kyra | W&M 34 - DUQ 28 | (W&M by 6) |
| ASSIST by Stroh, Sarah | ||||
| 04:13 | DUQ | TURNOVR by BRUCE, Carmen | ||
| 04:13 | DUQ | FOUL by BRUCE, Carmen (1) | ||
| 03:53 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (OFF) by Portell, Courtney | ||||
| 03:39 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:34 | DUQ | TIMEOUT media | ||
| 03:16 | DUQ | MISSED 3 PTR by SMITH, Marisa | ||
| REBOUND (OFF) by SINGLETON, Jade | ||||
| 02:59 | W&M | FOUL by Tausanovitch, Katie (2) | ||
| 02:51 | DUQ | GOOD! JUMPER by BRUCE, Carmen | W&M 34 - DUQ 30 | (W&M by 4) |
| ASSIST by LITTLE, Kristi | ||||
| 02:34 | W&M | TURNOVR by Kaylor, Kyra | ||
| 02:32 | DUQ | STEAL by CHANDLER, Jocelyn | ||
| 02:30 | DUQ | TURNOVR by LITTLE, Kristi | ||
| 02:23 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (DEF) by LITTLE, Kristi | ||||
| 02:17 | DUQ | GOOD! LAYUP by BRUCE, Carmen (fastbreak) | W&M 34 - DUQ 32 | (W&M by 2) |
| ASSIST by LITTLE, Kristi | ||||
| 01:59 | W&M | TURNOVR by Tausanovitch, Katie | ||
| 01:51 | DUQ | TURNOVR by LITTLE, Kristi | ||
| 01:50 | W&M | STEAL by Portell, Courtney | ||
| 01:48 | W&M | GOOD! LAYUP by Portell, Courtney (fastbreak) | W&M 36 - DUQ 32 | (W&M by 4) |
| 01:21 | DUQ | GOOD! JUMPER by SINGLETON, Jade | W&M 36 - DUQ 34 | (W&M by 2) |
| ASSIST by LITTLE, Kristi | ||||
| 00:56 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 00:41 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
| REBOUND (OFF) by Portell, Courtney | ||||
| 00:12 | W&M | MISSED JUMPER by Benson, Tiffany | ||
| REBOUND (DEF) by LITTLE, Kristi |
| 19:31 | DUQ | GOOD! 3 PTR by BRUCE, Carmen | DUQ 37 - W&M 36 | (DUQ by 1) |
| ASSIST by HALL, Loui | ||||
| 19:00 | W&M | MISSED JUMPER by Kaylor, Kyra | ||
| REBOUND (OFF) by Benson, Tiffany | ||||
| 18:56 | DUQ | FOUL by SINGLETON, Jade (3) | ||
| 18:56 | W&M | GOOD! FT SHOT by Benson, Tiffany | DUQ 37 - W&M 37 | Tied |
| 18:56 | W&M | MISSED FT SHOT by Benson, Tiffany | ||
| REBOUND (DEF) by BRUCE, Carmen | ||||
| 18:40 | DUQ | MISSED JUMPER by BRUCE, Carmen | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 18:22 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (DEF) by CHANDLER, Jocelyn | ||||
| 18:11 | DUQ | MISSED 3 PTR by HALL, Loui | ||
| REBOUND (OFF) by SINGLETON, Jade | ||||
| 18:07 | DUQ | MISSED LAYUP by SINGLETON, Jade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:59 | W&M | FOUL by Kaylor, Kyra (1) | ||
| 17:44 | DUQ | TURNOVR by BRUCE, Carmen | ||
| 17:32 | W&M | MISSED 3 PTR by Kell, Dani | ||
| REBOUND (DEF) by SINGLETON, Jade | ||||
| 17:25 | DUQ | TURNOVR by HALL, Loui | ||
| 17:10 | W&M | GOOD! 3 PTR by Kaylor, Kyra | W&M 40 - DUQ 37 | (W&M by 3) |
| ASSIST by Kell, Dani | ||||
| 16:59 | DUQ | MISSED 3 PTR by BRUCE, Carmen | ||
| 16:59 | W&M | BLOCK by Kaylor, Kyra | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 16:47 | DUQ | FOUL by HALL, Loui (3) | ||
| 16:47 | W&M | MISSED FT SHOT by Benson, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:47 | W&M | GOOD! FT SHOT by Benson, Tiffany | W&M 41 - DUQ 37 | (W&M by 4) |
| 16:23 | W&M | FOUL by Benson, Tiffany (2) | ||
| 16:23 | DUQ | GOOD! FT SHOT by CHANDLER, Jocelyn | W&M 41 - DUQ 38 | (W&M by 3) |
| 16:23 | DUQ | GOOD! FT SHOT by CHANDLER, Jocelyn | W&M 41 - DUQ 39 | (W&M by 2) |
| 15:55 | W&M | GOOD! 3 PTR by Stroh, Sarah | W&M 44 - DUQ 39 | (W&M by 5) |
| ASSIST by Kell, Dani | ||||
| 15:37 | DUQ | MISSED LAYUP by CHANDLER, Jocelyn | ||
| REBOUND (OFF) by HALL, Loui | ||||
| 15:34 | DUQ | MISSED LAYUP by HALL, Loui | ||
| 15:34 | W&M | BLOCK by Kaylor, Kyra | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 15:26 | W&M | GOOD! LAYUP by Benson, Tiffany (fastbreak) | W&M 46 - DUQ 39 | (W&M by 7) |
| ASSIST by Kell, Dani | ||||
| 15:13 | DUQ | TIMEOUT MEDIA | ||
| 15:00 | DUQ | MISSED JUMPER by BRUCE, Carmen | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 14:42 | W&M | MISSED 3 PTR by Kaylor, Kyra | ||
| REBOUND (DEF) by BRUCE, Carmen | ||||
| 14:19 | DUQ | MISSED JUMPER by CHANDLER, Jocelyn | ||
| REBOUND (OFF) by HALL, Loui | ||||
| 14:18 | DUQ | MISSED LAYUP by HALL, Loui | ||
| 14:18 | W&M | BLOCK by Benson, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:16 | W&M | FOUL by Kaylor, Kyra (2) | ||
| 13:50 | W&M | TURNOVR by Stroh, Sarah | ||
| 13:49 | DUQ | STEAL by CHANDLER, Jocelyn | ||
| 13:47 | DUQ | GOOD! LAYUP by CHANDLER, Jocelyn (fastbreak) | W&M 46 - DUQ 41 | (W&M by 5) |
| 13:28 | W&M | MISSED 3 PTR by Neumer, Katy | ||
| REBOUND (DEF) by SINGLETON, Jade | ||||
| 13:04 | DUQ | TURNOVR by BRUCE, Carmen | ||
| 12:53 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| 12:53 | DUQ | BLOCK by CHANDLER, Jocelyn | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 12:48 | W&M | MISSED LAYUP by Kaylor, Kyra | ||
| 12:48 | DUQ | BLOCK by HALL, Loui | ||
| REBOUND (DEF) by CHANDLER, Jocelyn | ||||
| 12:39 | DUQ | MISSED LAYUP by HALL, Loui | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 12:35 | W&M | TURNOVR by Portell, Courtney | ||
| 12:31 | DUQ | TURNOVR by SINGLETON, Jade | ||
| 12:29 | W&M | STEAL by Benson, Tiffany | ||
| 12:25 | W&M | GOOD! JUMPER by James, Devin (fastbreak) | W&M 48 - DUQ 41 | (W&M by 7) |
| ASSIST by Portell, Courtney | ||||
| 11:35 | DUQ | MISSED LAYUP by LITTLE, Kristi | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 11:28 | W&M | GOOD! 3 PTR by Kaylor, Kyra | W&M 51 - DUQ 41 | (W&M by 10) |
| ASSIST by Portell, Courtney | ||||
| 11:16 | DUQ | TIMEOUT 30sec | ||
| 11:09 | DUQ | MISSED JUMPER by BRUCE, Carmen | ||
| REBOUND (DEF) by Neumer, Katy | ||||
| 10:52 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (DEF) by SINGLETON, Jade | ||||
| 10:30 | W&M | FOUL by James, Devin (1) | ||
| 10:30 | DUQ | TIMEOUT media | ||
| 10:30 | DUQ | GOOD! FT SHOT by BRUCE, Carmen | W&M 51 - DUQ 42 | (W&M by 9) |
| 10:30 | DUQ | MISSED FT SHOT by BRUCE, Carmen | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 10:18 | W&M | GOOD! 3 PTR by Portell, Courtney | W&M 54 - DUQ 42 | (W&M by 12) |
| ASSIST by James, Devin | ||||
| 09:49 | DUQ | MISSED JUMPER by PECK, Amanda | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 09:43 | W&M | TURNOVR by Portell, Courtney | ||
| 09:43 | DUQ | STEAL by LITTLE, Kristi | ||
| 09:31 | DUQ | TURNOVR by LITTLE, Kristi | ||
| 09:30 | W&M | STEAL by Portell, Courtney | ||
| 09:26 | W&M | MISSED LAYUP by James, Devin | ||
| REBOUND (DEF) by HALL, Loui | ||||
| 09:16 | DUQ | TURNOVR by BRUCE, Carmen | ||
| 09:15 | W&M | STEAL by Kell, Dani | ||
| 08:59 | W&M | GOOD! LAYUP by Tausanovitch, Katie | W&M 56 - DUQ 42 | (W&M by 14) |
| ASSIST by James, Devin | ||||
| 08:39 | DUQ | MISSED JUMPER by LITTLE, Kristi | ||
| REBOUND (DEF) by Neumer, Katy | ||||
| 08:29 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:14 | DUQ | MISSED JUMPER by BRUCE, Carmen | ||
| REBOUND (DEF) by Tausanovitch, Katie | ||||
| 07:55 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (OFF) by Kell, Dani | ||||
| 07:35 | W&M | TURNOVR by Tausanovitch, Katie | ||
| 07:35 | DUQ | TIMEOUT MEDIA | ||
| 07:17 | DUQ | GOOD! LAYUP by HALL, Loui | W&M 56 - DUQ 44 | (W&M by 12) |
| ASSIST by FLAGA, Gosia | ||||
| 07:17 | W&M | FOUL by Kell, Dani (1) | ||
| 07:17 | DUQ | GOOD! FT SHOT by HALL, Loui | W&M 56 - DUQ 45 | (W&M by 11) |
| 06:56 | DUQ | FOUL by SINGLETON, Jade (4) | ||
| 06:56 | W&M | GOOD! FT SHOT by Kaylor, Kyra | W&M 57 - DUQ 45 | (W&M by 12) |
| 06:56 | W&M | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (OFF) by James, Devin | ||||
| 06:52 | W&M | GOOD! LAYUP by James, Devin | W&M 59 - DUQ 45 | (W&M by 14) |
| 06:25 | DUQ | GOOD! LAYUP by HALL, Loui | W&M 59 - DUQ 47 | (W&M by 12) |
| ASSIST by CHANDLER, Jocelyn | ||||
| 06:17 | W&M | TURNOVR by Stroh, Sarah | ||
| 06:17 | DUQ | STEAL by FLAGA, Gosia | ||
| 06:02 | DUQ | MISSED JUMPER by BRUCE, Carmen | ||
| REBOUND (DEF) by James, Devin | ||||
| 05:46 | W&M | MISSED 3 PTR by Portell, Courtney | ||
| REBOUND (DEF) by SMITH, Marisa | ||||
| 05:24 | DUQ | MISSED 3 PTR by CHANDLER, Jocelyn | ||
| REBOUND (DEF) by Benson, Tiffany | ||||
| 04:53 | W&M | TURNOVR by Kaylor, Kyra | ||
| 04:53 | W&M | FOUL by Kaylor, Kyra (3) | ||
| 04:41 | DUQ | TURNOVR by CHANDLER, Jocelyn | ||
| 04:40 | W&M | STEAL by Tausanovitch, Katie | ||
| 04:11 | DUQ | FOUL by SMITH, Marisa (1) | ||
| 04:11 | W&M | GOOD! FT SHOT by Kell, Dani | W&M 60 - DUQ 47 | (W&M by 13) |
| 04:11 | W&M | GOOD! FT SHOT by Kell, Dani | W&M 61 - DUQ 47 | (W&M by 14) |
| 03:52 | DUQ | TIMEOUT 30sec | ||
| 03:41 | DUQ | MISSED 3 PTR by SMITH, Marisa | ||
| REBOUND (OFF) by HALL, Loui | ||||
| 03:40 | W&M | FOUL by Tausanovitch, Katie (3) | ||
| 03:40 | DUQ | TIMEOUT media | ||
| 03:40 | DUQ | GOOD! FT SHOT by HALL, Loui | W&M 61 - DUQ 48 | (W&M by 13) |
| 03:40 | DUQ | MISSED FT SHOT by HALL, Loui | ||
| REBOUND (DEF) by Tausanovitch, Katie | ||||
| 03:15 | W&M | GOOD! JUMPER by James, Devin (in the paint) | W&M 63 - DUQ 48 | (W&M by 15) |
| 02:46 | DUQ | MISSED JUMPER by HALL, Loui | ||
| REBOUND (OFF) by SINGLETON, Jade | ||||
| 02:35 | DUQ | MISSED JUMPER by HALL, Loui | ||
| REBOUND (DEF) by Kell, Dani | ||||
| 02:18 | W&M | TURNOVR by Tausanovitch, Katie | ||
| 02:18 | W&M | FOUL by Tausanovitch, Katie (4) | ||
| 02:18 | DUQ | MISSED LAYUP by HALL, Loui | ||
| REBOUND (DEF) by Tausanovitch, Katie | ||||
| 01:56 | DUQ | FOUL by BRUCE, Carmen (2) | ||
| 01:34 | DUQ | TIMEOUT 30sec | ||
| 01:34 | W&M | TIMEOUT TEAM | ||
| 01:34 | DUQ | FOUL by LITTLE, Kristi (1) | ||
| 01:34 | W&M | GOOD! FT SHOT by Stroh, Sarah | W&M 64 - DUQ 48 | (W&M by 16) |
| 01:34 | W&M | MISSED FT SHOT by Stroh, Sarah | ||
| REBOUND (DEF) by HALL, Loui | ||||
| 01:32 | DUQ | FOUL by LITTLE, Kristi (2) | ||
| 01:14 | DUQ | GOOD! 3 PTR by BRUCE, Carmen | W&M 64 - DUQ 51 | (W&M by 13) |
| ASSIST by LITTLE, Kristi | ||||
| 01:08 | DUQ | FOUL by LITTLE, Kristi (3) | ||
| 01:08 | W&M | GOOD! FT SHOT by Kell, Dani | W&M 65 - DUQ 51 | (W&M by 14) |
| 01:08 | W&M | MISSED FT SHOT by Kell, Dani | ||
| REBOUND (DEF) by SMITH, Marisa | ||||
| 01:08 | DUQ | MISSED 3 PTR by BRUCE, Carmen | ||
| REBOUND (OFF) by SINGLETON, Jade | ||||
| 00:54 | W&M | FOUL by Kell, Dani (2) | ||
| 00:54 | DUQ | GOOD! FT SHOT by SINGLETON, Jade | W&M 65 - DUQ 52 | (W&M by 13) |
| 00:54 | DUQ | MISSED FT SHOT by SINGLETON, Jade | ||
| REBOUND (OFF) by BRUCE, Carmen | ||||
| 00:52 | DUQ | MISSED LAYUP by BRUCE, Carmen | ||
| REBOUND (OFF) by SMITH, Marisa | ||||
