Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs PITTSBURGH | 14-Kaylor, Kyra | 12-Kaylor, Kyra | 5-Stroh, Sarah | 4-Kell, Dani | 2-Kell, Dani |
| 11/18/05 | |||||
| L 49-76 | |||||
| vs COLGATE | 15-James, Devin | 13-Kell, Dani | 3-Stroh, Sarah | 2-Kaylor, Kyra | 3-Kaylor, Kyra |
| 11/19/05 | Schiel, Lizzi | Kell, Dani | |||
| W 64-62 | Stroh, Sarah | ||||
| NORFOLK STATE | 17-Kaylor, Kyra | 12-Kaylor, Kyra | 5-Schiel, Lizzi | 2-Kaylor, Kyra | 1-Kaylor, Kyra |
| 11/23/05 | Stroh, Sarah | ||||
| W 70-43 | |||||
| at Liberty | 15-Kaylor, Kyra | 12-Kaylor, Kyra | 2-Schiel, Lizzi | 3-Kaylor, Kyra | 2-Kaylor, Kyra |
| 11/26/05 | Stroh, Sarah | James, Devin | Kell, Dani | ||
| L 56-73 | Kell, Dani | ||||
| at Longwood | 23-Kaylor, Kyra | 15-Kaylor, Kyra | 4-Schiel, Lizzi | 3-James, Devin | 1-Kaylor, Kyra |
| 11/29/05 | Kaylor, Kyra | Boone, Jalen | Boone, Jalen | ||
| W 82-58 | James, Devin | ||||
| MOUNT SAINT MARY'S | 21-Kaylor, Kyra | 11-Kaylor, Kyra | 8-Stroh, Sarah | 4-Kaylor, Kyra | 4-Kell, Dani |
| 12/2/05 | Cruse, Tiara | ||||
| OL 75-84 | |||||
| at UNC Wilmington | 21-Kaylor, Kyra | 13-Kaylor, Kyra | 5-Schiel, Lizzi | 4-James, Devin | 3-Kaylor, Kyra |
| 12-04-05 | |||||
| L 45-52 | |||||
| at Hampton University | 22-Kaylor, Kyra | 15-Kaylor, Kyra | 4-Stroh, Sarah | 2-Kell, Dani | 1-Kaylor, Kyra |
| 12/17/05 | James, Devin | ||||
| W 66-57 | |||||
| at Vanderbilt | 19-Kaylor, Kyra | 7-Kell, Dani | 3-Cruse, Tiara | 3-Cruse, Tiara | None |
| 12/30/05 | Stroh, Sarah | ||||
| L 66-92 | |||||
| HIGH POINT | 21-James, Devin | 12-Kell, Dani | 6-Stroh, Sarah | 3-James, Devin | 1-Boone, Jalen |
| 1/2/06 | Kaylor, Kyra | ||||
| L 61-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Georgia State | 30-Kaylor, Kyra | 17-Kaylor, Kyra | 5-Stroh, Sarah | 2-Kaylor, Kyra | None |
| 01/06/06 | Kell, Dani | ||||
| W 75-61 | James, Devin | ||||
| OLD DOMINION | 22-Kaylor, Kyra | 8-Kaylor, Kyra | 6-Schiel, Lizzi | 3-James, Devin | 1-Kaylor, Kyra |
| 1/8/06 | |||||
| L 68-77 | |||||
| at Drexel | 22-Kaylor, Kyra | 13-Kaylor, Kyra | 6-Stroh, Sarah | 2-Cruse, Tiara | 2-Kaylor, Kyra |
| 01/13/06 | |||||
| W 58-50 | |||||
| at George Mason | 20-Kaylor, Kyra | 7-Kaylor, Kyra | 3-Kell, Dani | 3-James, Devin | 1-Tausanovitch, |
| 01/15/06 | James, Devin | Kaylor, Kyra | |||
| L 51-70 | Boone, Jalen | ||||
| VIRGINIA COMMONWEALTH | 20-Kaylor, Kyra | 17-Kaylor, Kyra | 6-Schiel, Lizzi | 1-Kaylor, Kyra | 3-Kaylor, Kyra |
| 1/20/06 | Stroh, Sarah | ||||
| W 55-52 | James, Devin | ||||
| Cruse, Tiara | |||||
| DELAWARE | 26-Kell, Dani | 11-Kaylor, Kyra | 11-Stroh, Sarah | 2-Stroh, Sarah | 3-Kaylor, Kyra |
| 1/22/06 | Schiel, Lizzi | ||||
| W 73-62 | Portell, Cour | ||||
| at Towson | 10-Schiel, Lizzi | 7-Schiel, Lizzi | 4-Stroh, Sarah | 4-James, Devin | 1-James, Devin |
| 01/27/06 | James, Devin | Cruse, Tiara | |||
| W 51-33 | Tausanovitch, | ||||
| at James Madison | 17-James, Devin | 10-Kaylor, Kyra | 2-James, Devin | 1-Schiel, Lizzi | None |
| 1/29/06 | Tausanovitch, | ||||
| L 49-73 | |||||
| HOFSTRA | 22-James, Devin | 13-Kaylor, Kyra | 8-Stroh, Sarah | 3-Kell, Dani | 3-Kaylor, Kyra |
| 2/3/06 | |||||
| W 69-62 | |||||
| GEORGE MASON | 18-James, Devin | 14-Kaylor, Kyra | 5-Kell, Dani | 3-James, Devin | 2-Kaylor, Kyra |
| 2/5/06 | Kaylor, Kyra | ||||
| L 55-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northeastern | 28-Kaylor, Kyra | 18-Kaylor, Kyra | 5-Kell, Dani | 2-Kaylor, Kyra | 2-Kaylor, Kyra |
| 02/10/06 | |||||
| W 58-54 | |||||
| at VCU | 26-Kaylor, Kyra | 12-Kaylor, Kyra | 5-Schiel, Lizzi | 4-James, Devin | 1-Tausanovitch, |
| 02/12/06 | |||||
| W 70-66 | |||||
| GEORGIA STATE | 20-Schiel, Lizzi | 11-Kaylor, Kyra | 10-Stroh, Sarah | 3-Schiel, Lizzi | 1-Tausanovitch, |
| 2/17/06 | Schiel, Lizzi | ||||
| W 78-50 | Kell, Dani | ||||
| JAMES MADISON | 25-Kell, Dani | 14-Kaylor, Kyra | 7-Stroh, Sarah | 3-James, Devin | 1-Tausanovitch, |
| 2/19/06 | |||||
| W 82-70 | |||||
| UNC WILMINGTON | 26-Kaylor, Kyra | 16-Kaylor, Kyra | 5-Stroh, Sarah | 3-James, Devin | None |
| 2/24/06 | |||||
| W 63-61 | |||||
| at Old Dominion University | 10-Kaylor, Kyra | 9-Kaylor, Kyra | 3-Stroh, Sarah | 2-Kaylor, Kyra | 1-Kell, Dani |
| 02-26-06 | James, Devin | Boone, Jalen | |||
| L 33-85 | |||||
| DREXEL | 18-Kaylor, Kyra | 9-Kaylor, Kyra | 3-Schiel, Lizzi | 4-Kell, Dani | 1-Cruse, Tiara |
| 3/2/06 | Stroh, Sarah | ||||
| L 44-64 | |||||
| vs Georgia State | 25-Kaylor, Kyra | 15-Kaylor, Kyra | 4-Schiel, Lizzi | 4-James, Devin | None |
| 03/08/06 | |||||
| L 66-81 | |||||
Team High/Low Analysis |
| POINTS | 82 | JAMES MADISON (2/19/06) | |
| 82 | at Longwood (11/29/05) | ||
| 78 | GEORGIA STATE (2/17/06) | ||
| 75 | at Georgia State (01/06/06) | ||
| 75 | MOUNT SAINT MARY'S (12/2/05) | ||
| FIELD GOALS MADE | 34 | at Longwood (11/29/05) | |
| 29 | GEORGIA STATE (2/17/06) | ||
| 29 | at Hampton University (12/17/05) | ||
| 29 | MOUNT SAINT MARY'S (12/2/05) | ||
| FIELD GOAL ATTEMPTS | 73 | HIGH POINT (1/2/06) | |
| 71 | MOUNT SAINT MARY'S (12/2/05) | ||
| FIELD GOAL PERCENTAGE | .614 | 27-44 | DELAWARE (1/22/06) |
| .548 | 34-62 | at Longwood (11/29/05) | |
| 3 PT FIELD GOALS MADE | 12 | GEORGIA STATE (2/17/06) | |
| 10 | at Georgia State (01/06/06) | ||
| 3 PT FG ATTEMPTS | 27 | GEORGIA STATE (2/17/06) | |
| 26 | at Liberty (11/26/05) | ||
| 3 PT FG PERCENTAGE | .714 | 10-14 | at Georgia State (01/06/06) |
| .571 | 8-14 | DELAWARE (1/22/06) | |
| FREE THROWS MADE | 21 | UNC WILMINGTON (2/24/06) | |
| 21 | at Georgia State (01/06/06) | ||
| FREE THROW ATTEMPTS | 28 | UNC WILMINGTON (2/24/06) | |
| 28 | JAMES MADISON (2/19/06) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Old Dominion University (02-26-06) |
| .867 | 13-15 | at Towson (01/27/06) | |
| REBOUNDS | 50 | HIGH POINT (1/2/06) | |
| 50 | vs COLGATE (11/19/05) | ||
| ASSISTS | 26 | GEORGIA STATE (2/17/06) | |
| 24 | JAMES MADISON (2/19/06) | ||
| STEALS | 15 | at Liberty (11/26/05) | |
| 14 | MOUNT SAINT MARY'S (12/2/05) | ||
| 14 | at Longwood (11/29/05) | ||
| BLOCKED SHOTS | 9 | MOUNT SAINT MARY'S (12/2/05) | |
| 7 | VIRGINIA COMMONWEALTH (1/20/06) | ||
| TURNOVERS | 27 | at Georgia State (01/06/06) | |
| 25 | MOUNT SAINT MARY'S (12/2/05) | ||
| FOULS | 26 | at UNC Wilmington (12-04-05) | |
| 26 | MOUNT SAINT MARY'S (12/2/05) |
| POINTS | 92 | at Vanderbilt (12/30/05) | |
| 85 | at Old Dominion University (02-26-06) | ||
| 84 | MOUNT SAINT MARY'S (12/2/05) | ||
| 81 | vs Georgia State (03/08/06) | ||
| 77 | OLD DOMINION (1/8/06) | ||
| FIELD GOALS MADE | 34 | at Old Dominion University (02-26-06) | |
| 34 | at Vanderbilt (12/30/05) | ||
| FIELD GOAL ATTEMPTS | 75 | at Hampton University (12/17/05) | |
| 72 | JAMES MADISON (2/19/06) | ||
| FIELD GOAL PERCENTAGE | .576 | 34-59 | at Vanderbilt (12/30/05) |
| .520 | 26-50 | OLD DOMINION (1/8/06) | |
| 3 PT FIELD GOALS MADE | 14 | at Vanderbilt (12/30/05) | |
| 9 | UNC WILMINGTON (2/24/06) | ||
| 3 PT FG ATTEMPTS | 23 | at Vanderbilt (12/30/05) | |
| 20 | UNC WILMINGTON (2/24/06) | ||
| 20 | HOFSTRA (2/3/06) | ||
| 3 PT FG PERCENTAGE | .609 | 14-23 | at Vanderbilt (12/30/05) |
| .545 | 6-11 | OLD DOMINION (1/8/06) | |
| FREE THROWS MADE | 23 | vs PITTSBURGH (11/18/05) | |
| 20 | at UNC Wilmington (12-04-05) | ||
| 20 | MOUNT SAINT MARY'S (12/2/05) | ||
| 20 | at Liberty (11/26/05) | ||
| FREE THROW ATTEMPTS | 33 | vs PITTSBURGH (11/18/05) | |
| 28 | MOUNT SAINT MARY'S (12/2/05) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Vanderbilt (12/30/05) |
| .895 | 17-19 | vs Georgia State (03/08/06) | |
| REBOUNDS | 54 | at Old Dominion University (02-26-06) | |
| 54 | at Liberty (11/26/05) | ||
| ASSISTS | 24 | MOUNT SAINT MARY'S (12/2/05) | |
| 21 | at Old Dominion University (02-26-06) | ||
| 21 | HOFSTRA (2/3/06) | ||
| 21 | at Vanderbilt (12/30/05) | ||
| STEALS | 13 | at Towson (01/27/06) | |
| 12 | vs Georgia State (03/08/06) | ||
| BLOCKED SHOTS | 8 | GEORGIA STATE (2/17/06) | |
| 7 | OLD DOMINION (1/8/06) | ||
| TURNOVERS | 25 | at Liberty (11/26/05) | |
| 24 | at Georgia State (01/06/06) | ||
| FOULS | 22 | vs PITTSBURGH (11/18/05) | |
| 20 | UNC WILMINGTON (2/24/06) | ||
| 20 | JAMES MADISON (2/19/06) | ||
| 20 | DELAWARE (1/22/06) | ||
| 20 | at Georgia State (01/06/06) |
| POINTS | 33 | at Old Dominion University (02-26-06) | |
| 44 | DREXEL (3/2/06) | ||
| 45 | at UNC Wilmington (12-04-05) | ||
| 49 | vs PITTSBURGH (11/18/05) | ||
| 49 | at James Madison (1/29/06) | ||
| FIELD GOALS MADE | 12 | at Old Dominion University (02-26-06) | |
| 15 | DREXEL (3/2/06) | ||
| FIELD GOAL ATTEMPTS | 44 | at Georgia State (01/06/06) | |
| 44 | DELAWARE (1/22/06) | ||
| 44 | at Towson (01/27/06) | ||
| FIELD GOAL PERCENTAGE | .218 | 12-55 | at Old Dominion University (02-26-06) |
| .270 | 17-63 | vs PITTSBURGH (11/18/05) | |
| 3 PT FIELD GOALS MADE | 0 | vs COLGATE (11/19/05) | |
| 1 | at George Mason (01/15/06) | ||
| 3 PT FG ATTEMPTS | 7 | vs COLGATE (11/19/05) | |
| 9 | at George Mason (01/15/06) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | vs COLGATE (11/19/05) |
| .111 | 1-9 | at George Mason (01/15/06) | |
| FREE THROWS MADE | 2 | at UNC Wilmington (12-04-05) | |
| 5 | at Hampton University (12/17/05) | ||
| FREE THROW ATTEMPTS | 4 | at UNC Wilmington (12-04-05) | |
| 6 | at Hampton University (12/17/05) | ||
| 6 | at Old Dominion University (02-26-06) | ||
| FREE THROW PERCENTAGE | .500 | 2-4 | at UNC Wilmington (12-04-05) |
| .500 | 6-12 | at Longwood (11/29/05) | |
| .500 | 8-16 | MOUNT SAINT MARY'S (12/2/05) | |
| REBOUNDS | 28 | at Liberty (11/26/05) | |
| 30 | at Old Dominion University (02-26-06) | ||
| 30 | DREXEL (3/2/06) | ||
| ASSISTS | 5 | at James Madison (1/29/06) | |
| 7 | vs PITTSBURGH (11/18/05) | ||
| STEALS | 2 | at James Madison (1/29/06) | |
| 4 | at Drexel (01/13/06) | ||
| 4 | VIRGINIA COMMONWEALTH (1/20/06) | ||
| 4 | at Northeastern (02/10/06) | ||
| BLOCKED SHOTS | 0 | at Vanderbilt (12/30/05) | |
| 0 | at Georgia State (01/06/06) | ||
| 0 | at James Madison (1/29/06) | ||
| 0 | UNC WILMINGTON (2/24/06) | ||
| 0 | vs Georgia State (03/08/06) | ||
| TURNOVERS | 10 | at VCU (02/12/06) | |
| 10 | DREXEL (3/2/06) | ||
| FOULS | 10 | NORFOLK STATE (11/23/05) | |
| 11 | at Vanderbilt (12/30/05) | ||
| 11 | at Towson (01/27/06) | ||
| 11 | GEORGIA STATE (2/17/06) |
| POINTS | 33 | at Towson (01/27/06) | |
| 43 | NORFOLK STATE (11/23/05) | ||
| 50 | at Drexel (01/13/06) | ||
| 50 | GEORGIA STATE (2/17/06) | ||
| 52 | at UNC Wilmington (12-04-05) | ||
| 52 | VIRGINIA COMMONWEALTH (1/20/06) | ||
| FIELD GOALS MADE | 14 | at Towson (01/27/06) | |
| 15 | NORFOLK STATE (11/23/05) | ||
| FIELD GOAL ATTEMPTS | 45 | at UNC Wilmington (12-04-05) | |
| 45 | at Towson (01/27/06) | ||
| FIELD GOAL PERCENTAGE | .238 | 15-63 | NORFOLK STATE (11/23/05) |
| .267 | 20-75 | at Hampton University (12/17/05) | |
| 3 PT FIELD GOALS MADE | 0 | at UNC Wilmington (12-04-05) | |
| 1 | at Old Dominion University (02-26-06) | ||
| 3 PT FG ATTEMPTS | 5 | at UNC Wilmington (12-04-05) | |
| 8 | at Hampton University (12/17/05) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at UNC Wilmington (12-04-05) |
| .091 | 1-11 | at Old Dominion University (02-26-06) | |
| FREE THROWS MADE | 3 | at Towson (01/27/06) | |
| 6 | UNC WILMINGTON (2/24/06) | ||
| FREE THROW ATTEMPTS | 8 | at Towson (01/27/06) | |
| 9 | UNC WILMINGTON (2/24/06) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at Towson (01/27/06) |
| .458 | 11-24 | HIGH POINT (1/2/06) | |
| REBOUNDS | 25 | at Towson (01/27/06) | |
| 32 | at Georgia State (01/06/06) | ||
| 32 | DELAWARE (1/22/06) | ||
| 32 | at Northeastern (02/10/06) | ||
| ASSISTS | 5 | at Hampton University (12/17/05) | |
| 7 | at UNC Wilmington (12-04-05) | ||
| 7 | HIGH POINT (1/2/06) | ||
| STEALS | 3 | DREXEL (3/2/06) | |
| 4 | at James Madison (1/29/06) | ||
| 4 | GEORGE MASON (2/5/06) | ||
| 4 | at Northeastern (02/10/06) | ||
| BLOCKED SHOTS | 0 | UNC WILMINGTON (2/24/06) | |
| 1 | NORFOLK STATE (11/23/05) | ||
| 1 | at UNC Wilmington (12-04-05) | ||
| 1 | at Hampton University (12/17/05) | ||
| 1 | at Drexel (01/13/06) | ||
| 1 | at James Madison (1/29/06) | ||
| 1 | at Northeastern (02/10/06) | ||
| TURNOVERS | 9 | at James Madison (1/29/06) | |
| 9 | at Old Dominion University (02-26-06) | ||
| FOULS | 10 | at Old Dominion University (02-26-06) | |
| 11 | at Longwood (11/29/05) |
Player High/Low Analysis |
| Points....................... | 30 | Kaylor, Kyra at Georgia State (01/06/06) | |
| 28 | Kaylor, Kyra at Northeastern (02/10/06) | ||
| 26 | Kaylor, Kyra vs UNC Wilmington (2/24/06) | ||
| 26 | Kaylor, Kyra at VCU (02/12/06) | ||
| 26 | Kell, Dani vs Delaware (1/22/06) | ||
| Field Goals Made............. | 11 | Kaylor, Kyra at Hampton University (12/17/05) | |
| 10 | Kaylor, Kyra vs Mount Saint Mary's (12/2/05) | ||
| Field Goal Att............... | 24 | Kaylor, Kyra vs Mount Saint Mary's (12/2/05) | |
| 20 | Kaylor, Kyra at VCU (02/12/06) | ||
| 20 | Kaylor, Kyra at Hampton University (12/17/05) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Kaylor, Kyra at Northeastern (02/10/06) |
| .857 | 6-7 | Schiel, Lizzie at Georgia State (01/06/06) | |
| 3-Point FG Made.............. | 6 | Schiel, Lizzie vs Old Dominion (1/8/06) | |
| 5 | Schiel, Lizzie vs Georgia State (2/17/06) | ||
| 3-Point FG Att............... | 11 | Schiel, Lizzie vs Old Dominion (1/8/06) | |
| 10 | Schiel, Lizzie vs George Mason (2/5/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kell, Dani vs Delaware (1/22/06) |
| 1.000 | 4-4 | Schiel, Lizzie at Georgia State (01/06/06) | |
| 1.000 | 4-4 | Kaylor, Kyra at Georgia State (01/06/06) | |
| 1.000 | 3-3 | Kaylor, Kyra vs Drexel (3/2/06) | |
| 1.000 | 3-3 | Kaylor, Kyra at Northeastern (02/10/06) | |
| 1.000 | 2-2 | Kaylor, Kyra vs Georgia State (03/08/06) | |
| 1.000 | 2-2 | Portell, Courtney vs Georgia State (2/17/06) | |
| 1.000 | 2-2 | Schiel, Lizzie at Towson (01/27/06) | |
| Free Throws Made............. | 13 | Kaylor, Kyra at Northeastern (02/10/06) | |
| 11 | Kaylor, Kyra vs Georgia State (03/08/06) | ||
| Free Throw Att............... | 16 | Kaylor, Kyra vs Georgia State (03/08/06) | |
| 14 | Kaylor, Kyra at Northeastern (02/10/06) | ||
| 14 | Kaylor, Kyra at Georgia State (01/06/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | James, Devin vs Hofstra (2/3/06) |
| 1.000 | 6-6 | Kaylor, Kyra at Old Dominion University (02-26-06) | |
| 1.000 | 5-5 | James, Devin at Georgia State (01/06/06) | |
| 1.000 | 4-4 | James, Devin vs Georgia State (2/17/06) | |
| 1.000 | 4-4 | Tausanovitch, Katie at Towson (01/27/06) | |
| 1.000 | 4-4 | Schiel, Lizzie vs High Point (1/2/06) | |
| 1.000 | 4-4 | James, Devin vs Norfolk State (11/23/05) | |
| 1.000 | 4-4 | Cruse, Tiara vs Norfolk State (11/23/05) | |
| 1.000 | 3-3 | Kell, Dani vs UNC Wilmington (2/24/06) | |
| 1.000 | 3-3 | Schiel, Lizzie at George Mason (01/15/06) | |
| 1.000 | 3-3 | Kell, Dani vs Norfolk State (11/23/05) | |
| Rebounds..................... | 18 | Kaylor, Kyra at Northeastern (02/10/06) | |
| 17 | Kaylor, Kyra vs Virginia Commonwealth (1/20/06) | ||
| 17 | Kaylor, Kyra at Georgia State (01/06/06) | ||
| Assists...................... | 11 | Stroh, Sarah vs Delaware (1/22/06) | |
| 10 | Stroh, Sarah vs Georgia State (2/17/06) | ||
| Steals....................... | 4 | James, Devin vs Georgia State (03/08/06) | |
| 4 | Kell, Dani vs Drexel (3/2/06) | ||
| 4 | James, Devin at VCU (02/12/06) | ||
| 4 | James, Devin at Towson (01/27/06) | ||
| 4 | James, Devin at UNC Wilmington (12-04-05) | ||
| 4 | Cruse, Tiara vs Mount Saint Mary's (12/2/05) | ||
| 4 | Kaylor, Kyra vs Mount Saint Mary's (12/2/05) | ||
| 4 | Kell, Dani vs PITTSBURGH (11/18/05) | ||
| Blocked Shots................ | 4 | Kell, Dani vs Mount Saint Mary's (12/2/05) | |
| 3 | Kaylor, Kyra vs Hofstra (2/3/06) | ||
| 3 | Kaylor, Kyra vs Delaware (1/22/06) | ||
| 3 | Kaylor, Kyra vs Virginia Commonwealth (1/20/06) | ||
| 3 | Kaylor, Kyra at UNC Wilmington (12-04-05) | ||
| 3 | Kaylor, Kyra vs COLGATE (11/19/05) | ||
| Turnovers.................... | 10 | Stroh, Sarah vs Delaware (1/22/06) | |
| 6 | James, Devin at Old Dominion University (02-26-06) | ||
| 6 | James, Devin vs James Madison (2/19/06) | ||
| 6 | Kell, Dani vs Virginia Commonwealth (1/20/06) | ||
| 6 | Schiel, Lizzie vs Virginia Commonwealth (1/20/06) | ||
| 6 | Schiel, Lizzie at Georgia State (01/06/06) | ||
| 6 | James, Devin vs High Point (1/2/06) | ||
| 6 | James, Devin vs Mount Saint Mary's (12/2/05) | ||
| Fouls........................ | 5 | James, Devin vs Georgia State (03/08/06) | |
| 5 | Schiel, Lizzie vs Georgia State (03/08/06) | ||
| 5 | Kell, Dani at Old Dominion University (02-26-06) | ||
| 5 | Tausanovitch, Katie vs Hofstra (2/3/06) | ||
| 5 | Tausanovitch, Katie vs Virginia Commonwealth (1/20/06) | ||
| 5 | James, Devin vs Virginia Commonwealth (1/20/06) | ||
| 5 | Kell, Dani vs Old Dominion (1/8/06) | ||
| 5 | Schiel, Lizzie vs High Point (1/2/06) | ||
| 5 | James, Devin at Hampton University (12/17/05) | ||
| 5 | Schiel, Lizzie at UNC Wilmington (12-04-05) | ||
| 5 | Kaylor, Kyra vs Mount Saint Mary's (12/2/05) | ||
| 5 | James, Devin vs Mount Saint Mary's (12/2/05) | ||
| 5 | Tausanovitch, Katie vs PITTSBURGH (11/18/05) |
| Points....................... | 28 | KRUMBERGA, Dita vs Mount Saint Mary's (12/2/05) | |
| 26 | Walker, Marcedes vs PITTSBURGH (11/18/05) | ||
| 24 | Hollingsworth, Q. at VCU (02/12/06) | ||
| 23 | Young, Tamera vs James Madison (2/19/06) | ||
| 22 | Thomas, Monica vs Georgia State (03/08/06) | ||
| 22 | BUTLER,Rachel at Hampton University (12/17/05) | ||
| 22 | Taylor, Sahsha at UNC Wilmington (12-04-05) | ||
| 22 | FRAZEE, Megan at Liberty (11/26/05) | ||
| Field Goals Made............. | 11 | Hollingsworth, Q. at VCU (02/12/06) | |
| 10 | Young, Tamera vs James Madison (2/19/06) | ||
| 10 | KRUMBERGA, Dita vs Mount Saint Mary's (12/2/05) | ||
| 10 | Walker, Marcedes vs PITTSBURGH (11/18/05) | ||
| Field Goal Att............... | 21 | Young, Tamera vs James Madison (2/19/06) | |
| 21 | Cargle, Melanie vs COLGATE (11/19/05) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Williams, Shahida at Old Dominion University (02-26-06) |
| .800 | 8-10 | Sherwood, Liz at Vanderbilt (12/30/05) | |
| 3-Point FG Made.............. | 7 | Williams, Caroline at Vanderbilt (12/30/05) | |
| 4 | Thomas, Monica vs Georgia State (03/08/06) | ||
| 4 | Suber, Narissa vs Drexel (3/2/06) | ||
| 4 | Lawrence, Denise vs UNC Wilmington (2/24/06) | ||
| 4 | Roegiers-Jensen, Kel at Georgia State (01/06/06) | ||
| 3-Point FG Att............... | 11 | McCollin, Cigi vs Hofstra (2/3/06) | |
| 11 | Williams, Caroline at Vanderbilt (12/30/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Walters, Jazzmin vs Old Dominion (1/8/06) |
| .750 | 3-4 | Wirth, Christina at Vanderbilt (12/30/05) | |
| Free Throws Made............. | 10 | FRAZEE, Megan at Liberty (11/26/05) | |
| 9 | Walker, Candace at UNC Wilmington (12-04-05) | ||
| Free Throw Att............... | 12 | FRAZEE, Megan at Liberty (11/26/05) | |
| 11 | Suber, Narissa at Drexel (01/13/06) | ||
| 11 | Walker, Marcedes vs PITTSBURGH (11/18/05) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | FRAZEE, Moriah at Liberty (11/26/05) |
| 1.000 | 6-6 | Hollins, Brittany vs Georgia State (03/08/06) | |
| 1.000 | 6-6 | Dickinson, Lesley at James Madison (1/29/06) | |
| 1.000 | 5-5 | Feldman, Ashlee at Northeastern (02/10/06) | |
| 1.000 | 4-4 | McCall, Shirley at James Madison (1/29/06) | |
| 1.000 | 4-4 | Smith, Tyresa vs Delaware (1/22/06) | |
| 1.000 | 4-4 | Roegiers-Jensen, Kel at Georgia State (01/06/06) | |
| 1.000 | 4-4 | Zellous, Shavonte vs PITTSBURGH (11/18/05) | |
| 1.000 | 3-3 | Daniels, Jen at George Mason (01/15/06) | |
| Rebounds..................... | 21 | Hollingsworth, Q. at VCU (02/12/06) | |
| 17 | Alexis, Meredith at James Madison (1/29/06) | ||
| Assists...................... | 10 | Hollins, Brittany vs Georgia State (03/08/06) | |
| 10 | RASHID, Samira vs Mount Saint Mary's (12/2/05) | ||
| Steals....................... | 5 | Smith, Tyresa vs Delaware (1/22/06) | |
| 5 | Daniels, Jen at George Mason (01/15/06) | ||
| Blocked Shots................ | 4 | Head, Marcquitta vs Georgia State (2/17/06) | |
| 3 | Hollins, Brittany vs Georgia State (03/08/06) | ||
| 3 | Hester, Nicole vs Drexel (3/2/06) | ||
| 3 | Gidden, Vanessa vs Hofstra (2/3/06) | ||
| 3 | Jackson, Tierra at Towson (01/27/06) | ||
| 3 | Williams, Shahida vs Old Dominion (1/8/06) | ||
| 3 | Sherwood, Liz at Vanderbilt (12/30/05) | ||
| Turnovers.................... | 8 | RASHID, Samira vs Mount Saint Mary's (12/2/05) | |
| 7 | Roegiers-Jensen, Kel vs Georgia State (03/08/06) | ||
| 7 | Roegiers-Jensen, Kel vs Georgia State (2/17/06) | ||
| Fouls........................ | 5 | Head, Marcquitta vs Georgia State (03/08/06) | |
| 5 | Hollingsworth, Q. at VCU (02/12/06) | ||
| 5 | Smith, Tyresa vs Delaware (1/22/06) | ||
| 5 | Hester, Nicole at Drexel (01/13/06) | ||
| 5 | Head, Marcquitta at Georgia State (01/06/06) |