Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Brizendine, Lindsey | f | 4-13 | 0-3 | 0-0 | 3-4 | 7 | 3 | 8 | 1 | 2 | 0 | 0 | 37 |
32 | James, Devin | f | 6-11 | 0-1 | 1-2 | 1-3 | 4 | 3 | 13 | 1 | 1 | 0 | 2 | 36 |
41 | Boone, Jalen | c | 6-10 | 0-0 | 0-1 | 3-7 | 10 | 2 | 12 | 1 | 5 | 0 | 1 | 37 |
11 | DeHaven, Kyle | g | 5-9 | 1-2 | 2-3 | 2-7 | 9 | 4 | 13 | 4 | 12 | 0 | 7 | 38 |
21 | Schiel, Lizzie | g | 3-8 | 0-3 | 0-1 | 2-2 | 4 | 4 | 6 | 6 | 2 | 2 | 2 | 32 |
04 | Stroh, Sarah | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
31 | McNeil, Sarah | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Carter, Mindy | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-57 | 1-11 | 3-7 | 13-25 | 38 | 17 | 52 | 14 | 27 | 2 | 12 | 200 | |
42.1% | 9.1% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 0-5 | 0-0 | |||||||||||
32.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 16-32 | 1-6 | 3-7 | |||||||||||
50.0% | 16.7% | 42.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Talbot, Kelli | f | 3-10 | 0-2 | 9-9 | 2-2 | 4 | 2 | 15 | 5 | 2 | 0 | 4 | 30 |
23 | Jackson, Tierra | f | 8-12 | 0-0 | 0-3 | 3-6 | 9 | 0 | 16 | 1 | 4 | 3 | 0 | 28 |
34 | Fazlic, Armina | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
05 | Harris, Brandi | g | 2-9 | 0-5 | 0-0 | 0-4 | 4 | 2 | 4 | 3 | 4 | 0 | 4 | 27 |
10 | Freeman, Alis | g | 3-7 | 0-0 | 5-9 | 2-6 | 8 | 1 | 11 | 2 | 1 | 2 | 6 | 30 |
01 | Rose, LaShay | - | 3-9 | 1-5 | 2-2 | 0-1 | 1 | 1 | 9 | 4 | 1 | 0 | 1 | 21 |
21 | West, Tanya | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 11 |
30 | Hopkins, Tina | - | 2-3 | 0-0 | 1-2 | 3-4 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 17 |
33 | Robinson, Kelly | - | 1-5 | 1-2 | 0-0 | 2-0 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 21 |
50 | Gaston, Erin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-61 | 2-14 | 17-25 | 17-23 | 40 | 11 | 67 | 16 | 20 | 6 | 19 | 200 | |
39.3% | 14.3% | 68.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 2-7 | 4-7 | |||||||||||
38.7% | 28.6% | 57.1% | ||||||||||||
2nd Half: | 12-30 | 0-7 | 13-18 | |||||||||||
40.0% | 0.0% | 72.2% |
Score by Periods | 1st | 2nd | Total | |
William and Mary | 16 | 36 | 52 | Record: ( 4-23 (2-16 CAA)) |
Towson | 30 | 37 | 67 | Record: (16-13 (9-9 CAA)) |
Officials: Jack Plunkett (R), Robert Schildt, Angie Parker-Cole
Technical fouls: William and Mary-None. Towson-None. Attendance: 355 Tiger seniors Armina Fazlic, Brandi Harris and Kelli Talbot all start final home game ... Kelli Talbot plays in 113th career game to set a TU record ... Tigers clinch 1st winning season since 1997-98 ... |
Play-by-Play |
19:41 | TOWSON | MISSED 3 PTR by Harris, Brandi | ||
REBOUND (DEF) by Schiel, Lizzie | ||||
19:22 | W&M | TURNOVR by Brizendine, Lindsey | ||
19:20 | TOWSON | STEAL by Freeman, Alis | ||
19:14 | TOWSON | MISSED JUMPER by Jackson, Tierra | ||
REBOUND (DEF) by Brizendine, Lindsey | ||||
19:02 | W&M | MISSED JUMPER by Boone, Jalen | ||
19:02 | TOWSON | BLOCK by Fazlic, Armina | ||
REBOUND (DEF) by Jackson, Tierra | ||||
18:55 | W&M | FOUL by DeHaven, Kyle (1) | ||
18:41 | TOWSON | TURNOVR by Harris, Brandi | ||
18:39 | W&M | STEAL by DeHaven, Kyle | ||
18:35 | W&M | TURNOVR by DeHaven, Kyle | ||
18:22 | TOWSON | GOOD! LAYUP by Talbot, Kelli | TOWSON 2 - W&M 0 | (TOWSON by 2) |
ASSIST by Jackson, Tierra | ||||
18:05 | W&M | TURNOVR by DeHaven, Kyle | ||
18:04 | TOWSON | STEAL by Talbot, Kelli | ||
17:38 | TOWSON | MISSED JUMPER by Freeman, Alis | ||
REBOUND (DEF) by Boone, Jalen | ||||
17:24 | W&M | GOOD! JUMPER by James, Devin | TOWSON 2 - W&M 2 | Tied |
ASSIST by DeHaven, Kyle | ||||
16:57 | TOWSON | GOOD! LAYUP by Freeman, Alis | TOWSON 4 - W&M 2 | (TOWSON by 2) |
ASSIST by Harris, Brandi | ||||
16:37 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (DEF) by Freeman, Alis | ||||
16:23 | TOWSON | GOOD! LAYUP by Jackson, Tierra | TOWSON 6 - W&M 2 | (TOWSON by 4) |
ASSIST by Talbot, Kelli | ||||
16:09 | W&M | TURNOVR by DeHaven, Kyle | ||
16:08 | TOWSON | STEAL by Harris, Brandi | ||
15:50 | TOWSON | TURNOVR by Fazlic, Armina | ||
15:34 | W&M | TURNOVR by Schiel, Lizzie | ||
15:33 | TOWSON | STEAL by Freeman, Alis | ||
15:30 | TOWSON | MISSED LAYUP by Freeman, Alis | ||
REBOUND (OFF) by Fazlic, Armina | ||||
15:12 | TOWSON | TURNOVR by Fazlic, Armina | ||
15:11 | W&M | STEAL by DeHaven, Kyle | ||
15:07 | W&M | GOOD! JUMPER by James, Devin (fastbreak) | TOWSON 6 - W&M 4 | (TOWSON by 2) |
ASSIST by DeHaven, Kyle | ||||
14:51 | TOWSON | TURNOVR by Jackson, Tierra | ||
14:42 | W&M | GOOD! JUMPER by Schiel, Lizzie (in the paint) | TOWSON 6 - W&M 6 | Tied |
14:25 | TOWSON | MISSED 3 PTR by Rose, LaShay | ||
REBOUND (OFF) by West, Tanya | ||||
14:06 | TOWSON | MISSED JUMPER by West, Tanya | ||
REBOUND (OFF) by Robinson, Kelly | ||||
13:45 | TOWSON | TURNOVR by West, Tanya | ||
13:44 | W&M | STEAL by Boone, Jalen | ||
13:37 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (OFF) by Schiel, Lizzie | ||||
13:31 | W&M | MISSED JUMPER by Boone, Jalen | ||
REBOUND (DEF) by Freeman, Alis | ||||
13:22 | TOWSON | GOOD! 3 PTR by Rose, LaShay (fastbreak) | TOWSON 9 - W&M 6 | (TOWSON by 3) |
ASSIST by Freeman, Alis | ||||
13:18 | W&M | TIMEOUT TEAM | ||
13:05 | W&M | GOOD! JUMPER by Boone, Jalen | TOWSON 9 - W&M 8 | (TOWSON by 1) |
ASSIST by DeHaven, Kyle | ||||
12:34 | TOWSON | MISSED JUMPER by Robinson, Kelly | ||
REBOUND (OFF) by (TEAM) | ||||
12:23 | TOWSON | TURNOVR by West, Tanya | ||
12:21 | W&M | STEAL by DeHaven, Kyle | ||
12:16 | W&M | MISSED LAYUP by Schiel, Lizzie | ||
REBOUND (DEF) by Freeman, Alis | ||||
12:11 | W&M | FOUL by Brizendine, Lindsey (1) | ||
12:11 | TOWSON | MISSED FT SHOT by Freeman, Alis | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:11 | TOWSON | MISSED FT SHOT by Freeman, Alis | ||
REBOUND (DEF) by James, Devin | ||||
12:03 | W&M | MISSED LAYUP by James, Devin | ||
REBOUND (DEF) by Jackson, Tierra | ||||
11:41 | TOWSON | GOOD! 3 PTR by Robinson, Kelly | TOWSON 12 - W&M 8 | (TOWSON by 4) |
ASSIST by Harris, Brandi | ||||
11:21 | W&M | MISSED 3 PTR by Brizendine, Lindsey | ||
REBOUND (DEF) by Talbot, Kelli | ||||
11:15 | TOWSON | TURNOVR by Talbot, Kelli | ||
11:14 | W&M | STEAL by James, Devin | ||
11:09 | W&M | GOOD! JUMPER by James, Devin (fastbreak) | TOWSON 12 - W&M 10 | (TOWSON by 2) |
11:04 | TOWSON | MISSED 3 PTR by Rose, LaShay | ||
REBOUND (DEF) by Boone, Jalen | ||||
10:56 | W&M | TURNOVR by Boone, Jalen | ||
10:52 | TOWSON | STEAL by Talbot, Kelli | ||
10:50 | TOWSON | TURNOVR by Talbot, Kelli | ||
10:49 | W&M | STEAL by DeHaven, Kyle | ||
10:43 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (DEF) by Jackson, Tierra | ||||
10:33 | TOWSON | TURNOVR by Jackson, Tierra | ||
10:19 | TOWSON | TIMEOUT 30sec | ||
09:55 | W&M | TURNOVR by DeHaven, Kyle | ||
09:53 | TOWSON | STEAL by Harris, Brandi | ||
09:48 | W&M | FOUL by Boone, Jalen (1) | ||
09:48 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 13 - W&M 10 | (TOWSON by 3) |
09:48 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 14 - W&M 10 | (TOWSON by 4) |
09:42 | W&M | TURNOVR by Schiel, Lizzie | ||
09:41 | TOWSON | STEAL by Freeman, Alis | ||
09:37 | TOWSON | MISSED LAYUP by Talbot, Kelli | ||
REBOUND (OFF) by Jackson, Tierra | ||||
09:33 | TOWSON | GOOD! LAYUP by Jackson, Tierra | TOWSON 16 - W&M 10 | (TOWSON by 6) |
09:25 | W&M | TURNOVR by Carter, Mindy | ||
09:25 | TOWSON | STEAL by Harris, Brandi | ||
09:25 | TOWSON | GOOD! LAYUP by Harris, Brandi (fastbreak) | TOWSON 18 - W&M 10 | (TOWSON by 8) |
09:25 | W&M | TIMEOUT 30sec | ||
09:16 | W&M | GOOD! JUMPER by Schiel, Lizzie (fastbreak in the paint) | TOWSON 18 - W&M 12 | (TOWSON by 6) |
09:09 | TOWSON | MISSED LAYUP by Talbot, Kelli | ||
09:09 | W&M | BLOCK by Schiel, Lizzie | ||
REBOUND (OFF) by Talbot, Kelli | ||||
09:06 | W&M | FOUL by Schiel, Lizzie (1) | ||
09:06 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 19 - W&M 12 | (TOWSON by 7) |
09:06 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 20 - W&M 12 | (TOWSON by 8) |
08:37 | W&M | TURNOVR by Stroh, Sarah | ||
08:35 | TOWSON | STEAL by Talbot, Kelli | ||
08:31 | TOWSON | TURNOVR by Freeman, Alis | ||
08:30 | W&M | STEAL by DeHaven, Kyle | ||
08:24 | W&M | TURNOVR by Boone, Jalen | ||
08:09 | TOWSON | TURNOVR by Harris, Brandi | ||
08:02 | W&M | STEAL by DeHaven, Kyle | ||
08:02 | W&M | MISSED LAYUP by Stroh, Sarah | ||
08:02 | TOWSON | BLOCK by Freeman, Alis | ||
REBOUND (OFF) by (TEAM) | ||||
07:55 | W&M | TURNOVR by DeHaven, Kyle | ||
07:53 | TOWSON | STEAL by Talbot, Kelli | ||
07:39 | TOWSON | MISSED JUMPER by Harris, Brandi | ||
REBOUND (DEF) by Boone, Jalen | ||||
07:20 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (DEF) by Harris, Brandi | ||||
07:08 | TOWSON | GOOD! LAYUP by Jackson, Tierra (fastbreak) | TOWSON 22 - W&M 12 | (TOWSON by 10) |
ASSIST by Harris, Brandi | ||||
07:08 | W&M | FOUL by Schiel, Lizzie (2) | ||
07:08 | TOWSON | MISSED FT SHOT by Jackson, Tierra | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
07:04 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
REBOUND (DEF) by Freeman, Alis | ||||
06:57 | TOWSON | MISSED JUMPER by Freeman, Alis | ||
REBOUND (OFF) by Robinson, Kelly | ||||
06:56 | TOWSON | FOUL by Robinson, Kelly (1) | ||
06:56 | TOWSON | TURNOVR by Robinson, Kelly | ||
06:42 | W&M | TURNOVR by Stroh, Sarah | ||
06:40 | TOWSON | STEAL by Freeman, Alis | ||
06:19 | TOWSON | GOOD! JUMPER by Freeman, Alis (in the paint) | TOWSON 24 - W&M 12 | (TOWSON by 12) |
06:07 | W&M | TIMEOUT 30sec | ||
05:54 | W&M | MISSED JUMPER by James, Devin | ||
REBOUND (DEF) by Hopkins, Tina | ||||
05:32 | W&M | FOUL by DeHaven, Kyle (2) | ||
05:21 | TOWSON | MISSED JUMPER by West, Tanya | ||
REBOUND (OFF) by Gaston, Erin | ||||
05:17 | TOWSON | MISSED LAYUP by Gaston, Erin | ||
REBOUND (DEF) by Brizendine, Lindsey | ||||
05:10 | W&M | GOOD! JUMPER by DeHaven, Kyle (fastbreak) | TOWSON 24 - W&M 14 | (TOWSON by 10) |
ASSIST by Stroh, Sarah | ||||
04:45 | TOWSON | MISSED 3 PTR by Rose, LaShay | ||
REBOUND (OFF) by Hopkins, Tina | ||||
04:39 | TOWSON | GOOD! LAYUP by Hopkins, Tina | TOWSON 26 - W&M 14 | (TOWSON by 12) |
04:23 | W&M | TURNOVR by DeHaven, Kyle | ||
04:21 | TOWSON | STEAL by West, Tanya | ||
04:19 | TOWSON | GOOD! LAYUP by West, Tanya (fastbreak) | TOWSON 28 - W&M 14 | (TOWSON by 14) |
03:59 | W&M | GOOD! JUMPER by DeHaven, Kyle | TOWSON 28 - W&M 16 | (TOWSON by 12) |
03:28 | TOWSON | TURNOVR by Harris, Brandi | ||
03:15 | W&M | MISSED JUMPER by Carter, Mindy | ||
REBOUND (OFF) by DeHaven, Kyle | ||||
03:11 | W&M | TURNOVR by DeHaven, Kyle | ||
02:55 | TOWSON | GOOD! JUMPER by Jackson, Tierra (fastbreak) | TOWSON 30 - W&M 16 | (TOWSON by 14) |
ASSIST by Talbot, Kelli | ||||
02:31 | W&M | MISSED 3 PTR by Brizendine, Lindsey | ||
REBOUND (DEF) by Jackson, Tierra | ||||
02:08 | TOWSON | MISSED JUMPER by West, Tanya | ||
REBOUND (OFF) by Talbot, Kelli | ||||
01:46 | TOWSON | MISSED JUMPER by Robinson, Kelly | ||
REBOUND (DEF) by Brizendine, Lindsey | ||||
01:40 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
01:40 | TOWSON | BLOCK by Jackson, Tierra | ||
REBOUND (OFF) by (TEAM) | ||||
01:25 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (DEF) by Rose, LaShay | ||||
01:07 | TOWSON | MISSED 3 PTR by Talbot, Kelli | ||
REBOUND (DEF) by James, Devin | ||||
00:52 | W&M | TURNOVR by James, Devin | ||
00:40 | TOWSON | MISSED JUMPER by Jackson, Tierra | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
00:08 | W&M | MISSED 3 PTR by Brizendine, Lindsey | ||
REBOUND (OFF) by Brizendine, Lindsey | ||||
00:04 | TOWSON | FOUL by Freeman, Alis (1) | ||
00:02 | TOWSON | FOUL by Robinson, Kelly (2) |
19:47 | W&M | GOOD! LAYUP by Brizendine, Lindsey | TOWSON 30 - W&M 18 | (TOWSON by 12) |
ASSIST by Boone, Jalen | ||||
19:23 | TOWSON | MISSED 3 PTR by Harris, Brandi | ||
REBOUND (OFF) by Jackson, Tierra | ||||
19:20 | TOWSON | GOOD! LAYUP by Jackson, Tierra | TOWSON 32 - W&M 18 | (TOWSON by 14) |
18:55 | TOWSON | FOUL by Talbot, Kelli (1) | ||
18:52 | W&M | GOOD! 3 PTR by DeHaven, Kyle | TOWSON 32 - W&M 21 | (TOWSON by 11) |
ASSIST by Schiel, Lizzie | ||||
18:18 | TOWSON | MISSED JUMPER by Harris, Brandi | ||
REBOUND (DEF) by Brizendine, Lindsey | ||||
18:12 | W&M | GOOD! JUMPER by DeHaven, Kyle (fastbreak) | TOWSON 32 - W&M 23 | (TOWSON by 9) |
ASSIST by Schiel, Lizzie | ||||
18:02 | TOWSON | TIMEOUT 30sec | ||
17:51 | TOWSON | MISSED 3 PTR by Talbot, Kelli | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
17:40 | TOWSON | FOUL by Harris, Brandi (1) | ||
17:34 | W&M | MISSED 3 PTR by James, Devin | ||
REBOUND (DEF) by Talbot, Kelli | ||||
17:28 | TOWSON | MISSED 3 PTR by Harris, Brandi | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
17:19 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (DEF) by Jackson, Tierra | ||||
17:15 | TOWSON | TURNOVR by Jackson, Tierra | ||
17:04 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (OFF) by Boone, Jalen | ||||
17:00 | W&M | MISSED LAYUP by Boone, Jalen | ||
REBOUND (OFF) by DeHaven, Kyle | ||||
16:56 | W&M | TURNOVR by DeHaven, Kyle | ||
16:37 | W&M | FOUL by Boone, Jalen (2) | ||
16:37 | TOWSON | MISSED FT SHOT by Jackson, Tierra | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:37 | TOWSON | MISSED FT SHOT by Jackson, Tierra | ||
REBOUND (DEF) by Boone, Jalen | ||||
16:27 | TOWSON | FOUL by Talbot, Kelli (2) | ||
16:25 | TOWSON | FOUL by Harris, Brandi (2) | ||
16:18 | W&M | TURNOVR by Boone, Jalen | ||
15:57 | TOWSON | MISSED LAYUP by Talbot, Kelli | ||
REBOUND (OFF) by Freeman, Alis | ||||
15:33 | W&M | FOUL by James, Devin (1) | ||
15:33 | TOWSON | MISSED FT SHOT by Freeman, Alis | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:33 | TOWSON | MISSED FT SHOT by Freeman, Alis | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
15:08 | W&M | MISSED JUMPER by Schiel, Lizzie | ||
REBOUND (DEF) by Harris, Brandi | ||||
15:00 | TOWSON | MISSED LAYUP by Robinson, Kelly | ||
REBOUND (DEF) by (TEAM) | ||||
14:38 | W&M | GOOD! JUMPER by Boone, Jalen | TOWSON 32 - W&M 25 | (TOWSON by 7) |
ASSIST by Schiel, Lizzie | ||||
14:31 | TOWSON | TIMEOUT TEAM | ||
14:31 | TOWSON | MISSED 3 PTR by Rose, LaShay | ||
REBOUND (DEF) by Boone, Jalen | ||||
14:25 | W&M | GOOD! JUMPER by Boone, Jalen | TOWSON 32 - W&M 27 | (TOWSON by 5) |
ASSIST by James, Devin | ||||
14:06 | TOWSON | MISSED 3 PTR by Robinson, Kelly | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
13:45 | TOWSON | FOUL by Robinson, Kelly (3) | ||
13:44 | W&M | GOOD! FT SHOT by DeHaven, Kyle | TOWSON 32 - W&M 28 | (TOWSON by 4) |
13:44 | W&M | GOOD! FT SHOT by DeHaven, Kyle | TOWSON 32 - W&M 29 | (TOWSON by 3) |
13:24 | W&M | FOUL by Schiel, Lizzie (3) | ||
13:24 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 33 - W&M 29 | (TOWSON by 4) |
13:24 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 34 - W&M 29 | (TOWSON by 5) |
13:15 | W&M | MISSED LAYUP by Boone, Jalen | ||
13:15 | TOWSON | BLOCK by Jackson, Tierra | ||
REBOUND (OFF) by Boone, Jalen | ||||
13:10 | W&M | GOOD! LAYUP by Boone, Jalen | TOWSON 34 - W&M 31 | (TOWSON by 3) |
ASSIST by Rose, LaShay | ||||
13:10 | W&M | MISSED FT SHOT by Boone, Jalen | ||
REBOUND (DEF) by Hopkins, Tina | ||||
12:59 | TOWSON | TURNOVR by Rose, LaShay | ||
12:52 | W&M | STEAL by Schiel, Lizzie | ||
12:48 | W&M | TIMEOUT TEAM | ||
12:42 | W&M | MISSED JUMPER by DeHaven, Kyle | ||
REBOUND (OFF) by James, Devin | ||||
12:31 | W&M | MISSED LAYUP by James, Devin | ||
REBOUND (DEF) by Hopkins, Tina | ||||
12:25 | TOWSON | GOOD! LAYUP by Rose, LaShay (fastbreak) | TOWSON 36 - W&M 31 | (TOWSON by 5) |
ASSIST by Hopkins, Tina | ||||
12:11 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
12:11 | TOWSON | BLOCK by Jackson, Tierra | ||
REBOUND (DEF) by Freeman, Alis | ||||
12:03 | TOWSON | GOOD! LAYUP by Jackson, Tierra (fastbreak) | TOWSON 38 - W&M 31 | (TOWSON by 7) |
ASSIST by Rose, LaShay | ||||
11:31 | W&M | MISSED 3 PTR by DeHaven, Kyle | ||
11:31 | TOWSON | BLOCK by Freeman, Alis | ||
REBOUND (OFF) by Brizendine, Lindsey | ||||
11:31 | W&M | TURNOVR by (TEAM) | ||
11:05 | TOWSON | MISSED JUMPER by Jackson, Tierra | ||
REBOUND (OFF) by Hopkins, Tina | ||||
11:02 | W&M | FOUL by Brizendine, Lindsey (2) | ||
11:02 | TOWSON | GOOD! FT SHOT by Hopkins, Tina | TOWSON 39 - W&M 31 | (TOWSON by 8) |
11:02 | TOWSON | MISSED FT SHOT by Hopkins, Tina | ||
REBOUND (OFF) by Jackson, Tierra | ||||
11:00 | TOWSON | GOOD! JUMPER by Jackson, Tierra (in the paint) | TOWSON 41 - W&M 31 | (TOWSON by 10) |
10:56 | W&M | TURNOVR by DeHaven, Kyle | ||
10:54 | TOWSON | STEAL by Freeman, Alis | ||
10:48 | TOWSON | MISSED JUMPER by Talbot, Kelli | ||
REBOUND (OFF) by Freeman, Alis | ||||
10:48 | TOWSON | GOOD! JUMPER by Freeman, Alis | TOWSON 43 - W&M 31 | (TOWSON by 12) |
10:48 | W&M | FOUL by Stroh, Sarah (1) | ||
10:48 | TOWSON | GOOD! FT SHOT by Freeman, Alis | TOWSON 44 - W&M 31 | (TOWSON by 13) |
10:41 | W&M | MISSED JUMPER by James, Devin | ||
REBOUND (DEF) by Jackson, Tierra | ||||
10:27 | W&M | FOUL by James, Devin (2) | ||
10:20 | TOWSON | TURNOVR by Jackson, Tierra | ||
10:18 | W&M | STEAL by James, Devin | ||
10:13 | W&M | TURNOVR by DeHaven, Kyle | ||
10:12 | TOWSON | STEAL by Rose, LaShay | ||
10:08 | TOWSON | MISSED JUMPER by Rose, LaShay | ||
REBOUND (DEF) by Boone, Jalen | ||||
09:57 | W&M | GOOD! LAYUP by James, Devin | TOWSON 44 - W&M 33 | (TOWSON by 11) |
ASSIST by DeHaven, Kyle | ||||
09:42 | TOWSON | MISSED JUMPER by Jackson, Tierra | ||
REBOUND (DEF) by Stroh, Sarah | ||||
09:35 | W&M | TURNOVR by Stroh, Sarah | ||
09:34 | TOWSON | STEAL by Freeman, Alis | ||
09:30 | TOWSON | GOOD! LAYUP by Talbot, Kelli (fastbreak) | TOWSON 46 - W&M 33 | (TOWSON by 13) |
ASSIST by Rose, LaShay | ||||
09:04 | W&M | MISSED JUMPER by McNeil, Sarah | ||
REBOUND (DEF) by Freeman, Alis | ||||
09:04 | W&M | FOUL by James, Devin (3) | ||
09:04 | W&M | TIMEOUT TEAM | ||
09:04 | TOWSON | GOOD! FT SHOT by Freeman, Alis | TOWSON 47 - W&M 33 | (TOWSON by 14) |
09:04 | TOWSON | GOOD! FT SHOT by Freeman, Alis | TOWSON 48 - W&M 33 | (TOWSON by 15) |
08:43 | W&M | MISSED 3 PTR by McNeil, Sarah | ||
REBOUND (DEF) by Harris, Brandi | ||||
08:16 | TOWSON | GOOD! JUMPER by Rose, LaShay (in the paint) | TOWSON 50 - W&M 33 | (TOWSON by 17) |
07:53 | W&M | MISSED 3 PTR by Carter, Mindy | ||
REBOUND (OFF) by Brizendine, Lindsey | ||||
07:49 | W&M | GOOD! LAYUP by Brizendine, Lindsey | TOWSON 50 - W&M 35 | (TOWSON by 15) |
07:27 | TOWSON | MISSED 3 PTR by Harris, Brandi | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
07:15 | W&M | MISSED JUMPER by Carter, Mindy | ||
REBOUND (DEF) by Harris, Brandi | ||||
07:07 | TOWSON | GOOD! LAYUP by Hopkins, Tina (fastbreak) | TOWSON 52 - W&M 35 | (TOWSON by 17) |
ASSIST by Rose, LaShay | ||||
06:41 | W&M | TURNOVR by DeHaven, Kyle | ||
06:41 | TOWSON | STEAL by Harris, Brandi | ||
06:13 | TOWSON | MISSED 3 PTR by Harris, Brandi | ||
REBOUND (OFF) by Hopkins, Tina | ||||
06:12 | TOWSON | TURNOVR by (TEAM) | ||
05:48 | TOWSON | FOUL by Gaston, Erin (1) | ||
05:48 | W&M | MISSED FT SHOT by James, Devin | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:48 | W&M | GOOD! FT SHOT by James, Devin | TOWSON 52 - W&M 36 | (TOWSON by 16) |
05:19 | TOWSON | TURNOVR by Harris, Brandi | ||
05:19 | W&M | STEAL by Schiel, Lizzie | ||
05:19 | W&M | GOOD! LAYUP by Schiel, Lizzie (fastbreak) | TOWSON 52 - W&M 38 | (TOWSON by 14) |
04:52 | TOWSON | MISSED JUMPER by Hopkins, Tina | ||
04:52 | W&M | BLOCK by Schiel, Lizzie | ||
REBOUND (OFF) by (TEAM) | ||||
04:39 | TOWSON | TURNOVR by (TEAM) | ||
04:39 | W&M | TIMEOUT TEAM | ||
04:29 | W&M | GOOD! LAYUP by Boone, Jalen | TOWSON 52 - W&M 40 | (TOWSON by 12) |
ASSIST by Brizendine, Lindsey | ||||
03:55 | W&M | FOUL by Schiel, Lizzie (4) | ||
03:55 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 53 - W&M 40 | (TOWSON by 13) |
03:55 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 54 - W&M 40 | (TOWSON by 14) |
03:43 | W&M | GOOD! JUMPER by Brizendine, Lindsey | TOWSON 54 - W&M 42 | (TOWSON by 12) |
ASSIST by Schiel, Lizzie | ||||
03:35 | TOWSON | MISSED LAYUP by Talbot, Kelli | ||
REBOUND (DEF) by Boone, Jalen | ||||
03:25 | W&M | GOOD! LAYUP by Boone, Jalen | TOWSON 54 - W&M 44 | (TOWSON by 10) |
ASSIST by Schiel, Lizzie | ||||
03:14 | W&M | FOUL by DeHaven, Kyle (3) | ||
03:14 | TOWSON | GOOD! FT SHOT by Freeman, Alis | TOWSON 55 - W&M 44 | (TOWSON by 11) |
03:14 | TOWSON | GOOD! FT SHOT by Freeman, Alis | TOWSON 56 - W&M 44 | (TOWSON by 12) |
02:52 | W&M | GOOD! LAYUP by James, Devin | TOWSON 56 - W&M 46 | (TOWSON by 10) |
