Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Talbot, Kelli | f | 4-12 | 0-2 | 3-6 | 4-0 | 4 | 2 | 11 | 0 | 2 | 0 | 3 | 33 |
23 | Jackson, Tierra | f | 8-15 | 0-0 | 2-3 | 4-10 | 14 | 5 | 18 | 1 | 3 | 1 | 3 | 34 |
33 | Robinson, Kelly | f | 3-6 | 1-3 | 2-4 | 1-2 | 3 | 4 | 9 | 1 | 5 | 0 | 1 | 32 |
05 | Harris, Brandi | g | 1-4 | 1-4 | 4-4 | 0-6 | 6 | 1 | 7 | 2 | 2 | 0 | 3 | 30 |
10 | Freeman, Alis | g | 4-10 | 0-1 | 2-5 | 2-4 | 6 | 2 | 10 | 2 | 6 | 0 | 2 | 36 |
01 | Rose, LaShay | - | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
21 | West, Tanya | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 9 |
30 | Hopkins, Tina | - | 1-3 | 0-0 | 3-3 | 2-0 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 11 |
34 | Fazlic, Armina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | Gaston, Erin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-52 | 2-11 | 16-25 | 14-28 | 42 | 17 | 62 | 8 | 22 | 3 | 13 | 200 | |
42.3% | 18.2% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 0-5 | 6-9 | |||||||||||
48.1% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 9-25 | 2-6 | 10-16 | |||||||||||
36.0% | 33.3% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
41 | Boone, Jalen | f | 3-8 | 0-0 | 1-1 | 2-0 | 2 | 5 | 7 | 0 | 5 | 1 | 0 | 32 |
04 | Stroh, Sarah | g | 1-2 | 1-1 | 2-4 | 0-0 | 0 | 1 | 5 | 4 | 2 | 0 | 1 | 23 |
11 | DeHaven, Kyle | g | 4-16 | 2-7 | 3-4 | 1-7 | 8 | 4 | 13 | 5 | 6 | 1 | 4 | 39 |
21 | Schiel, Lizzie | g | 2-7 | 1-4 | 0-1 | 1-2 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 36 |
32 | James, Devin | g | 3-11 | 1-4 | 4-6 | 3-4 | 7 | 4 | 11 | 0 | 5 | 0 | 3 | 33 |
15 | Brizendine, Lindsey | - | 3-9 | 0-0 | 4-6 | 4-3 | 7 | 3 | 10 | 0 | 4 | 1 | 2 | 26 |
25 | Neumer, Katy | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Carter, Mindy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 16-54 | 5-16 | 14-22 | 15-21 | 36 | 23 | 51 | 12 | 23 | 4 | 10 | 200 | |
29.6% | 31.3% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-28 | 1-9 | 7-9 | |||||||||||
25.0% | 11.1% | 77.8% | ||||||||||||
2nd Half: | 9-26 | 4-7 | 7-13 | |||||||||||
34.6% | 57.1% | 53.8% |
Score by Periods | 1st | 2nd | Total | |
Towson | 32 | 30 | 62 | Record: (12-8, 5-4 CAA) |
William and Mary | 22 | 29 | 51 | Record: (4-14, 2-7 CAA) |
Officials: Richard Adams, David Gaskins, Eric Bland
Technical fouls: Towson-None. William and Mary-None. Attendance: 293 |
Play-by-Play |
19:37 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (DEF) by Harris, Brandi | ||||
19:11 | TOWSON | MISSED 3 PTR by Harris, Brandi | ||
REBOUND (DEF) by (TEAM) | ||||
18:48 | W&M | MISSED 3 PTR by James, Devin | ||
REBOUND (DEF) by Harris, Brandi | ||||
18:31 | TOWSON | MISSED 3 PTR by Robinson, Kelly | ||
REBOUND (OFF) by Talbot, Kelli | ||||
18:29 | W&M | FOUL by DeHaven, Kyle (1) | ||
18:02 | TOWSON | GOOD! LAYUP by Talbot, Kelli | TOWSON 2 - W&M 0 | (TOWSON by 2) |
17:31 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
REBOUND (DEF) by Jackson, Tierra | ||||
17:10 | TOWSON | GOOD! LAYUP by Robinson, Kelly | TOWSON 4 - W&M 0 | (TOWSON by 4) |
ASSIST by Jackson, Tierra | ||||
17:07 | W&M | TIMEOUT 30sec | ||
16:54 | W&M | MISSED JUMPER by James, Devin | ||
REBOUND (DEF) by Freeman, Alis | ||||
16:43 | TOWSON | MISSED JUMPER by Jackson, Tierra | ||
16:43 | W&M | BLOCK by Schiel, Lizzie | ||
REBOUND (OFF) by Freeman, Alis | ||||
16:33 | TOWSON | MISSED 3 PTR by Talbot, Kelli | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
16:27 | W&M | GOOD! LAYUP by DeHaven, Kyle | TOWSON 4 - W&M 2 | (TOWSON by 2) |
16:11 | TOWSON | MISSED LAYUP by Talbot, Kelli | ||
REBOUND (OFF) by Talbot, Kelli | ||||
16:08 | TOWSON | GOOD! LAYUP by Talbot, Kelli | TOWSON 6 - W&M 2 | (TOWSON by 4) |
15:46 | W&M | TURNOVR by Boone, Jalen | ||
15:44 | TOWSON | STEAL by Talbot, Kelli | ||
15:42 | W&M | FOUL by Stroh, Sarah (1) | ||
15:42 | TOWSON | TIMEOUT MEDIA | ||
15:42 | TOWSON | GOOD! FT SHOT by Robinson, Kelly | TOWSON 7 - W&M 2 | (TOWSON by 5) |
15:42 | TOWSON | MISSED FT SHOT by Robinson, Kelly | ||
REBOUND (DEF) by Schiel, Lizzie | ||||
15:34 | W&M | MISSED JUMPER by Boone, Jalen | ||
REBOUND (DEF) by Robinson, Kelly | ||||
15:26 | TOWSON | TURNOVR by Freeman, Alis | ||
15:16 | W&M | GOOD! LAYUP by Boone, Jalen | TOWSON 7 - W&M 4 | (TOWSON by 3) |
ASSIST by Stroh, Sarah | ||||
15:01 | TOWSON | TURNOVR by Freeman, Alis | ||
15:00 | W&M | STEAL by James, Devin | ||
14:59 | W&M | GOOD! LAYUP by James, Devin | TOWSON 7 - W&M 6 | (TOWSON by 1) |
14:55 | TOWSON | TIMEOUT 30sec | ||
14:42 | TOWSON | TURNOVR by Rose, LaShay | ||
14:41 | W&M | STEAL by James, Devin | ||
14:31 | W&M | MISSED 3 PTR by DeHaven, Kyle | ||
REBOUND (DEF) by Rose, LaShay | ||||
14:14 | TOWSON | TURNOVR by Robinson, Kelly | ||
13:59 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (DEF) by Rose, LaShay | ||||
13:32 | TOWSON | MISSED LAYUP by Jackson, Tierra | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
13:23 | W&M | MISSED JUMPER by James, Devin | ||
REBOUND (OFF) by James, Devin | ||||
13:11 | W&M | MISSED LAYUP by Schiel, Lizzie | ||
REBOUND (OFF) by Schiel, Lizzie | ||||
13:11 | TOWSON | BLOCK by West, Tanya | ||
REBOUND (DEF) by Freeman, Alis | ||||
13:10 | W&M | MISSED LAYUP by Boone, Jalen | ||
12:54 | TOWSON | GOOD! JUMPER by Talbot, Kelli | TOWSON 9 - W&M 6 | (TOWSON by 3) |
12:54 | W&M | MISSED JUMPER by Boone, Jalen | ||
REBOUND (DEF) by Rose, LaShay | ||||
12:28 | TOWSON | GOOD! LAYUP by Jackson, Tierra | TOWSON 11 - W&M 6 | (TOWSON by 5) |
ASSIST by Freeman, Alis | ||||
12:04 | TOWSON | FOUL by Robinson, Kelly (1) | ||
12:04 | W&M | TIMEOUT MEDIA | ||
12:04 | W&M | GOOD! FT SHOT by James, Devin | TOWSON 11 - W&M 7 | (TOWSON by 4) |
12:04 | W&M | GOOD! FT SHOT by James, Devin | TOWSON 11 - W&M 8 | (TOWSON by 3) |
11:43 | TOWSON | TURNOVR by Freeman, Alis | ||
11:42 | W&M | STEAL by Brizendine, Lindsey | ||
11:34 | TOWSON | FOUL by Harris, Brandi (1) | ||
11:34 | W&M | MISSED FT SHOT by Stroh, Sarah | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:34 | W&M | MISSED FT SHOT by Stroh, Sarah | ||
REBOUND (DEF) by Jackson, Tierra | ||||
11:28 | TOWSON | GOOD! JUMPER by Freeman, Alis | TOWSON 13 - W&M 8 | (TOWSON by 5) |
11:16 | TOWSON | FOUL by Freeman, Alis (1) | ||
11:01 | W&M | MISSED 3 PTR by DeHaven, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
10:59 | W&M | FOUL by Brizendine, Lindsey (1) | ||
10:49 | TOWSON | GOOD! LAYUP by Jackson, Tierra | TOWSON 15 - W&M 8 | (TOWSON by 7) |
ASSIST by Hopkins, Tina | ||||
10:35 | TOWSON | FOUL by Hopkins, Tina (1) | ||
10:33 | TOWSON | FOUL by Talbot, Kelli (1) | ||
10:33 | W&M | GOOD! FT SHOT by Brizendine, Lindsey | TOWSON 15 - W&M 9 | (TOWSON by 6) |
10:33 | W&M | GOOD! FT SHOT by Brizendine, Lindsey | TOWSON 15 - W&M 10 | (TOWSON by 5) |
10:12 | TOWSON | TURNOVR by Hopkins, Tina | ||
10:10 | W&M | STEAL by DeHaven, Kyle | ||
10:09 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
09:47 | TOWSON | GOOD! LAYUP by Jackson, Tierra | TOWSON 17 - W&M 10 | (TOWSON by 7) |
ASSIST by West, Tanya | ||||
09:40 | W&M | MISSED JUMPER by James, Devin | ||
REBOUND (DEF) by Jackson, Tierra | ||||
09:34 | W&M | FOUL by James, Devin (1) | ||
09:34 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 18 - W&M 10 | (TOWSON by 8) |
09:34 | TOWSON | MISSED FT SHOT by Talbot, Kelli | ||
REBOUND (DEF) by Schiel, Lizzie | ||||
09:17 | W&M | TURNOVR by Brizendine, Lindsey | ||
09:15 | TOWSON | STEAL by Robinson, Kelly | ||
09:10 | TOWSON | TURNOVR by Robinson, Kelly | ||
08:56 | W&M | GOOD! JUMPER by Boone, Jalen | TOWSON 18 - W&M 12 | (TOWSON by 6) |
ASSIST by Schiel, Lizzie | ||||
08:28 | TOWSON | GOOD! JUMPER by West, Tanya | TOWSON 20 - W&M 12 | (TOWSON by 8) |
ASSIST by Robinson, Kelly | ||||
08:05 | W&M | MISSED 3 PTR by James, Devin | ||
REBOUND (OFF) by Brizendine, Lindsey | ||||
07:45 | W&M | GOOD! JUMPER by Schiel, Lizzie | TOWSON 20 - W&M 14 | (TOWSON by 6) |
07:16 | TOWSON | MISSED JUMPER by Talbot, Kelli | ||
REBOUND (DEF) by Brizendine, Lindsey | ||||
07:10 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (OFF) by Boone, Jalen | ||||
07:07 | W&M | TURNOVR by Boone, Jalen | ||
07:07 | TOWSON | TIMEOUT MEDIA | ||
06:34 | TOWSON | MISSED LAYUP by Talbot, Kelli | ||
REBOUND (OFF) by Talbot, Kelli | ||||
06:31 | TOWSON | MISSED 3 PTR by Rose, LaShay | ||
REBOUND (OFF) by Gaston, Erin | ||||
06:18 | W&M | FOUL by Schiel, Lizzie (1) | ||
06:03 | TOWSON | TURNOVR by Talbot, Kelli | ||
06:01 | W&M | STEAL by DeHaven, Kyle | ||
05:56 | W&M | TURNOVR by James, Devin | ||
05:55 | TOWSON | STEAL by Rose, LaShay | ||
05:36 | TOWSON | MISSED LAYUP by Freeman, Alis | ||
REBOUND (OFF) by Robinson, Kelly | ||||
05:32 | W&M | FOUL by Boone, Jalen (1) | ||
05:32 | TOWSON | MISSED FT SHOT by Robinson, Kelly | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:32 | TOWSON | GOOD! FT SHOT by Robinson, Kelly | TOWSON 21 - W&M 14 | (TOWSON by 7) |
05:20 | W&M | MISSED JUMPER by Boone, Jalen | ||
REBOUND (DEF) by Rose, LaShay | ||||
05:03 | TOWSON | MISSED JUMPER by Jackson, Tierra | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
04:56 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
REBOUND (DEF) by Jackson, Tierra | ||||
04:50 | TOWSON | GOOD! LAYUP by Freeman, Alis | TOWSON 23 - W&M 14 | (TOWSON by 9) |
04:48 | W&M | FOUL by Schiel, Lizzie (2) | ||
04:48 | TOWSON | GOOD! FT SHOT by Freeman, Alis | TOWSON 24 - W&M 14 | (TOWSON by 10) |
04:17 | W&M | GOOD! 3 PTR by James, Devin | TOWSON 24 - W&M 17 | (TOWSON by 7) |
ASSIST by Stroh, Sarah | ||||
04:14 | TOWSON | FOUL by West, Tanya (1) | ||
04:14 | W&M | GOOD! FT SHOT by James, Devin | TOWSON 24 - W&M 18 | (TOWSON by 6) |
04:06 | TOWSON | GOOD! LAYUP by Robinson, Kelly | TOWSON 26 - W&M 18 | (TOWSON by 8) |
ASSIST by Harris, Brandi | ||||
03:42 | W&M | MISSED 3 PTR by DeHaven, Kyle | ||
REBOUND (DEF) by Harris, Brandi | ||||
03:36 | TOWSON | TURNOVR by Harris, Brandi | ||
03:36 | W&M | TIMEOUT MEDIA | ||
03:27 | W&M | TURNOVR by Stroh, Sarah | ||
03:27 | TOWSON | TURNOVR by Robinson, Kelly | ||
03:27 | W&M | STEAL by Stroh, Sarah | ||
03:25 | W&M | TURNOVR by James, Devin | ||
03:23 | W&M | FOUL by James, Devin (2) | ||
03:04 | TOWSON | MISSED 3 PTR by Harris, Brandi | ||
REBOUND (OFF) by Talbot, Kelli | ||||
02:51 | W&M | FOUL by Schiel, Lizzie (3) | ||
02:37 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 27 - W&M 18 | (TOWSON by 9) |
02:37 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 28 - W&M 18 | (TOWSON by 10) |
02:31 | W&M | TURNOVR by DeHaven, Kyle | ||
02:29 | TOWSON | STEAL by Harris, Brandi | ||
02:08 | TOWSON | TURNOVR by Jackson, Tierra | ||
01:54 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (DEF) by Jackson, Tierra | ||||
01:41 | TOWSON | MISSED JUMPER by Freeman, Alis | ||
REBOUND (DEF) by (TEAM) | ||||
01:39 | TOWSON | FOUL by Jackson, Tierra (1) | ||
01:39 | W&M | GOOD! FT SHOT by Stroh, Sarah | TOWSON 28 - W&M 19 | (TOWSON by 9) |
01:39 | W&M | GOOD! FT SHOT by Stroh, Sarah | TOWSON 28 - W&M 20 | (TOWSON by 8) |
01:26 | TOWSON | GOOD! LAYUP by Jackson, Tierra | TOWSON 30 - W&M 20 | (TOWSON by 10) |
01:01 | W&M | GOOD! JUMPER by Brizendine, Lindsey | TOWSON 30 - W&M 22 | (TOWSON by 8) |
ASSIST by DeHaven, Kyle | ||||
00:43 | TOWSON | GOOD! LAYUP by Jackson, Tierra | TOWSON 32 - W&M 22 | (TOWSON by 10) |
ASSIST by Freeman, Alis | ||||
00:16 | W&M | TURNOVR by Carter, Mindy | ||
00:15 | TOWSON | STEAL by Talbot, Kelli | ||
00:11 | TOWSON | MISSED JUMPER by Jackson, Tierra | ||
REBOUND (OFF) by Jackson, Tierra | ||||
00:06 | TOWSON | TURNOVR by Jackson, Tierra | ||
00:00 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
REBOUND (DEF) by Harris, Brandi |
19:38 | W&M | GOOD! JUMPER by Boone, Jalen | TOWSON 32 - W&M 24 | (TOWSON by 8) |
ASSIST by DeHaven, Kyle | ||||
19:19 | TOWSON | MISSED 3 PTR by Talbot, Kelli | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
19:15 | W&M | TURNOVR by DeHaven, Kyle | ||
19:15 | TOWSON | TURNOVR by Harris, Brandi | ||
19:04 | W&M | GOOD! 3 PTR by Stroh, Sarah | TOWSON 32 - W&M 27 | (TOWSON by 5) |
ASSIST by DeHaven, Kyle | ||||
18:37 | TOWSON | MISSED LAYUP by Talbot, Kelli | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
18:31 | W&M | TURNOVR by DeHaven, Kyle | ||
18:28 | TOWSON | STEAL by Harris, Brandi | ||
18:25 | TOWSON | GOOD! LAYUP by Freeman, Alis | TOWSON 34 - W&M 27 | (TOWSON by 7) |
18:24 | W&M | FOUL by Boone, Jalen (2) | ||
18:24 | TOWSON | GOOD! FT SHOT by Freeman, Alis | TOWSON 35 - W&M 27 | (TOWSON by 8) |
18:06 | W&M | TURNOVR by Stroh, Sarah | ||
18:05 | TOWSON | STEAL by Talbot, Kelli | ||
18:04 | TOWSON | GOOD! LAYUP by Talbot, Kelli | TOWSON 37 - W&M 27 | (TOWSON by 10) |
17:44 | W&M | MISSED JUMPER by Stroh, Sarah | ||
REBOUND (DEF) by Freeman, Alis | ||||
17:38 | TOWSON | TURNOVR by Freeman, Alis | ||
17:37 | W&M | STEAL by DeHaven, Kyle | ||
17:30 | W&M | MISSED JUMPER by Schiel, Lizzie | ||
REBOUND (DEF) by Robinson, Kelly | ||||
17:21 | TOWSON | MISSED JUMPER by Talbot, Kelli | ||
REBOUND (OFF) by Jackson, Tierra | ||||
17:17 | TOWSON | MISSED JUMPER by Jackson, Tierra | ||
REBOUND (DEF) by James, Devin | ||||
17:06 | W&M | GOOD! 3 PTR by DeHaven, Kyle | TOWSON 37 - W&M 30 | (TOWSON by 7) |
ASSIST by Stroh, Sarah | ||||
16:44 | TOWSON | MISSED 3 PTR by Freeman, Alis | ||
REBOUND (DEF) by James, Devin | ||||
16:29 | W&M | GOOD! 3 PTR by DeHaven, Kyle | TOWSON 37 - W&M 33 | (TOWSON by 4) |
ASSIST by Stroh, Sarah | ||||
16:18 | TOWSON | TIMEOUT 30sec | ||
16:13 | TOWSON | TURNOVR by Freeman, Alis | ||
16:02 | W&M | MISSED 3 PTR by James, Devin | ||
REBOUND (OFF) by Boone, Jalen | ||||
15:58 | W&M | MISSED LAYUP by Boone, Jalen | ||
REBOUND (OFF) by James, Devin | ||||
15:55 | W&M | MISSED LAYUP by James, Devin | ||
15:55 | TOWSON | BLOCK by Jackson, Tierra | ||
REBOUND (OFF) by (TEAM) | ||||
15:55 | W&M | TIMEOUT MEDIA | ||
15:43 | W&M | TURNOVR by James, Devin | ||
15:41 | TOWSON | STEAL by Jackson, Tierra | ||
15:29 | TOWSON | TURNOVR by Robinson, Kelly | ||
15:12 | TOWSON | FOUL by Jackson, Tierra (2) | ||
15:12 | W&M | GOOD! FT SHOT by Boone, Jalen | TOWSON 37 - W&M 34 | (TOWSON by 3) |
15:12 | W&M | MISSED FT SHOT by Schiel, Lizzie | ||
REBOUND (DEF) by Jackson, Tierra | ||||
14:47 | TOWSON | MISSED LAYUP by Freeman, Alis | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
14:31 | W&M | TURNOVR by Brizendine, Lindsey | ||
14:29 | TOWSON | STEAL by Jackson, Tierra | ||
14:05 | TOWSON | TURNOVR by Jackson, Tierra | ||
13:49 | TOWSON | FOUL by Robinson, Kelly (2) | ||
13:47 | W&M | TURNOVR by Boone, Jalen | ||
13:18 | TOWSON | TURNOVR by Talbot, Kelli | ||
13:18 | TOWSON | FOUL by Talbot, Kelli (2) | ||
13:00 | W&M | MISSED 3 PTR by DeHaven, Kyle | ||
REBOUND (DEF) by Freeman, Alis | ||||
12:55 | TOWSON | TIMEOUT 30sec | ||
12:44 | TOWSON | MISSED JUMPER by Talbot, Kelli | ||
12:44 | W&M | BLOCK by Boone, Jalen | ||
REBOUND (DEF) by (TEAM) | ||||
12:15 | W&M | GOOD! JUMPER by Brizendine, Lindsey | TOWSON 37 - W&M 36 | (TOWSON by 1) |
ASSIST by Schiel, Lizzie | ||||
11:49 | TOWSON | TURNOVR by Rose, LaShay | ||
11:48 | W&M | STEAL by DeHaven, Kyle | ||
11:37 | W&M | TURNOVR by Boone, Jalen | ||
11:35 | TOWSON | STEAL by Jackson, Tierra | ||
11:18 | TOWSON | MISSED 3 PTR by Robinson, Kelly | ||
REBOUND (OFF) by Jackson, Tierra | ||||
11:12 | W&M | FOUL by Boone, Jalen (3) | ||
11:12 | TOWSON | TIMEOUT MEDIA | ||
11:12 | TOWSON | MISSED FT SHOT by Jackson, Tierra | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:12 | TOWSON | GOOD! FT SHOT by Jackson, Tierra | TOWSON 38 - W&M 36 | (TOWSON by 2) |
11:05 | TOWSON | FOUL by West, Tanya (2) | ||
11:05 | W&M | GOOD! FT SHOT by DeHaven, Kyle | TOWSON 38 - W&M 37 | (TOWSON by 1) |
11:05 | W&M | GOOD! FT SHOT by DeHaven, Kyle | W&M 38 - TOWSON 38 | Tied |
10:42 | TOWSON | MISSED JUMPER by Hopkins, Tina | ||
REBOUND (DEF) by Brizendine, Lindsey | ||||
10:29 | W&M | GOOD! LAYUP by Brizendine, Lindsey | W&M 40 - TOWSON 38 | (W&M by 2) |
ASSIST by Schiel, Lizzie | ||||
10:03 | W&M | FOUL by Neumer, Katy (1) | ||
09:54 | TOWSON | TURNOVR by Rose, LaShay | ||
09:53 | W&M | STEAL by James, Devin | ||
09:50 | TOWSON | FOUL by Robinson, Kelly (3) | ||
09:50 | W&M | GOOD! FT SHOT by James, Devin | W&M 41 - TOWSON 38 | (W&M by 3) |
09:50 | W&M | MISSED FT SHOT by James, Devin | ||
REBOUND (DEF) by Jackson, Tierra | ||||
09:36 | TOWSON | TURNOVR by Robinson, Kelly | ||
09:36 | TOWSON | FOUL by Robinson, Kelly (4) | ||
09:16 | W&M | GOOD! 3 PTR by Schiel, Lizzie | W&M 44 - TOWSON 38 | (W&M by 6) |
ASSIST by DeHaven, Kyle | ||||
09:10 | TOWSON | TIMEOUT 30sec | ||
08:58 | TOWSON | GOOD! 3 PTR by Harris, Brandi | W&M 44 - TOWSON 41 | (W&M by 3) |
08:36 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (OFF) by DeHaven, Kyle | ||||
08:31 | W&M | GOOD! JUMPER by James, Devin | W&M 46 - TOWSON 41 | (W&M by 5) |
ASSIST by DeHaven, Kyle | ||||
08:22 | W&M | FOUL by DeHaven, Kyle (2) | ||
08:13 | TOWSON | MISSED 3 PTR by Harris, Brandi | ||
REBOUND (OFF) by Jackson, Tierra | ||||
08:08 | TOWSON | MISSED JUMPER by Jackson, Tierra | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
08:06 | W&M | TURNOVR by DeHaven, Kyle | ||
07:54 | TOWSON | MISSED JUMPER by Freeman, Alis | ||
REBOUND (OFF) by Hopkins, Tina | ||||
07:49 | W&M | FOUL by Boone, Jalen (4) | ||
07:49 | TOWSON | TIMEOUT MEDIA | ||
07:49 | TOWSON | GOOD! FT SHOT by Hopkins, Tina | W&M 46 - TOWSON 42 | (W&M by 4) |
07:49 | TOWSON | GOOD! FT SHOT by Hopkins, Tina | W&M 46 - TOWSON 43 | (W&M by 3) |
07:29 | TOWSON | FOUL by Freeman, Alis (2) | ||
07:29 | W&M | GOOD! FT SHOT by DeHaven, Kyle | W&M 47 - TOWSON 43 | (W&M by 4) |
07:29 | W&M | MISSED FT SHOT by DeHaven, Kyle | ||
REBOUND (DEF) by Jackson, Tierra | ||||
07:11 | TOWSON | GOOD! LAYUP by Jackson, Tierra | W&M 47 - TOWSON 45 | (W&M by 2) |
ASSIST by Harris, Brandi | ||||
06:59 | W&M | TURNOVR by James, Devin | ||
06:30 | TOWSON | MISSED LAYUP by Hopkins, Tina | ||
06:30 | W&M | BLOCK by Brizendine, Lindsey | ||
REBOUND (DEF) by James, Devin | ||||
06:30 | TOWSON | FOUL by Jackson, Tierra (3) | ||
06:30 | W&M | MISSED FT SHOT by James, Devin | ||
REBOUND (DEF) by Jackson, Tierra | ||||
06:13 | TOWSON | GOOD! LAYUP by Jackson, Tierra | W&M 47 - TOWSON 47 | Tied |
06:13 | W&M | FOUL by James, Devin (3) | ||
06:13 | W&M | TIMEOUT 30sec | ||
06:13 | TOWSON | GOOD! FT SHOT by Jackson, Tierra | TOWSON 48 - W&M 47 | (TOWSON by 1) |
06:00 | W&M | TURNOVR by DeHaven, Kyle | ||
05:59 | TOWSON | STEAL by Freeman, Alis | ||
05:57 | TOWSON | GOOD! LAYUP by Freeman, Alis | TOWSON 50 - W&M 47 | (TOWSON by 3) |
05:36 | W&M | TURNOVR by DeHaven, Kyle | ||
05:34 | TOWSON | STEAL by Freeman, Alis | ||
05:31 | TOWSON | TURNOVR by Freeman, Alis | ||
05:30 | W&M | STEAL by Brizendine, Lindsey | ||
05:22 | W&M | TURNOVR by Brizendine, Lindsey | ||
05:22 | W&M | FOUL by Brizendine, Lindsey (2) | ||
05:03 | TOWSON | GOOD! LAYUP by Jackson, Tierra | TOWSON 52 - W&M 47 | (TOWSON by 5) |
04:46 | TOWSON | FOUL by Jackson, Tierra (4) | ||
04:46 | W&M | MISSED FT SHOT by Brizendine, Lindsey | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:46 | W&M | GOOD! FT SHOT by Brizendine, Lindsey | TOWSON 52 - W&M 48 | (TOWSON by 4) |
04:28 | TOWSON | GOOD! JUMPER by Hopkins, Tina | TOWSON 54 - W&M 48 | (TOWSON by 6) |
04:28 | W&M | FOUL by Brizendine, Lindsey (3) | ||
04:28 | TOWSON | GOOD! FT SHOT by Hopkins, Tina | TOWSON 55 - W&M 48 | (TOWSON by 7) |
04:14 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
REBOUND (OFF) by Brizendine, Lindsey | ||||
04:12 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
REBOUND (OFF) by Brizendine, Lindsey | ||||
04:10 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
REBOUND (OFF) by Brizendine, Lindsey | ||||
04:05 | W&M | TURNOVR by Brizendine, Lindsey | ||
04:04 | TOWSON | STEAL by Harris, Brandi | ||
03:42 | TOWSON | MISSED LAYUP by Robinson, Kelly | ||
REBOUND (DEF) by (TEAM) | ||||
03:39 | W&M | TIMEOUT MEDIA | ||
03:25 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
REBOUND (OFF) by (TEAM) | ||||
03:22 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
REBOUND (OFF) by James, Devin | ||||
03:19 | W&M | MISSED LAYUP by James, Devin | ||
REBOUND (DEF) by Jackson, Tierra | ||||
02:52 | TOWSON | MISSED JUMPER by Jackson, Tierra | ||
REBOUND (OFF) by Freeman, Alis | ||||
02:42 | TOWSON | TIMEOUT TEAM | ||
02:28 | W&M | FOUL by DeHaven, Kyle (3) | ||
