Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Lyons, Tish | f | 1-7 | 0-0 | 2-3 | 2-5 | 7 | 3 | 4 | 2 | 2 | 1 | 1 | 24 |
34 | Triggs, Sherida | f | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 2 | 4 | 0 | 1 | 24 |
45 | Green,Tiffany | f | 4-7 | 0-0 | 1-1 | 3-2 | 5 | 1 | 9 | 0 | 2 | 2 | 2 | 27 |
03 | Davis, Lawona | g | 7-16 | 0-0 | 3-4 | 4-6 | 10 | 1 | 17 | 3 | 2 | 0 | 4 | 26 |
24 | Grant, Shareese | g | 4-7 | 0-0 | 1-2 | 0-2 | 2 | 1 | 9 | 5 | 2 | 0 | 1 | 28 |
11 | Williams, Shahida | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
12 | Nuzzo,Jen | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 11 |
15 | Wilson, Shantel | - | 3-6 | 0-0 | 4-5 | 1-3 | 4 | 1 | 10 | 0 | 2 | 0 | 1 | 11 |
20 | Caldwell, Melea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Jordan, TJ | - | 4-8 | 1-4 | 0-0 | 0-4 | 4 | 0 | 9 | 2 | 2 | 1 | 0 | 18 |
44 | Pym, Megan | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 10 |
55 | Brown, Angela | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 28-63 | 1-6 | 11-15 | 17-32 | 49 | 17 | 68 | 15 | 20 | 7 | 11 | 200 | |
44.4% | 16.7% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 1-3 | 5-8 | |||||||||||
48.5% | 33.3% | 62.5% | ||||||||||||
2nd Half: | 12-30 | 0-3 | 6-7 | |||||||||||
40.0% | 0.0% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Brizendine, Lindsey | f | 0-15 | 0-1 | 2-2 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 28 |
41 | Boone, Jalen | f | 3-7 | 0-0 | 4-7 | 1-1 | 2 | 3 | 10 | 0 | 0 | 0 | 2 | 34 |
11 | DeHaven, Kyle | g | 5-14 | 2-6 | 6-6 | 3-6 | 9 | 3 | 18 | 5 | 7 | 1 | 2 | 35 |
21 | Schiel, Lizzie | g | 1-8 | 1-7 | 2-2 | 2-0 | 2 | 4 | 5 | 1 | 5 | 0 | 2 | 36 |
32 | James, Devin | g | 5-13 | 1-3 | 0-2 | 4-3 | 7 | 3 | 11 | 1 | 3 | 0 | 4 | 37 |
04 | Stroh, Sarah | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
25 | Neumer, Katy | - | 1-3 | 1-1 | 1-2 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 13 |
34 | Carter, Mindy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 |
TM | TEAM | - | - | - | - | 6-6 | 12 | - | - | - | - | - | - | - |
Totals.............. | - | 15-62 | 5-20 | 15-21 | 18-20 | 38 | 16 | 50 | 10 | 20 | 1 | 14 | 200 | |
24.2% | 25.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-38 | 3-13 | 3-6 | |||||||||||
18.4% | 23.1% | 50.0% | ||||||||||||
2nd Half: | 8-24 | 2-7 | 12-15 | |||||||||||
33.3% | 28.6% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Old Dominion | 38 | 30 | 68 | Record: (16-7, 12-2 CAA) |
William and Mary | 20 | 30 | 50 | Record: (4-20, 2-13 CAA) |
Officials: Athena Argroupoulos, Kristi Vera, Timothy Bryant
Technical fouls: Old Dominion-None. William and Mary-None. Attendance: 414 |
Play-by-Play |
19:42 | ODU | MISSED JUMPER by Green,Tiffany | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
19:14 | W&M | MISSED 3 PTR by DeHaven, Kyle | ||
REBOUND (DEF) by Triggs, Sherida | ||||
19:05 | ODU | GOOD! LAYUP by Davis, Lawona | ODU 2 - W&M 0 | (ODU by 2) |
ASSIST by Grant, Shareese | ||||
18:42 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (OFF) by (TEAM) | ||||
18:38 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (OFF) by DeHaven, Kyle | ||||
18:36 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
REBOUND (DEF) by Triggs, Sherida | ||||
18:28 | ODU | MISSED JUMPER by Lyons, Tish | ||
REBOUND (OFF) by (TEAM) | ||||
17:58 | ODU | GOOD! JUMPER by Triggs, Sherida | ODU 4 - W&M 0 | (ODU by 4) |
ASSIST by Grant, Shareese | ||||
17:35 | W&M | GOOD! 3 PTR by Schiel, Lizzie | ODU 4 - W&M 3 | (ODU by 1) |
ASSIST by DeHaven, Kyle | ||||
17:27 | W&M | FOUL by Schiel, Lizzie (1) | ||
17:10 | ODU | MISSED JUMPER by Green,Tiffany | ||
REBOUND (DEF) by (TEAM) | ||||
16:52 | W&M | GOOD! JUMPER by Boone, Jalen | W&M 5 - ODU 4 | (W&M by 1) |
ASSIST by Schiel, Lizzie | ||||
16:52 | ODU | FOUL by Triggs, Sherida (1) | ||
16:52 | W&M | GOOD! FT SHOT by Boone, Jalen | W&M 6 - ODU 4 | (W&M by 2) |
16:39 | ODU | GOOD! LAYUP by Davis, Lawona | W&M 6 - ODU 6 | Tied |
ASSIST by Grant, Shareese | ||||
16:26 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
16:26 | ODU | BLOCK by Green,Tiffany | ||
REBOUND (OFF) by Schiel, Lizzie | ||||
16:11 | W&M | MISSED LAYUP by Schiel, Lizzie | ||
REBOUND (DEF) by Triggs, Sherida | ||||
15:59 | ODU | MISSED LAYUP by Davis, Lawona | ||
REBOUND (DEF) by James, Devin | ||||
15:47 | W&M | MISSED 3 PTR by James, Devin | ||
REBOUND (DEF) by (TEAM) | ||||
15:41 | ODU | TIMEOUT MEDIA | ||
15:23 | ODU | GOOD! JUMPER by Grant, Shareese | ODU 8 - W&M 6 | (ODU by 2) |
15:22 | W&M | TURNOVR by Schiel, Lizzie | ||
15:21 | ODU | STEAL by Green,Tiffany | ||
15:20 | ODU | MISSED 3 PTR by Jordan, TJ | ||
REBOUND (DEF) by James, Devin | ||||
15:15 | W&M | MISSED 3 PTR by DeHaven, Kyle | ||
REBOUND (DEF) by Pym, Megan | ||||
15:13 | ODU | TURNOVR by Pym, Megan | ||
15:10 | W&M | MISSED JUMPER by DeHaven, Kyle | ||
15:10 | ODU | BLOCK by Jordan, TJ | ||
REBOUND (OFF) by DeHaven, Kyle | ||||
15:05 | W&M | GOOD! JUMPER by James, Devin | W&M 8 - ODU 8 | Tied |
ASSIST by DeHaven, Kyle | ||||
14:49 | ODU | MISSED JUMPER by Lyons, Tish | ||
REBOUND (OFF) by Pym, Megan | ||||
14:41 | ODU | MISSED JUMPER by Grant, Shareese | ||
REBOUND (OFF) by Green,Tiffany | ||||
14:38 | ODU | GOOD! LAYUP by Green,Tiffany | ODU 10 - W&M 8 | (ODU by 2) |
13:39 | W&M | MISSED JUMPER by Neumer, Katy | ||
REBOUND (DEF) by Jordan, TJ | ||||
13:27 | ODU | MISSED JUMPER by Lyons, Tish | ||
REBOUND (OFF) by Lyons, Tish | ||||
13:17 | W&M | FOUL by James, Devin (1) | ||
13:17 | ODU | MISSED FT SHOT by Grant, Shareese | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:17 | ODU | GOOD! FT SHOT by Grant, Shareese | ODU 11 - W&M 8 | (ODU by 3) |
13:04 | W&M | MISSED LAYUP by James, Devin | ||
13:04 | ODU | BLOCK by Pym, Megan | ||
REBOUND (DEF) by Davis, Lawona | ||||
12:50 | ODU | TURNOVR by Wilson, Shantel | ||
12:35 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (DEF) by Wilson, Shantel | ||||
12:29 | W&M | FOUL by Boone, Jalen (1) | ||
12:17 | ODU | TURNOVR by Pym, Megan | ||
12:16 | W&M | STEAL by Brizendine, Lindsey | ||
12:08 | ODU | FOUL by Pym, Megan (1) | ||
12:08 | W&M | GOOD! FT SHOT by Boone, Jalen | ODU 11 - W&M 9 | (ODU by 2) |
12:08 | W&M | GOOD! FT SHOT by Boone, Jalen | ODU 11 - W&M 10 | (ODU by 1) |
11:59 | ODU | GOOD! 3 PTR by Jordan, TJ | ODU 14 - W&M 10 | (ODU by 4) |
ASSIST by Grant, Shareese | ||||
11:51 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (DEF) by Davis, Lawona | ||||
11:44 | ODU | GOOD! LAYUP by Jordan, TJ | ODU 16 - W&M 10 | (ODU by 6) |
ASSIST by Davis, Lawona | ||||
11:39 | W&M | TIMEOUT 30sec | ||
11:29 | W&M | TURNOVR by Schiel, Lizzie | ||
11:27 | ODU | STEAL by Davis, Lawona | ||
11:23 | ODU | GOOD! LAYUP by Wilson, Shantel | ODU 18 - W&M 10 | (ODU by 8) |
11:17 | W&M | FOUL by DeHaven, Kyle (1) | ||
11:12 | ODU | TIMEOUT MEDIA | ||
11:12 | ODU | GOOD! FT SHOT by Wilson, Shantel | ODU 19 - W&M 10 | (ODU by 9) |
11:07 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (OFF) by DeHaven, Kyle | ||||
10:57 | W&M | TURNOVR by Brizendine, Lindsey | ||
10:45 | ODU | TURNOVR by Davis, Lawona | ||
10:45 | W&M | STEAL by Boone, Jalen | ||
10:33 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (DEF) by Wilson, Shantel | ||||
10:26 | ODU | MISSED JUMPER by Jordan, TJ | ||
REBOUND (DEF) by (TEAM) | ||||
10:24 | ODU | FOUL by Davis, Lawona (1) | ||
09:59 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (DEF) by Davis, Lawona | ||||
09:38 | ODU | MISSED JUMPER by Lyons, Tish | ||
REBOUND (OFF) by Green,Tiffany | ||||
09:34 | ODU | MISSED LAYUP by Green,Tiffany | ||
REBOUND (OFF) by Green,Tiffany | ||||
09:21 | ODU | TURNOVR by Lyons, Tish | ||
09:20 | W&M | STEAL by Brizendine, Lindsey | ||
09:13 | W&M | MISSED 3 PTR by Brizendine, Lindsey | ||
REBOUND (DEF) by Davis, Lawona | ||||
09:09 | W&M | FOUL by Brizendine, Lindsey (1) | ||
08:54 | ODU | GOOD! LAYUP by Grant, Shareese | ODU 21 - W&M 10 | (ODU by 11) |
08:32 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (DEF) by Brown, Angela | ||||
08:15 | ODU | GOOD! LAYUP by Triggs, Sherida | ODU 23 - W&M 10 | (ODU by 13) |
07:52 | W&M | MISSED LAYUP by Boone, Jalen | ||
REBOUND (OFF) by (TEAM) | ||||
07:49 | W&M | GOOD! 3 PTR by DeHaven, Kyle | ODU 23 - W&M 13 | (ODU by 10) |
ASSIST by Stroh, Sarah | ||||
07:28 | ODU | MISSED JUMPER by Grant, Shareese | ||
REBOUND (DEF) by (TEAM) | ||||
07:26 | ODU | FOUL by Pym, Megan (2) | ||
07:06 | W&M | TURNOVR by DeHaven, Kyle | ||
07:06 | W&M | FOUL by DeHaven, Kyle (2) | ||
06:55 | ODU | TURNOVR by Green,Tiffany | ||
06:53 | W&M | STEAL by James, Devin | ||
06:41 | W&M | GOOD! LAYUP by James, Devin | ODU 23 - W&M 15 | (ODU by 8) |
06:37 | ODU | FOUL by Williams, Shahida (1) | ||
06:37 | W&M | MISSED FT SHOT by James, Devin | ||
REBOUND (DEF) by Triggs, Sherida | ||||
06:21 | ODU | GOOD! LAYUP by Jordan, TJ | ODU 25 - W&M 15 | (ODU by 10) |
05:56 | W&M | MISSED LAYUP by Boone, Jalen | ||
REBOUND (OFF) by (TEAM) | ||||
05:53 | W&M | MISSED JUMPER by Boone, Jalen | ||
REBOUND (DEF) by Jordan, TJ | ||||
05:36 | ODU | GOOD! LAYUP by Green,Tiffany | ODU 27 - W&M 15 | (ODU by 12) |
ASSIST by Triggs, Sherida | ||||
05:23 | W&M | TURNOVR by Stroh, Sarah | ||
05:22 | ODU | STEAL by Davis, Lawona | ||
05:19 | ODU | GOOD! LAYUP by Jordan, TJ | ODU 29 - W&M 15 | (ODU by 14) |
ASSIST by Davis, Lawona | ||||
05:16 | W&M | TIMEOUT 30sec | ||
05:00 | W&M | MISSED LAYUP by James, Devin | ||
05:00 | ODU | BLOCK by Green,Tiffany | ||
REBOUND (OFF) by (TEAM) | ||||
04:51 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
REBOUND (OFF) by Neumer, Katy | ||||
04:47 | W&M | TURNOVR by Neumer, Katy | ||
04:32 | ODU | MISSED LAYUP by Davis, Lawona | ||
REBOUND (OFF) by Davis, Lawona | ||||
04:30 | ODU | MISSED LAYUP by Davis, Lawona | ||
REBOUND (DEF) by (TEAM) | ||||
04:08 | W&M | MISSED JUMPER by James, Devin | ||
REBOUND (DEF) by (TEAM) | ||||
03:54 | W&M | FOUL by James, Devin (2) | ||
03:54 | ODU | GOOD! FT SHOT by Davis, Lawona | ODU 30 - W&M 15 | (ODU by 15) |
03:54 | ODU | MISSED FT SHOT by Davis, Lawona | ||
REBOUND (OFF) by (TEAM) | ||||
03:54 | ODU | GOOD! LAYUP by Wilson, Shantel | ODU 32 - W&M 15 | (ODU by 17) |
ASSIST by Triggs, Sherida | ||||
03:42 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
REBOUND (DEF) by Grant, Shareese | ||||
03:38 | ODU | TURNOVR by Grant, Shareese | ||
03:36 | W&M | STEAL by James, Devin | ||
03:30 | W&M | MISSED LAYUP by James, Devin | ||
03:30 | ODU | BLOCK by Brown, Angela | ||
REBOUND (OFF) by James, Devin | ||||
03:26 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (DEF) by Lyons, Tish | ||||
03:23 | W&M | FOUL by Carter, Mindy (1) | ||
03:23 | ODU | TIMEOUT MEDIA | ||
03:23 | ODU | MISSED FT SHOT by Lyons, Tish | ||
REBOUND (OFF) by Brown, Angela | ||||
03:12 | ODU | MISSED 3 PTR by Jordan, TJ | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
03:00 | W&M | GOOD! JUMPER by DeHaven, Kyle | ODU 32 - W&M 17 | (ODU by 15) |
02:49 | ODU | MISSED LAYUP by Brown, Angela | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
02:37 | W&M | MISSED 3 PTR by DeHaven, Kyle | ||
REBOUND (DEF) by Jordan, TJ | ||||
02:20 | ODU | GOOD! LAYUP by Wilson, Shantel | ODU 34 - W&M 17 | (ODU by 17) |
ASSIST by Jordan, TJ | ||||
01:56 | ODU | FOUL by Brown, Angela (1) | ||
01:45 | W&M | MISSED FT SHOT by Boone, Jalen | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:45 | W&M | MISSED FT SHOT by Boone, Jalen | ||
REBOUND (OFF) by (TEAM) | ||||
01:44 | W&M | GOOD! 3 PTR by DeHaven, Kyle | ODU 34 - W&M 20 | (ODU by 14) |
01:34 | ODU | MISSED JUMPER by Grant, Shareese | ||
REBOUND (DEF) by (TEAM) | ||||
01:16 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
REBOUND (OFF) by Schiel, Lizzie | ||||
01:05 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (DEF) by Wilson, Shantel | ||||
00:55 | ODU | TURNOVR by Triggs, Sherida | ||
00:55 | ODU | FOUL by Triggs, Sherida (2) | ||
00:40 | W&M | TURNOVR by Schiel, Lizzie | ||
00:39 | ODU | STEAL by Wilson, Shantel | ||
00:36 | W&M | FOUL by Schiel, Lizzie (2) | ||
00:36 | ODU | GOOD! FT SHOT by Wilson, Shantel | ODU 35 - W&M 20 | (ODU by 15) |
00:36 | ODU | GOOD! FT SHOT by Wilson, Shantel | ODU 36 - W&M 20 | (ODU by 16) |
00:15 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
REBOUND (DEF) by Jordan, TJ | ||||
00:10 | ODU | TIMEOUT 30sec | ||
00:02 | ODU | GOOD! LAYUP by Davis, Lawona | ODU 38 - W&M 20 | (ODU by 18) |
19:45 | W&M | GOOD! JUMPER by Boone, Jalen | ODU 38 - W&M 22 | (ODU by 16) |
ASSIST by Brizendine, Lindsey | ||||
19:31 | ODU | MISSED JUMPER by Triggs, Sherida | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
19:21 | W&M | TURNOVR by James, Devin | ||
19:18 | ODU | STEAL by Triggs, Sherida | ||
18:57 | ODU | GOOD! JUMPER by Davis, Lawona | ODU 40 - W&M 22 | (ODU by 18) |
ASSIST by Lyons, Tish | ||||
18:37 | W&M | TURNOVR by DeHaven, Kyle | ||
18:36 | ODU | STEAL by Lyons, Tish | ||
18:33 | ODU | MISSED LAYUP by Lyons, Tish | ||
REBOUND (OFF) by Davis, Lawona | ||||
18:30 | ODU | MISSED LAYUP by Davis, Lawona | ||
REBOUND (DEF) by James, Devin | ||||
18:24 | W&M | GOOD! LAYUP by James, Devin | ODU 40 - W&M 24 | (ODU by 16) |
ASSIST by DeHaven, Kyle | ||||
18:24 | ODU | FOUL by Lyons, Tish (1) | ||
18:24 | W&M | MISSED FT SHOT by James, Devin | ||
REBOUND (DEF) by Lyons, Tish | ||||
18:19 | ODU | GOOD! JUMPER by Green,Tiffany | ODU 42 - W&M 24 | (ODU by 18) |
ASSIST by Lyons, Tish | ||||
18:11 | W&M | GOOD! LAYUP by DeHaven, Kyle | ODU 42 - W&M 26 | (ODU by 16) |
17:56 | W&M | FOUL by Brizendine, Lindsey (2) | ||
17:41 | ODU | TURNOVR by Triggs, Sherida | ||
17:40 | W&M | STEAL by James, Devin | ||
17:35 | W&M | TURNOVR by James, Devin | ||
17:33 | ODU | STEAL by Nuzzo,Jen | ||
17:31 | ODU | GOOD! JUMPER by Nuzzo,Jen | ODU 44 - W&M 26 | (ODU by 18) |
17:18 | ODU | FOUL by Green,Tiffany (1) | ||
17:08 | W&M | GOOD! FT SHOT by Brizendine, Lindsey | ODU 44 - W&M 27 | (ODU by 17) |
17:08 | W&M | GOOD! FT SHOT by Brizendine, Lindsey | ODU 44 - W&M 28 | (ODU by 16) |
16:46 | ODU | MISSED LAYUP by Davis, Lawona | ||
REBOUND (DEF) by Boone, Jalen | ||||
16:32 | W&M | MISSED JUMPER by James, Devin | ||
REBOUND (DEF) by Nuzzo,Jen | ||||
16:23 | ODU | MISSED 3 PTR by Nuzzo,Jen | ||
REBOUND (OFF) by Davis, Lawona | ||||
16:06 | ODU | TURNOVR by Jordan, TJ | ||
16:05 | W&M | STEAL by Schiel, Lizzie | ||
15:47 | ODU | FOUL by Nuzzo,Jen (1) | ||
15:47 | W&M | MISSED FT SHOT by Boone, Jalen | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:47 | W&M | GOOD! FT SHOT by Boone, Jalen | ODU 44 - W&M 29 | (ODU by 15) |
15:22 | ODU | TURNOVR by Wilson, Shantel | ||
15:22 | W&M | STEAL by Boone, Jalen | ||
15:11 | W&M | TURNOVR by DeHaven, Kyle | ||
15:10 | ODU | STEAL by Grant, Shareese | ||
15:07 | ODU | MISSED LAYUP by Wilson, Shantel | ||
15:07 | W&M | BLOCK by DeHaven, Kyle | ||
REBOUND (OFF) by (TEAM) | ||||
14:44 | ODU | GOOD! LAYUP by Davis, Lawona | ODU 46 - W&M 29 | (ODU by 17) |
ASSIST by Grant, Shareese | ||||
14:32 | ODU | FOUL by Pym, Megan (3) | ||
14:29 | W&M | TURNOVR by Stroh, Sarah | ||
14:27 | ODU | STEAL by Davis, Lawona | ||
14:25 | W&M | FOUL by James, Devin (3) | ||
14:25 | ODU | GOOD! FT SHOT by Davis, Lawona | ODU 47 - W&M 29 | (ODU by 18) |
14:25 | ODU | GOOD! FT SHOT by Davis, Lawona | ODU 48 - W&M 29 | (ODU by 19) |
14:05 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
REBOUND (DEF) by Davis, Lawona | ||||
14:00 | ODU | GOOD! LAYUP by Grant, Shareese | ODU 50 - W&M 29 | (ODU by 21) |
ASSIST by Davis, Lawona | ||||
13:56 | W&M | TIMEOUT 30sec | ||
13:41 | W&M | TURNOVR by DeHaven, Kyle | ||
13:40 | ODU | STEAL by Davis, Lawona | ||
13:36 | ODU | MISSED LAYUP by Wilson, Shantel | ||
REBOUND (OFF) by (TEAM) | ||||
13:32 | ODU | MISSED JUMPER by Davis, Lawona | ||
REBOUND (OFF) by Davis, Lawona | ||||
13:27 | ODU | MISSED LAYUP by Davis, Lawona | ||
REBOUND (OFF) by Wilson, Shantel | ||||
13:24 | ODU | MISSED LAYUP by Wilson, Shantel | ||
REBOUND (DEF) by Brizendine, Lindsey | ||||
13:14 | ODU | FOUL by Lyons, Tish (2) | ||
13:14 | W&M | GOOD! FT SHOT by DeHaven, Kyle | ODU 50 - W&M 30 | (ODU by 20) |
13:14 | W&M | GOOD! FT SHOT by DeHaven, Kyle | ODU 50 - W&M 31 | (ODU by 19) |
12:54 | ODU | MISSED 3 PTR by Nuzzo,Jen | ||
REBOUND (OFF) by Triggs, Sherida | ||||
12:48 | ODU | MISSED LAYUP by Triggs, Sherida | ||
REBOUND (DEF) by (TEAM) | ||||
12:45 | W&M | FOUL by Boone, Jalen (2) | ||
12:45 | ODU | GOOD! LAYUP by Green,Tiffany | ODU 52 - W&M 31 | (ODU by 21) |
12:45 | ODU | GOOD! FT SHOT by Green,Tiffany | ODU 53 - W&M 31 | (ODU by 22) |
12:40 | W&M | GOOD! LAYUP by DeHaven, Kyle | ODU 53 - W&M 33 | (ODU by 20) |
12:20 | ODU | FOUL by Lyons, Tish (3) | ||
12:20 | ODU | TIMEOUT 30sec | ||
12:10 | W&M | TURNOVR by Carter, Mindy | ||
11:50 | ODU | TURNOVR by Nuzzo,Jen | ||
11:49 | W&M | STEAL by DeHaven, Kyle | ||
11:44 | W&M | GOOD! JUMPER by James, Devin | ODU 53 - W&M 35 | (ODU by 18) |
ASSIST by DeHaven, Kyle | ||||
11:24 | ODU | TURNOVR by Lyons, Tish | ||
11:23 | W&M | STEAL by Carter, Mindy | ||
11:16 | W&M | MISSED LAYUP by Boone, Jalen | ||
REBOUND (DEF) by Lyons, Tish | ||||
10:57 | ODU | MISSED LAYUP by Davis, Lawona | ||
REBOUND (OFF) by Lyons, Tish | ||||
10:53 | ODU | MISSED LAYUP by Lyons, Tish | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
10:47 | ODU | FOUL by Pym, Megan (4) | ||
10:47 | W&M | TIMEOUT MEDIA | ||
10:47 | W&M | GOOD! FT SHOT by Schiel, Lizzie | ODU 53 - W&M 36 | (ODU by 17) |
10:47 | W&M | GOOD! FT SHOT by Schiel, Lizzie | ODU 53 - W&M 37 | (ODU by 16) |
10:21 | ODU | TURNOVR by Green,Tiffany | ||
10:19 | W&M | STEAL by Schiel, Lizzie | ||
10:14 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
REBOUND (DEF) by Davis, Lawona | ||||
10:07 | ODU | TURNOVR by Davis, Lawona | ||
09:48 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (OFF) by Boone, Jalen | ||||
09:40 | W&M | MISSED 3 PTR by James, Devin | ||
REBOUND (DEF) by Grant, Shareese | ||||
09:13 | W&M | FOUL by Boone, Jalen (3) | ||
09:13 | ODU | MISSED FT SHOT by Wilson, Shantel | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:13 | ODU | GOOD! FT SHOT by Wilson, Shantel | ODU 54 - W&M 37 | (ODU by 17) |
09:08 | W&M | MISSED JUMPER by DeHaven, Kyle | ||
REBOUND (DEF) by Green,Tiffany | ||||
08:58 | ODU | GOOD! JUMPER by Lyons, Tish | ODU 56 - W&M 37 | (ODU by 19) |
08:37 | W&M | TURNOVR by DeHaven, Kyle | ||
08:35 | ODU | STEAL by Green,Tiffany | ||
08:31 | W&M | FOUL by Schiel, Lizzie (3) | ||
08:31 | ODU | GOOD! FT SHOT by Lyons, Tish | ODU 57 - W&M 37 | (ODU by 20) |
08:31 | ODU | GOOD! FT SHOT by Lyons, Tish | ODU 58 - W&M 37 | (ODU by 21) |
08:23 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (OFF) by (TEAM) | ||||
08:14 | W&M | TURNOVR by DeHaven, Kyle | ||
07:54 | ODU | GOOD! JUMPER by Grant, Shareese | ODU 60 - W&M 37 | (ODU by 23) |
07:28 | W&M | MISSED JUMPER by Brizendine, Lindsey | ||
REBOUND (DEF) by Lyons, Tish | ||||
07:14 | ODU | TURNOVR by Jordan, TJ | ||
07:13 | W&M | STEAL by James, Devin | ||
07:11 | ODU | FOUL by Grant, Shareese (1) | ||
07:11 | W&M | GOOD! FT SHOT by DeHaven, Kyle | ODU 60 - W&M 38 | (ODU by 22) |
07:11 | W&M | GOOD! FT SHOT by DeHaven, Kyle | ODU 60 - W&M 39 | (ODU by 21) |
07:02 | ODU | TURNOVR by Grant, Shareese | ||
07:02 | W&M | STEAL by Neumer, Katy | ||
06:52 | W&M | TURNOVR by Schiel, Lizzie | ||
06:22 | ODU | GOOD! LAYUP by Davis, Lawona | ODU 62 - W&M 39 | (ODU by 23) |
ASSIST by Nuzzo,Jen | ||||
06:03 | ODU | FOUL by Wilson, Shantel (1) | ||
06:03 | W&M | GOOD! FT SHOT by DeHaven, Kyle | ODU 62 - W&M 40 | (ODU by 22) |
06:03 | W&M | GOOD! FT SHOT by DeHaven, Kyle | ODU 62 - W&M 41 | (ODU by 21) |
05:59 | W&M | FOUL by DeHaven, Kyle (3) | ||
05:40 | ODU | MISSED JUMPER by Davis, Lawona | ||
REBOUND (DEF) by Brizendine, Lindsey | ||||
05:27 | W&M | GOOD! 3 PTR by James, Devin | ODU 62 - W&M 44 | (ODU by 18) |
ASSIST by DeHaven, Kyle | ||||
04:55 | ODU | GOOD! JUMPER by Davis, Lawona | ODU 64 - W&M 44 | (ODU by 20) |
04:47 | W&M | TURNOVR by DeHaven, Kyle | ||
04:26 | ODU | TURNOVR by Triggs, Sherida | ||
04:10 | W&M | MISSED JUMPER by James, Devin | ||
04:10 | ODU | BLOCK by Lyons, Tish | ||
REBOUND (OFF) by Brizendine, Lindsey | ||||
04:06 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
REBOUND (DEF) by Green,Tiffany | ||||
