Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Higy, Kristin | f | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 37 |
44 | Akintunde, Moni | f | 6-10 | 0-0 | 8-9 | 1-3 | 4 | 4 | 20 | 1 | 2 | 0 | 0 | 30 |
22 | Flanders, Julie | c | 2-6 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 2 | 1 | 1 | 19 |
21 | Daniels, Jen | g | 4-7 | 2-3 | 5-6 | 0-4 | 4 | 3 | 15 | 2 | 6 | 0 | 0 | 32 |
23 | Hediger, Lauren | g | 2-7 | 2-7 | 4-4 | 1-2 | 3 | 1 | 10 | 2 | 2 | 0 | 2 | 31 |
31 | Holness, Tracy Ann | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
32 | Wakefield, Keyhana | - | 3-3 | 1-1 | 2-2 | 0-5 | 5 | 1 | 9 | 3 | 10 | 1 | 0 | 21 |
33 | Hussa, Erika | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
34 | Quigley, Casey | - | 2-5 | 0-1 | 1-1 | 0-4 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 18 |
TM | Team | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 22-41 | 5-12 | 20-22 | 8-30 | 38 | 14 | 69 | 10 | 27 | 2 | 6 | 200 | |
53.7% | 41.7% | 90.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-21 | 2-4 | 4-5 | |||||||||||
61.9% | 50.0% | 80.0% | ||||||||||||
2nd Half: | 9-20 | 3-8 | 16-17 | |||||||||||
45.0% | 37.5% | 94.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Brizendine, Lindsey | f | 1-2 | 0-0 | 1-3 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10 |
04 | Stroh, Sarah | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
11 | DeHaven, Kyle | g | 3-12 | 0-3 | 1-2 | 0-2 | 2 | 2 | 7 | 5 | 5 | 0 | 4 | 35 |
21 | Schiel, Lizzie | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 32 |
34 | Carter, Mindy | g | 1-4 | 0-2 | 0-0 | 2-1 | 3 | 5 | 2 | 2 | 5 | 1 | 6 | 25 |
25 | Neumer, Katy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
31 | McNeil, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
32 | James, Devin | - | 8-14 | 2-4 | 3-4 | 1-1 | 2 | 4 | 21 | 2 | 1 | 0 | 2 | 28 |
41 | Boone, Jalen | - | 5-12 | 0-0 | 4-4 | 1-5 | 6 | 2 | 14 | 1 | 0 | 0 | 1 | 33 |
53 | Sazonova, Maria | - | 2-6 | 0-0 | 0-1 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-54 | 2-12 | 9-14 | 8-13 | 21 | 20 | 51 | 13 | 18 | 1 | 18 | 200 | |
37.0% | 16.7% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-25 | 0-4 | 7-11 | |||||||||||
28.0% | 0.0% | 63.6% | ||||||||||||
2nd Half: | 13-29 | 2-8 | 2-3 | |||||||||||
44.8% | 25.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
GEORGE MASON | 32 | 37 | 69 | Record: (9-12, 5-7 CAA) |
William and Mary | 21 | 30 | 51 | Record: (4-17, 2-10 CAA) |
Officials: Richard Adams, Susan Bargo, T. Michael Lester
Technical fouls: GEORGE MASON-None. William and Mary-None. Attendance: 210 |
Play-by-Play |
19:43 | W&M | MISSED JUMPER by DeHaven, Kyle | ||
REBOUND (DEF) by Flanders, Julie | ||||
19:26 | MASON | GOOD! JUMPER by Flanders, Julie | MASON 2 - W&M 0 | (MASON by 2) |
ASSIST by Daniels, Jen | ||||
19:18 | W&M | MISSED 3 PTR by DeHaven, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
19:05 | MASON | GOOD! LAYUP by Akintunde, Moni | MASON 4 - W&M 0 | (MASON by 4) |
18:47 | W&M | MISSED LAYUP by Brizendine, Lindsey | ||
REBOUND (OFF) by Brizendine, Lindsey | ||||
18:44 | MASON | FOUL by Flanders, Julie (1) | ||
18:44 | W&M | GOOD! FT SHOT by Brizendine, Lindsey | MASON 4 - W&M 1 | (MASON by 3) |
18:44 | W&M | MISSED FT SHOT by Brizendine, Lindsey | ||
REBOUND (DEF) by Hediger, Lauren | ||||
18:35 | MASON | GOOD! LAYUP by Akintunde, Moni | MASON 6 - W&M 1 | (MASON by 5) |
ASSIST by Hediger, Lauren | ||||
18:18 | W&M | MISSED 3 PTR by Carter, Mindy | ||
REBOUND (OFF) by (TEAM) | ||||
18:07 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
REBOUND (DEF) by Flanders, Julie | ||||
17:52 | MASON | GOOD! 3 PTR by Hediger, Lauren | MASON 9 - W&M 1 | (MASON by 8) |
ASSIST by Akintunde, Moni | ||||
17:25 | W&M | MISSED 3 PTR by DeHaven, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
17:02 | MASON | TURNOVR by Daniels, Jen | ||
17:01 | W&M | STEAL by DeHaven, Kyle | ||
16:57 | MASON | FOUL by Hediger, Lauren (1) | ||
16:57 | W&M | MISSED FT SHOT by DeHaven, Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:57 | W&M | GOOD! FT SHOT by DeHaven, Kyle | MASON 9 - W&M 2 | (MASON by 7) |
16:42 | MASON | TURNOVR by Hediger, Lauren | ||
16:40 | W&M | STEAL by Carter, Mindy | ||
16:34 | W&M | GOOD! LAYUP by DeHaven, Kyle | MASON 9 - W&M 4 | (MASON by 5) |
16:10 | W&M | FOUL by Brizendine, Lindsey (1) | ||
16:10 | MASON | GOOD! FT SHOT by Akintunde, Moni | MASON 10 - W&M 4 | (MASON by 6) |
16:10 | MASON | MISSED FT SHOT by Akintunde, Moni | ||
REBOUND (DEF) by Schiel, Lizzie | ||||
16:03 | W&M | TURNOVR by Stroh, Sarah | ||
15:47 | MASON | TURNOVR by Daniels, Jen | ||
15:47 | W&M | TIMEOUT MEDIA | ||
15:36 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (DEF) by Daniels, Jen | ||||
15:26 | MASON | TURNOVR by Hediger, Lauren | ||
15:03 | W&M | TURNOVR by Schiel, Lizzie | ||
14:45 | MASON | MISSED JUMPER by Daniels, Jen | ||
14:45 | W&M | BLOCK by Carter, Mindy | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
14:26 | W&M | GOOD! LAYUP by DeHaven, Kyle | MASON 10 - W&M 6 | (MASON by 4) |
13:56 | MASON | MISSED LAYUP by Flanders, Julie | ||
REBOUND (OFF) by (TEAM) | ||||
13:54 | W&M | FOUL by Schiel, Lizzie (1) | ||
13:47 | MASON | MISSED LAYUP by Akintunde, Moni | ||
REBOUND (DEF) by DeHaven, Kyle | ||||
13:42 | W&M | GOOD! JUMPER by James, Devin | MASON 10 - W&M 8 | (MASON by 2) |
ASSIST by DeHaven, Kyle | ||||
13:26 | W&M | FOUL by Carter, Mindy (1) | ||
13:25 | W&M | FOUL by DeHaven, Kyle (1) | ||
13:14 | MASON | TURNOVR by Flanders, Julie | ||
12:58 | W&M | MISSED JUMPER by James, Devin | ||
REBOUND (DEF) by (TEAM) | ||||
12:41 | MASON | TURNOVR by Akintunde, Moni | ||
12:40 | W&M | STEAL by James, Devin | ||
12:36 | W&M | MISSED JUMPER by DeHaven, Kyle | ||
REBOUND (DEF) by Akintunde, Moni | ||||
12:28 | MASON | TURNOVR by Quigley, Casey | ||
12:26 | W&M | STEAL by DeHaven, Kyle | ||
12:25 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
REBOUND (DEF) by Quigley, Casey | ||||
12:17 | MASON | MISSED LAYUP by Quigley, Casey | ||
REBOUND (DEF) by Schiel, Lizzie | ||||
12:04 | W&M | TURNOVR by DeHaven, Kyle | ||
11:51 | MASON | TURNOVR by Flanders, Julie | ||
11:50 | W&M | STEAL by Carter, Mindy | ||
11:41 | W&M | MISSED JUMPER by Boone, Jalen | ||
REBOUND (DEF) by Wakefield, Keyhana | ||||
11:33 | MASON | TURNOVR by Wakefield, Keyhana | ||
11:33 | MASON | FOUL by Wakefield, Keyhana (1) | ||
11:33 | W&M | TIMEOUT MEDIA | ||
11:22 | W&M | TURNOVR by Carter, Mindy | ||
11:20 | MASON | STEAL by Holness, Tracy Ann | ||
11:09 | MASON | MISSED JUMPER by Flanders, Julie | ||
REBOUND (DEF) by Boone, Jalen | ||||
11:00 | W&M | MISSED LAYUP by Stroh, Sarah | ||
11:00 | MASON | BLOCK by Wakefield, Keyhana | ||
REBOUND (DEF) by Wakefield, Keyhana | ||||
10:53 | MASON | GOOD! LAYUP by Quigley, Casey | MASON 12 - W&M 8 | (MASON by 4) |
10:53 | W&M | FOUL by Brizendine, Lindsey (2) | ||
10:53 | MASON | GOOD! FT SHOT by Quigley, Casey | MASON 13 - W&M 8 | (MASON by 5) |
10:45 | W&M | MISSED LAYUP by DeHaven, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
10:31 | MASON | TURNOVR by Holness, Tracy Ann | ||
10:30 | W&M | STEAL by Carter, Mindy | ||
10:24 | W&M | TURNOVR by Carter, Mindy | ||
10:22 | MASON | STEAL by Flanders, Julie | ||
10:07 | MASON | GOOD! JUMPER by Holness, Tracy Ann | MASON 15 - W&M 8 | (MASON by 7) |
ASSIST by Wakefield, Keyhana | ||||
10:03 | W&M | TIMEOUT 30sec | ||
09:35 | W&M | GOOD! JUMPER by Boone, Jalen | MASON 15 - W&M 10 | (MASON by 5) |
ASSIST by Schiel, Lizzie | ||||
09:22 | MASON | GOOD! LAYUP by Flanders, Julie | MASON 17 - W&M 10 | (MASON by 7) |
ASSIST by Wakefield, Keyhana | ||||
08:56 | W&M | MISSED JUMPER by Boone, Jalen | ||
08:56 | MASON | BLOCK by Flanders, Julie | ||
REBOUND (DEF) by Flanders, Julie | ||||
08:35 | MASON | GOOD! 3 PTR by Wakefield, Keyhana | MASON 20 - W&M 10 | (MASON by 10) |
08:09 | MASON | FOUL by Flanders, Julie (2) | ||
08:09 | W&M | GOOD! FT SHOT by Boone, Jalen | MASON 20 - W&M 11 | (MASON by 9) |
08:09 | W&M | GOOD! FT SHOT by Boone, Jalen | MASON 20 - W&M 12 | (MASON by 8) |
07:56 | MASON | MISSED JUMPER by Quigley, Casey | ||
REBOUND (DEF) by James, Devin | ||||
07:49 | W&M | TURNOVR by James, Devin | ||
07:48 | MASON | STEAL by Quigley, Casey | ||
07:30 | W&M | FOUL by James, Devin (1) | ||
07:30 | MASON | TIMEOUT MEDIA | ||
07:15 | MASON | GOOD! JUMPER by Akintunde, Moni | MASON 22 - W&M 12 | (MASON by 10) |
ASSIST by Daniels, Jen | ||||
07:02 | W&M | TURNOVR by DeHaven, Kyle | ||
06:44 | MASON | TURNOVR by Wakefield, Keyhana | ||
06:06 | MASON | FOUL by Akintunde, Moni (1) | ||
06:06 | W&M | GOOD! FT SHOT by James, Devin | MASON 22 - W&M 13 | (MASON by 9) |
06:06 | W&M | GOOD! FT SHOT by James, Devin | MASON 22 - W&M 14 | (MASON by 8) |
05:39 | MASON | GOOD! JUMPER by Wakefield, Keyhana | MASON 24 - W&M 14 | (MASON by 10) |
05:30 | W&M | GOOD! JUMPER by Boone, Jalen | MASON 24 - W&M 16 | (MASON by 8) |
ASSIST by James, Devin | ||||
05:09 | MASON | GOOD! JUMPER by Wakefield, Keyhana | MASON 26 - W&M 16 | (MASON by 10) |
04:45 | W&M | TURNOVR by DeHaven, Kyle | ||
04:36 | MASON | TURNOVR by Wakefield, Keyhana | ||
04:35 | W&M | STEAL by Carter, Mindy | ||
04:27 | W&M | GOOD! LAYUP by Brizendine, Lindsey | MASON 26 - W&M 18 | (MASON by 8) |
ASSIST by Boone, Jalen | ||||
04:27 | MASON | FOUL by Hussa, Erika (1) | ||
04:27 | W&M | MISSED FT SHOT by Brizendine, Lindsey | ||
REBOUND (DEF) by Wakefield, Keyhana | ||||
04:17 | MASON | MISSED 3 PTR by Daniels, Jen | ||
REBOUND (DEF) by (TEAM) | ||||
03:53 | W&M | MISSED JUMPER by Carter, Mindy | ||
REBOUND (OFF) by Carter, Mindy | ||||
03:28 | W&M | MISSED LAYUP by Boone, Jalen | ||
REBOUND (DEF) by Daniels, Jen | ||||
03:03 | MASON | TURNOVR by Wakefield, Keyhana | ||
03:02 | W&M | STEAL by Brizendine, Lindsey | ||
02:47 | W&M | TURNOVR by Carter, Mindy | ||
02:46 | MASON | STEAL by Hediger, Lauren | ||
02:43 | W&M | FOUL by Carter, Mindy (2) | ||
02:43 | MASON | TIMEOUT MEDIA | ||
02:43 | MASON | GOOD! FT SHOT by Hediger, Lauren | MASON 27 - W&M 18 | (MASON by 9) |
02:43 | MASON | GOOD! FT SHOT by Hediger, Lauren | MASON 28 - W&M 18 | (MASON by 10) |
02:36 | W&M | TURNOVR by Schiel, Lizzie | ||
02:08 | MASON | MISSED 3 PTR by Hediger, Lauren | ||
REBOUND (DEF) by (TEAM) | ||||
01:46 | W&M | MISSED JUMPER by Boone, Jalen | ||
REBOUND (DEF) by Quigley, Casey | ||||
01:25 | MASON | TURNOVR by Hussa, Erika | ||
01:23 | W&M | STEAL by James, Devin | ||
01:23 | MASON | FOUL by Akintunde, Moni (2) | ||
01:23 | W&M | GOOD! FT SHOT by James, Devin | MASON 28 - W&M 19 | (MASON by 9) |
01:23 | W&M | MISSED FT SHOT by James, Devin | ||
REBOUND (DEF) by Hediger, Lauren | ||||
01:19 | MASON | TIMEOUT 30sec | ||
00:58 | MASON | GOOD! LAYUP by Higy, Kristin | MASON 30 - W&M 19 | (MASON by 11) |
00:38 | W&M | MISSED JUMPER by DeHaven, Kyle | ||
REBOUND (DEF) by Daniels, Jen | ||||
00:20 | MASON | TURNOVR by Daniels, Jen | ||
00:19 | W&M | STEAL by DeHaven, Kyle | ||
00:16 | W&M | GOOD! LAYUP by DeHaven, Kyle | MASON 30 - W&M 21 | (MASON by 9) |
00:05 | MASON | GOOD! LAYUP by Daniels, Jen | MASON 32 - W&M 21 | (MASON by 11) |
19:37 | MASON | GOOD! 3 PTR by Daniels, Jen | MASON 35 - W&M 21 | (MASON by 14) |
ASSIST by Higy, Kristin | ||||
19:06 | W&M | MISSED 3 PTR by Schiel, Lizzie | ||
REBOUND (DEF) by Daniels, Jen | ||||
18:52 | MASON | GOOD! 3 PTR by Hediger, Lauren | MASON 38 - W&M 21 | (MASON by 17) |
18:48 | W&M | TIMEOUT 30sec | ||
18:48 | W&M | TIMEOUT MEDIA | ||
18:23 | W&M | MISSED 3 PTR by Carter, Mindy | ||
REBOUND (OFF) by (TEAM) | ||||
18:20 | MASON | FOUL by Daniels, Jen (1) | ||
18:19 | MASON | FOUL by Flanders, Julie (3) | ||
18:14 | W&M | GOOD! JUMPER by Boone, Jalen | MASON 38 - W&M 23 | (MASON by 15) |
ASSIST by DeHaven, Kyle | ||||
17:59 | MASON | TURNOVR by Daniels, Jen | ||
17:58 | W&M | STEAL by DeHaven, Kyle | ||
17:53 | W&M | GOOD! JUMPER by Carter, Mindy | MASON 38 - W&M 25 | (MASON by 13) |
ASSIST by DeHaven, Kyle | ||||
17:36 | W&M | FOUL by Boone, Jalen (1) | ||
17:20 | MASON | TURNOVR by Higy, Kristin | ||
17:20 | W&M | STEAL by Carter, Mindy | ||
17:12 | W&M | MISSED 3 PTR by Stroh, Sarah | ||
REBOUND (DEF) by Akintunde, Moni | ||||
16:47 | MASON | TURNOVR by Daniels, Jen | ||
16:46 | W&M | STEAL by Schiel, Lizzie | ||
16:42 | W&M | TURNOVR by Carter, Mindy | ||
16:34 | MASON | MISSED LAYUP by Akintunde, Moni | ||
REBOUND (DEF) by Boone, Jalen | ||||
16:26 | W&M | MISSED 3 PTR by DeHaven, Kyle | ||
REBOUND (OFF) by Carter, Mindy | ||||
16:05 | W&M | GOOD! JUMPER by Boone, Jalen | MASON 38 - W&M 27 | (MASON by 11) |
ASSIST by Schiel, Lizzie | ||||
15:45 | MASON | TURNOVR by Wakefield, Keyhana | ||
15:45 | W&M | STEAL by Carter, Mindy | ||
15:45 | W&M | TIMEOUT MEDIA | ||
15:33 | W&M | MISSED JUMPER by James, Devin | ||
REBOUND (DEF) by (TEAM) | ||||
15:21 | W&M | FOUL by Carter, Mindy (3) | ||
15:09 | MASON | TURNOVR by Wakefield, Keyhana | ||
15:08 | W&M | STEAL by Boone, Jalen | ||
15:02 | W&M | GOOD! 3 PTR by James, Devin | MASON 38 - W&M 30 | (MASON by 8) |
ASSIST by Carter, Mindy | ||||
14:42 | MASON | TURNOVR by Wakefield, Keyhana | ||
14:29 | W&M | TURNOVR by Sazonova, Maria | ||
14:29 | W&M | FOUL by Sazonova, Maria (1) | ||
14:06 | W&M | FOUL by James, Devin (2) | ||
14:06 | MASON | GOOD! FT SHOT by Daniels, Jen | MASON 39 - W&M 30 | (MASON by 9) |
14:06 | MASON | GOOD! FT SHOT by Daniels, Jen | MASON 40 - W&M 30 | (MASON by 10) |
14:02 | W&M | TURNOVR by DeHaven, Kyle | ||
13:48 | MASON | MISSED JUMPER by Akintunde, Moni | ||
REBOUND (OFF) by (TEAM) | ||||
13:38 | MASON | TURNOVR by Akintunde, Moni | ||
13:36 | W&M | STEAL by Sazonova, Maria | ||
13:28 | W&M | GOOD! 3 PTR by James, Devin | MASON 40 - W&M 33 | (MASON by 7) |
13:08 | MASON | GOOD! 3 PTR by Daniels, Jen | MASON 43 - W&M 33 | (MASON by 10) |
ASSIST by Higy, Kristin | ||||
12:47 | W&M | TURNOVR by DeHaven, Kyle | ||
12:46 | MASON | STEAL by Hediger, Lauren | ||
12:40 | MASON | GOOD! LAYUP by Daniels, Jen | MASON 45 - W&M 33 | (MASON by 12) |
12:25 | W&M | GOOD! LAYUP by Sazonova, Maria | MASON 45 - W&M 35 | (MASON by 10) |
ASSIST by James, Devin | ||||
12:25 | MASON | FOUL by Akintunde, Moni (3) | ||
12:25 | W&M | MISSED FT SHOT by Sazonova, Maria | ||
REBOUND (OFF) by Boone, Jalen | ||||
12:23 | W&M | MISSED LAYUP by Boone, Jalen | ||
REBOUND (OFF) by Sazonova, Maria | ||||
12:21 | W&M | GOOD! LAYUP by Sazonova, Maria | MASON 45 - W&M 37 | (MASON by 8) |
11:59 | MASON | TURNOVR by Higy, Kristin | ||
11:59 | W&M | TIMEOUT MEDIA | ||
11:37 | W&M | MISSED JUMPER by Sazonova, Maria | ||
REBOUND (OFF) by James, Devin | ||||
11:34 | W&M | MISSED LAYUP by James, Devin | ||
REBOUND (DEF) by Flanders, Julie | ||||
11:19 | MASON | MISSED 3 PTR by Hediger, Lauren | ||
REBOUND (DEF) by Carter, Mindy | ||||
11:09 | W&M | MISSED 3 PTR by James, Devin | ||
REBOUND (DEF) by Quigley, Casey | ||||
11:07 | W&M | FOUL by James, Devin (3) | ||
10:57 | W&M | FOUL by Carter, Mindy (4) | ||
10:57 | MASON | GOOD! FT SHOT by Daniels, Jen | MASON 46 - W&M 37 | (MASON by 9) |
10:57 | MASON | MISSED FT SHOT by Daniels, Jen | ||
REBOUND (DEF) by Boone, Jalen | ||||
10:37 | W&M | TURNOVR by Stroh, Sarah | ||
10:36 | MASON | STEAL by Quigley, Casey | ||
10:16 | W&M | FOUL by Sazonova, Maria (2) | ||
10:16 | MASON | GOOD! FT SHOT by Hediger, Lauren | MASON 47 - W&M 37 | (MASON by 10) |
10:16 | W&M | TIMEOUT 30sec | ||
10:16 | MASON | GOOD! FT SHOT by Hediger, Lauren | MASON 48 - W&M 37 | (MASON by 11) |
09:59 | W&M | MISSED JUMPER by Sazonova, Maria | ||
REBOUND (DEF) by Quigley, Casey | ||||
09:46 | MASON | GOOD! LAYUP by Quigley, Casey | MASON 50 - W&M 37 | (MASON by 13) |
09:35 | W&M | GOOD! JUMPER by James, Devin | MASON 50 - W&M 39 | (MASON by 11) |
ASSIST by DeHaven, Kyle | ||||
09:14 | MASON | MISSED JUMPER by Flanders, Julie | ||
REBOUND (OFF) by Higy, Kristin | ||||
09:11 | MASON | GOOD! LAYUP by Higy, Kristin | MASON 52 - W&M 39 | (MASON by 13) |
09:00 | W&M | MISSED LAYUP by Sazonova, Maria | ||
REBOUND (DEF) by Higy, Kristin | ||||
08:52 | MASON | MISSED LAYUP by Daniels, Jen | ||
REBOUND (OFF) by Flanders, Julie | ||||
08:49 | MASON | MISSED LAYUP by Flanders, Julie | ||
REBOUND (DEF) by Boone, Jalen | ||||
08:44 | W&M | GOOD! LAYUP by James, Devin | MASON 52 - W&M 41 | (MASON by 11) |
ASSIST by DeHaven, Kyle | ||||
08:28 | MASON | MISSED 3 PTR by Quigley, Casey | ||
REBOUND (DEF) by Boone, Jalen | ||||
07:59 | W&M | GOOD! JUMPER by James, Devin | MASON 52 - W&M 43 | (MASON by 9) |
07:45 | MASON | TIMEOUT MEDIA | ||
07:31 | MASON | MISSED 3 PTR by Hediger, Lauren | ||
REBOUND (OFF) by Akintunde, Moni | ||||
07:10 | MASON | MISSED 3 PTR by Hediger, Lauren | ||
REBOUND (OFF) by Higy, Kristin | ||||
06:52 | W&M | FOUL by Neumer, Katy (1) | ||
06:52 | MASON | GOOD! FT SHOT by Akintunde, Moni | MASON 53 - W&M 43 | (MASON by 10) |
06:52 | MASON | GOOD! FT SHOT by Akintunde, Moni | MASON 54 - W&M 43 | (MASON by 11) |
06:40 | W&M | MISSED LAYUP by Boone, Jalen | ||
REBOUND (DEF) by (TEAM) | ||||
06:38 | W&M | FOUL by DeHaven, Kyle (2) | ||
06:38 | MASON | GOOD! FT SHOT by Wakefield, Keyhana | MASON 55 - W&M 43 | (MASON by 12) |
06:38 | MASON | GOOD! FT SHOT by Wakefield, Keyhana | MASON 56 - W&M 43 | (MASON by 13) |
06:06 | W&M | TURNOVR by Neumer, Katy | ||
05:53 | MASON | GOOD! LAYUP by Akintunde, Moni | MASON 58 - W&M 43 | (MASON by 15) |
05:47 | MASON | FOUL by Daniels, Jen (2) | ||
05:41 | W&M | MISSED JUMPER by Sazonova, Maria | ||
REBOUND (DEF) by Wakefield, Keyhana | ||||
05:17 | W&M | FOUL by James, Devin (4) | ||
05:17 | MASON | GOOD! FT SHOT by Akintunde, Moni | MASON 59 - W&M 43 | (MASON by 16) |
05:17 | MASON | GOOD! FT SHOT by Akintunde, Moni | MASON 60 - W&M 43 | (MASON by 17) |
05:10 | MASON | FOUL by Akintunde, Moni (4) | ||
05:10 | W&M | TIMEOUT 30sec | ||
04:59 | W&M | MISSED LAYUP by Boone, Jalen | ||
REBOUND (DEF) by Higy, Kristin | ||||
04:39 | MASON | TURNOVR by Wakefield, Keyhana | ||
04:28 | W&M | MISSED 3 PTR by James, Devin | ||
REBOUND (DEF) by Wakefield, Keyhana | ||||
04:08 | MASON | TURNOVR by Wakefield, Keyhana | ||
04:08 | MASON | FOUL by Daniels, Jen (3) | ||
03:54 | MASON | FOUL by Higy, Kristin (1) | ||
03:54 | W&M | TIMEOUT MEDIA | ||
03:54 | W&M | GOOD! FT SHOT by Boone, Jalen | MASON 60 - W&M 44 | (MASON by 16) |
03:54 | W&M | GOOD! FT SHOT by Boone, Jalen | MASON 60 - W&M 45 | (MASON by 15) |
03:44 | MASON | GOOD! LAYUP by Akintunde, Moni | MASON 62 - W&M 45 | (MASON by 17) |
ASSIST by Wakefield, Keyhana | ||||
03:26 | W&M | GOOD! LAYUP by James, Devin | MASON 62 - W&M 47 | (MASON by 15) |
ASSIST by Carter, Mindy | ||||
03:00 | MASON | MISSED LAYUP by Akintunde, Moni | ||
REBOUND (OFF) by (TEAM) | ||||
02:56 | W&M | FOUL by Schiel, Lizzie (2) | ||
02:56 | MASON | GOOD! FT SHOT by Akintunde, Moni | MASON 63 - W&M 47 | (MASON by 16) |
02:56 | MASON | GOOD! FT SHOT by Akintunde, Moni | MASON 64 - W&M 47 | (MASON by 17) |
02:47 | W&M | TURNOVR by Carter, Mindy | ||
02:40 | MASON | TURNOVR by Wakefield, Keyhana | ||
02:40 | W&M | STEAL by McNeil, Sarah | ||
02:40 | W&M | TURNOVR by McNeil, Sarah | ||
02:27 | MASON | TURNOVR by Daniels, Jen | ||
02:26 | W&M | STEAL by Schiel, Lizzie | ||
02:17 | W&M | GOOD! LAYUP by Boone, Jalen | MASON 64 - W&M 49 | (MASON by 15) |
ASSIST by Schiel, Lizzie | ||||
01:45 | MASON | MISSED 3 PTR by Hediger, Lauren | ||
REBOUND (OFF) by Hediger, Lauren | ||||
01:33 | MASON | GOOD! LAYUP by Akintunde, Moni | MASON 66 - W&M 49 | (MASON by 17) |
ASSIST by Hediger, Lauren | ||||
01:33 | W&M | FOUL by Boone, Jalen (2) | ||
01:33 | MASON | GOOD! FT SHOT by Akintunde, Moni | MASON 67 - W&M 49 | (MASON by 18) |
01:20 | W&M | GOOD! LAYUP by James, Devin | MASON 67 - W&M 51 | (MASON by 16) |
00:47 | W&M | FOUL by Carter, Mindy (5) | ||
00:47 | MASON | GOOD! FT SHOT by Daniels, Jen | MASON 68 - W&M 51 | (MASON by 17) |
00:47 | MASON | GOOD! FT SHOT by Daniels, Jen | MASON 69 - W&M 51 | (MASON by 18) |
00:28 | W&M | MISSED JUMPER by James, Devin | ||
REBOUND (DEF) by Akintunde, Moni |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Higy, Kristin | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
44 | Akintunde, Moni | f | 3-4 | 0-0 | 1-2 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 15 |
22 | Flanders, Julie | c | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 2 | 1 | 1 | 12 |
21 | Daniels, Jen | g | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 14 |
23 | Hediger, Lauren | g | 1-2 | 1-2 | 2-2 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 11 |
