Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at American | 14-DeHaven, Kyle | 6-James, Devin | 3-DeHaven, Kyle | 5-Kaylor, Kyra | 2-Kaylor, Kyra |
| 11/21/04 | Kaylor, Kyra | ||||
| L 59-78 | |||||
| LONGWOOD | 14-DeHaven, Kyle | 9-Kaylor, Kyra | 4-James, Devin | 7-DeHaven, Kyle | None |
| 11/23/04 | |||||
| L 46-60 | |||||
| at San Francisco | 12-Boone, Jalen | 8-James, Devin | 3-Boone, Jalen | 2-James, Devin | 1-Boone, Jalen |
| 11/26/04 | |||||
| L 48-79 | |||||
| vs UC Riverside | 13-Brizendine, L | 10-James, Devin | 4-DeHaven, Kyle | 4-DeHaven, Kyle | None |
| 10/27/04 | |||||
| L 56-66 | |||||
| at Norfolk State | 17-Brizendine, L | 8-DeHaven, Kyle | 7-Stroh, Sarah | 4-Brizendine, L | None |
| 12/01/04 | |||||
| W 68-60 | |||||
| JAMES MADISON | 13-Brizendine, L | 6-James, Devin | 3-DeHaven, Kyle | 2-Schiel, Lizzi | 1-Sazonova, Mar |
| 12/3/04 | Boone, Jalen | ||||
| L 42-61 | DeHaven, Kyle | ||||
| Brizendine, L | |||||
| vs Indiana State | 16-Neumer, Katy | 8-James, Devin | 7-DeHaven, Kyle | 3-DeHaven, Kyle | 1-Sazonova, Mar |
| 12/18/04 | Boone, Jalen | ||||
| L 77-96 | Neumer, Katy | ||||
| at South Florida | 7-Schiel, Lizzi | 9-Sazonova, Mar | 2-Stroh, Sarah | 3-Neumer, Katy | 1-Stroh, Sarah |
| 12/19/04 | Brizendine, L | Schiel, Lizzi | |||
| L 23-74 | |||||
| LIBERTY | 16-James, Devin | 5-Sazonova, Mar | 9-DeHaven, Kyle | 3-James, Devin | 1-James, Devin |
| 12/18/04 | James, Devin | Stroh, Sarah | Sazonova, Mar | ||
| L 47-70 | Boone, Jalen | DeHaven, Kyle | |||
| Brizendine, L | |||||
| HAMPTON | 22-James, Devin | 9-DeHaven, Kyle | 7-Schiel, Lizzi | 7-James, Devin | 2-Brizendine, L |
| 12-30-04 | |||||
| W 67-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNC WILMINGTON | 18-DeHaven, Kyle | 11-James, Devin | 4-DeHaven, Kyle | 9-DeHaven, Kyle | 1-Brizendine, L |
| 1/6/05 | Sazonova, Mar | ||||
| W 55-48 | |||||
| at GEORGE MASON | 14-James, Devin | 5-Sazonova, Mar | 4-DeHaven, Kyle | 4-DeHaven, Kyle | 1-DeHaven, Kyle |
| 01/09/05 | |||||
| L 69-81 | |||||
| HOFSTRA | 18-Sazonova, Mar | 9-DeHaven, Kyle | 7-DeHaven, Kyle | 5-DeHaven, Kyle | None |
| 1/14/05 | |||||
| L 70-78 | |||||
| at Va. Commonwealth | 21-DeHaven, Kyle | 7-DeHaven, Kyle | 6-DeHaven, Kyle | 4-DeHaven, Kyle | 1-Boone, Jalen |
| 01/16/05 | |||||
| W 62-54 | |||||
| at Old Dominion | 18-Brizendine, L | 5-Sazonova, Mar | 6-DeHaven, Kyle | 5-James, Devin | 1-Brizendine, L |
| 01-20-05 | Schiel, Lizzi | ||||
| L 59-77 | DeHaven, Kyle | ||||
| DREXEL | 17-DeHaven, Kyle | 6-DeHaven, Kyle | 5-DeHaven, Kyle | 3-Carter, Mindy | None |
| 1/23/05 | |||||
| L 63-73 | |||||
| at Delaware | 10-Boone, Jalen | 10-DeHaven, Kyle | 4-James, Devin | 4-James, Devin | None |
| 1/27/05 | |||||
| L 40-67 | |||||
| TOWSON | 13-DeHaven, Kyle | 8-DeHaven, Kyle | 5-DeHaven, Kyle | 4-DeHaven, Kyle | 1-Brizendine, L |
| 1/29/05 | Boone, Jalen | ||||
| L 51-62 | Schiel, Lizzi | ||||
| DeHaven, Kyle | |||||
| at UNC Wilmington | 21-Brizendine, L | 8-Sazonova, Mar | 8-DeHaven, Kyle | 8-DeHaven, Kyle | 1-DeHaven, Kyle |
| 02-03-05 | Sazonova, Mar | ||||
| OL 67-70 | Boone, Jalen | ||||
| at Hofstra | 21-Schiel, Lizzi | 14-James, Devin | 9-DeHaven, Kyle | 4-DeHaven, Kyle | 2-James, Devin |
| 02/06/05 | |||||
| L 63-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GEORGE MASON | 21-James, Devin | 6-Boone, Jalen | 5-DeHaven, Kyle | 6-Carter, Mindy | 1-Carter, Mindy |
| 2/11/05 | |||||
| L 51-69 | |||||
| at James Madison | 21-DeHaven, Kyle | 9-DeHaven, Kyle | 4-DeHaven, Kyle | 4-James, Devin | None |
| 2/13/05 | |||||
| L 61-66 | |||||
| DELAWARE | 13-DeHaven, Kyle | 7-DeHaven, Kyle | 5-DeHaven, Kyle | 3-Schiel, Lizzi | 2-Brizendine, L |
| 2/17/05 | |||||
| L 53-68 | |||||
| OLD DOMINION | 18-DeHaven, Kyle | 9-DeHaven, Kyle | 5-DeHaven, Kyle | 4-James, Devin | 1-DeHaven, Kyle |
| 2/20/05 | |||||
| L 50-68 | |||||
| VIRGINIA COMMONWEALTH | 20-Schiel, Lizzi | 5-Brizendine, L | 6-Schiel, Lizzi | 3-Schiel, Lizzi | 1-Brizendine, L |
| 02/24/05 | Carter, Mindy | Schiel, Lizzi | |||
| L 61-72 | |||||
| at Drexel | 17-James, Devin | 8-DeHaven, Kyle | 3-Stroh, Sarah | 4-DeHaven, Kyle | 2-Brizendine, L |
| 2-27-05 | Boone, Jalen | ||||
| L 45-56 | |||||
| at Towson | 13-DeHaven, Kyle | 10-Boone, Jalen | 6-Schiel, Lizzi | 7-DeHaven, Kyle | 2-Schiel, Lizzi |
| 03/03/05 | James, Devin | ||||
| L 52-67 | |||||
| vs HOFSTRA | 20-James, Devin | 10-DeHaven, Kyle | 3-DeHaven, Kyle | 5-James, Devin | 3-Boone, Jalen |
| 3/9/05 | Carter, Mindy | ||||
| L 52-68 | |||||
Team High/Low Analysis |
| POINTS | 77 | vs Indiana State (12/18/04) | |
| 70 | HOFSTRA (1/14/05) | ||
| 69 | at GEORGE MASON (01/09/05) | ||
| 68 | at Norfolk State (12/01/04) | ||
| 67 | at UNC Wilmington (02-03-05) | ||
| 67 | HAMPTON (12-30-04) | ||
| FIELD GOALS MADE | 28 | vs Indiana State (12/18/04) | |
| 27 | HOFSTRA (1/14/05) | ||
| 27 | at GEORGE MASON (01/09/05) | ||
| 27 | at Norfolk State (12/01/04) | ||
| FIELD GOAL ATTEMPTS | 75 | at Hofstra (02/06/05) | |
| 74 | VIRGINIA COMMONWEALTH (02/24/05) | ||
| FIELD GOAL PERCENTAGE | .475 | 28-59 | vs Indiana State (12/18/04) |
| .474 | 27-57 | at GEORGE MASON (01/09/05) | |
| 3 PT FIELD GOALS MADE | 10 | at Hofstra (02/06/05) | |
| 10 | vs Indiana State (12/18/04) | ||
| 3 PT FG ATTEMPTS | 29 | at Hofstra (02/06/05) | |
| 28 | vs Indiana State (12/18/04) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | JAMES MADISON (12/3/04) |
| .417 | 5-12 | at GEORGE MASON (01/09/05) | |
| FREE THROWS MADE | 19 | at UNC Wilmington (02-03-05) | |
| 19 | at American (11/21/04) | ||
| FREE THROW ATTEMPTS | 28 | at American (11/21/04) | |
| 27 | at UNC Wilmington (02-03-05) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | at James Madison (2/13/05) |
| .846 | 11-13 | DREXEL (1/23/05) | |
| REBOUNDS | 45 | vs HOFSTRA (3/9/05) | |
| 44 | at Hofstra (02/06/05) | ||
| ASSISTS | 20 | vs Indiana State (12/18/04) | |
| 19 | HOFSTRA (1/14/05) | ||
| STEALS | 18 | GEORGE MASON (2/11/05) | |
| 17 | at James Madison (2/13/05) | ||
| BLOCKED SHOTS | 6 | vs HOFSTRA (3/9/05) | |
| 6 | HAMPTON (12-30-04) | ||
| TURNOVERS | 29 | at Delaware (1/27/05) | |
| 28 | at South Florida (12/19/04) | ||
| FOULS | 28 | at GEORGE MASON (01/09/05) | |
| 27 | HOFSTRA (1/14/05) |
| POINTS | 96 | vs Indiana State (12/18/04) | |
| 81 | at GEORGE MASON (01/09/05) | ||
| 79 | at Hofstra (02/06/05) | ||
| 79 | at San Francisco (11/26/04) | ||
| 78 | HOFSTRA (1/14/05) | ||
| 78 | at American (11/21/04) | ||
| FIELD GOALS MADE | 32 | vs Indiana State (12/18/04) | |
| 32 | at American (11/21/04) | ||
| FIELD GOAL ATTEMPTS | 71 | vs HOFSTRA (3/9/05) | |
| 66 | at Old Dominion (01-20-05) | ||
| FIELD GOAL PERCENTAGE | .604 | 32-53 | at American (11/21/04) |
| .574 | 27-47 | at San Francisco (11/26/04) | |
| 3 PT FIELD GOALS MADE | 8 | vs UC Riverside (10/27/04) | |
| 7 | at Hofstra (02/06/05) | ||
| 7 | DREXEL (1/23/05) | ||
| 3 PT FG ATTEMPTS | 22 | vs HOFSTRA (3/9/05) | |
| 19 | at Norfolk State (12/01/04) | ||
| 3 PT FG PERCENTAGE | 1.000 | 5-5 | at American (11/21/04) |
| .500 | 5-10 | JAMES MADISON (12/3/04) | |
| FREE THROWS MADE | 34 | at GEORGE MASON (01/09/05) | |
| 26 | vs Indiana State (12/18/04) | ||
| FREE THROW ATTEMPTS | 46 | at GEORGE MASON (01/09/05) | |
| 38 | at Hofstra (02/06/05) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | GEORGE MASON (2/11/05) |
| .880 | 22-25 | at Delaware (1/27/05) | |
| REBOUNDS | 59 | vs HOFSTRA (3/9/05) | |
| 59 | at James Madison (2/13/05) | ||
| ASSISTS | 21 | at San Francisco (11/26/04) | |
| 21 | at American (11/21/04) | ||
| STEALS | 20 | at San Francisco (11/26/04) | |
| 19 | at Towson (03/03/05) | ||
| BLOCKED SHOTS | 9 | at Hofstra (02/06/05) | |
| 9 | at Old Dominion (01-20-05) | ||
| TURNOVERS | 33 | at James Madison (2/13/05) | |
| 29 | at Va. Commonwealth (01/16/05) | ||
| 29 | LONGWOOD (11/23/04) | ||
| FOULS | 23 | HAMPTON (12-30-04) | |
| 23 | at American (11/21/04) |
| POINTS | 23 | at South Florida (12/19/04) | |
| 40 | at Delaware (1/27/05) | ||
| 42 | JAMES MADISON (12/3/04) | ||
| 45 | at Drexel (2-27-05) | ||
| 46 | LONGWOOD (11/23/04) | ||
| FIELD GOALS MADE | 9 | at South Florida (12/19/04) | |
| 13 | JAMES MADISON (12/3/04) | ||
| FIELD GOAL ATTEMPTS | 47 | HAMPTON (12-30-04) | |
| 48 | JAMES MADISON (12/3/04) | ||
| FIELD GOAL PERCENTAGE | .184 | 9-49 | at South Florida (12/19/04) |
| .239 | 17-71 | vs HOFSTRA (3/9/05) | |
| 3 PT FIELD GOALS MADE | 0 | at American (11/21/04) | |
| 1 | at San Francisco (11/26/04) | ||
| 1 | at Towson (03/03/05) | ||
| 3 PT FG ATTEMPTS | 6 | at San Francisco (11/26/04) | |
| 6 | vs UC Riverside (10/27/04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | at American (11/21/04) |
| .091 | 1-11 | at Towson (03/03/05) | |
| FREE THROWS MADE | 1 | at Delaware (1/27/05) | |
| 3 | at South Florida (12/19/04) | ||
| 3 | at Towson (03/03/05) | ||
| FREE THROW ATTEMPTS | 3 | at Delaware (1/27/05) | |
| 4 | at South Florida (12/19/04) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | at Delaware (1/27/05) |
| .429 | 3-7 | at Towson (03/03/05) | |
| REBOUNDS | 21 | GEORGE MASON (2/11/05) | |
| 22 | DREXEL (1/23/05) | ||
| ASSISTS | 6 | at American (11/21/04) | |
| 7 | at South Florida (12/19/04) | ||
| 7 | at James Madison (2/13/05) | ||
| 7 | at Drexel (2-27-05) | ||
| STEALS | 5 | at San Francisco (11/26/04) | |
| 7 | at Hofstra (02/06/05) | ||
| 7 | DELAWARE (2/17/05) | ||
| BLOCKED SHOTS | 0 | LONGWOOD (11/23/04) | |
| 0 | vs UC Riverside (10/27/04) | ||
| 0 | at Norfolk State (12/01/04) | ||
| 0 | HOFSTRA (1/14/05) | ||
| 0 | DREXEL (1/23/05) | ||
| 0 | at Delaware (1/27/05) | ||
| 0 | at James Madison (2/13/05) | ||
| TURNOVERS | 10 | at Hofstra (02/06/05) | |
| 11 | at UNC Wilmington (02-03-05) | ||
| FOULS | 15 | LIBERTY (12/18/04) | |
| 16 | HAMPTON (12-30-04) | ||
| 16 | OLD DOMINION (2/20/05) | ||
| 16 | vs HOFSTRA (3/9/05) |
| POINTS | 48 | UNC WILMINGTON (1/6/05) | |
| 52 | HAMPTON (12-30-04) | ||
| 54 | at Va. Commonwealth (01/16/05) | ||
| 56 | at Drexel (2-27-05) | ||
| 60 | LONGWOOD (11/23/04) | ||
| 60 | at Norfolk State (12/01/04) | ||
| FIELD GOALS MADE | 15 | at Va. Commonwealth (01/16/05) | |
| 18 | JAMES MADISON (12/3/04) | ||
| 18 | UNC WILMINGTON (1/6/05) | ||
| 18 | at Drexel (2-27-05) | ||
| FIELD GOAL ATTEMPTS | 41 | GEORGE MASON (2/11/05) | |
| 43 | UNC WILMINGTON (1/6/05) | ||
| 43 | at Drexel (2-27-05) | ||
| FIELD GOAL PERCENTAGE | .300 | 15-50 | at Va. Commonwealth (01/16/05) |
| .338 | 24-71 | vs HOFSTRA (3/9/05) | |
| 3 PT FIELD GOALS MADE | 0 | at Old Dominion (01-20-05) | |
| 1 | at San Francisco (11/26/04) | ||
| 1 | UNC WILMINGTON (1/6/05) | ||
| 1 | OLD DOMINION (2/20/05) | ||
| 3 PT FG ATTEMPTS | 5 | at American (11/21/04) | |
| 5 | at San Francisco (11/26/04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Old Dominion (01-20-05) |
| .077 | 1-13 | UNC WILMINGTON (1/6/05) | |
| FREE THROWS MADE | 7 | HAMPTON (12-30-04) | |
| 9 | at American (11/21/04) | ||
| FREE THROW ATTEMPTS | 13 | HAMPTON (12-30-04) | |
| 15 | OLD DOMINION (2/20/05) | ||
| FREE THROW PERCENTAGE | .407 | 11-27 | UNC WILMINGTON (1/6/05) |
| .500 | 9-18 | at American (11/21/04) | |
| REBOUNDS | 28 | vs UC Riverside (10/27/04) | |
| 34 | at San Francisco (11/26/04) | ||
| 34 | DREXEL (1/23/05) | ||
| ASSISTS | 5 | at Va. Commonwealth (01/16/05) | |
| 8 | LONGWOOD (11/23/04) | ||
| 8 | TOWSON (1/29/05) | ||
| 8 | at Drexel (2-27-05) | ||
| STEALS | 3 | UNC WILMINGTON (1/6/05) | |
| 3 | at UNC Wilmington (02-03-05) | ||
| BLOCKED SHOTS | 1 | LONGWOOD (11/23/04) | |
| 1 | at Norfolk State (12/01/04) | ||
| 1 | JAMES MADISON (12/3/04) | ||
| 1 | vs Indiana State (12/18/04) | ||
| 1 | UNC WILMINGTON (1/6/05) | ||
| 1 | at GEORGE MASON (01/09/05) | ||
| 1 | at Delaware (1/27/05) | ||
| 1 | at Drexel (2-27-05) | ||
| TURNOVERS | 14 | at South Florida (12/19/04) | |
| 15 | vs Indiana State (12/18/04) | ||
| 15 | at Drexel (2-27-05) | ||
| FOULS | 9 | LIBERTY (12/18/04) | |
| 10 | at Drexel (2-27-05) |
Player High/Low Analysis |
| Points....................... | 22 | James, Devin vs Hampton (12-30-04) | |
| 21 | DeHaven, Kyle at James Madison (2/13/05) | ||
| 21 | James, Devin vs GEORGE MASON (2/11/05) | ||
| 21 | Schiel, Lizzie at Hofstra (02/06/05) | ||
| 21 | Brizendine, Lindsey at UNC Wilmington (02-03-05) | ||
| 21 | DeHaven, Kyle at Va. Commonwealth (01/16/05) | ||
| Field Goals Made............. | 8 | James, Devin vs GEORGE MASON (2/11/05) | |
| 8 | Sazonova, Maria vs HOFSTRA (1/14/05) | ||
| 8 | James, Devin vs Hampton (12-30-04) | ||
| 8 | Brizendine, Lindsey at Norfolk State (12/01/04) | ||
| Field Goal Att............... | 21 | DeHaven, Kyle at James Madison (2/13/05) | |
| 20 | DeHaven, Kyle at Old Dominion (01-20-05) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Brizendine, Lindsey vs UC Riverside (10/27/04) |
| .714 | 5-7 | James, Devin at GEORGE MASON (01/09/05) | |
| .714 | 5-7 | Boone, Jalen at Norfolk State (12/01/04) | |
| 3-Point FG Made.............. | 6 | Schiel, Lizzie at Hofstra (02/06/05) | |
| 4 | Schiel, Lizzie vs Virginia Commonwealth (02/24/05) | ||
| 4 | DeHaven, Kyle at Va. Commonwealth (01/16/05) | ||
| 4 | Schiel, Lizzie vs Hampton (12-30-04) | ||
| 4 | Schiel, Lizzie vs Liberty (12/18/04) | ||
| 4 | SCHIEL, Lizzie vs Indiana State (12/18/04) | ||
| 4 | Neumer, Katy vs Indiana State (12/18/04) | ||
| 3-Point FG Att............... | 11 | Schiel, Lizzie vs Delaware (2/17/05) | |
| 11 | Schiel, Lizzie at Hofstra (02/06/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | James, Devin vs Delaware (2/17/05) |
| 1.000 | 2-2 | DeHaven, Kyle vs James Madison (12/3/04) | |
| Free Throws Made............. | 10 | James, Devin vs HOFSTRA (3/9/05) | |
| 9 | DeHaven, Kyle at James Madison (2/13/05) | ||
| Free Throw Att............... | 12 | James, Devin vs HOFSTRA (3/9/05) | |
| 10 | DeHaven, Kyle at James Madison (2/13/05) | ||
| 10 | Sazonova, Maria at UNC Wilmington (02-03-05) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | DeHaven, Kyle vs Old Dominion (2/20/05) |
| 1.000 | 4-4 | DeHaven, Kyle vs Delaware (2/17/05) | |
| 1.000 | 4-4 | Boone, Jalen vs GEORGE MASON (2/11/05) | |
| 1.000 | 4-4 | DeHaven, Kyle vs Drexel (1/23/05) | |
| 1.000 | 4-4 | Schiel, Lizzie vs Drexel (1/23/05) | |
| 1.000 | 4-4 | Brizendine, Lindsey at Va. Commonwealth (01/16/05) | |
| 1.000 | 4-4 | DeHaven, Kyle vs Indiana State (12/18/04) | |
| 1.000 | 4-4 | Sazonova, Maria vs James Madison (12/3/04) | |
| 1.000 | 4-4 | Brizendine, Lindsey at San Francisco (11/26/04) | |
| 1.000 | 3-3 | James, Devin at James Madison (2/13/05) | |
| Rebounds..................... | 14 | James, Devin at Hofstra (02/06/05) | |
| 11 | James, Devin vs UNC Wilmington (1/6/05) | ||
| Assists...................... | 9 | DeHaven, Kyle at Hofstra (02/06/05) | |
| 9 | DeHaven, Kyle vs Liberty (12/18/04) | ||
| Steals....................... | 9 | DeHaven, Kyle vs UNC Wilmington (1/6/05) | |
| 8 | DeHaven, Kyle at UNC Wilmington (02-03-05) | ||
| Blocked Shots................ | 3 | Boone, Jalen vs HOFSTRA (3/9/05) | |
| 2 | Schiel, Lizzie at Towson (03/03/05) | ||
| 2 | Brizendine, Lindsey at Drexel (2-27-05) | ||
| 2 | Brizendine, Lindsey vs Delaware (2/17/05) | ||
| 2 | James, Devin at Hofstra (02/06/05) | ||
| 2 | Brizendine, Lindsey vs Hampton (12-30-04) | ||
| 2 | Kaylor, Kyra at American (11/21/04) | ||
| Turnovers.................... | 12 | DeHaven, Kyle at Towson (03/03/05) | |
| 9 | DeHaven, Kyle at Va. Commonwealth (01/16/05) | ||
| 9 | DeHaven, Kyle vs Indiana State (12/18/04) | ||
| 9 | DeHaven, Kyle at San Francisco (11/26/04) | ||
| Fouls........................ | 5 | DeHaven, Kyle at Drexel (2-27-05) | |
| 5 | James, Devin at Drexel (2-27-05) | ||
| 5 | Schiel, Lizzie vs Virginia Commonwealth (02/24/05) | ||
| 5 | DeHaven, Kyle vs Virginia Commonwealth (02/24/05) | ||
| 5 | DeHaven, Kyle vs Delaware (2/17/05) | ||
| 5 | Brizendine, Lindsey vs Delaware (2/17/05) | ||
| 5 | Brizendine, Lindsey at James Madison (2/13/05) | ||
| 5 | Carter, Mindy vs GEORGE MASON (2/11/05) | ||
| 5 | DeHaven, Kyle at Hofstra (02/06/05) | ||
| 5 | Schiel, Lizzie at Hofstra (02/06/05) | ||
| 5 | Boone, Jalen vs Towson (1/29/05) | ||
| 5 | Schiel, Lizzie vs Towson (1/29/05) | ||
| 5 | Schiel, Lizzie at Delaware (1/27/05) | ||
| 5 | DeHaven, Kyle vs Drexel (1/23/05) | ||
| 5 | Schiel, Lizzie vs Drexel (1/23/05) | ||
| 5 | James, Devin vs Drexel (1/23/05) | ||
| 5 | Sazonova, Maria at Va. Commonwealth (01/16/05) | ||
| 5 | Boone, Jalen vs HOFSTRA (1/14/05) | ||
| 5 | Schiel, Lizzie vs HOFSTRA (1/14/05) | ||
| 5 | DeHaven, Kyle at GEORGE MASON (01/09/05) | ||
| 5 | Sazonova, Maria vs Hampton (12-30-04) | ||
| 5 | Boone, Jalen vs Indiana State (12/18/04) | ||
| 5 | DeHaven, Kyle vs Indiana State (12/18/04) | ||
| 5 | DeHaven, Kyle vs James Madison (12/3/04) | ||
| 5 | Brizendine, Lindsey at San Francisco (11/26/04) |
| Points....................... | 23 | Martin, Katrina vs Drexel (1/23/05) | |
| 22 | Hediger, Lauren at GEORGE MASON (01/09/05) | ||
| 21 | Samis, Meagan vs UNC Wilmington (1/6/05) | ||
| 21 | CARTER, Dominique at San Francisco (11/26/04) | ||
| 20 | Martin, Katrina at Drexel (2-27-05) | ||
| 20 | Akintunde, Moni vs GEORGE MASON (2/11/05) | ||
| 20 | Green,Tiffany at Old Dominion (01-20-05) | ||
| 20 | Giovannetti, Maria at Va. Commonwealth (01/16/05) | ||
| 20 | Reeves, Casandra vs UC Riverside (10/27/04) | ||
| Field Goals Made............. | 10 | Martin, Katrina at Drexel (2-27-05) | |
| 10 | Martin, Katrina vs Drexel (1/23/05) | ||
| Field Goal Att............... | 24 | Meldere, Marita vs Longwood (11/23/04) | |
| 17 | Samis, Meagan at UNC Wilmington (02-03-05) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | KRUEGER, Mary Jane at San Francisco (11/26/04) |
| .833 | 10-12 | Martin, Katrina vs Drexel (1/23/05) | |
| .833 | 5-6 | RUDOLPHI, Laura vs Indiana State (12/18/04) | |
| 3-Point FG Made.............. | 5 | Suber, Narissa vs Drexel (1/23/05) | |
| 4 | McCollin, Cigi vs HOFSTRA (1/14/05) | ||
| 4 | Hediger, Lauren at GEORGE MASON (01/09/05) | ||
| 4 | VERHOFF, Lisa vs Indiana State (12/18/04) | ||
| 4 | Reeves, Casandra vs UC Riverside (10/27/04) | ||
| 3-Point FG Att............... | 10 | Butler, Rachel vs Hampton (12-30-04) | |
| 9 | Suber, Narissa vs Drexel (1/23/05) | ||
| 9 | McCollin, Cigi vs HOFSTRA (1/14/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hadavi, Tala at American (11/21/04) |
| 1.000 | 2-2 | McCall, Shirley at James Madison (2/13/05) | |
| 1.000 | 2-2 | Isom, Lindsay at UNC Wilmington (02-03-05) | |
| Free Throws Made............. | 15 | Daniels, Jen at GEORGE MASON (01/09/05) | |
| 9 | Talbot, Kelli at Towson (03/03/05) | ||
| 9 | Giovannetti, Maria vs Virginia Commonwealth (02/24/05) | ||
| 9 | Giovannetti, Maria at Va. Commonwealth (01/16/05) | ||
| Free Throw Att............... | 18 | Daniels, Jen at GEORGE MASON (01/09/05) | |
| 15 | Gidden, Vanessa at Hofstra (02/06/05) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Talbot, Kelli at Towson (03/03/05) |
| 1.000 | 9-9 | Giovannetti, Maria vs Virginia Commonwealth (02/24/05) | |
| 1.000 | 9-9 | Giovannetti, Maria at Va. Commonwealth (01/16/05) | |
| 1.000 | 6-6 | Young, Tiffany at Delaware (1/27/05) | |
| 1.000 | 6-6 | Dickinson, Lesley vs James Madison (12/3/04) | |
| 1.000 | 5-5 | LISCH, Stephanie vs Indiana State (12/18/04) | |
| 1.000 | 5-5 | Mason, Ashley vs Longwood (11/23/04) | |
| 1.000 | 4-4 | Suber, Narissa at Drexel (2-27-05) | |
| 1.000 | 4-4 | Williams, Candace at Drexel (2-27-05) | |
| 1.000 | 4-4 | Hediger, Lauren vs GEORGE MASON (2/11/05) | |
| 1.000 | 4-4 | Harris, Brandi vs Towson (1/29/05) | |
| 1.000 | 4-4 | Malcom, Tiara at Delaware (1/27/05) | |
| 1.000 | 4-4 | McCall, Shirley vs James Madison (12/3/04) | |
| 1.000 | 4-4 | JOHNSON,Toia at Norfolk State (12/01/04) | |
| 1.000 | 4-4 | Frankovits, Agy vs UC Riverside (10/27/04) | |
| 1.000 | 3-3 | Hopkins, Tina vs Towson (1/29/05) | |
| 1.000 | 3-3 | Martin, Katrina vs Drexel (1/23/05) | |
| 1.000 | 3-3 | Piotrkiewicz, Karoli vs Liberty (12/18/04) | |
| Rebounds..................... | 19 | Gidden, Vanessa at Hofstra (02/06/05) | |
| 18 | Hogan, Lauren vs Virginia Commonwealth (02/24/05) | ||
| Assists...................... | 7 | Roberts, Emily at UNC Wilmington (02-03-05) | |
| 6 | Baldrey, Charlotte at Hofstra (02/06/05) | ||
| 6 | GILMORE, Anedra at South Florida (12/19/04) | ||
| 6 | BOEGLIN, Melanie vs Indiana State (12/18/04) | ||
| 6 | Benvenuto, Andrea vs James Madison (12/3/04) | ||
| 6 | Woodruff, Jenyce at American (11/21/04) | ||
| 6 | Barnes, Joanna at American (11/21/04) | ||
| Steals....................... | 7 | PEACE, Nykia at San Francisco (11/26/04) | |
| 6 | Freeman, Alis at Towson (03/03/05) | ||
| 6 | Koshansky, Alena vs Delaware (2/17/05) | ||
| 6 | Quigley, Casey at GEORGE MASON (01/09/05) | ||
| 6 | BOEGLIN, Melanie vs Indiana State (12/18/04) | ||
| Blocked Shots................ | 9 | Gidden, Vanessa at Hofstra (02/06/05) | |
| 4 | Cesnaviciute, K. vs Virginia Commonwealth (02/24/05) | ||
| 4 | Green,Tiffany at Old Dominion (01-20-05) | ||
| 4 | Feenstra, Katie vs Liberty (12/18/04) | ||
| Turnovers.................... | 10 | Wakefield, Keyhana vs GEORGE MASON (2/11/05) | |
| 8 | KRUEGER, Mary Jane at San Francisco (11/26/04) | ||
| Fouls........................ | 5 | Harrison, Tanika at UNC Wilmington (02-03-05) | |
| 5 | Jackson, Tierra vs Towson (1/29/05) | ||
| 5 | Evans, Meagan at Va. Commonwealth (01/16/05) | ||
| 5 | Giovannetti, Maria at Va. Commonwealth (01/16/05) | ||
| 5 | Gidden, Vanessa vs HOFSTRA (1/14/05) | ||
| 5 | Samis, Meagan vs UNC Wilmington (1/6/05) | ||
| 5 | Dunn, Catherine vs Longwood (11/23/04) | ||
| 5 | Barnes, Joanna at American (11/21/04) |