Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Gethers, Christin | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 11 |
| 44 | Kaylor, Kyra | f | 5-10 | 0-2 | 3-4 | 1-5 | 6 | 4 | 13 | 1 | 4 | 1 | 3 | 30 |
| 05 | Ercole, Kelly | g | 2-7 | 0-1 | 2-2 | 0-2 | 2 | 1 | 6 | 4 | 2 | 1 | 1 | 30 |
| 11 | DeHaven, Kyle | g | 3-8 | 2-5 | 5-6 | 1-7 | 8 | 4 | 13 | 5 | 5 | 0 | 5 | 30 |
| 21 | Schiel, Lizzie | g | 6-8 | 3-4 | 4-5 | 1-4 | 5 | 4 | 19 | 3 | 4 | 0 | 3 | 37 |
| 04 | Stroh, Sarah | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 13 |
| 15 | Brizendine, Lindsey | - | 1-6 | 0-0 | 6-8 | 2-3 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 17 |
| 25 | Neumer, Katy | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 31 | McCaffrey, Colleen | - | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 20 |
| 53 | Sazonova, Maria | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 6-14 | 25-31 | 6-29 | 35 | 22 | 71 | 17 | 24 | 3 | 12 | 200 | |
| 41.7% | 42.9% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 2-8 | 10-14 | |||||||||||
| 30.4% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 13-25 | 4-6 | 15-17 | |||||||||||
| 52.0% | 66.7% | 88.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Talbot, Kelli | f | 4-14 | 1-7 | 8-12 | 2-4 | 6 | 2 | 17 | 2 | 3 | 0 | 5 | 36 |
| 34 | Fazlic, Armina | f | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 1 | 4 | 0 | 1 | 20 |
| 33 | Robinson, Kelly | c | 5-11 | 2-6 | 2-2 | 2-7 | 9 | 2 | 14 | 4 | 1 | 0 | 0 | 36 |
| 05 | Harris, Brandi | g | 0-7 | 0-3 | 2-4 | 1-5 | 6 | 5 | 2 | 1 | 4 | 0 | 1 | 24 |
| 11 | O'Brien, Kacy | g | 5-12 | 1-3 | 3-5 | 2-1 | 3 | 3 | 14 | 3 | 4 | 1 | 3 | 32 |
| 01 | Rose, LaShay | - | 1-4 | 1-2 | 2-3 | 1-0 | 1 | 2 | 5 | 1 | 3 | 0 | 3 | 24 |
| 21 | West, Tanya | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
| 30 | Hopkins, Tina | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 31 | Spasowska, Mia | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-55 | 5-22 | 17-26 | 11-27 | 38 | 24 | 60 | 13 | 22 | 1 | 14 | 200 | |
| 34.5% | 22.7% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 2-11 | 10-14 | |||||||||||
| 29.2% | 18.2% | 71.4% | ||||||||||||
| 2nd Half: | 12-31 | 3-11 | 7-12 | |||||||||||
| 38.7% | 27.3% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William & Mary | 26 | 45 | 71 | Record: (7-9, 3-4 CAA) |
| Towson | 26 | 34 | 60 | Record: (8-8, 0-7 CAA) |
|
Officials: Jack Plunkett (R), Robert McEntee, John Almarode
Technical fouls: William & Mary-None. Towson-None. Attendance: 348 The game had 5 ties and 11 lead changes ... Lizzie Schiel scores a career high 19 points ... William & Mary wins first road game since win here last February ... William & Mary uses 10-0 run to rally from 51-50 deficit to a 60-51 lead with 3:13 remaining in game. |
Play-by-Play |
| 19:46 | WM | TURNOVR by Kaylor, Kyra | ||
| 19:45 | TOWSON | STEAL by O'Brien, Kacy | ||
| 19:43 | WM | FOUL by Schiel, Lizzie (1) | ||
| 19:36 | TOWSON | TURNOVR by Fazlic, Armina | ||
| 19:36 | WM | STEAL by DeHaven, Kyle | ||
| 19:36 | TOWSON | FOUL by Harris, Brandi (1) | ||
| 19:13 | WM | MISSED 3 PTR by Kaylor, Kyra | ||
| REBOUND (DEF) by O'Brien, Kacy | ||||
| 19:04 | TOWSON | GOOD! LAYUP by Fazlic, Armina (fastbreak) | TOWSON 2 - WM 0 | (TOWSON by 2) |
| ASSIST by O'Brien, Kacy | ||||
| 18:42 | WM | TURNOVR by Ercole, Kelly | ||
| 18:30 | TOWSON | MISSED 3 PTR by Robinson, Kelly | ||
| REBOUND (DEF) by DeHaven, Kyle | ||||
| 18:14 | WM | TURNOVR by Schiel, Lizzie | ||
| 17:54 | TOWSON | TURNOVR by Fazlic, Armina | ||
| 17:52 | WM | STEAL by Kaylor, Kyra | ||
| 17:51 | TOWSON | FOUL by Talbot, Kelli (1) | ||
| 17:41 | WM | MISSED LAYUP by DeHaven, Kyle | ||
| REBOUND (DEF) by Fazlic, Armina | ||||
| 17:34 | WM | FOUL by Gethers, Christin (1) | ||
| 17:34 | TOWSON | MISSED FT SHOT by Talbot, Kelli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:34 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 3 - WM 0 | (TOWSON by 3) |
| 17:24 | WM | GOOD! JUMPER by Ercole, Kelly (fastbreak) | TOWSON 3 - WM 2 | (TOWSON by 1) |
| ASSIST by Gethers, Christin | ||||
| 17:07 | TOWSON | GOOD! 3 PTR by O'Brien, Kacy | TOWSON 6 - WM 2 | (TOWSON by 4) |
| ASSIST by Fazlic, Armina | ||||
| 16:54 | WM | FOUL by Kaylor, Kyra (1) | ||
| 16:54 | WM | TURNOVR by Kaylor, Kyra | ||
| 16:36 | TOWSON | MISSED 3 PTR by Harris, Brandi | ||
| REBOUND (DEF) by DeHaven, Kyle | ||||
| 16:28 | WM | MISSED JUMPER by Ercole, Kelly | ||
| REBOUND (DEF) by Harris, Brandi | ||||
| 16:21 | TOWSON | GOOD! 3 PTR by Talbot, Kelli (fastbreak) | TOWSON 9 - WM 2 | (TOWSON by 7) |
| ASSIST by O'Brien, Kacy | ||||
| 15:58 | WM | MISSED JUMPER by Ercole, Kelly | ||
| REBOUND (DEF) by Robinson, Kelly | ||||
| 15:25 | TOWSON | MISSED JUMPER by Harris, Brandi | ||
| 15:25 | WM | BLOCK by Gethers, Christin | ||
| REBOUND (DEF) by Schiel, Lizzie | ||||
| 15:14 | WM | MISSED 3 PTR by Kaylor, Kyra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:03 | WM | FOUL by DeHaven, Kyle (1) | ||
| 14:58 | TOWSON | GOOD! FT SHOT by O'Brien, Kacy | TOWSON 10 - WM 2 | (TOWSON by 8) |
| 14:58 | TOWSON | GOOD! FT SHOT by O'Brien, Kacy | TOWSON 11 - WM 2 | (TOWSON by 9) |
| 14:54 | WM | GOOD! LAYUP by Kaylor, Kyra (fastbreak) | TOWSON 11 - WM 4 | (TOWSON by 7) |
| ASSIST by DeHaven, Kyle | ||||
| 14:44 | TOWSON | TURNOVR by Talbot, Kelli | ||
| 14:38 | WM | STEAL by Ercole, Kelly | ||
| 14:33 | WM | MISSED JUMPER by Gethers, Christin | ||
| REBOUND (DEF) by West, Tanya | ||||
| 14:16 | TOWSON | MISSED 3 PTR by Spasowska, Mia | ||
| REBOUND (DEF) by Schiel, Lizzie | ||||
| 14:06 | WM | TURNOVR by Schiel, Lizzie | ||
| 14:06 | TOWSON | STEAL by West, Tanya | ||
| 14:06 | TOWSON | TIMEOUT TEAM | ||
| 13:40 | TOWSON | TURNOVR by Talbot, Kelli | ||
| 13:38 | WM | STEAL by DeHaven, Kyle | ||
| 13:34 | WM | MISSED 3 PTR by Schiel, Lizzie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:01 | TOWSON | MISSED JUMPER by O'Brien, Kacy | ||
| REBOUND (OFF) by West, Tanya | ||||
| 12:51 | WM | FOUL by DeHaven, Kyle (2) | ||
| 12:39 | TOWSON | MISSED JUMPER by West, Tanya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:21 | TOWSON | FOUL by West, Tanya (1) | ||
| 12:21 | WM | GOOD! FT SHOT by Stroh, Sarah | TOWSON 11 - WM 5 | (TOWSON by 6) |
| 12:21 | WM | GOOD! FT SHOT by Stroh, Sarah | TOWSON 11 - WM 6 | (TOWSON by 5) |
| 12:08 | TOWSON | TURNOVR by Rose, LaShay | ||
| 11:46 | WM | TURNOVR by Neumer, Katy | ||
| 11:46 | TOWSON | STEAL by Rose, LaShay | ||
| 11:30 | TOWSON | GOOD! JUMPER by West, Tanya | TOWSON 13 - WM 6 | (TOWSON by 7) |
| ASSIST by Robinson, Kelly | ||||
| 11:21 | TOWSON | FOUL by West, Tanya (2) | ||
| 11:09 | WM | MISSED 3 PTR by Neumer, Katy | ||
| REBOUND (OFF) by Kaylor, Kyra | ||||
| 11:06 | TOWSON | FOUL by Fazlic, Armina (1) | ||
| 11:05 | WM | GOOD! LAYUP by Kaylor, Kyra | TOWSON 13 - WM 8 | (TOWSON by 5) |
| ASSIST by Schiel, Lizzie | ||||
| 10:31 | TOWSON | TURNOVR by (TEAM) | ||
| 10:19 | WM | GOOD! JUMPER by Stroh, Sarah | TOWSON 13 - WM 10 | (TOWSON by 3) |
| 10:01 | TOWSON | MISSED 3 PTR by Rose, LaShay | ||
| REBOUND (DEF) by McCaffrey, Colleen | ||||
| 09:49 | WM | MISSED JUMPER by McCaffrey, Colleen | ||
| REBOUND (OFF) by Brizendine, Lindsey | ||||
| 09:45 | WM | TURNOVR by Brizendine, Lindsey | ||
| 09:29 | WM | FOUL by Brizendine, Lindsey (1) | ||
| 09:29 | TOWSON | MISSED FT SHOT by Harris, Brandi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:29 | TOWSON | GOOD! FT SHOT by Harris, Brandi | TOWSON 14 - WM 10 | (TOWSON by 4) |
| 09:21 | TOWSON | FOUL by Spasowska, Mia (1) | ||
| 09:21 | WM | GOOD! FT SHOT by Sazonova, Maria | TOWSON 14 - WM 11 | (TOWSON by 3) |
| 09:21 | WM | GOOD! FT SHOT by Sazonova, Maria | TOWSON 14 - WM 12 | (TOWSON by 2) |
| 09:12 | TOWSON | MISSED JUMPER by Harris, Brandi | ||
| REBOUND (DEF) by Sazonova, Maria | ||||
| 09:04 | WM | TURNOVR by Sazonova, Maria | ||
| 08:52 | TOWSON | GOOD! JUMPER by Spasowska, Mia (fastbreak) | TOWSON 16 - WM 12 | (TOWSON by 4) |
| ASSIST by Talbot, Kelli | ||||
| 08:44 | TOWSON | FOUL by Spasowska, Mia (2) | ||
| 08:44 | WM | GOOD! FT SHOT by Brizendine, Lindsey | TOWSON 16 - WM 13 | (TOWSON by 3) |
| 08:44 | WM | MISSED FT SHOT by Brizendine, Lindsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | TOWSON | MISSED JUMPER by Robinson, Kelly | ||
| REBOUND (OFF) by Harris, Brandi | ||||
| 08:12 | TOWSON | MISSED 3 PTR by Talbot, Kelli | ||
| REBOUND (OFF) by Robinson, Kelly | ||||
| 08:07 | TOWSON | GOOD! JUMPER by Robinson, Kelly (in the paint) | TOWSON 18 - WM 13 | (TOWSON by 5) |
| 07:44 | WM | TURNOVR by Stroh, Sarah | ||
| 07:42 | TOWSON | STEAL by O'Brien, Kacy | ||
| 07:24 | TOWSON | MISSED 3 PTR by Robinson, Kelly | ||
| REBOUND (DEF) by Brizendine, Lindsey | ||||
| 07:04 | WM | GOOD! 3 PTR by DeHaven, Kyle | TOWSON 18 - WM 16 | (TOWSON by 2) |
| ASSIST by Ercole, Kelly | ||||
| 06:43 | TOWSON | FOUL by O'Brien, Kacy (1) | ||
| 06:43 | TOWSON | TURNOVR by O'Brien, Kacy | ||
| 06:35 | WM | TURNOVR by DeHaven, Kyle | ||
| 06:10 | TOWSON | TURNOVR by Robinson, Kelly | ||
| 06:01 | WM | MISSED 3 PTR by Ercole, Kelly | ||
| REBOUND (DEF) by Fazlic, Armina | ||||
| 05:48 | TOWSON | TURNOVR by Fazlic, Armina | ||
| 05:36 | WM | MISSED 3 PTR by DeHaven, Kyle | ||
| REBOUND (OFF) by Brizendine, Lindsey | ||||
| 05:31 | WM | MISSED JUMPER by Brizendine, Lindsey | ||
| REBOUND (DEF) by Robinson, Kelly | ||||
| 05:26 | WM | FOUL by Kaylor, Kyra (2) | ||
| 05:26 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 19 - WM 16 | (TOWSON by 3) |
| 05:26 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 20 - WM 16 | (TOWSON by 4) |
| 05:07 | TOWSON | FOUL by O'Brien, Kacy (2) | ||
| 05:07 | WM | GOOD! FT SHOT by Schiel, Lizzie | TOWSON 20 - WM 17 | (TOWSON by 3) |
| 05:07 | WM | MISSED FT SHOT by Schiel, Lizzie | ||
| REBOUND (DEF) by Hopkins, Tina | ||||
| 04:59 | WM | FOUL by Gethers, Christin (2) | ||
| 04:59 | TOWSON | GOOD! FT SHOT by Robinson, Kelly | TOWSON 21 - WM 17 | (TOWSON by 4) |
| 04:59 | TOWSON | GOOD! FT SHOT by Robinson, Kelly | TOWSON 22 - WM 17 | (TOWSON by 5) |
| 04:48 | WM | MISSED JUMPER by Brizendine, Lindsey | ||
| REBOUND (DEF) by Hopkins, Tina | ||||
| 04:42 | TOWSON | TURNOVR by Hopkins, Tina | ||
| 04:41 | WM | STEAL by Schiel, Lizzie | ||
| 04:40 | WM | GOOD! JUMPER by Schiel, Lizzie | TOWSON 22 - WM 19 | (TOWSON by 3) |
| 04:28 | TOWSON | MISSED JUMPER by Talbot, Kelli | ||
| REBOUND (DEF) by Sazonova, Maria | ||||
| 04:12 | WM | MISSED JUMPER by Gethers, Christin | ||
| REBOUND (DEF) by Talbot, Kelli | ||||
| 04:09 | WM | FOUL by Gethers, Christin (3) | ||
| 04:09 | WM | TURNOVR by Gethers, Christin | ||
| 04:03 | TOWSON | MISSED 3 PTR by Talbot, Kelli | ||
| REBOUND (DEF) by DeHaven, Kyle | ||||
| 03:53 | WM | MISSED JUMPER by Ercole, Kelly | ||
| REBOUND (DEF) by Harris, Brandi | ||||
| 03:39 | WM | FOUL by Schiel, Lizzie (2) | ||
| 03:39 | WM | TIMEOUT TEAM | ||
| 03:39 | TOWSON | MISSED FT SHOT by Talbot, Kelli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:39 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 23 - WM 19 | (TOWSON by 4) |
| 03:23 | WM | TURNOVR by DeHaven, Kyle | ||
| 03:23 | TOWSON | STEAL by Rose, LaShay | ||
| 03:04 | TOWSON | TURNOVR by Talbot, Kelli | ||
| 02:42 | TOWSON | FOUL by Spasowska, Mia (3) | ||
| 02:42 | WM | GOOD! FT SHOT by Kaylor, Kyra | TOWSON 23 - WM 20 | (TOWSON by 3) |
| 02:42 | WM | MISSED FT SHOT by Kaylor, Kyra | ||
| REBOUND (DEF) by Robinson, Kelly | ||||
| 02:30 | TOWSON | MISSED 3 PTR by Talbot, Kelli | ||
| REBOUND (DEF) by Neumer, Katy | ||||
| 02:11 | TOWSON | FOUL by Fazlic, Armina (2) | ||
| 02:11 | WM | MISSED FT SHOT by McCaffrey, Colleen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:11 | WM | GOOD! FT SHOT by McCaffrey, Colleen | TOWSON 23 - WM 21 | (TOWSON by 2) |
| 01:46 | TOWSON | MISSED JUMPER by Talbot, Kelli | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 01:42 | TOWSON | FOUL by Harris, Brandi (2) | ||
| 01:42 | WM | GOOD! FT SHOT by Kaylor, Kyra | TOWSON 23 - WM 22 | (TOWSON by 1) |
| 01:42 | WM | GOOD! FT SHOT by Kaylor, Kyra | TOWSON 23 - WM 23 | Tied |
| 01:27 | WM | FOUL by Stroh, Sarah (1) | ||
| 01:27 | TOWSON | GOOD! FT SHOT by Talbot, Kelli | TOWSON 24 - WM 23 | (TOWSON by 1) |
| 01:27 | TOWSON | MISSED FT SHOT by Talbot, Kelli | ||
| REBOUND (DEF) by Brizendine, Lindsey | ||||
| 01:16 | WM | GOOD! 3 PTR by Neumer, Katy | WM 26 - TOWSON 24 | (WM by 2) |
| ASSIST by Schiel, Lizzie | ||||
| 00:40 | TOWSON | MISSED JUMPER by Rose, LaShay | ||
| REBOUND (OFF) by Robinson, Kelly | ||||
| 00:36 | TOWSON | GOOD! LAYUP by Robinson, Kelly | TOWSON 26 - WM 26 | Tied |
| 00:26 | WM | MISSED JUMPER by Neumer, Katy | ||
| REBOUND (DEF) by Talbot, Kelli | ||||
| 00:07 | TOWSON | MISSED 3 PTR by Talbot, Kelli | ||
| REBOUND (DEF) by Schiel, Lizzie | ||||
| 00:00 | WM | TURNOVR by Schiel, Lizzie | ||
| 00:00 | TOWSON | STEAL by Talbot, Kelli |
| 19:53 | WM | MISSED 3 PTR by DeHaven, Kyle | TOWSON 26 - WM 26 | Tied |
| REBOUND (DEF) by Harris, Brandi | ||||
| 19:45 | TOWSON | FOUL by Harris, Brandi (3) | ||
| 19:45 | TOWSON | TURNOVR by Harris, Brandi | ||
| 19:31 | WM | GOOD! LAYUP by Kaylor, Kyra | WM 28 - TOWSON 26 | (WM by 2) |
| ASSIST by Ercole, Kelly | ||||
| 19:13 | TOWSON | MISSED JUMPER by Talbot, Kelli | ||
| REBOUND (DEF) by Schiel, Lizzie | ||||
| 19:05 | WM | MISSED LAYUP by Ercole, Kelly | ||
| 19:05 | TOWSON | BLOCK by O'Brien, Kacy | ||
| REBOUND (OFF) by DeHaven, Kyle | ||||
| 18:52 | WM | GOOD! JUMPER by McCaffrey, Colleen (in the paint) | WM 30 - TOWSON 26 | (WM by 4) |
| ASSIST by DeHaven, Kyle | ||||
| 18:52 | WM | FOUL by DeHaven, Kyle (3) | ||
| 18:33 | TOWSON | GOOD! JUMPER by O'Brien, Kacy (in the paint) | WM 30 - TOWSON 28 | (WM by 2) |
| ASSIST by Robinson, Kelly | ||||
| 18:33 | WM | FOUL by Schiel, Lizzie (3) | ||
| 18:33 | TOWSON | MISSED FT SHOT by O'Brien, Kacy | ||
| REBOUND (DEF) by McCaffrey, Colleen | ||||
| 18:19 | WM | MISSED 3 PTR by DeHaven, Kyle | ||
| REBOUND (DEF) by Fazlic, Armina | ||||
| 18:08 | TOWSON | FOUL by O'Brien, Kacy (3) | ||
| 17:57 | TOWSON | FOUL by Harris, Brandi (4) | ||
| 17:57 | WM | GOOD! FT SHOT by Ercole, Kelly | WM 31 - TOWSON 28 | (WM by 3) |
| 17:57 | WM | GOOD! FT SHOT by Ercole, Kelly | WM 32 - TOWSON 28 | (WM by 4) |
| 17:50 | TOWSON | GOOD! 3 PTR by Robinson, Kelly (fastbreak) | WM 32 - TOWSON 31 | (WM by 1) |
| ASSIST by Rose, LaShay | ||||
| 17:38 | WM | TURNOVR by Kaylor, Kyra | ||
| 17:36 | TOWSON | STEAL by Fazlic, Armina | ||
| 17:23 | TOWSON | GOOD! JUMPER by Robinson, Kelly | TOWSON 33 - WM 32 | (TOWSON by 1) |
| ASSIST by O'Brien, Kacy | ||||
| 17:21 | WM | TIMEOUT TEAM | ||
| 17:14 | WM | TURNOVR by Kaylor, Kyra | ||
| 17:12 | TOWSON | STEAL by Talbot, Kelli | ||
| 16:48 | TOWSON | TURNOVR by Fazlic, Armina | ||
| 16:46 | WM | STEAL by Schiel, Lizzie | ||
| 16:37 | WM | GOOD! 3 PTR by Schiel, Lizzie | WM 35 - TOWSON 33 | (WM by 2) |
| ASSIST by DeHaven, Kyle | ||||
| 16:21 | TOWSON | GOOD! JUMPER by O'Brien, Kacy (fastbreak) | TOWSON 35 - WM 35 | Tied |
| ASSIST by Talbot, Kelli | ||||
| 16:14 | WM | MISSED LAYUP by McCaffrey, Colleen | ||
| REBOUND (DEF) by Robinson, Kelly | ||||
| 15:53 | TOWSON | MISSED 3 PTR by Talbot, Kelli | ||
| REBOUND (OFF) by Talbot, Kelli | ||||
| 15:48 | TOWSON | GOOD! LAYUP by Talbot, Kelli | TOWSON 37 - WM 35 | (TOWSON by 2) |
| 15:31 | WM | TURNOVR by Ercole, Kelly | ||
| 15:30 | TOWSON | STEAL by O'Brien, Kacy | ||
| 15:26 | TOWSON | TURNOVR by Rose, LaShay | ||
| 15:22 | WM | STEAL by DeHaven, Kyle | ||
| 15:20 | WM | GOOD! JUMPER by Ercole, Kelly (fastbreak) | TOWSON 37 - WM 37 | Tied |
| ASSIST by DeHaven, Kyle | ||||
| 14:59 | TOWSON | MISSED JUMPER by Talbot, Kelli | ||
| REBOUND (OFF) by Fazlic, Armina | ||||
| 14:51 | TOWSON | MISSED 3 PTR by O'Brien, Kacy | ||
| REBOUND (OFF) by Rose, LaShay | ||||
| 14:27 | TOWSON | TURNOVR by O'Brien, Kacy | ||
| 14:26 | WM | STEAL by DeHaven, Kyle | ||
| 14:20 | WM | GOOD! 3 PTR by DeHaven, Kyle | WM 40 - TOWSON 37 | (WM by 3) |
| ASSIST by Ercole, Kelly | ||||
| 13:57 | TOWSON | GOOD! LAYUP by Spasowska, Mia | WM 40 - TOWSON 39 | (WM by 1) |
| ASSIST by Robinson, Kelly | ||||
| 13:48 | WM | TURNOVR by Gethers, Christin | ||
| 13:46 | TOWSON | STEAL by Talbot, Kelli | ||
| 13:43 | TOWSON | GOOD! LAYUP by Talbot, Kelli (fastbreak) | TOWSON 41 - WM 40 | (TOWSON by 1) |
| 13:42 | TOWSON | TIMEOUT TEAM | ||
| 13:20 | WM | MISSED JUMPER by Brizendine, Lindsey | ||
| REBOUND (OFF) by Gethers, Christin | ||||
| 13:14 | WM | GOOD! 3 PTR by Schiel, Lizzie | WM 43 - TOWSON 41 | (WM by 2) |
| ASSIST by Gethers, Christin | ||||
| 12:36 | TOWSON | GOOD! 3 PTR by Rose, LaShay | TOWSON 44 - WM 43 | (TOWSON by 1) |
| ASSIST by Hopkins, Tina | ||||
| 12:23 | WM | MISSED JUMPER by Brizendine, Lindsey | ||
| REBOUND (OFF) by Schiel, Lizzie | ||||
| 12:18 | TOWSON | FOUL by Hopkins, Tina (1) | ||
| 12:15 | WM | GOOD! JUMPER by Schiel, Lizzie | WM 45 - TOWSON 44 | (WM by 1) |
| ASSIST by Ercole, Kelly | ||||
| 11:55 | TOWSON | TURNOVR by Hopkins, Tina | ||
| 11:53 | WM | STEAL by DeHaven, Kyle | ||
| 11:50 | WM | MISSED JUMPER by DeHaven, Kyle | ||
| REBOUND (DEF) by Spasowska, Mia | ||||
| 11:29 | TOWSON | TURNOVR by O'Brien, Kacy | ||
| 11:27 | WM | STEAL by Kaylor, Kyra | ||
| 11:10 | TOWSON | FOUL by Spasowska, Mia (4) | ||
| 11:10 | WM | GOOD! FT SHOT by Brizendine, Lindsey | WM 46 - TOWSON 44 | (WM by 2) |
| 11:10 | WM | GOOD! FT SHOT by Brizendine, Lindsey | WM 47 - TOWSON 44 | (WM by 3) |
| 10:51 | TOWSON | MISSED JUMPER by Robinson, Kelly | ||
| REBOUND (DEF) by DeHaven, Kyle | ||||
| 10:33 | TOWSON | FOUL by Robinson, Kelly (1) | ||
| 10:33 | WM | GOOD! FT SHOT by Brizendine, Lindsey | WM 48 - TOWSON 44 | (WM by 4) |
| 10:33 | WM | GOOD! FT SHOT by Brizendine, Lindsey | WM 49 - TOWSON 44 | (WM by 5) |
| 10:09 | WM | FOUL by Stroh, Sarah (2) | ||
| 10:09 | TOWSON | MISSED FT SHOT by Rose, LaShay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | TOWSON | GOOD! FT SHOT by Rose, LaShay | WM 49 - TOWSON 45 | (WM by 4) |
| 10:04 | WM | TURNOVR by DeHaven, Kyle | ||
| 10:03 | TOWSON | STEAL by Rose, LaShay | ||
| 10:02 | WM | FOUL by Sazonova, Maria (1) | ||
| 10:02 | TOWSON | GOOD! FT SHOT by Rose, LaShay | WM 49 - TOWSON 46 | (WM by 3) |
| 10:02 | TOWSON | GOOD! FT SHOT by O'Brien, Kacy | WM 49 - TOWSON 47 | (WM by 2) |
| 09:57 | WM | TURNOVR by Stroh, Sarah | ||
| 09:57 | TOWSON | STEAL by Talbot, Kelli | ||
| 09:38 | TOWSON | TURNOVR by Rose, LaShay | ||
| 09:26 | WM | TURNOVR by Sazonova, Maria | ||
| 08:55 | TOWSON | MISSED JUMPER by Rose, LaShay | ||
| REBOUND (OFF) by Fazlic, Armina | ||||
| 08:53 | WM | FOUL by Sazonova, Maria (2) | ||
| 08:39 | TOWSON | MISSED JUMPER by O'Brien, Kacy | ||
| REBOUND (DEF) by Brizendine, Lindsey | ||||
| 08:21 | WM | MISSED JUMPER by Brizendine, Lindsey | ||
| REBOUND (DEF) by Robinson, Kelly | ||||
| 08:12 | TOWSON | GOOD! JUMPER by O'Brien, Kacy (fastbreak) | TOWSON 49 - WM 49 | Tied |
| 08:08 | WM | TIMEOUT 30sec | ||
| 07:51 | WM | MISSED JUMPER by Kaylor, Kyra | ||
| REBOUND (DEF) by Talbot, Kelli | ||||
| 07:40 | TOWSON | MISSED JUMPER by Fazlic, Armina | ||
| REBOUND (DEF) by Kaylor, Kyra | ||||
| 07:33 | WM | TURNOVR by DeHaven, Kyle | ||
| 07:32 | TOWSON | STEAL by Harris, Brandi | ||
| 07:27 | TOWSON | MISSED LAYUP by Harris, Brandi | ||
| REBOUND (DEF) by Ercole, Kelly | ||||
| 07:21 | WM | MISSED FT SHOT by Brizendine, Lindsey | ||
| 07:21 | TOWSON | FOUL by Talbot, Kelli (2) | ||
| 07:21 | WM | GOOD! FT SHOT by Brizendine, Lindsey | WM 50 - TOWSON 49 | (WM by 1) |
| REBOUND (DEF) by Robinson, Kelly | ||||
| 07:14 | TOWSON | GOOD! JUMPER by Talbot, Kelli | TOWSON 51 - WM 50 | (TOWSON by 1) |
| ASSIST by Robinson, Kelly | ||||
| 06:54 | WM | TURNOVR by Stroh, Sarah | ||
| 06:39 | TOWSON | MISSED 3 PTR by Harris, Brandi | ||
| REBOUND (DEF) by Stroh, Sarah | ||||
