Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ELON | 18-Lange, Jami | 12-McCaffrey, Co | 3-Sobota, Jen | 5-Baier, Megan | 1-Lewis, Domini |
11/23/02 | Lange, Jami | ||||
W 66-40 | |||||
at American | 18-Baier, Megan | 5-McCaffrey, Co | 4-Sobota, Jen | 3-Sobota, Jen | 1-Butts, Kia |
11/26/02 | Baier, Megan | Gethers, Chri | |||
L 65-80 | Lange, Jami | ||||
at New Mexico | 13-Brizendine, L | 5-Brizendine, L | 9-Sobota, Jen | 2-McCaffrey, Co | 1-Gethers, Chri |
11/29/02 | Lewis, Domini | Baier, Megan | |||
L 61-79 | Brizendine, L | ||||
vs UC Irvine | 21-Sobota, Jen | 11-McCaffrey, Co | 7-Sobota, Jen | 2-Sobota, Jen | 1-Baier, Megan |
11/30/02 | Brizendine, L | ||||
L 67-70 | Ercole, Kelly | ||||
at Norfolk State | 17-Sobota, Jen | 9-McCaffrey, Co | 5-Sobota, Jen | 3-Sobota, Jen | 1-Sazonova, Mar |
12/4/02 | Brizendine, L | ||||
W 62-49 | McCaffrey, Co | ||||
GARDNER-WEBB | 22-Baier, Megan | 7-Butts, Kia | 7-Butts, Kia | 2-Sobota, Jen | 2-Sazonova, Mar |
12/6/02 | Butts, Kia | Gethers, Chri | |||
W 84-56 | McCaffrey, Co | ||||
Lewis, Domini | |||||
RICHMOND | 16-Brizendine, L | 7-Brizendine, L | 6-Sobota, Jen | 3-Sobota, Jen | None |
12/20/02 | Butts, Kia | ||||
L 62-75 | |||||
at Miami (FL) | 14-McCaffrey, Co | 8-McCaffrey, Co | 8-Sobota, Jen | 4-Sobota, Jen | 1-Gethers, Chri |
12/28/02 | Butts, Kia | ||||
L 57-85 | |||||
vs Cleveland St. | 21-Brizendine, L | 7-Brizendine, L | 7-Sobota, Jen | 4-McCaffrey, Co | None |
12/29/02 | |||||
W 78-71 | |||||
at Drexel | 19-Sobota, Jen | 9-McCaffrey, Co | 6-Sobota, Jen | 2-Sobota, Jen | 1-Gethers, Chri |
1/3/03 | Butts, Kia | Brizendine, L | |||
OL 76-81 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at George Mason | 11-Sobota, Jen | 6-Baier, Megan | 5-Sobota, Jen | 2-McCaffrey, Co | None |
1/10/03 | Sazonova, Mar | ||||
L 48-64 | |||||
DREXEL | 14-Brizendine, L | 6-Brizendine, L | 4-Lange, Jami | 3-Butts, Kia | 1-Gethers, Chri |
1/13/03 | Butts, Kia | ||||
L 46-57 | Brizendine, L | ||||
at VCU | 20-Sobota, Jen | 5-Butts, Kia | 3-Lange, Jami | 2-Brizendine, L | 1-Sazonova, Mar |
1/16/03 | Brizendine, L | Butts, Kia | Gethers, Chri | ||
L 65-68 | |||||
at James Madison | 25-Brizendine, L | 9-Brizendine, L | 6-Baier, Megan | 2-Brizendine, L | 1-Gethers, Chri |
1/19/03 | Gethers, Chri | ||||
OL 67-72 | |||||
HOFSTRA | 15-Brizendine, L | 7-Brizendine, L | 5-Baier, Megan | 2-Brizendine, L | 1-Lewis, Domini |
1/23/03 | Sobota, Jen | Schiel, Lizzi | |||
W 59-53 | |||||
at Delaware | 14-Lewis, Domini | 7-Lewis, Domini | 6-Sobota, Jen | 3-Schiel, Lizzi | 1-Butts, Kia |
1/26/03 | Butts, Kia | Lewis, Domini | |||
L 55-70 | |||||
TOWSON | 17-Baier, Megan | 8-Schiel, Lizzi | 4-Schiel, Lizzi | 6-Schiel, Lizzi | 1-Gethers, Chri |
1/30/03 | Lewis, Domini | ||||
W 68-43 | |||||
UNC WILMINGTON | 11-Sazonova, Mar | 12-Sazonova, Mar | 3-Schiel, Lizzi | 2-Ercole, Kelly | 2-Lewis, Domini |
2/2/03 | Sobota, Jen | Butts, Kia | |||
L 44-59 | Sobota, Jen | ||||
at Towson | 16-Lewis, Domini | 17-Lewis, Domini | 4-Lewis, Domini | 3-Schiel, Lizzi | 1-Gethers, Chri |
2/6/03 | Sobota, Jen | Sobota, Jen | |||
W 62-35 | |||||
at Hofstra | 32-Sobota, Jen | 10-Lewis, Domini | 4-Sobota, Jen | 4-Sobota, Jen | 1-Butts, Kia |
2/8/03 | Lewis, Domini | ||||
L 78-80 | Gethers, Chri | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
JAMES MADISON | 19-Lange, Jami | 8-Lewis, Domini | 3-Sobota, Jen | 4-Schiel, Lizzi | None |
2/13/03 | Lewis, Domini | Lange, Jami | |||
L 73-78 | |||||
DELAWARE | 26-Sobota, Jen | 8-Brizendine, L | 4-Lange, Jami | 2-Lange, Jami | 2-Gethers, Chri |
2/16/03 | Schiel, Lizzi | ||||
OL 60-62 | |||||
at UNC Wilmington | 13-Sobota, Jen | 7-Butts, Kia | 3-Butts, Kia | 4-Lewis, Domini | 1-Lewis, Domini |
2/20/03 | Butts, Kia | ||||
L 51-76 | |||||
GEORGE MASON | 12-Lange, Jami | 7-Lange, Jami | 2-Lange, Jami | 5-Schiel, Lizzi | 1-Gethers, Chri |
2/27/03 | Butts, Kia | McCaffrey, Co | McCaffrey, Co | ||
L 53-66 | Lewis, Domini | ||||
Sobota, Jen | |||||
at Old Dominion | 17-Sobota, Jen | 7-Butts, Kia | 3-Lewis, Domini | 5-Sobota, Jen | 1-Schiel, Lizzi |
3/2/03 | Lewis, Domini | ||||
L 44-83 | Lange, Jami | ||||
Gethers, Chri | |||||
Butts, Kia | |||||
VCU | 17-Sobota, Jen | 7-Lewis, Domini | 5-Sobota, Jen | 4-Sobota, Jen | 6-Lewis, Domini |
3/6/03 | Lange, Jami | ||||
W 73-67 | |||||
OLD DOMINION | 20-Brizendine, L | 8-Lewis, Domini | 5-Sobota, Jen | 5-Sobota, Jen | 2-Sazonova, Mar |
3/9/03 | |||||
L 49-67 | |||||
vs Hofstra | 16-Gethers, Chri | 10-Lewis, Domini | 4-Lange, Jami | 4-Lewis, Domini | 1-Lewis, Domini |
3/12/03 | Sobota, Jen | ||||
L 66-69 | |||||
Team High/Low Analysis |
POINTS | 84 | GARDNER-WEBB (12/6/02) | |
78 | at Hofstra (2/8/03) | ||
78 | vs Cleveland St. (12/29/02) | ||
76 | at Drexel (1/3/03) | ||
73 | VCU (3/6/03) | ||
73 | JAMES MADISON (2/13/03) | ||
FIELD GOALS MADE | 34 | GARDNER-WEBB (12/6/02) | |
31 | vs Cleveland St. (12/29/02) | ||
FIELD GOAL ATTEMPTS | 75 | GARDNER-WEBB (12/6/02) | |
72 | at Miami (FL) (12/28/02) | ||
FIELD GOAL PERCENTAGE | .508 | 31-61 | vs Cleveland St. (12/29/02) |
.455 | 25-55 | at James Madison (1/19/03) | |
3 PT FIELD GOALS MADE | 9 | at VCU (1/16/03) | |
8 | VCU (3/6/03) | ||
8 | DELAWARE (2/16/03) | ||
8 | at American (11/26/02) | ||
3 PT FG ATTEMPTS | 28 | DELAWARE (2/16/03) | |
22 | at Delaware (1/26/03) | ||
22 | at VCU (1/16/03) | ||
3 PT FG PERCENTAGE | .800 | 4-5 | ELON (11/23/02) |
.409 | 9-22 | at VCU (1/16/03) | |
FREE THROWS MADE | 23 | at Norfolk State (12/4/02) | |
22 | JAMES MADISON (2/13/03) | ||
FREE THROW ATTEMPTS | 35 | at Hofstra (2/8/03) | |
32 | JAMES MADISON (2/13/03) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | at Towson (2/6/03) |
.889 | 8-9 | TOWSON (1/30/03) | |
REBOUNDS | 49 | GARDNER-WEBB (12/6/02) | |
47 | at Towson (2/6/03) | ||
ASSISTS | 25 | GARDNER-WEBB (12/6/02) | |
19 | vs Hofstra (3/12/03) | ||
19 | vs Cleveland St. (12/29/02) | ||
19 | RICHMOND (12/20/02) | ||
19 | at New Mexico (11/29/02) | ||
STEALS | 16 | TOWSON (1/30/03) | |
15 | ELON (11/23/02) | ||
BLOCKED SHOTS | 8 | VCU (3/6/03) | |
5 | at Old Dominion (3/2/03) | ||
5 | UNC WILMINGTON (2/2/03) | ||
5 | GARDNER-WEBB (12/6/02) | ||
TURNOVERS | 26 | at George Mason (1/10/03) | |
24 | at American (11/26/02) | ||
FOULS | 26 | at VCU (1/16/03) | |
25 | at Hofstra (2/8/03) | ||
25 | RICHMOND (12/20/02) |
POINTS | 85 | at Miami (FL) (12/28/02) | |
83 | at Old Dominion (3/2/03) | ||
81 | at Drexel (1/3/03) | ||
80 | at Hofstra (2/8/03) | ||
80 | at American (11/26/02) | ||
FIELD GOALS MADE | 37 | at Miami (FL) (12/28/02) | |
33 | at American (11/26/02) | ||
FIELD GOAL ATTEMPTS | 70 | at Miami (FL) (12/28/02) | |
68 | at Norfolk State (12/4/02) | ||
68 | at New Mexico (11/29/02) | ||
FIELD GOAL PERCENTAGE | .529 | 37-70 | at Miami (FL) (12/28/02) |
.526 | 30-57 | at Old Dominion (3/2/03) | |
3 PT FIELD GOALS MADE | 8 | at Hofstra (2/8/03) | |
8 | at New Mexico (11/29/02) | ||
3 PT FG ATTEMPTS | 27 | at Hofstra (2/8/03) | |
26 | vs Cleveland St. (12/29/02) | ||
3 PT FG PERCENTAGE | .600 | 3-5 | OLD DOMINION (3/9/03) |
.600 | 3-5 | at Old Dominion (3/2/03) | |
FREE THROWS MADE | 24 | OLD DOMINION (3/9/03) | |
24 | at Delaware (1/26/03) | ||
FREE THROW ATTEMPTS | 30 | at Delaware (1/26/03) | |
29 | OLD DOMINION (3/9/03) | ||
FREE THROW PERCENTAGE | .920 | 23-25 | JAMES MADISON (2/13/03) |
.828 | 24-29 | OLD DOMINION (3/9/03) | |
REBOUNDS | 54 | RICHMOND (12/20/02) | |
52 | at Norfolk State (12/4/02) | ||
ASSISTS | 27 | at New Mexico (11/29/02) | |
23 | at Miami (FL) (12/28/02) | ||
23 | at American (11/26/02) | ||
STEALS | 16 | at Miami (FL) (12/28/02) | |
13 | at George Mason (1/10/03) | ||
BLOCKED SHOTS | 7 | at Delaware (1/26/03) | |
5 | at Old Dominion (3/2/03) | ||
5 | HOFSTRA (1/23/03) | ||
5 | at George Mason (1/10/03) | ||
5 | at Miami (FL) (12/28/02) | ||
5 | at American (11/26/02) | ||
TURNOVERS | 28 | GARDNER-WEBB (12/6/02) | |
27 | ELON (11/23/02) | ||
FOULS | 26 | at American (11/26/02) | |
25 | at Hofstra (2/8/03) |
POINTS | 44 | UNC WILMINGTON (2/2/03) | |
44 | at Old Dominion (3/2/03) | ||
46 | DREXEL (1/13/03) | ||
48 | at George Mason (1/10/03) | ||
49 | OLD DOMINION (3/9/03) | ||
FIELD GOALS MADE | 12 | at Old Dominion (3/2/03) | |
14 | UNC WILMINGTON (2/2/03) | ||
FIELD GOAL ATTEMPTS | 50 | at George Mason (1/10/03) | |
51 | ELON (11/23/02) | ||
FIELD GOAL PERCENTAGE | .211 | 12-57 | at Old Dominion (3/2/03) |
.259 | 14-54 | UNC WILMINGTON (2/2/03) | |
3 PT FIELD GOALS MADE | 1 | UNC WILMINGTON (2/2/03) | |
1 | at UNC Wilmington (2/20/03) | ||
3 PT FG ATTEMPTS | 5 | ELON (11/23/02) | |
9 | vs Hofstra (3/12/03) | ||
3 PT FG PERCENTAGE | .059 | 1-17 | at UNC Wilmington (2/20/03) |
.071 | 1-14 | UNC WILMINGTON (2/2/03) | |
FREE THROWS MADE | 3 | OLD DOMINION (3/9/03) | |
6 | at Miami (FL) (12/28/02) | ||
6 | DREXEL (1/13/03) | ||
FREE THROW ATTEMPTS | 8 | at Miami (FL) (12/28/02) | |
9 | TOWSON (1/30/03) | ||
9 | OLD DOMINION (3/9/03) | ||
FREE THROW PERCENTAGE | .333 | 3-9 | OLD DOMINION (3/9/03) |
.462 | 6-13 | DREXEL (1/13/03) | |
REBOUNDS | 23 | at VCU (1/16/03) | |
26 | at Old Dominion (3/2/03) | ||
ASSISTS | 6 | at Old Dominion (3/2/03) | |
8 | ELON (11/23/02) | ||
STEALS | 4 | at American (11/26/02) | |
5 | at George Mason (1/10/03) | ||
BLOCKED SHOTS | 0 | RICHMOND (12/20/02) | |
0 | vs Cleveland St. (12/29/02) | ||
0 | at George Mason (1/10/03) | ||
0 | JAMES MADISON (2/13/03) | ||
TURNOVERS | 8 | JAMES MADISON (2/13/03) | |
10 | at Towson (2/6/03) | ||
10 | OLD DOMINION (3/9/03) | ||
FOULS | 12 | at Norfolk State (12/4/02) | |
14 | at Miami (FL) (12/28/02) | ||
14 | at Towson (2/6/03) |
POINTS | 35 | at Towson (2/6/03) | |
40 | ELON (11/23/02) | ||
43 | TOWSON (1/30/03) | ||
49 | at Norfolk State (12/4/02) | ||
53 | HOFSTRA (1/23/03) | ||
FIELD GOALS MADE | 14 | at Towson (2/6/03) | |
15 | ELON (11/23/02) | ||
FIELD GOAL ATTEMPTS | 43 | OLD DOMINION (3/9/03) | |
49 | HOFSTRA (1/23/03) | ||
FIELD GOAL PERCENTAGE | .241 | 14-58 | at Towson (2/6/03) |
.283 | 15-53 | ELON (11/23/02) | |
3 PT FIELD GOALS MADE | 1 | ELON (11/23/02) | |
1 | DELAWARE (2/16/03) | ||
3 PT FG ATTEMPTS | 3 | DELAWARE (2/16/03) | |
5 | at Old Dominion (3/2/03) | ||
5 | OLD DOMINION (3/9/03) | ||
3 PT FG PERCENTAGE | .050 | 1-20 | ELON (11/23/02) |
.154 | 2-13 | at Norfolk State (12/4/02) | |
FREE THROWS MADE | 2 | at Towson (2/6/03) | |
5 | at Norfolk State (12/4/02) | ||
5 | TOWSON (1/30/03) | ||
FREE THROW ATTEMPTS | 5 | at Towson (2/6/03) | |
9 | TOWSON (1/30/03) | ||
FREE THROW PERCENTAGE | .385 | 5-13 | at Norfolk State (12/4/02) |
.400 | 2-5 | at Towson (2/6/03) | |
REBOUNDS | 31 | at George Mason (1/10/03) | |
33 | vs UC Irvine (11/30/02) | ||
ASSISTS | 9 | TOWSON (1/30/03) | |
10 | ELON (11/23/02) | ||
10 | at Towson (2/6/03) | ||
STEALS | 2 | OLD DOMINION (3/9/03) | |
3 | JAMES MADISON (2/13/03) | ||
BLOCKED SHOTS | 0 | UNC WILMINGTON (2/2/03) | |
0 | at Towson (2/6/03) | ||
TURNOVERS | 14 | vs UC Irvine (11/30/02) | |
15 | at New Mexico (11/29/02) | ||
15 | at George Mason (1/10/03) | ||
15 | at Hofstra (2/8/03) | ||
FOULS | 9 | TOWSON (1/30/03) | |
11 | at New Mexico (11/29/02) | ||
11 | vs UC Irvine (11/30/02) |
Player High/Low Analysis |
Points....................... | 32 | Sobota, Jen at Hofstra (2/8/03) | |
26 | Sobota, Jen vs Delaware (2/16/03) | ||
25 | Brizendine, Lindsey at James Madison (1/19/03) | ||
22 | Baier, Megan vs Gardner-Webb (12/6/02) | ||
21 | Brizendine, Lindsey vs Cleveland St. (12/29/02) | ||
21 | Sobota, Jen vs UC Irvine (11/30/02) | ||
Field Goals Made............. | 9 | Brizendine, Lindsey vs Old Dominion (3/9/03) | |
9 | Sobota, Jen vs Delaware (2/16/03) | ||
9 | Sobota, Jen at Hofstra (2/8/03) | ||
9 | Baier, Megan vs Gardner-Webb (12/6/02) | ||
9 | Sobota, Jen vs UC Irvine (11/30/02) | ||
Field Goal Att............... | 18 | Sobota, Jen at Drexel (1/3/03) | |
17 | Brizendine, Lindsey vs Old Dominion (3/9/03) | ||
17 | Sobota, Jen vs Delaware (2/16/03) | ||
17 | Sobota, Jen at James Madison (1/19/03) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | McCaffrey, Colleen vs Cleveland St. (12/29/02) |
.857 | 6-7 | McCaffrey, Colleen at Miami (FL) (12/28/02) | |
3-Point FG Made.............. | 6 | Sobota, Jen vs Delaware (2/16/03) | |
6 | Sobota, Jen at VCU (1/16/03) | ||
3-Point FG Att............... | 14 | Sobota, Jen vs Delaware (2/16/03) | |
9 | Sobota, Jen at Old Dominion (3/2/03) | ||
9 | Sobota, Jen at James Madison (1/19/03) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Lange, Jami vs Elon (11/23/02) |
.800 | 4-5 | Baier, Megan at American (11/26/02) | |
Free Throws Made............. | 10 | Sobota, Jen at Old Dominion (3/2/03) | |
9 | Sobota, Jen at Hofstra (2/8/03) | ||
9 | Brizendine, Lindsey at James Madison (1/19/03) | ||
Free Throw Att............... | 13 | Sobota, Jen at Hofstra (2/8/03) | |
12 | Sobota, Jen at Old Dominion (3/2/03) | ||
12 | Brizendine, Lindsey at James Madison (1/19/03) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Butts, Kia at Norfolk State (12/4/02) |
1.000 | 6-6 | Lewis, Dominique at Towson (2/6/03) | |
1.000 | 5-5 | Lange, Jami vs Hofstra (3/12/03) | |
1.000 | 5-5 | Sobota, Jen vs UNC Wilmington (2/2/03) | |
1.000 | 4-4 | Sobota, Jen vs VCU (3/6/03) | |
1.000 | 4-4 | Lange, Jami at Old Dominion (3/2/03) | |
1.000 | 4-4 | Lange, Jami vs George Mason (2/27/03) | |
1.000 | 4-4 | Brizendine, Lindsey vs UNC Wilmington (2/2/03) | |
1.000 | 4-4 | Schiel, Lizzie at VCU (1/16/03) | |
1.000 | 4-4 | Lange, Jami at New Mexico (11/29/02) | |
Rebounds..................... | 17 | Lewis, Dominique at Towson (2/6/03) | |
12 | Sazonova, Maria vs UNC Wilmington (2/2/03) | ||
12 | McCaffrey, Colleen vs Elon (11/23/02) | ||
Assists...................... | 9 | Sobota, Jen at New Mexico (11/29/02) | |
8 | Sobota, Jen at Miami (FL) (12/28/02) | ||
Steals....................... | 6 | Schiel, Lizzie vs Towson (1/30/03) | |
5 | Sobota, Jen vs Old Dominion (3/9/03) | ||
5 | Sobota, Jen at Old Dominion (3/2/03) | ||
5 | Schiel, Lizzie vs George Mason (2/27/03) | ||
5 | Baier, Megan vs Elon (11/23/02) | ||
Blocked Shots................ | 6 | Lewis, Dominique vs VCU (3/6/03) | |
2 | Sazonova, Maria vs Old Dominion (3/9/03) | ||
2 | Gethers, Christin vs Delaware (2/16/03) | ||
2 | Lewis, Dominique vs UNC Wilmington (2/2/03) | ||
2 | Sazonova, Maria vs Gardner-Webb (12/6/02) | ||
2 | Gethers, Christin vs Gardner-Webb (12/6/02) | ||
Turnovers.................... | 7 | Sobota, Jen at George Mason (1/10/03) | |
6 | Gethers, Christin vs George Mason (2/27/03) | ||
6 | Sobota, Jen at Hofstra (2/8/03) | ||
6 | Sobota, Jen vs UNC Wilmington (2/2/03) | ||
6 | Brizendine, Lindsey at James Madison (1/19/03) | ||
6 | Sobota, Jen vs Cleveland St. (12/29/02) | ||
6 | Baier, Megan vs UC Irvine (11/30/02) | ||
Fouls........................ | 5 | Sobota, Jen vs VCU (3/6/03) | |
5 | Schiel, Lizzie at Old Dominion (3/2/03) | ||
5 | Schiel, Lizzie at UNC Wilmington (2/20/03) | ||
5 | Baier, Megan at Hofstra (2/8/03) | ||
5 | Brizendine, Lindsey at Hofstra (2/8/03) | ||
5 | Sazonova, Maria at Delaware (1/26/03) | ||
5 | Sobota, Jen at James Madison (1/19/03) | ||
5 | Gethers, Christin at James Madison (1/19/03) | ||
5 | Gethers, Christin at VCU (1/16/03) | ||
5 | Brizendine, Lindsey at VCU (1/16/03) | ||
5 | Brizendine, Lindsey at George Mason (1/10/03) | ||
5 | Baier, Megan at Drexel (1/3/03) | ||
5 | McCaffrey, Colleen vs Richmond (12/20/02) |
Points....................... | 26 | Spriggs, Chanel at American (11/26/02) | |
25 | Smith, Khalilah vs George Mason (2/27/03) | ||
25 | Brickey, Jen at Hofstra (2/8/03) | ||
25 | Roudebush, Erika vs Cleveland St. (12/29/02) | ||
24 | Wilks, Cyndy vs VCU (3/6/03) | ||
24 | Flavin, Kate vs Richmond (12/20/02) | ||
24 | Callaway, Christina vs UC Irvine (11/30/02) | ||
Field Goals Made............. | 11 | Smith, Khalilah vs George Mason (2/27/03) | |
10 | Price, Shanna at James Madison (1/19/03) | ||
10 | Martin, Katrina at Drexel (1/3/03) | ||
10 | Spriggs, Chanel at American (11/26/02) | ||
Field Goal Att............... | 20 | Wilks, Cyndy vs VCU (3/6/03) | |
20 | Roudebush, Erika vs Cleveland St. (12/29/02) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Pela, Rume vs Hofstra (1/23/03) |
1.000 | 5-5 | Turner, Corrina at Old Dominion (3/2/03) | |
3-Point FG Made.............. | 4 | Brickey, Jen at Hofstra (2/8/03) | |
4 | Gravel, Katie vs Gardner-Webb (12/6/02) | ||
4 | Garcia, Cristal at New Mexico (11/29/02) | ||
3-Point FG Att............... | 11 | Brickey, Jen at Hofstra (2/8/03) | |
11 | Gravel, Katie vs Gardner-Webb (12/6/02) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Grant, Shareese vs Old Dominion (3/9/03) |
1.000 | 2-2 | Wilkins, Candace at Drexel (1/3/03) | |
1.000 | 2-2 | Scanlon, Catherine at Drexel (1/3/03) | |
Free Throws Made............. | 9 | Agugua, Amaka at Hofstra (2/8/03) | |
8 | Price, Shanna vs James Madison (2/13/03) | ||
8 | Montgomery, Shameka vs UNC Wilmington (2/2/03) | ||
Free Throw Att............... | 12 | Agugua, Amaka at Hofstra (2/8/03) | |
11 | Callaway, Christina vs UC Irvine (11/30/02) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Price, Shanna vs James Madison (2/13/03) |
1.000 | 7-7 | Howard, Okeisha at Old Dominion (3/2/03) | |
1.000 | 7-7 | Brickey, Jen vs Hofstra (1/23/03) | |
1.000 | 6-6 | Giovanetti, Maria vs VCU (3/6/03) | |
1.000 | 5-5 | Brooks, Krystal vs James Madison (2/13/03) | |
1.000 | 5-5 | Brickey, Jen at Hofstra (2/8/03) | |
1.000 | 5-5 | Malcolm, Tiara at Delaware (1/26/03) | |
1.000 | 4-4 | Rodgers, Tifini vs Hofstra (3/12/03) | |
1.000 | 4-4 | Morgan, Nadine vs James Madison (2/13/03) | |
1.000 | 4-4 | LeRose, Jody vs James Madison (2/13/03) | |
1.000 | 4-4 | Scanlon, Catherine at Drexel (1/3/03) | |
1.000 | 3-3 | Nhassengo, Max at Old Dominion (3/2/03) | |
1.000 | 3-3 | Kooij, Laura at George Mason (1/10/03) | |
Rebounds..................... | 22 | Flavin, Kate vs Richmond (12/20/02) | |
14 | Agugua, Amaka at Hofstra (2/8/03) | ||
14 | Wilkins, Shaquana at Miami (FL) (12/28/02) | ||
Assists...................... | 9 | Faulkner, Lisa vs UC Irvine (11/30/02) | |
9 | Adams, Jordan at New Mexico (11/29/02) | ||
9 | Moore, Mandi at New Mexico (11/29/02) | ||
Steals....................... | 6 | Brickey, Jen at Hofstra (2/8/03) | |
5 | Wilks, Cyndy vs VCU (3/6/03) | ||
5 | Saake, Meghan at Miami (FL) (12/28/02) | ||
Blocked Shots................ | 5 | Pela, Rume vs Hofstra (1/23/03) | |
3 | Cole, Christine at Delaware (1/26/03) | ||
Turnovers.................... | 7 | Morgan, Nadine vs James Madison (2/13/03) | |
7 | West, Tanya vs Towson (1/30/03) | ||
Fouls........................ | 5 | Giovanetti, Maria vs VCU (3/6/03) | |
5 | Hogan, Lauren vs VCU (3/6/03) | ||
5 | Cichowicz, Jess vs James Madison (2/13/03) | ||
5 | Hall-Gregory, Lauren at Hofstra (2/8/03) | ||
5 | Agugua, Amaka at Hofstra (2/8/03) | ||
5 | Schuyler, Kaitlin at American (11/26/02) | ||
5 | Nyborg, Courtney vs Elon (11/23/02) |