#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/23/02    0  0-0  .000  0-0  .000  0-0  .000  0  9  9  9.0  0  0  0  0  0  0  0  0.0 
at American  11/26/02    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  8.5  0  0  0  1  0  0  0  0.0 
at New Mexico  11/29/02    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  6.3  0  0  0  0  0  0  0  0.0 
vs UC Irvine  11/30/02    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  6.0  0  0  0  0  0  0  0  0.0 
at Norfolk State  12/4/02     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  6.2  0  0  0  4  0  0  0  0.0 
GARDNER-WEBB  12/6/02     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.8  0  0  0  0  0  0  0  0.0 
RICHMOND  12/20/02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.1  0  0  0  0  0  0  0  0.0 
at Miami (FL)  12/28/02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.9  0  0  0  0  0  0  0  0.0 
vs Cleveland St.  12/29/02    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.6  0  0  0  0  0  0  0  0.0 
at Drexel  1/3/03     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.6  0  0  0  1  0  0  0  0.0 
at George Mason  1/10/03     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  0  0  0  0.0 
DREXEL  1/13/03     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.4  0  0  0  0  0  0  0  0.0 
at VCU  1/16/03     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  1  0  0  0  0.0 
at James Madison  1/19/03     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
HOFSTRA  1/23/03     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  0  0  0  0  0.0 
at Delaware  1/26/03     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  1  0  0  0  0.0 
TOWSON  1/30/03     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.4  0  0  0  0  0  0  0  0.0 
UNC WILMINGTON  2/2/03     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.4  0  0  0  0  0  0  0  0.0 
at Towson  2/6/03     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  0  0  0  0  0.0 
at Hofstra  2/8/03     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.3  0  0  0  0  0  0  0  0.0 
JAMES MADISON  2/13/03     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  0.0 
DELAWARE  2/16/03     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  1  0  0  0  0.0 
at UNC Wilmington  2/20/03     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  1  0  0  0  0.0 
GEORGE MASON  2/27/03     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  0  0  0  0  0.0 
at Old Dominion  3/2/03     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.1  0  0  0  0  0  0  0  0.0 
VCU  3/6/03     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.1  0  0  0  0  0  0  0  0.0 
OLD DOMINION  3/9/03     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.1  0  0  0  0  0  0  0  0.0 
vs Hofstra  3/12/03     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  68  113  4.0  0  0  0  10  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0