#53 Sazonova, Maria |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ELON | 11/23/02 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
at American | 11/26/02 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at New Mexico | 11/29/02 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | |
vs UC Irvine | 11/30/02 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at Norfolk State | 12/4/02 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
GARDNER-WEBB | 12/6/02 | 13 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.3 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 1.3 | |
RICHMOND | 12/20/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Miami (FL) | 12/28/02 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 | |
vs Cleveland St. | 12/29/02 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
at Drexel | 1/3/03 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at George Mason | 1/10/03 | 8 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
DREXEL | 1/13/03 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
at VCU | 1/16/03 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | |
at James Madison | 1/19/03 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.1 | |
HOFSTRA | 1/23/03 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Delaware | 1/26/03 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
TOWSON | 1/30/03 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
UNC WILMINGTON | 2/2/03 | 24 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 4 | 8 | 12 | 2.8 | 4 | 0 | 0 | 4 | 1 | 1 | 11 | 1.7 | |
at Hofstra | 2/8/03 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
GEORGE MASON | 2/27/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Old Dominion | 3/2/03 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
VCU | 3/6/03 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.9 | |
OLD DOMINION | 3/9/03 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1.8 | |
vs Hofstra | 3/12/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
Totals | 0 | 213 | 18-50 | .360 | 0-0 | .000 | 5-10 | .500 | 19 | 38 | 57 | 2.4 | 48 | 1 | 1 | 19 | 7 | 2 | 41 | 1.7 | |
Games played: 24 | Rebounds/game: 2.4 | |
Points/game: 1.7 | Assists/game: 0.0 | |
FG Pct: 36.0 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 50.0 | Steals/game: 0.1 | |
Blocks/game: 0.3 |