#33 Gethers, Christin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/23/02    19  1-5  .200  0-0  .000  0-0  .000  1.0  2.0 
at American  11/26/02    0-3  .000  0-0  .000  0-0  .000  2.5  1.0 
at New Mexico  11/29/02    20  2-6  .333  0-0  .000  0-0  .000  2.0  2.0 
vs UC Irvine  11/30/02    14  3-6  .500  0-0  .000  0-0  .000  2.5  3.0 
at Norfolk State  12/4/02     25  2-7  .286  0-0  .000  0-0  .000  3.4  3.2 
GARDNER-WEBB  12/6/02     21  2-7  .286  0-0  .000  1-2  .500  3.5  3.5 
RICHMOND  12/20/02    20  4-6  .667  0-0  .000  0-0  .000  3.3  4.1 
at Miami (FL)  12/28/02    18  1-4  .250  0-0  .000  2-2  1.000  3.0  4.1 
vs Cleveland St.  12/29/02    15  1-4  .250  0-0  .000  0-0  .000  3.0  3.9 
at Drexel  1/3/03     10  0-3  .000  0-0  .000  0-0  .000  2.7  3.5 
at George Mason  1/10/03     17  3-6  .500  0-0  .000  0-1  .000  2.9  3.7 
DREXEL  1/13/03   27  3-7  .429  0-0  .000  1-2  .500  2.9  4.0 
at VCU  1/16/03   20  1-5  .200  0-0  .000  0-0  .000  2.7  3.8 
at James Madison  1/19/03   27  4-5  .800  0-0  .000  0-0  .000  3.1  4.1 
HOFSTRA  1/23/03   0-2  .000  0-0  .000  0-0  .000  3.0  3.9 
at Delaware  1/26/03     0-1  .000  0-0  .000  2-2  1.000  2.8  3.8 
TOWSON  1/30/03   20  3-5  .600  0-0  .000  0-0  .000  2.9  3.9 
UNC WILMINGTON  2/2/03   14  0-4  .000  0-0  .000  0-0  .000  2.9  3.7 
at Towson  2/6/03   27  6-12  .500  0-0  .000  1-2  .500  3.0  13  4.2 
at Hofstra  2/8/03   29  6-9  .667  0-0  .000  1-4  .250  3.2  13  4.6 
JAMES MADISON  2/13/03   14  0-0  .000  0-0  .000  2-2  1.000  3.1  4.5 
DELAWARE  2/16/03   24  4-6  .667  0-0  .000  0-0  .000  3.0  4.6 
at UNC Wilmington  2/20/03   24  4-8  .500  0-0  .000  1-2  .500  3.0  4.8 
GEORGE MASON  2/27/03   19  3-6  .500  0-0  .000  2-3  .667  3.0  5.0 
at Old Dominion  3/2/03   18  2-5  .400  0-0  .000  0-0  .000  2.9  4.9 
VCU  3/6/03   22  2-5  .400  0-0  .000  3-4  .750  2.8  5.0 
OLD DOMINION  3/9/03   14  1-6  .167  0-0  .000  0-0  .000  2.8  4.9 
vs Hofstra  3/12/03   24  8-12  .667  0-0  .000  0-1  .000  2.8  16  5.3 
Totals     16  524  66-155  .426  0-0  .000  16-27  .593  30  48  78  2.8  63  14  25  16  16  148  5.3 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 5.3      Assists/game: 0.5 
FG Pct: 42.6      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 59.3      Steals/game: 0.6 
       Blocks/game: 0.6