#30 Butts, Kia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/23/02    17  2-2  1.000  0-0  .000  2-3  .667  2  1  3  3.0  1  0  0  3  0  1  6  6.0 
at American  11/26/02    26  4-7  .571  3-4  .750  1-2  .500  2  2  4  3.5  4  0  1  2  1  0  12  9.0 
at New Mexico  11/29/02    18  2-4  .500  1-2  .500  0-0  .000  1  1  2  3.0  1  0  0  2  0  0  5  7.7 
vs UC Irvine  11/30/02    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  2  6.3 
at Norfolk State  12/4/02   *  20  2-8  .250  1-4  .250  8-8  1.000  0  5  5  2.8  1  0  1  3  0  1  13  7.6 
GARDNER-WEBB  12/6/02     26  2-6  .333  0-3  .000  0-1  .000  3  4  7  3.5  1  0  7  3  0  2  4  7.0 
RICHMOND  12/20/02    19  3-7  .429  0-2  .000  0-0  .000  1  6  7  4.0  2  0  1  2  0  2  6  6.9 
at Miami (FL)  12/28/02    21  4-13  .308  2-5  .400  0-1  .000  4  4  8  4.5  2  0  1  5  0  1  10  7.3 
vs Cleveland St.  12/29/02  *  26  0-6  .000  0-2  .000  2-4  .500  4  2  6  4.7  1  0  0  2  0  2  2  6.7 
at Drexel  1/3/03     19  1-5  .200  0-3  .000  0-0  .000  1  3  4  4.6  2  0  0  1  0  2  2  6.2 
at George Mason  1/10/03     22  2-4  .500  0-2  .000  0-0  .000  1  3  4  4.5  1  0  2  2  0  1  4  6.0 
DREXEL  1/13/03     28  0-2  .000  0-1  .000  0-0  .000  0  2  2  4.3  2  0  1  0  1  3  0  5.5 
at VCU  1/16/03   *  33  2-5  .400  1-2  .500  2-2  1.000  2  3  5  4.4  3  0  3  2  0  1  7  5.6 
at James Madison  1/19/03   *  36  1-5  .200  0-1  .000  0-0  .000  0  1  1  4.1  3  0  3  2  0  0  2  5.4 
HOFSTRA  1/23/03   *  27  4-8  .500  3-6  .500  1-2  .500  1  0  1  3.9  2  0  1  4  0  1  12  5.8 
at Delaware  1/26/03   *  22  2-9  .222  0-7  .000  1-1  1.000  4  3  7  4.1  2  0  2  4  1  2  5  5.8 
TOWSON  1/30/03   *  25  1-5  .200  0-2  .000  2-2  1.000  0  1  1  3.9  2  0  2  1  0  4  4  5.6 
UNC WILMINGTON  2/2/03   *  30  1-5  .200  0-2  .000  2-2  1.000  3  0  3  3.9  4  0  2  2  0  2  4  5.6 
at Towson  2/6/03   *  25  2-5  .400  1-2  .500  0-0  .000  2  4  6  4.0  0  0  0  1  0  0  5  5.5 
at Hofstra  2/8/03   *  21  1-5  .200  0-1  .000  0-2  .000  2  2  4  4.0  2  0  1  1  1  0  2  5.4 
JAMES MADISON  2/13/03   *  20  1-2  .500  0-0  .000  0-2  .000  0  0  0  3.8  3  0  0  1  0  2  2  5.2 
DELAWARE  2/16/03   *  12  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.7  1  0  1  0  0  0  0  5.0 
at UNC Wilmington  2/20/03   *  27  2-8  .250  0-3  .000  0-0  .000  3  4  7  3.9  3  0  3  0  0  4  4  4.9 
GEORGE MASON  2/27/03   *  25  4-6  .667  0-1  .000  4-5  .800  3  0  3  3.8  2  0  1  2  0  2  12  5.2 
at Old Dominion  3/2/03   *  33  1-4  .250  1-2  .500  0-0  .000  2  5  7  4.0  1  0  1  3  1  1  3  5.1 
VCU  3/6/03   *  23  2-3  .667  0-1  .000  0-0  .000  3  3  6  4.0  2  0  2  1  0  0  4  5.1 
OLD DOMINION  3/9/03   *  16  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  0  4.9 
vs Hofstra  3/12/03   *  26  1-2  .500  0-0  .000  0-0  .000  4  4  8  4.0  2  0  3  2  0  0  2  4.8 
Totals     18  651  48-138  .348  13-59  .220  25-37  .676  48  65  113  4.0  50  0  39  52  5  34  134  4.8 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 4.8      Assists/game: 1.4 
FG Pct: 34.8      Turnovers/game: 1.9 
3FG Pct: 22.0      Assist/turnover ratio: 0.8 
FT Pct: 67.6      Steals/game: 1.2 
       Blocks/game: 0.2