#24 Sobota, Jen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/23/02  *  28  2-8  .250  1-2  .500  7-10  .700  0  1  1  1.0  3  0  3  5  0  2  12  12.0 
at American  11/26/02  *  32  1-10  .100  0-7  .000  4-8  .500  0  1  1  1.0  3  0  4  5  0  3  6  9.0 
at New Mexico  11/29/02  *  28  2-9  .222  2-5  .400  1-2  .500  0  1  1  1.0  3  0  9  2  0  1  7  8.3 
vs UC Irvine  11/30/02  *  35  9-16  .563  3-7  .429  0-0  .000  1  2  3  1.5  2  0  7  4  0  2  21  11.5 
at Norfolk State  12/4/02   *  36  4-10  .400  2-5  .400  7-11  .636  1  1  2  1.6  0  0  5  4  0  3  17  12.6 
GARDNER-WEBB  12/6/02   *  22  3-6  .500  0-3  .000  0-0  .000  0  3  3  1.8  1  0  2  1  0  2  6  11.5 
RICHMOND  12/20/02  *  32  1-8  .125  1-5  .200  3-6  .500  0  3  3  2.0  4  0  6  3  0  3  6  10.7 
at Miami (FL)  12/28/02  *  31  3-11  .273  0-3  .000  1-1  1.000  0  0  0  1.8  2  0  8  4  0  4  7  10.3 
vs Cleveland St.  12/29/02  *  33  4-9  .444  1-4  .250  3-4  .750  1  4  5  2.1  3  0  7  6  0  2  12  10.4 
at Drexel  1/3/03   *  37  7-18  .389  2-4  .500  3-4  .750  1  1  2  2.1  2  0  6  3  0  2  19  11.3 
at George Mason  1/10/03   *  33  4-6  .667  1-3  .333  2-4  .500  1  3  4  2.3  1  0  5  7  0  1  11  11.3 
DREXEL  1/13/03   *  35  3-11  .273  1-4  .250  1-3  .333  2  2  4  2.4  2  0  2  4  0  1  8  11.0 
at VCU  1/16/03   *  33  7-11  .636  6-8  .750  0-4  .000  0  1  1  2.3  3  0  2  5  0  1  20  11.7 
at James Madison  1/19/03   *  45  7-17  .412  4-9  .444  0-0  .000  0  2  2  2.3  5  1  3  4  0  1  18  12.1 
HOFSTRA  1/23/03   *  39  1-4  .250  1-3  .333  4-6  .667  0  3  3  2.3  3  0  1  1  0  2  7  11.8 
at Delaware  1/26/03   *  37  3-9  .333  1-3  .333  1-3  .333  0  0  0  2.2  0  0  6  3  0  1  8  11.6 
TOWSON  1/30/03   *  26  3-8  .375  2-6  .333  2-3  .667  0  3  3  2.2  1  0  1  2  0  1  10  11.5 
UNC WILMINGTON  2/2/03   *  32  3-7  .429  0-3  .000  5-5  1.000  1  1  2  2.2  1  0  2  6  0  2  11  11.4 
at Towson  2/6/03   *  27  1-9  .111  0-6  .000  2-2  1.000  3  2  5  2.4  1  0  4  1  0  3  4  11.1 
at Hofstra  2/8/03   *  36  9-14  .643  5-7  .714  9-13  .692  0  3  3  2.4  2  0  4  6  0  4  32  12.1 
JAMES MADISON  2/13/03   *  31  1-10  .100  0-4  .000  2-2  1.000  0  0  0  2.3  3  0  3  3  0  2  4  11.7 
DELAWARE  2/16/03   *  42  9-17  .529  6-14  .429  2-2  1.000  1  2  3  2.3  3  0  2  4  0  1  26  12.4 
at UNC Wilmington  2/20/03   *  36  3-13  .231  1-7  .143  6-8  .750  2  0  2  2.3  1  0  2  4  0  0  13  12.4 
GEORGE MASON  2/27/03   *  18  0-4  .000  0-0  .000  2-2  1.000  1  1  2  2.3  3  0  2  2  0  0  2  12.0 
at Old Dominion  3/2/03   *  30  3-16  .188  1-9  .111  10-12  .833  1  1  2  2.3  2  0  2  0  0  5  17  12.2 
VCU  3/6/03   *  34  5-15  .333  3-7  .429  4-4  1.000  1  3  4  2.3  5  1  5  4  0  4  17  12.3 
OLD DOMINION  3/9/03   *  33  4-13  .308  1-6  .167  0-4  .000  1  1  2  2.3  3  0  5  3  0  5  9  12.2 
vs Hofstra  3/12/03   *  33  3-8  .375  0-2  .000  0-3  .000  0  3  3  2.4  2  0  4  4  0  2  6  12.0 
Totals     28  914  105-297  .354  45-146  .308  81-126  .643  18  48  66  2.4  64  2  112  100  0  60  336  12.0 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 12.0      Assists/game: 4.0 
FG Pct: 35.4      Turnovers/game: 3.6 
3FG Pct: 30.8      Assist/turnover ratio: 1.1 
FT Pct: 64.3      Steals/game: 2.1 
       Blocks/game: 0.0