#21 Schiel, Lizzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Norfolk State  12/4/02     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GARDNER-WEBB  12/6/02     1-3  .333  1-2  .500  0-0  .000  1.5  1.5 
RICHMOND  12/20/02    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at Miami (FL)  12/28/02    18  2-8  .250  1-4  .250  0-0  .000  1.5  2.0 
vs Cleveland St.  12/29/02    17  2-6  .333  1-3  .333  0-0  .000  1.8  2.6 
at Drexel  1/3/03     13  1-2  .500  1-2  .500  0-0  .000  1.5  2.7 
at George Mason  1/10/03     0-1  .000  0-1  .000  0-0  .000  1.3  2.3 
DREXEL  1/13/03     0-0  .000  0-0  .000  0-0  .000  1.8  2.0 
at VCU  1/16/03     12  0-2  .000  0-1  .000  4-4  1.000  1.6  2.2 
at James Madison  1/19/03     28  1-3  .333  0-1  .000  0-0  .000  1.5  2.2 
HOFSTRA  1/23/03   13  0-1  .000  0-1  .000  0-0  .000  1.5  2.0 
at Delaware  1/26/03   30  1-6  .167  1-4  .250  0-3  .000  1.8  2.1 
TOWSON  1/30/03   33  2-6  .333  1-1  1.000  2-2  1.000  2.3  2.5 
UNC WILMINGTON  2/2/03   25  2-7  .286  0-4  .000  1-2  .500  2.6  2.6 
at Towson  2/6/03   25  0-2  .000  0-2  .000  2-2  1.000  2.7  2.6 
at Hofstra  2/8/03   16  1-5  .200  0-2  .000  1-2  .500  2.8  2.6 
JAMES MADISON  2/13/03     24  3-5  .600  1-2  .500  1-2  .500  3.0  2.9 
DELAWARE  2/16/03     21  1-4  .250  0-1  .000  0-0  .000  3.1  2.9 
at UNC Wilmington  2/20/03     20  0-2  .000  0-2  .000  0-0  .000  3.0  2.7 
GEORGE MASON  2/27/03     20  1-7  .143  0-4  .000  2-4  .500  3.1  2.8 
at Old Dominion  3/2/03     12  0-2  .000  0-1  .000  0-0  .000  2.9  2.7 
VCU  3/6/03     20  2-5  .400  2-5  .400  0-0  .000  2.9  2.8 
OLD DOMINION  3/9/03     15  1-1  1.000  1-1  1.000  1-2  .500  2.9  2.9 
vs Hofstra  3/12/03     19  0-3  .000  0-2  .000  1-2  .500  2.9  2.8 
Totals     409  21-81  .259  10-46  .217  15-25  .600  25  45  70  2.9  51  29  30  31  67  2.8 
 
Games played: 24      Rebounds/game: 2.9 
Points/game: 2.8      Assists/game: 1.2 
FG Pct: 25.9      Turnovers/game: 1.3 
3FG Pct: 21.7      Assist/turnover ratio: 1.0 
FT Pct: 60.0      Steals/game: 1.3 
       Blocks/game: 0.2