#15 Brizendine, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/23/02  *  17  1-2  .500  0-0  .000  1-4  .250  0  3  3  3.0  4  0  0  0  0  1  3  3.0 
at American  11/26/02  *  23  1-7  .143  0-0  .000  3-8  .375  4  0  4  3.5  2  0  0  3  0  0  5  4.0 
at New Mexico  11/29/02  *  24  5-11  .455  0-0  .000  3-5  .600  0  5  5  4.0  4  0  1  3  0  2  13  7.0 
vs UC Irvine  11/30/02  *  24  4-8  .500  0-0  .000  0-0  .000  1  3  4  4.0  4  0  0  3  0  2  8  7.3 
at Norfolk State  12/4/02   *  28  5-11  .455  0-0  .000  4-7  .571  3  4  7  4.6  4  0  0  1  0  3  14  8.6 
GARDNER-WEBB  12/6/02   *  12  4-7  .571  0-0  .000  2-2  1.000  1  1  2  4.2  4  0  0  4  0  1  10  8.8 
RICHMOND  12/20/02  *  31  7-16  .438  0-0  .000  2-4  .500  3  4  7  4.6  3  0  2  2  0  0  16  9.9 
at Miami (FL)  12/28/02  *  23  1-8  .125  0-0  .000  1-2  .500  0  3  3  4.4  1  0  1  0  0  2  3  9.0 
vs Cleveland St.  12/29/02  *  27  8-15  .533  0-0  .000  5-9  .556  3  4  7  4.7  2  0  2  1  0  0  21  10.3 
at Drexel  1/3/03   *  34  4-6  .667  0-0  .000  7-8  .875  1  4  5  4.7  0  0  1  2  1  0  15  10.8 
at George Mason  1/10/03   *  18  3-7  .429  0-0  .000  3-5  .600  2  0  2  4.5  5  1  0  4  0  0  9  10.6 
DREXEL  1/13/03   *  29  6-12  .500  0-0  .000  2-4  .500  3  3  6  4.6  3  0  0  3  1  0  14  10.9 
at VCU  1/16/03   *  25  5-7  .714  0-0  .000  8-11  .727  2  3  5  4.6  5  1  0  2  0  2  18  11.5 
at James Madison  1/19/03   *  40  8-13  .615  0-0  .000  9-12  .750  3  6  9  4.9  2  0  1  6  0  2  25  12.4 
HOFSTRA  1/23/03   *  35  6-16  .375  0-0  .000  3-5  .600  0  7  7  5.1  3  0  1  2  0  2  15  12.6 
at Delaware  1/26/03   *  20  2-6  .333  0-0  .000  5-6  .833  0  0  0  4.8  4  0  0  4  0  0  9  12.4 
TOWSON  1/30/03   *  28  5-11  .455  0-0  .000  0-0  .000  2  1  3  4.6  1  0  1  1  0  2  10  12.2 
UNC WILMINGTON  2/2/03   *  21  1-11  .091  0-0  .000  4-4  1.000  0  4  4  4.6  2  0  0  3  1  0  6  11.9 
at Towson  2/6/03   *  28  3-7  .429  0-1  .000  2-2  1.000  1  2  3  4.5  4  0  1  3  0  2  8  11.7 
at Hofstra  2/8/03   *  15  1-6  .167  0-0  .000  0-1  .000  0  0  0  4.3  5  1  0  1  0  1  2  11.2 
JAMES MADISON  2/13/03   *  26  2-9  .222  0-0  .000  4-6  .667  2  3  5  4.3  3  0  1  1  0  1  8  11.0 
DELAWARE  2/16/03   *  32  2-7  .286  0-0  .000  2-3  .667  3  5  8  4.5  2  0  0  5  0  1  6  10.8 
at UNC Wilmington  2/20/03   *  26  2-6  .333  0-0  .000  1-2  .500  0  4  4  4.5  2  0  0  0  0  0  5  10.6 
GEORGE MASON  2/27/03   *  20  3-6  .500  0-1  .000  0-0  .000  0  4  4  4.5  1  0  0  3  0  0  6  10.4 
at Old Dominion  3/2/03   *  29  1-9  .111  0-1  .000  2-2  1.000  1  1  2  4.4  3  0  0  3  0  1  4  10.1 
VCU  3/6/03   *  10  1-5  .200  0-0  .000  1-4  .250  1  2  3  4.3  3  0  1  2  0  2  3  9.8 
OLD DOMINION  3/9/03   *  38  9-17  .529  0-0  .000  2-3  .667  2  3  5  4.3  4  0  0  3  0  1  20  10.2 
vs Hofstra  3/12/03   *  20  6-11  .545  0-0  .000  0-1  .000  1  0  1  4.2  4  0  0  3  0  1  12  10.3 
Totals     28  703  106-257  .412  0-3  .000  76-120  .633  39  79  118  4.2  84  3  13  68  3  29  288  10.3 
 
Games played: 28      Rebounds/game: 4.2 
Points/game: 10.3      Assists/game: 0.5 
FG Pct: 41.2      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 63.3      Steals/game: 1.0 
       Blocks/game: 0.1