#12 Baier, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/23/02  *  22  3-9  .333  1-1  1.000  0-0  .000  0  4  4  4.0  2  0  0  4  0  5  7  7.0 
at American  11/26/02  *  32  6-10  .600  4-5  .800  2-2  1.000  0  5  5  4.5  4  0  3  2  0  0  18  12.5 
at New Mexico  11/29/02  *  24  3-6  .500  1-4  .250  0-0  .000  1  3  4  4.3  2  0  0  1  0  2  7  10.7 
vs UC Irvine  11/30/02  *  23  3-10  .300  1-4  .250  2-2  1.000  1  2  3  4.0  2  0  4  6  1  1  9  10.3 
GARDNER-WEBB  12/6/02   *  23  9-15  .600  3-5  .600  1-1  1.000  2  4  6  4.4  3  0  2  0  0  1  22  12.6 
RICHMOND  12/20/02  *  23  2-5  .400  1-3  .333  0-0  .000  0  2  2  4.0  2  0  2  0  0  2  5  11.3 
at Miami (FL)  12/28/02  *  20  2-10  .200  0-4  .000  0-0  .000  0  2  2  3.7  0  0  2  1  0  1  4  10.3 
at Drexel  1/3/03   *  23  5-8  .625  3-5  .600  2-2  1.000  1  2  3  3.6  5  1  1  1  0  1  15  10.9 
at George Mason  1/10/03   *  22  1-5  .200  1-5  .200  2-2  1.000  0  6  6  3.9  0  0  0  3  0  0  5  10.2 
DREXEL  1/13/03   *  14  1-4  .250  0-1  .000  0-0  .000  1  4  5  4.0  0  0  0  1  0  0  2  9.4 
at VCU  1/16/03     22  4-10  .400  2-5  .400  0-0  .000  1  1  2  3.8  3  0  1  2  0  1  10  9.5 
at James Madison  1/19/03   *  20  2-6  .333  2-6  .333  0-0  .000  0  3  3  3.8  2  0  6  3  0  0  6  9.2 
HOFSTRA  1/23/03     27  5-10  .500  2-4  .500  0-0  .000  2  1  3  3.7  2  0  5  1  0  0  12  9.4 
at Delaware  1/26/03     22  2-8  .250  1-6  .167  0-0  .000  1  5  6  3.9  3  0  5  1  0  0  5  9.1 
TOWSON  1/30/03     21  7-12  .583  3-5  .600  0-0  .000  0  2  2  3.7  4  0  1  1  0  0  17  9.6 
UNC WILMINGTON  2/2/03     19  0-3  .000  0-2  .000  0-0  .000  0  1  1  3.6  1  0  1  2  0  1  0  9.0 
at Hofstra  2/8/03     18  3-7  .429  1-2  .500  2-2  1.000  0  6  6  3.7  5  1  2  2  0  1  9  9.0 
JAMES MADISON  2/13/03     9  3-7  .429  2-4  .500  0-0  .000  1  1  2  3.6  2  0  0  1  0  0  8  8.9 
DELAWARE  2/16/03     20  2-5  .400  2-5  .400  0-0  .000  0  3  3  3.6  1  0  3  1  0  1  6  8.8 
at UNC Wilmington  2/20/03     18  1-5  .200  0-2  .000  0-0  .000  0  2  2  3.5  0  0  0  1  0  1  2  8.5 
GEORGE MASON  2/27/03     13  1-6  .167  1-4  .250  0-0  .000  0  2  2  3.4  0  0  1  2  0  0  3  8.2 
vs Hofstra  3/12/03     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  7.8 
Totals     11  437  65-162  .401  31-83  .373  11-11  1.000  11  61  72  3.3  43  2  39  36  1  18  172  7.8 
 
Games played: 22      Rebounds/game: 3.3 
Points/game: 7.8      Assists/game: 1.8 
FG Pct: 40.1      Turnovers/game: 1.6 
3FG Pct: 37.3      Assist/turnover ratio: 1.1 
FT Pct: 100.0      Steals/game: 0.8 
       Blocks/game: 0.0