#05 Ercole, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/23/02    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at American  11/26/02    6  2-5  .400  1-2  .500  0-0  .000  0  0  0  0.0  0  0  0  1  0  1  5  2.5 
at New Mexico  11/29/02    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  1  0  0  0  0  1.7 
vs UC Irvine  11/30/02    21  0-3  .000  0-1  .000  0-0  .000  1  1  2  0.8  0  0  1  2  0  2  0  1.3 
at Norfolk State  12/4/02     20  2-7  .286  0-2  .000  2-2  1.000  1  0  1  0.8  0  0  1  1  0  2  6  2.2 
GARDNER-WEBB  12/6/02     17  3-7  .429  2-3  .667  0-0  .000  2  2  4  1.3  1  0  1  1  0  1  8  3.2 
RICHMOND  12/20/02    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.3  2  0  1  0  0  0  0  2.7 
at Miami (FL)  12/28/02    7  1-2  .500  1-2  .500  0-0  .000  2  2  4  1.6  0  0  1  0  0  0  3  2.8 
vs Cleveland St.  12/29/02    7  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.6  2  0  1  1  0  0  3  2.8 
at Drexel  1/3/03     11  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  2.5 
at George Mason  1/10/03     12  1-4  .250  1-3  .333  0-0  .000  2  1  3  1.7  0  0  0  1  0  0  3  2.5 
DREXEL  1/13/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  2  0  0  0  2.3 
at VCU  1/16/03     10  1-3  .333  0-1  .000  0-0  .000  1  3  4  1.8  0  0  1  0  0  0  2  2.3 
at James Madison  1/19/03     15  1-4  .250  0-2  .000  2-2  1.000  0  0  0  1.6  0  0  1  0  0  0  4  2.4 
HOFSTRA  1/23/03     16  0-4  .000  0-3  .000  2-2  1.000  0  2  2  1.7  0  0  2  2  0  0  2  2.4 
at Delaware  1/26/03     8  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.6  0  0  0  3  0  2  1  2.3 
TOWSON  1/30/03     15  0-4  .000  0-2  .000  0-0  .000  0  1  1  1.5  1  0  1  0  0  2  0  2.2 
UNC WILMINGTON  2/2/03     12  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.4  0  0  0  0  0  2  3  2.2 
at Towson  2/6/03     22  0-7  .000  0-4  .000  0-0  .000  1  3  4  1.6  3  0  3  1  0  0  0  2.1 
at Hofstra  2/8/03     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.0 
JAMES MADISON  2/13/03     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  1.9 
DELAWARE  2/16/03     9  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.5  1  0  3  1  0  0  0  1.8 
at UNC Wilmington  2/20/03     9  0-2  .000  0-1  .000  0-0  .000  0  4  4  1.6  1  0  0  1  0  0  0  1.7 
GEORGE MASON  2/27/03     19  0-4  .000  0-2  .000  0-0  .000  2  1  3  1.6  3  0  1  1  0  1  0  1.7 
at Old Dominion  3/2/03     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  1.6 
VCU  3/6/03     10  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.5  0  0  1  1  0  1  3  1.7 
OLD DOMINION  3/9/03     8  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.4  0  0  3  0  0  0  0  1.6 
vs Hofstra  3/12/03     16  3-5  .600  2-3  .667  2-2  1.000  0  0  0  1.4  2  0  3  0  0  1  10  1.9 
Totals     0  309  17-78  .218  10-44  .227  9-10  .900  15  24  39  1.4  18  0  26  21  0  15  53  1.9 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 1.9      Assists/game: 0.9 
FG Pct: 21.8      Turnovers/game: 0.8 
3FG Pct: 22.7      Assist/turnover ratio: 1.2 
FT Pct: 90.0      Steals/game: 0.5 
       Blocks/game: 0.0